Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2012 Summer Runs - Race 1

Saturday, 24 December 2011

Long Results

Place Name H'cap Time Gross Time Nett Time
1 Johanna BOTMAN 4.00 40.25 36.25
2 Teresa BURGESS 12.00 40.35 28.35
3 Isaac BROOKER 14.00 40.55 26.55
4 Paul CHILDS 6.00 42.01 36.01
5 Danial MAHMOODI 2.00 42.02 40.02
6 Rod BORTOLIN 8.00 42.24 34.24
7 Graeme LYONS 14.00 42.24 28.24
8 Brian BELLICANTA 14.00 42.25 28.25
9 Greg BURGESS 14.00 42.25 28.25
10 Brendan IRVINE 12.00 43.07 31.07
11 Donna JACKSON 4.00 43.18 39.18
12 Nasrullah QANNADIAN 6.00 43.20 37.20
13 Anthony TREFILO 16.00 43.20 27.20
14 Vince RESTAGNO 16.00 43.24 27.24
15 Gerald YUEN 12.00 43.45 31.45
16 Gary SIGNOR 12.00 43.47 31.47
17 Nindi BIRRING 12.00 44.23 32.23
18 Russell BROWN 6.00 45.40 39.40
19 Simon CROCE 6.00 45.41 39.41
20 Lyn EVANS 4.00 45.50 41.50
21 John JOHNS 10.00 46.18 36.18
22 Simon FATTORE 12.00 46.23 34.23
23 Keith McDONALD 10.00 46.31 36.31
24 Ed FRKOVIC 10.00 46.42 36.42
25 Janet MAZZAROLO 12.00 46.42 34.42
26 Arun TIWARI 0.00 47.15 47.15
27 Lyn POTTER 0.00 47.16 47.16
28 Jayson HEFFER 14.00 47.38 33.38
29 Elizabeth HEFFER 2.00 49.46 47.46
30 Janelle TOOLE 2.00 49.46 47.46
31 Nilla SALVESTRO 0.00 51.29 51.29
32 Liz HANCOCK 0.00 52.59 52.59
33 John KEENAN 12.00 53.00 41.00
34 Sandra ALTIN 0.00 53.26 53.26
35 Michelle SIGNOR 0.00 53.26 53.26
36 Dianne KEENAN 10.00 55.01 45.01
37 Fiona FATTORE 10.00 57.57 47.57
38 John DODD 10.00 59.59 49.59
39 Mark HANCOCK 10.00 61.17 51.17
40 Glenys CURPHEY 10.00 61.19 51.19
41 Jim SALVESTRO 8.00 98.00 no time
Aubrey DYER 8.00 99.00 dnf?

Short Results

Place Name H'cap Time Gross Time Nett Time
1 Ryan SWEENEY 11.00 26.31 15.31
2 Nick ALTIN 8.30 36.36 28.06
3 Neil PALFRAMAN 2.00 37.04 35.04
4 Kyle BENNETT 7.30 37.21 29.51
5 Elijah BROOKER 7.00 37.28 30.28
6 Alex SCOBIE 7.15 38.42 31.27
7 Chloe HEFFER 2.30 41.29 38.59
8 Jon TAYLOR 8.00 41.59 33.59
9 Matthew HEFFER 8.30 42.04 33.34
10 Keith RILEY 0.00 45.06 45.06
11 Val CENTOFANTI 0.00 45.25 45.25
12 Sadhana TIWARI 0.00 46.04 46.04
13 Sandy DYER 0.00 46.05 46.05
14 Emma ALTIN 0.00 46.07 46.07
15 James McDONALD 7.00 46.30 39.30
16 Joshua KEENAN 0.00 47.34 47.34
17 Will LYONS 0.00 47.34 47.34
18 Claire KEENAN 6.00 48.54 42.54
19 Madeline LYONS 6.00 48.56 42.56
20 Craig BROOKER 0.00 49.16 49.16
21 Wendy BROOKER 0.00 49.38 49.38
22 Roz VARDANEGA 7.00 53.27 46.27
23 Jacob BROOKER 9.45 58.36 48.51
24 Michelle QUADE 7.30 67.01 59.31