Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2012 Summer Runs - Race 2

Saturday, 31 December 2011

Long Results

Place Name H'cap Time Gross Time Nett Time
1 John JOHNS 10.00 39.58 29.58
2 John DODD 10.00 40.25 30.25
3 Isaac BROOKER 14.00 40.32 26.32
4 Fiona FATTORE 10.00 40.52 30.52
5 Ed FRKOVIC 10.00 41.01 31.01
6 John KEENAN 10.00 41.02 31.02
7 Teresa BURGESS 14.00 41.05 27.05
8 Sacha NORSWORTHY 14.00 41.14 27.14
9 Glen ROSATO 14.00 41.21 27.21
10 Graeme LYONS 14.00 41.27 27.27
11 Keith McDONALD 10.00 41.28 31.28
12 Stewart WOOD 14.00 41.28 27.28
13 Tracey JOSLING 12.00 41.41 29.41
14 Anthony SALMON 12.00 41.44 29.44
15 Simon FATTORE 12.00 41.47 29.47
16 Mark HANCOCK 10.00 41.49 31.49
17 Paul CHILDS 8.00 42.04 34.04
18 Nasrullah QANNADIAN 6.00 42.10 36.10
19 Brendan IRVINE 12.00 42.13 30.13
20 Jayson HEFFER 12.00 42.29 30.29
21 Gary SIGNOR 12.00 42.31 30.31
22 Gerald YUEN 12.00 42.33 30.33
23 Peter STOCKWELL 12.00 42.43 30.43
24 Dean TWIGG 6.00 42.51 36.51
25 Rob KELLY 14.00 42.53 28.53
26 Russell BROWN 6.00 43.03 37.03
27 Dianne KEENAN 10.00 43.14 33.14
28 Greg BURGESS 14.00 43.44 29.44
29 David HEFFER 16.00 43.51 27.51
30 Rodney SAVAGE 16.00 43.51 27.51
31 Anthony TREFILO 16.00 43.52 27.52
32 Mirella GRANATA 4.00 44.15 40.15
33 Rita FASCIANELLI-McIVER 8.00 44.59 36.59
34 Lyn POTTER 0.00 45.04 45.04
35 Donna JACKSON 4.00 45.19 41.19
36 Janelle TOOLE 4.00 45.20 41.20
37 Dom CALABRIA 0.00 45.46 45.46
38 Simon CROCE 6.00 45.50 39.50
39 Arun TIWARI 0.00 45.58 45.58
40 Janet MAZZAROLO 12.00 45.58 33.58
41 Margaret O'GRADY 8.00 46.52 38.52
43 David SLATTERY 0.00 52.22 52.22
42 Mirco GATTI 2.00 52.22 50.22
44 Liz HANCOCK 0.00 55.10 55.10
45 Sandra ALTIN 0.00 55.10 55.10
46 Elizabeth HEFFER 0.00 59.53 59.53
47 Esther TWIGG 0.00 59.54 59.54
48 Glenys CURPHEY 10.00 67.24 57.24

Short Results

Place Name H'cap Time Gross Time Nett Time
1 Mick MONTAGUE 8.00 22.28 14.28
2 Samuel KELLY 8.45 22.53 14.08
3 Kurt THONER 8.45 23.04 14.19
4 Jon TAYLOR 8.00 23.12 15.12
5 Cheryl WOOD 7.45 23.19 15.34
6 Liam BURGESS 10.00 23.28 13.28
7 Ava KELLY 6.45 23.37 16.52
8 Jacob BROOKER 9.45 23.55 14.10
9 Amy BURGESS 5.45 23.58 18.13
10 Angus KENNEDY 9.45 24.07 14.22
11 Isabella SALMON 6.00 24.09 18.09
12 Renae SAVAGE 6.45 24.22 17.37
13 Sarah BURGESS 7.30 24.24 16.54
14 Elijah BROOKER 7.00 24.41 17.41
15 Alana ROSSITER 7.30 24.42 17.12
16 Roz VARDANEGA 7.00 24.56 17.56
17 Ryan ALTIN 9.30 25.08 15.38
18 James McDONALD 7.00 25.56 18.56
19 Nick ALTIN 8.30 26.17 17.47
20 Michelle SIGNOR 0.00 26.53 26.53
21 Val CENTOFANTI 0.00 26.59 26.59
22 Kellie KELLY 4.00 27.05 23.05
23 Tom MACKERRAS 4.00 28.03 24.03
24 Emma SLATTERY 0.00 29.23 29.23
25 Sophie SLATTERY 0.00 29.24 29.24
26 Tarek HEILAND 2.00 31.13 29.13
27 Dianna SLATTERY 0.00 31.22 31.22
28 Brooke SLATTERY 0.00 31.23 31.23
29 Sadhana TIWARI 0.00 33.10 33.10
30 Claire KEENAN 0.00 33.28 33.28
31 Craig BROOKER 0.00 33.48 33.48
32 Wendy BROOKER 0.00 33.50 33.50
34 Nicholas O'GRADY 4.00 35.30 31.30
33 Matthew HEFFER 8.30 35.30 27.00
35 Neil PALFRAMAN 1.45 47.36 45.51