2012 Summer Runs - Race 5
Saturday, 21 January 2012
Long Results
Place | Name | H'cap Time | Gross Time | Nett Time |
1 | Dianne KEENAN | 8.00 | 38.08 | 30.08 |
2 | Margaret O'GRADY | 6.00 | 38.15 | 32.15 |
3 | Adam JOHNSON | 16.00 | 38.50 | 22.50 |
3 | Rodney SAVAGE | 16.00 | 38.50 | 22.50 |
5 | Trent ROSATO | 10.00 | 39.00 | 29.00 |
6 | John KEENAN | 10.00 | 39.02 | 29.02 |
7 | Isaac BROOKER | 14.00 | 39.04 | 25.04 |
8 | Nicole DEHNERT | 6.00 | 39.08 | 33.08 |
9 | Keith McDONALD | 10.00 | 39.16 | 29.16 |
10 | Glen ROSATO | 14.00 | 39.34 | 25.34 |
11 | Lyn EVANS | 2.00 | 39.43 | 37.43 |
12 | Peter PEARSON | 16.00 | 39.49 | 23.49 |
13 | Keith RILEY | 8.00 | 39.52 | 31.52 |
14 | Elio MINATO | 10.00 | 39.52 | 29.52 |
15 | Andrew PATERSON | 10.00 | 39.55 | 29.55 |
16 | Paul CHILDS | 10.00 | 39.59 | 29.59 |
17 | Ian FORREST | 10.00 | 40.09 | 30.09 |
18 | Tracey JOSLING | 12.00 | 40.09 | 28.09 |
19 | Matthew ROSS | 14.00 | 40.16 | 26.16 |
20 | Vince RESTAGNO | 16.00 | 40.18 | 24.18 |
21 | Anthony SALMON | 12.00 | 40.22 | 28.22 |
22 | Mark HANCOCK | 10.00 | 40.28 | 30.28 |
23 | Danial MAHMOODI | 4.00 | 40.30 | 36.30 |
24 | Allan JONES | 12.00 | 40.33 | 28.33 |
25 | Steen GYRN | 10.00 | 40.41 | 30.41 |
26 | Simon FATTORE | 12.00 | 40.43 | 28.43 |
27 | Peter STOCKWELL | 12.00 | 41.00 | 29.00 |
28 | Gary SIGNOR | 12.00 | 41.07 | 29.07 |
29 | Bob BARKER | 2.00 | 41.15 | 39.15 |
30 | Stewart WOOD | 14.00 | 41.18 | 27.18 |
31 | Paul MUIR | 12.00 | 41.19 | 29.19 |
32 | Glenys CURPHEY | 12.00 | 41.19 | 29.19 |
33 | Gerald YUEN | 12.00 | 41.20 | 29.20 |
34 | Sharon CARERI | 12.00 | 41.21 | 29.21 |
35 | Sarah KEENAN | 12.00 | 41.45 | 29.45 |
36 | John DODD | 10.00 | 42.25 | 32.25 |
37 | Fiona FATTORE | 12.00 | 42.25 | 30.25 |
38 | Jacob BROOKER | 10.00 | 42.42 | 32.42 |
39 | Sacha NORSWORTHY | 14.00 | 42.42 | 28.42 |
40 | Brendan IRVINE | 12.00 | 42.44 | 30.44 |
41 | Simon CROCE | 4.00 | 42.45 | 38.45 |
42 | Nicole RESTAGNO | 12.00 | 42.47 | 30.47 |
43 | Prem SHARMA | 8.00 | 42.49 | 34.49 |
44 | David HEFFER | 16.00 | 43.16 | 27.16 |
45 | Lena SERGI | 12.00 | 43.23 | 31.23 |
46 | Michelle QUADE | 6.00 | 45.10 | 39.10 |
47 | Sheila MARCUS | 6.00 | 45.24 | 39.24 |
48 | Ron ANSON | 8.00 | 45.24 | 37.24 |
49 | Gary WORKMAN | 10.00 | 45.24 | 35.24 |
50 | Dom CALABRIA | 0.00 | 45.52 | 45.52 |
51 | Lyn POTTER | 0.00 | 45.53 | 45.53 |
52 | Rob KELLY | 14.00 | 46.33 | 32.33 |
53 | John JOHNS | 10.00 | 46.39 | 36.39 |
54 | Jamie ROSS | 6.00 | 48.21 | 42.21 |
55 | Wendy MINATO | 10.00 | 49.49 | 39.49 |
56 | Brendon SINCLAIR | 12.00 | 51.19 | 39.19 |
57 | Elizabeth HEFFER | 0.00 | 53.58 | 53.58 |
58 | Jayson HEFFER | 0.00 | 53.59 | 53.59 |
59 | Dean TWIGG | 6.00 | 54.03 | 48.03 |
60 | Val CENTOFANTI | 0.00 | 58.33 | 58.33 |
61 | Judith CIMADOR | 0.00 | 58.34 | 58.34 |
62 | Sandra FAVERO | 0.00 | 58.36 | 58.36 |
Short Results
Place | Name | H'cap Time | Gross Time | Nett Time |
1 | Rebecca ROSATO | 3.00 | 19.52 | 16.52 |
2 | Tristan GIBBS | 6.00 | 22.54 | 16.54 |
3 | Samuel KELLY | 8.00 | 23.01 | 15.01 |
4 | Joseph BELLICANTA | 6.00 | 23.13 | 17.13 |
5 | Brian BELLICANTA | 3.00 | 23.14 | 20.14 |
6 | Madeline LYONS | 6.00 | 23.17 | 17.17 |
7 | Jaco van TONDER | 7.00 | 23.21 | 16.21 |
8 | Anthony TREFILO | 12.00 | 23.25 | 11.25 |
9 | Patrizia ZANDONA | 6.00 | 23.39 | 17.39 |
10 | Karen EDGCOME-LUCAS | 7.00 | 23.43 | 16.43 |
11 | Nick ALTIN | 7.00 | 23.58 | 16.58 |
12 | Ryan MINATO | 7.00 | 24.00 | 17.00 |
13 | Louise HANCOCK | 8.00 | 24.19 | 16.19 |
14 | Isabella SALMON | 7.00 | 24.22 | 17.22 |
15 | Alana ROSSITER | 7.00 | 24.30 | 17.30 |
16 | Anita CALABRIA | 5.00 | 24.37 | 19.37 |
17 | Jamie PIVA | 8.00 | 24.41 | 16.41 |
18 | James McDONALD | 7.00 | 24.44 | 17.44 |
19 | Melissa DAL BROI | 5.00 | 25.23 | 20.23 |
20 | Alex ROBINSON | 9.00 | 25.26 | 16.26 |
21 | Grace CODOGNOTTO | 3.00 | 25.29 | 22.29 |
22 | Tanya GIBBS | 4.00 | 25.38 | 21.38 |
23 | Lou IRVINE | 4.00 | 25.53 | 21.53 |
24 | Mark ROBINSON | 5.00 | 26.30 | 21.30 |
25 | Sergio CODOGNOTTO | 0.00 | 26.34 | 26.34 |
26 | Michelle SIGNOR | 0.00 | 26.44 | 26.44 |
27 | Megan ROSSITER | 2.00 | 26.49 | 24.49 |
28 | Sarah GIBBS | 5.00 | 26.49 | 21.49 |
29 | Alex SCOBIE | 0.00 | 26.57 | 26.57 |
30 | Natalie GIBBS | 2.00 | 28.09 | 26.09 |
31 | Lara SALVESTRO | 7.00 | 28.43 | 21.43 |
32 | Wayne SALVESTRO | 12.00 | 28.44 | 16.44 |
35 | Jett MARCUS | 5.00 | 30.56 | 25.56 |
34 | Jack MARCUS | 6.00 | 30.56 | 24.56 |
36 | Mitch SALVESTRO | 6.00 | 30.56 | 24.56 |
33 | Elijah BROOKER | 7.00 | 30.56 | 23.56 |
37 | Jemimah BROOKER | 0.00 | 31.14 | 31.14 |
38 | Jeanette CODOGNOTTO | 8.00 | 31.15 | 23.15 |
39 | Craig BROOKER | 0.00 | 31.36 | 31.36 |
40 | Wendy BROOKER | 0.00 | 31.36 | 31.36 |
41 | Esther TWIGG | 0.00 | 32.04 | 32.04 |
42 | Isabelle WOOD | 3.00 | 33.56 | 30.56 |
43 | Abbey JOSLING | 5.00 | 34.06 | 29.06 |
44 | Ava KELLY | 6.00 | 46.33 | 40.33 |