2012 Surfer Competition - Race 2
Saturday, 30 June 2012
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time | Place Points | 
| 1 | Derek GOULLET | 11.45 | 40.33 | 28.48 | 80 | 
| 2 | Jon TAYLOR | 9.45 | 41.02 | 31.17 | 75 | 
| 3 | Julieanne LAWRENCE | 6.00 | 41.26 | 35.26 | 70 | 
| 4 | Sarah KEENAN | 13.30 | 41.27 | 27.57 | 65 | 
| 5 | Gerald YUEN | 10.45 | 41.36 | 30.51 | 60 | 
| 6 | Leanne AUSTIN | 10.00 | 41.45 | 31.45 | 55 | 
| 7 | Cheryl WOOD | 9.45 | 41.51 | 32.06 | 50 | 
| 8 | Rob KELLY | 14.15 | 41.57 | 27.42 | 45 | 
| 9 | Louise HANCOCK | 10.15 | 41.58 | 31.43 | 40 | 
| 10 | John JOHNS | 11.15 | 41.58 | 30.43 | 35 | 
| 11 | Keith RILEY | 8.00 | 42.03 | 34.03 | 30 | 
| 12 | Jackson AUSTIN | 15.45 | 42.03 | 26.18 | 30 | 
| 13 | Jordan AUSTIN | 16.15 | 42.03 | 25.48 | 30 | 
| 14 | Glen ROSATO | 15.30 | 42.15 | 26.45 | 30 | 
| 15 | John DODD | 10.45 | 42.17 | 31.32 | 30 | 
| 16 | Danial MAHMOODI | 3.00 | 42.21 | 39.21 | 30 | 
| 17 | Russell BROWN | 5.45 | 42.23 | 36.38 | 30 | 
| 18 | Sarah BURGESS | 7.30 | 42.23 | 34.53 | 30 | 
| 19 | Peter HADDRILL | 11.45 | 42.28 | 30.43 | 30 | 
| 20 | Rita FASCIANELLI-McIVER | 8.15 | 42.34 | 34.19 | 30 | 
| 21 | Tony ROKOV | 12.30 | 42.35 | 30.05 | 30 | 
| 22 | Trent ROSATO | 14.15 | 42.36 | 28.21 | 30 | 
| 23 | Simon CROCE | 7.00 | 42.37 | 35.37 | 30 | 
| 24 | Graeme LYONS | 16.00 | 42.38 | 26.38 | 30 | 
| 25 | Paul MUIR | 13.00 | 42.40 | 29.40 | 30 | 
| 26 | Bob BARKER | 6.00 | 42.41 | 36.41 | 30 | 
| 27 | Patrizia ZANDONA | 7.45 | 42.41 | 34.56 | 30 | 
| 28 | Nindi BIRRING | 12.15 | 42.43 | 30.28 | 30 | 
| 29 | Elio MINATO | 10.15 | 42.46 | 32.31 | 30 | 
| 30 | Jamie ROSS | 5.15 | 42.49 | 37.34 | 30 | 
| 31 | Brendon SINCLAIR | 12.00 | 42.50 | 30.50 | 30 | 
| 32 | Janet MAZZAROLO | 11.45 | 42.55 | 31.10 | 30 | 
| 33 | Roy BINKS | 16.00 | 42.57 | 26.57 | 30 | 
| 34 | Anthony SALMON | 14.15 | 43.00 | 28.45 | 30 | 
| 35 | Arun TIWARI | 0.00 | 43.10 | 43.10 | 30 | 
| 36 | Nicole DEHNERT | 6.45 | 43.14 | 36.29 | 30 | 
| 37 | Gary SIGNOR | 12.15 | 43.24 | 31.09 | 30 | 
| 38 | Matthew HEFFER | 10.00 | 43.34 | 33.34 | 30 | 
| 39 | Andrew PATERSON | 9.45 | 43.35 | 33.50 | 30 | 
| 40 | Mirella GRANATA | 8.15 | 43.37 | 35.22 | 30 | 
| 41 | Wendy MINATO | 11.15 | 43.37 | 32.22 | 30 | 
| 42 | Glenys CURPHEY | 9.45 | 43.40 | 33.55 | 30 | 
| 43 | Lachlan WEST | 10.00 | 43.48 | 33.48 | 30 | 
| 44 | Fiona FATTORE | 10.30 | 43.50 | 33.20 | 30 | 
| 45 | Paul CHILDS | 11.00 | 43.51 | 32.51 | 30 | 
| 46 | Richard WEST | 10.00 | 43.53 | 33.53 | 30 | 
| 47 | Vince RESTAGNO | 17.15 | 43.54 | 26.39 | 30 | 
| 48 | Sheila MARCUS | 7.45 | 44.13 | 36.28 | 30 | 
| 49 | Adam JOHNSON | 18.15 | 44.14 | 25.59 | 30 | 
| 50 | Teresa BURGESS | 13.15 | 44.25 | 31.10 | 30 | 
| 51 | Peter PEARSON | 18.15 | 44.29 | 26.14 | 30 | 
| 52 | Keith McDONALD | 8.15 | 44.46 | 36.31 | 30 | 
| 53 | John KEENAN | 11.00 | 45.14 | 34.14 | 30 | 
| 54 | Dean TWIGG | 6.45 | 45.27 | 38.42 | 30 | 
| 55 | Lyn POTTER | 0.00 | 45.37 | 45.37 | 30 | 
| 56 | Robyn McKENZIE | 0.00 | 45.38 | 45.38 | 30 | 
| 57 | Prem SHARMA | 7.30 | 45.41 | 38.11 | 30 | 
| 58 | Nicole RESTAGNO | 14.15 | 47.13 | 32.58 | 30 | 
| 59 | Michelle QUADE | 6.00 | 47.32 | 41.32 | 30 | 
| 60 | Chloe HEFFER | 1.15 | 49.44 | 48.29 | 30 | 
| 61 | Dom CALABRIA | 0.00 | 50.11 | 50.11 | 30 | 
| 62 | Jayson HEFFER | 14.00 | 50.32 | 36.32 | 30 | 
| 63 | Elizabeth HEFFER | 1.15 | 50.33 | 49.18 | 30 | 
| 64 | Andrew SINCLAIR | 8.15 | 53.46 | 45.31 | 30 | 
| 65 | Sandra FAVERO | 0.00 | 55.29 | 55.29 | 30 | 
| 66 | Val CENTOFANTI | 0.00 | 55.29 | 55.29 | 30 | 
| 67 | Greg BURGESS | 15.30 | 55.47 | 40.17 | 30 | 
| 68 | Neil PALFRAMAN | 5.00 | 59.47 | 54.47 | 30 | 
| 69 | Matthew ROSS | 5.00 | 59.47 | 54.47 | 30 | 
| 70 | Esther TWIGG | 0.00 | 59.56 | 59.56 | 30 | 
| 71 | Judith CIMADOR | 0.00 | 59.59 | 59.59 | 30 | 
| 72 | Vicki ROMEO | 0.00 | 888.00 | no time | 30 | 
| 73 | Allan JONES | 13.30 | 888.00 | no time | 30 | 
Short Results
| Place | Name | H'cap Time | Gross Time | Nett Time | 
| 1 | Alex CARERI | 5.15 | 23.08 | 17.53 | 
| 2 | Lachlan O'GRADY | 4.00 | 23.09 | 19.09 | 
| 3 | Joshua ELLIS | 10.00 | 24.16 | 14.16 | 
| 4 | Samuel KELLY | 9.15 | 24.19 | 15.04 | 
| 5 | Jake BRAND | 8.30 | 24.32 | 16.02 | 
| 6 | Betriece GESUALE | 2.30 | 24.43 | 22.13 | 
| 7 | Levi QUADE | 8.30 | 24.57 | 16.27 | 
| 8 | Karen EDGCOME-LUCAS | 8.00 | 25.02 | 17.02 | 
| 9 | Rani AITKEN | 5.30 | 25.26 | 19.56 | 
| 10 | Isabella SALMON | 8.00 | 25.31 | 17.31 | 
| 11 | Alex ROBINSON | 9.15 | 25.56 | 16.41 | 
| 12 | Margaret O'GRADY | 8.00 | 26.01 | 18.01 | 
| 13 | Anna GESUALE | 6.00 | 26.17 | 20.17 | 
| 14 | Nick ALTIN | 8.30 | 26.20 | 17.50 | 
| 15 | Amy BURGESS | 6.00 | 26.26 | 20.26 | 
| 16 | Anne BORTOLIN | 2.00 | 26.30 | 24.30 | 
| 17 | Roz VARDANEGA | 7.30 | 26.49 | 19.19 | 
| 18 | Tom MACKERRAS | 2.00 | 27.15 | 25.15 | 
| 19 | Aislinn GESUALE | 6.30 | 28.05 | 21.35 | 
| 20 | Michelle SIGNOR | 0.00 | 28.36 | 28.36 | 
| 21 | Liz HANCOCK | 0.00 | 28.38 | 28.38 | 
| 22 | Joseph BELLICANTA | 6.15 | 28.51 | 22.36 | 
| 23 | Cecilia BELLICANTA | 4.00 | 29.11 | 25.11 | 
| 24 | Brian BELLICANTA | 6.15 | 29.13 | 22.58 | 
| 25 | Kelly CLEVEN | 5.00 | 29.24 | 24.24 | 
| 26 | Ben WOOD | 5.15 | 29.49 | 24.34 | 
| 27 | Sharon CARERI | 10.45 | 29.49 | 19.04 | 
| 28 | Ivan GESUALE | 0.00 | 32.27 | 32.27 | 
| 29 | Isabella QUADE | 5.00 | 32.31 | 27.31 | 
| 30 | Nicholas O'GRADY | 4.00 | 33.41 | 29.41 | 
| 31 | Sandy DYER | 0.00 | 35.30 | 35.30 | 
| 32 | Sadhana TIWARI | 0.00 | 38.02 | 38.02 | 
| 33 | Dianne KEENAN | 0.00 | 38.02 | 38.02 | 

 
                
















