2012 Surfer Competition - Race 9
Saturday, 18 August 2012
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time | Place Points | 
| 1 | David HEFFER | 18.45 | 51.40 | 32.55 | 80 | 
| 2 | Russell BROWN | 9.00 | 52.35 | 43.35 | 75 | 
| 3 | Rodney SAVAGE | 22.30 | 53.17 | 30.47 | 70 | 
| 4 | Arun TIWARI | 2.30 | 53.24 | 50.54 | 65 | 
| 5 | Lyn EVANS | 5.45 | 53.26 | 47.41 | 60 | 
| 6 | Adam JOHNSON | 23.00 | 53.52 | 30.52 | 55 | 
| 7 | Simon FATTORE | 14.30 | 54.06 | 39.36 | 50 | 
| 8 | Allan JONES | 17.15 | 54.12 | 36.57 | 45 | 
| 9 | Roy BINKS | 20.00 | 54.20 | 34.20 | 40 | 
| 10 | Fiona FATTORE | 13.30 | 54.45 | 41.15 | 35 | 
| 11 | Bronwyn JONES | 13.15 | 55.03 | 41.48 | 30 | 
| 12 | Gerald YUEN | 14.45 | 55.05 | 40.20 | 30 | 
| 13 | Rod BORTOLIN | 11.15 | 55.09 | 43.54 | 30 | 
| 14 | Jamie ROSS | 7.30 | 55.12 | 47.42 | 30 | 
| 15 | Paul CHILDS | 14.00 | 55.15 | 41.15 | 30 | 
| 16 | Wendy MINATO | 14.00 | 55.18 | 41.18 | 30 | 
| 17 | Gary SIGNOR | 15.15 | 55.19 | 40.04 | 30 | 
| 18 | Janet MAZZAROLO | 14.30 | 55.22 | 40.52 | 30 | 
| 19 | Tony ROKOV | 15.45 | 55.24 | 39.39 | 30 | 
| 20 | Danial MAHMOODI | 4.15 | 55.28 | 51.13 | 30 | 
| 21 | Graeme LYONS | 20.45 | 55.29 | 34.44 | 30 | 
| 22 | Donovan COLPO | 14.45 | 55.41 | 40.56 | 30 | 
| 23 | Leanne AUSTIN | 14.30 | 55.47 | 41.17 | 30 | 
| 24 | Matthew ROSS | 21.00 | 55.54 | 34.54 | 30 | 
| 25 | Nicole DEHNERT | 8.15 | 56.02 | 47.47 | 30 | 
| 26 | Gary WORKMAN | 14.15 | 56.05 | 41.50 | 30 | 
| 27 | Brock TWIGG | 18.00 | 56.19 | 38.19 | 30 | 
| 28 | Glen ROSATO | 20.30 | 56.23 | 35.53 | 30 | 
| 29 | Keith McDONALD | 10.15 | 56.36 | 46.21 | 30 | 
| 30 | Keith RILEY | 11.15 | 56.39 | 45.24 | 30 | 
| 31 | Prem SHARMA | 9.15 | 56.49 | 47.34 | 30 | 
| 32 | Trent ROSATO | 18.15 | 57.00 | 38.45 | 30 | 
| 33 | Nindi BIRRING | 15.45 | 57.03 | 41.18 | 30 | 
| 34 | Elio MINATO | 13.00 | 57.07 | 44.07 | 30 | 
| 35 | Mark HANCOCK | 11.15 | 57.14 | 45.59 | 30 | 
| 36 | Paul MUIR | 17.30 | 57.25 | 39.55 | 30 | 
| 37 | Bob BARKER | 9.15 | 57.28 | 48.13 | 30 | 
| 38 | Peter STINSON | 13.30 | 57.30 | 44.00 | 30 | 
| 39 | Lyn POTTER | 0.00 | 58.25 | 58.25 | 30 | 
| 40 | Glenys CURPHEY | 12.00 | 58.34 | 46.34 | 30 | 
| 41 | Peter PEARSON | 23.00 | 58.39 | 35.39 | 30 | 
| 42 | Lucia VERNON | 3.15 | 59.32 | 56.17 | 30 | 
| 43 | Simon CROCE | 9.00 | 60.21 | 51.21 | 30 | 
| 44 | Liz HANCOCK | 0.00 | 61.05 | 61.05 | 30 | 
| 45 | Michelle QUADE | 7.30 | 64.06 | 56.36 | 30 | 
| 46 | Stewart WOOD | 18.30 | 65.27 | 46.57 | 30 | 
| 47 | Dean TWIGG | 8.15 | 66.38 | 58.23 | 30 | 
| 48 | Sandra ALTIN | 0.00 | 67.32 | 67.32 | 30 | 
| 49 | Dom CALABRIA | 0.00 | 68.20 | 68.20 | 30 | 
| 50 | Juliana PROVERA | 0.00 | 68.21 | 68.21 | 30 | 
| 51 | Judith CIMADOR | 0.00 | 73.05 | 73.05 | 30 | 
| 52 | Esther TWIGG | 0.00 | 73.11 | 73.11 | 30 | 
| 53 | Sadhana TIWARI | 0.00 | 74.45 | 74.45 | 30 | 
| 54 | Lena SERGI | 14.45 | 75.12 | 60.27 | 30 | 
| 55 | Teresa BURGESS | 0.00 | 75.14 | 75.14 | 30 | 
| 56 | Chloe HEFFER | 0.00 | 87.47 | 87.47 | 30 | 
| 57 | Elizabeth HEFFER | 0.00 | 88.07 | 88.07 | 30 | 
| 58 | Matthew HEFFER | 0.00 | 88.45 | 88.45 | 30 | 
| 59 | Jayson HEFFER | 0.00 | 88.46 | 88.46 | 30 | 
| Val CENTOFANTI | 0.00 | 888.00 | dnf | ||
| Sandra FAVERO | 0.00 | 888.00 | dnf | ||
| Campbell JEREMY | 17.15 | 888.00 | dnf | 
Short Results
| Place | Name | H'cap Time | Gross Time | Nett Time | 
| 1 | Anthony SALMON | 9.00 | 23.06 | 14.06 | 
| 2 | Amy BURGESS | 6.15 | 23.42 | 17.27 | 
| 3 | Cath LEES | 8.00 | 23.58 | 15.58 | 
| 4 | Betriece GESUALE | 3.00 | 24.11 | 21.11 | 
| 5 | Jessica ALPEN | 6.45 | 24.32 | 17.47 | 
| 6 | Morgan TWIGG | 6.45 | 24.54 | 18.09 | 
| 7 | Alex ROBINSON | 9.15 | 24.57 | 15.42 | 
| 8 | Anna GESUALE | 6.00 | 25.03 | 19.03 | 
| 9 | James McDONALD | 6.30 | 25.29 | 18.59 | 
| 10 | Tom MACKERRAS | 2.00 | 26.10 | 24.10 | 
| 11 | Margaret O'GRADY | 8.00 | 26.20 | 18.20 | 
| 12 | Karen ALPEN | 4.30 | 26.28 | 21.58 | 
| 13 | Renae SAVAGE | 7.30 | 26.29 | 18.59 | 
| 14 | Nick ALTIN | 8.30 | 26.39 | 18.09 | 
| 15 | Lachlan O'GRADY | 5.00 | 27.18 | 22.18 | 
| 16 | Kelly CLEVEN | 5.00 | 27.54 | 22.54 | 
| 17 | Mark ROBINSON | 5.00 | 28.38 | 23.38 | 
| 18 | Ivan GESUALE | 0.00 | 30.44 | 30.44 | 
| 19 | Isabelle WOOD | 3.30 | 34.22 | 30.52 | 
| 20 | Neil PALFRAMAN | 3.30 | 34.26 | 30.56 | 
| 21 | Johanna BOTMAN | 0.00 | 37.02 | 37.02 | 
| 22 | Vicki ROMEO | 0.00 | 37.02 | 37.02 | 

 
                
















