2012 Winter Competition - Race 2
Saturday, 21 April 2012
Long Results
Place | Name | H'cap Time | Gross Time | Nett Time | Place Points |
1 | Prem SHARMA | 6.00 | 41.19 | 35.19 | 80 |
2 | Richard WEST | 8.00 | 41.33 | 33.33 | 75 |
3 | Bob BARKER | 4.15 | 42.21 | 38.06 | 70 |
4 | Wendy MINATO | 10.15 | 42.24 | 32.09 | 65 |
5 | John JOHNS | 10.15 | 42.31 | 32.16 | 60 |
6 | Trent ROSATO | 12.00 | 42.33 | 30.33 | 55 |
7 | Rodney SAVAGE | 17.45 | 42.38 | 24.53 | 50 |
8 | Paul CHILDS | 10.45 | 42.39 | 31.54 | 45 |
9 | Dianne KEENAN | 8.45 | 42.40 | 33.55 | 40 |
10 | Fiona FATTORE | 10.15 | 42.41 | 32.26 | 35 |
11 | Mirella GRANATA | 4.45 | 42.47 | 38.02 | 30 |
12 | Roy BINKS | 15.15 | 42.47 | 27.32 | 30 |
13 | Elio MINATO | 9.45 | 42.50 | 33.05 | 30 |
14 | Graeme LYONS | 15.15 | 42.52 | 27.37 | 30 |
15 | Jim KIRKPATRICK | 8.45 | 42.54 | 34.09 | 30 |
16 | Tony ROKOV | 12.00 | 42.57 | 30.57 | 30 |
17 | Gerald YUEN | 10.15 | 42.58 | 32.43 | 30 |
18 | Patrizia ZANDONA | 6.45 | 42.59 | 36.14 | 30 |
19 | Sarah KEENAN | 13.30 | 42.59 | 29.29 | 30 |
20 | Kristy BARTROP | 1.15 | 43.01 | 41.46 | 30 |
21 | Anthony SALMON | 14.15 | 43.21 | 29.06 | 30 |
22 | Glenys CURPHEY | 9.45 | 43.26 | 33.41 | 30 |
23 | Nindi BIRRING | 12.15 | 43.28 | 31.13 | 30 |
24 | Michelle QUADE | 6.00 | 43.30 | 37.30 | 30 |
25 | Rita FASCIANELLI-McIVER | 6.30 | 43.41 | 37.11 | 30 |
26 | Nicole DEHNERT | 6.45 | 43.45 | 37.00 | 30 |
27 | Russell BROWN | 5.45 | 43.46 | 38.01 | 30 |
28 | Mark HANCOCK | 8.45 | 43.53 | 35.08 | 30 |
29 | Simon FATTORE | 11.45 | 44.03 | 32.18 | 30 |
30 | Glen ROSATO | 14.30 | 44.12 | 29.42 | 30 |
31 | Donovan FOSCARINI | 9.15 | 44.19 | 35.04 | 30 |
32 | Jamie ROSS | 2.45 | 44.20 | 41.35 | 30 |
33 | John KEENAN | 11.30 | 44.21 | 32.51 | 30 |
34 | Jim SALVESTRO | 10.00 | 44.23 | 34.23 | 30 |
35 | Keith RILEY | 8.30 | 44.35 | 36.05 | 30 |
36 | Sheila MARCUS | 5.00 | 44.40 | 39.40 | 30 |
37 | Louise HANCOCK | 8.15 | 45.01 | 36.46 | 30 |
38 | Gary SIGNOR | 12.30 | 45.11 | 32.41 | 30 |
39 | Lena SERGI | 12.30 | 45.21 | 32.51 | 30 |
40 | Janet MAZZAROLO | 11.00 | 45.24 | 34.24 | 30 |
41 | Arun TIWARI | 0.00 | 45.33 | 45.33 | 30 |
42 | Robyn McKENZIE | 0.00 | 45.34 | 45.34 | 30 |
43 | Janelle TOOLE | 3.00 | 45.35 | 42.35 | 30 |
44 | Dean TWIGG | 5.00 | 45.46 | 40.46 | 30 |
45 | Keith McDONALD | 8.45 | 45.51 | 37.06 | 30 |
46 | Lucia VERNON | 0.30 | 46.12 | 45.42 | 30 |
47 | Andrew PATERSON | 9.30 | 46.13 | 36.43 | 30 |
48 | Teresa BURGESS | 13.30 | 46.14 | 32.44 | 30 |
49 | Brian BELLICANTA | 13.45 | 46.14 | 32.29 | 30 |
50 | Simon CROCE | 6.30 | 46.27 | 39.57 | 30 |
51 | Tracey JOSLING | 14.15 | 46.31 | 32.16 | 30 |
52 | Stewart WOOD | 13.45 | 46.32 | 32.47 | 30 |
53 | John DODD | 10.30 | 48.55 | 38.25 | 30 |
54 | Elizabeth HEFFER | 1.15 | 49.52 | 48.37 | 30 |
55 | Jayson HEFFER | 14.30 | 49.52 | 35.22 | 30 |
56 | Dom CALABRIA | 0.00 | 50.59 | 50.59 | 30 |
57 | Liz HANCOCK | 0.00 | 54.18 | 54.18 | 30 |
58 | Sandra ALTIN | 0.00 | 54.18 | 54.18 | 30 |
59 | Michelle SIGNOR | 0.00 | 54.20 | 54.20 | 30 |
60 | Sandra FAVERO | 0.00 | 58.09 | 58.09 | 30 |
61 | Val CENTOFANTI | 0.00 | 58.11 | 58.11 | 30 |
62 | Juliana PROVERA | 0.00 | 58.12 | 58.12 | 30 |
63 | Neil PALFRAMAN | 2.00 | 59.28 | 57.28 | 30 |
64 | Esther TWIGG | 0.00 | 59.57 | 59.57 | 30 |
65 | Judith CIMADOR | 0.00 | 62.29 | 62.29 | 30 |
66 | Donna JACKSON | 0.00 | 66.23 | 66.23 | 30 |
67 | Ron ANSON | 3.00 | 66.24 | 63.24 | 30 |
Ed FRKOVIC | 10.30 | 999.00 | disq |
Short Results
Place | Name | H'cap Time | Gross Time | Nett Time |
1 | Jack MARCUS | 6.30 | 26.48 | 20.18 |
2 | Lachlan WEST | 6.30 | 26.50 | 20.20 |
3 | Cheryl WOOD | 8.15 | 26.52 | 18.37 |
4 | Ava KELLY | 6.45 | 26.59 | 20.14 |
5 | Jamie PIVA | 9.00 | 27.04 | 18.04 |
6 | Brock TWIGG | 10.00 | 27.06 | 17.06 |
7 | Jon TAYLOR | 9.15 | 27.08 | 17.53 |
8 | Niva SCREMIN | 7.00 | 27.29 | 20.29 |
9 | Jeanette CODOGNOTTO | 8.30 | 27.31 | 19.01 |
10 | Isabella SALMON | 7.15 | 27.51 | 20.36 |
11 | Renae SAVAGE | 6.45 | 28.03 | 21.18 |
12 | Zane BARTROP | 8.30 | 28.10 | 19.40 |
13 | Alex ROBINSON | 9.00 | 28.14 | 19.14 |
14 | Betriece GESUALE | 2.15 | 28.29 | 26.14 |
15 | Anita CALABRIA | 5.00 | 28.33 | 23.33 |
16 | Margaret O'GRADY | 8.00 | 28.40 | 20.40 |
17 | Matthew HEFFER | 8.30 | 29.10 | 20.40 |
18 | Nick ALTIN | 8.30 | 29.17 | 20.47 |
19 | Anna GESUALE | 6.00 | 29.46 | 23.46 |
20 | Gloria ZILIOTTO | 0.00 | 29.55 | 29.55 |
21 | Phil TWIGG | 12.00 | 30.03 | 18.03 |
22 | Isabella QUADE | 5.00 | 30.07 | 25.07 |
23 | Chloe HEFFER | 3.00 | 30.14 | 27.14 |
24 | Jennifer ZILIOTTO | 3.00 | 30.30 | 27.30 |
25 | Roz VARDANEGA | 7.00 | 30.32 | 23.32 |
26 | James McDONALD | 7.00 | 30.33 | 23.33 |
27 | Lucy MORETTO | 2.00 | 30.41 | 28.41 |
28 | Emma ALTIN | 0.00 | 30.42 | 30.42 |
29 | Morgan TWIGG | 6.30 | 31.48 | 25.18 |
30 | Tom MACKERRAS | 2.00 | 32.02 | 30.02 |
31 | Grace CODOGNOTTO | 4.00 | 32.07 | 28.07 |
32 | Jackie SLOAN | 6.00 | 32.48 | 26.48 |
33 | Kellie KELLY | 4.00 | 33.21 | 29.21 |
34 | Aislinn GESUALE | 6.30 | 33.38 | 27.08 |
35 | Sergio CODOGNOTTO | 0.00 | 34.02 | 34.02 |
36 | Atlas BARTROP | 5.00 | 34.09 | 29.09 |
37 | Rebecca ROSATO | 0.00 | 35.30 | 35.30 |
38 | Sandy DYER | 0.00 | 35.34 | 35.34 |
39 | Isabelle WOOD | 4.00 | 39.46 | 35.46 |
40 | Vicki ROMEO | 0.00 | 41.37 | 41.37 |
41 | Maria SERGI | 0.00 | 43.09 | 43.09 |
42 | Sadhana TIWARI | 0.00 | 777.00 | no time |