2012 Winter Competition - Race 9
Saturday, 9 June 2012
Long Results
Place | Name | H'cap Time | Gross Time | Nett Time | Place Points |
1 | Matthew HEFFER | 5.15 | 39.19 | 34.04 | 80 |
2 | Cheryl WOOD | 7.15 | 40.18 | 33.03 | 75 |
3 | Louise HANCOCK | 8.15 | 40.49 | 32.34 | 70 |
4 | Dean TWIGG | 5.00 | 41.05 | 36.05 | 65 |
5 | Jordan AUSTIN | 15.00 | 41.40 | 26.40 | 60 |
6 | Lucia VERNON | 1.45 | 41.47 | 40.02 | 55 |
7 | Jackson AUSTIN | 14.30 | 41.49 | 27.19 | 50 |
8 | Mirella GRANATA | 7.15 | 41.55 | 34.40 | 45 |
9 | Jamie ROSS | 4.30 | 42.09 | 37.39 | 40 |
10 | Bob BARKER | 5.30 | 42.21 | 36.51 | 35 |
11 | Tony ROKOV | 12.15 | 42.38 | 30.23 | 30 |
12 | Brock TWIGG | 14.30 | 42.40 | 28.10 | 30 |
13 | David HEFFER | 15.00 | 42.41 | 27.41 | 30 |
14 | David MERRYLEES | 14.45 | 42.43 | 27.58 | 30 |
15 | Arun TIWARI | 0.00 | 42.46 | 42.46 | 30 |
16 | Nindi BIRRING | 12.15 | 42.51 | 30.36 | 30 |
17 | Rita FASCIANELLI-McIVER | 8.15 | 42.53 | 34.38 | 30 |
18 | Anthony SALMON | 14.15 | 42.55 | 28.40 | 30 |
19 | Richard WEST | 12.45 | 42.58 | 30.13 | 30 |
20 | Russell BROWN | 5.45 | 43.01 | 37.16 | 30 |
21 | Vince RESTAGNO | 17.15 | 43.03 | 25.48 | 30 |
22 | Fletcher JOSLING | 17.30 | 43.06 | 25.36 | 30 |
23 | Rod BORTOLIN | 9.00 | 43.08 | 34.08 | 30 |
24 | Gerald YUEN | 10.45 | 43.08 | 32.23 | 30 |
25 | Wendy MINATO | 11.15 | 43.09 | 31.54 | 30 |
26 | Janet MAZZAROLO | 11.45 | 43.15 | 31.30 | 30 |
27 | Lyn EVANS | 4.45 | 43.24 | 38.39 | 30 |
28 | Graeme LYONS | 16.00 | 43.31 | 27.31 | 30 |
29 | David ALPEN | 16.15 | 43.32 | 27.17 | 30 |
30 | Elio MINATO | 10.15 | 43.39 | 33.24 | 30 |
31 | Keith RILEY | 8.30 | 43.45 | 35.15 | 30 |
32 | Adam JOHNSON | 18.45 | 43.56 | 25.11 | 30 |
33 | Mark HANCOCK | 9.00 | 44.09 | 35.09 | 30 |
34 | Sheila MARCUS | 7.45 | 44.14 | 36.29 | 30 |
35 | Brendan IRVINE | 11.00 | 44.14 | 33.14 | 30 |
36 | Nicole RESTAGNO | 14.15 | 44.38 | 30.23 | 30 |
37 | Keith McDONALD | 8.45 | 44.44 | 35.59 | 30 |
38 | Lyn POTTER | 0.00 | 44.56 | 44.56 | 30 |
39 | Stewart WOOD | 13.45 | 44.56 | 31.11 | 30 |
40 | Nasrullah QANNADIAN | 5.45 | 45.06 | 39.21 | 30 |
41 | Gary WORKMAN | 10.45 | 45.07 | 34.22 | 30 |
42 | Lena SERGI | 12.30 | 45.17 | 32.47 | 30 |
43 | Chris PALMER | 14.15 | 45.42 | 31.27 | 30 |
44 | Elizabeth HEFFER | 1.15 | 45.45 | 44.30 | 30 |
45 | Simon FATTORE | 11.45 | 45.46 | 34.01 | 30 |
46 | Glenys CURPHEY | 9.45 | 45.57 | 36.12 | 30 |
47 | Liz HANCOCK | 0.00 | 46.06 | 46.06 | 30 |
48 | Gary SIGNOR | 12.30 | 46.16 | 33.46 | 30 |
49 | Leanne AUSTIN | 10.00 | 47.10 | 37.10 | 30 |
50 | Dianne KEENAN | 10.45 | 47.10 | 36.25 | 30 |
51 | John DODD | 10.45 | 47.30 | 36.45 | 30 |
52 | Fiona FATTORE | 10.30 | 47.33 | 37.03 | 30 |
53 | Chloe HEFFER | 1.15 | 48.39 | 47.24 | 30 |
54 | Jayson HEFFER | 14.30 | 48.39 | 34.09 | 30 |
55 | John KEENAN | 11.30 | 51.11 | 39.41 | 30 |
56 | Dom CALABRIA | 0.00 | 51.55 | 51.55 | 30 |
57 | Sadhana TIWARI | 0.00 | 51.58 | 51.58 | 30 |
58 | Sandra ALTIN | 0.00 | 53.36 | 53.36 | 30 |
59 | Michelle SIGNOR | 0.00 | 53.36 | 53.36 | 30 |
60 | Patrizia ZANDONA | 0.00 | 56.11 | 56.11 | 30 |
61 | Sandra FAVERO | 0.00 | 58.05 | 58.05 | 30 |
62 | Judith CIMADOR | 0.00 | 58.06 | 58.06 | 30 |
63 | Esther TWIGG | 0.00 | 58.07 | 58.07 | 30 |
64 | Val CENTOFANTI | 0.00 | 58.10 | 58.10 | 30 |
65 | Juliana PROVERA | 0.00 | 58.12 | 58.12 | 30 |
66 | Peter STINSON | 11.00 | 777.00 | no time | 30 |
Short Results
Place | Name | H'cap Time | Gross Time | Nett Time |
1 | Alex CARERI | 3.00 | 22.10 | 19.10 |
2 | Sharon CARERI | 3.00 | 22.11 | 19.11 |
3 | Angus TUCKER | 3.00 | 25.47 | 22.47 |
4 | Samantha TAYLOR | 7.45 | 26.35 | 18.50 |
5 | Jack MARCUS | 7.45 | 26.36 | 18.51 |
6 | Morgan TWIGG | 6.30 | 27.06 | 20.36 |
7 | Vicki ROMEO | 0.30 | 27.08 | 26.38 |
8 | Betriece GESUALE | 2.15 | 27.12 | 24.57 |
9 | Isabella SALMON | 8.00 | 27.20 | 19.20 |
10 | Emily TUCKER | 4.00 | 27.26 | 23.26 |
11 | Brett TUCKER | 10.00 | 27.36 | 17.36 |
12 | Peter SEARL | 8.00 | 27.42 | 19.42 |
13 | Genevieve CHILDS | 0.00 | 27.56 | 27.56 |
14 | Paul CHILDS | 0.00 | 27.56 | 27.56 |
15 | Alex ROBINSON | 9.15 | 28.14 | 18.59 |
16 | Anna GESUALE | 6.00 | 28.18 | 22.18 |
17 | Renae SAVAGE | 7.30 | 28.20 | 20.50 |
18 | Rob KELLY | 9.15 | 28.27 | 19.12 |
19 | Margaret O'GRADY | 8.00 | 28.39 | 20.39 |
20 | Abbey JOSLING | 5.00 | 29.04 | 24.04 |
21 | Anita CALABRIA | 6.30 | 29.20 | 22.50 |
22 | Melissa DAL BROI | 6.30 | 29.29 | 22.59 |
23 | Donna JACKSON | 0.00 | 29.47 | 29.47 |
24 | Lorraine MAXWELL | 1.00 | 30.06 | 29.06 |
25 | Karen MURNANE | 0.00 | 30.08 | 30.08 |
26 | Tom MACKERRAS | 2.00 | 30.10 | 28.10 |
27 | Isabel MERRYLEES | 2.00 | 31.45 | 29.45 |
28 | Mark ROBINSON | 5.00 | 32.30 | 27.30 |
29 | Alex TWIGG | 2.00 | 34.00 | 32.00 |
30 | Alexander DeBORTOLI | 2.00 | 34.00 | 32.00 |
31 | Samuel KELLY | 9.15 | 34.54 | 25.39 |
32 | James McDONALD | 7.00 | 35.08 | 28.08 |
33 | Isabelle WOOD | 4.00 | 35.16 | 31.16 |
34 | Madeleine DeBORTOLI | 0.00 | 35.24 | 35.24 |
35 | Jennifer DeBORTOLI | 0.00 | 35.39 | 35.39 |
36 | Claire KEENAN | 0.00 | 38.37 | 38.37 |
37 | Eilish DODD | 0.00 | 38.37 | 38.37 |
38 | Kellie KELLY | 0.00 | 39.00 | 39.00 |
39 | Emma ALTIN | 0.00 | 41.22 | 41.22 |
40 | Hannah DODD | 0.00 | 41.23 | 41.23 |
41 | Patrick TAYLOR | 5.00 | 46.43 | 41.43 |
Aislinn GESUALE | 6.30 | 999.00 | disq | |
Suzanne RINALDO | 5.00 | 999.00 | disq | |
Wayne SALVESTRO | 12.00 | 999.00 | disq |