Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2013 Hotfoot Competition - Race 2

Saturday, 16 November 2013

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Gary SIGNOR 9.45 42.38 32.53 40
2 Trent ROSATO 13.15 42.49 29.34 35
3 Rodney SAVAGE 17.45 42.54 25.09 30
4 Matthew ROSS 14.15 43.00 28.45 27
5 Susan COX 11.45 43.01 31.16 26
6 Vince RESTAGNO 17.30 43.14 25.44 25
7 Margaret O'GRADY 7.15 43.16 36.01 24
9 David ALPEN 15.30 43.17 27.47 22
8 Simon FATTORE 13.45 43.17 29.32 23
10 Roy BINKS 16.00 43.18 27.18 21
11 Derek GOULLET 15.45 43.21 27.36 20
12 Allan JONES 15.30 43.22 27.52 19
13 Fiona FATTORE 12.45 43.23 30.38 18
14 Ron ANSON 10.30 43.24 32.54 17
15 Tony GULLO 15.45 43.25 27.40 16
16 David HEFFER 14.30 43.26 28.56 15
17 Keith RILEY 9.15 43.26 34.11 14
18 Brian BELLICANTA 13.30 43.33 30.03 13
19 Glen ROSATO 16.15 43.37 27.22 12
20 Anthony SALMON 13.45 43.40 29.55 11
21 Rob KELLY 14.00 43.46 29.46 10
22 Hayley McLEOD 9.00 43.50 34.50 9
23 John JOHNS 10.30 43.58 33.28 8
24 Glenys CURPHEY 11.00 44.02 33.02 7
25 Anna GESUALE 4.30 44.06 39.36 6
26 Dianne KEENAN 9.15 44.09 34.54 5
27 Renae SAVAGE 6.00 44.09 38.09 5
28 Sharon CARERI 13.00 44.10 31.10 5
29 Lyn EVANS 4.30 44.24 39.54 5
30 Mark HANCOCK 9.00 44.29 35.29 5
31 Richard WEST 12.30 44.44 32.14 5
32 Tony ROKOV 12.45 44.48 32.03 5
33 Elio MINATO 7.30 44.50 37.20 5
34 Mirella GRANATA 7.15 44.52 37.37 5
35 Dean TWIGG 9.00 45.04 36.04 5
36 Stewart WOOD 13.45 45.11 31.26 5
37 Lena SERGI 12.45 45.28 32.43 5
38 Tara PAYNE 8.00 45.28 37.28 5
39 Peter PEARSON 17.30 45.42 28.12 5
40 Simon CROCE 5.00 46.02 41.02 5
41 Arun TIWARI 0.00 46.12 46.12 5
42 Paul CHILDS 11.00 46.21 35.21 5
43 Lyn POTTER 0.00 46.34 46.34 5
44 Jamie ROSS 6.00 46.40 40.40 5
45 Sheila MARCUS 9.00 47.50 38.50 5
46 Rod BORTOLIN 11.15 48.35 37.20 5
47 Brendon SINCLAIR 15.15 49.06 33.51 5
48 John DODD 11.00 49.23 38.23 5
49 Paul MUIR 13.45 49.23 35.38 5
50 Nikki ROSS 0.00 49.44 49.44 5
51 Dom CALABRIA 0.00 53.55 53.55 5
52 Kellie KELLY 0.00 55.36 55.36 5
53 Judith CIMADOR 0.00 55.49 55.49 5
Adam JOHNSON 17.30 98.00 no time
Rita FASCIANELLI-McIVER 6.30 98.00 no time

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Lachlan WEST 6.00 21.59 15.59 40
2 Victoria McLEOD 6.15 22.57 16.42 35
3 Samuel PAYNE 4.15 23.04 18.49 30
4 Aidan PERUZZI 8.00 23.05 15.05 27
5 Jessica ALPEN 8.00 23.22 15.22 26
6 Isabella SALMON 8.30 23.23 14.53 25
7 Nikita SUTTON 4.00 23.36 19.36 24
8 Gerry WILCOX 6.30 23.47 17.17 23
9 Karen ALPEN 3.45 23.51 20.06 22
11 Alex ROBINSON 10.30 23.53 13.23 20
10 Simon BONNY 7.30 23.53 16.23 21
12 Sarah TROTTER 7.30 23.54 16.24 19
13 Roseanne ATKINSON 5.30 24.04 18.34 18
14 Daisy CROCE 5.00 24.08 19.08 17
15 Breanna TWIGG 4.15 24.26 20.11 16
16 Patrick GUNN 5.15 24.31 19.16 15
17 Niamh WOOD 5.45 24.35 18.50 14
18 Sarah NUNN 2.45 24.36 21.51 13
19 Hamish GUNN 7.30 24.45 17.15 12
20 Tom MACKERRAS 4.45 24.49 20.04 11
21 Alexandra KELLY 3.00 24.59 21.59 10
22 Adrian BAIRD 5.00 25.04 20.04 9
23 Angus GUNN 7.15 25.13 17.58 8
24 Tracy VECCHIO 5.00 25.21 20.21 7
25 Felicity BONNY 6.45 25.24 18.39 6
26 Margaret ANDREAZZA 4.45 25.30 20.45 5
27 Mark ROBINSON 3.30 25.33 22.03 5
28 Alex TWIGG 6.00 26.19 20.19 5
29 Kerri SUTTON 2.15 26.22 24.07 5
30 Sandra CARBONE 7.45 26.26 18.41 5
31 Grace BURGE 1.45 26.27 24.42 5
32 Melyssa SARKIS 0.00 26.38 26.38 5
33 Michelle SIGNOR 0.00 26.38 26.38 5
34 Sandra ALTIN 0.00 26.38 26.38 5
35 Joshua TROTTER 4.00 26.55 22.55 5
36 Imogen BONNY 1.00 27.02 26.02 5
37 Louise GUNN 3.00 27.03 24.03 5
38 Tess WOODHOUSE 1.30 27.06 25.36 5
39 Chelsea TWIGG 1.00 27.21 26.21 5
40 Lachlan O'GRADY 3.45 27.31 23.46 5
41 Allan JOHNSTON 1.30 27.34 26.04 5
42 Xavier McLEOD 0.00 27.34 27.34 5
43 Samuel McLEOD 0.00 27.34 27.34 5
44 Tara GUNN 0.00 27.40 27.40 5
45 Kelly DAL BROI 2.45 27.45 25.00 5
46 Sadhana TIWARI 0.00 28.32 28.32 5
47 Harrison SMITH 4.45 29.16 24.31 5
48 Val CENTOFANTI 0.00 32.24 32.24 5
49 Nicholas ANDREAZZA 3.45 37.16 33.31 5
Ross VECCHIO 6.30 98.00 no time
Hayden HARRISON 9.00 99.00 disq