Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2013 Hotfoot Competition - Race 3

Saturday, 23 November 2013

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Adam JOHNSON 17.30 42.56 25.26 40
2 Peter STOCKWELL 12.45 43.02 30.17 35
3 Aiden FATTORE 17.00 43.12 26.12 30
4 Derek GOULLET 15.45 43.13 27.28 27
5 Susan COX 12.15 43.19 31.04 26
6 Tony GULLO 15.45 43.20 27.35 25
7 Matthew ROSS 14.45 43.22 28.37 24
8 Anthony SALMON 13.45 43.24 29.39 23
9 Simon FATTORE 14.00 43.24 29.24 22
10 Glen ROSATO 16.15 43.32 27.17 21
11 Fiona FATTORE 12.45 43.35 30.50 20
12 Danial MAHMOODI 2.00 43.39 41.39 19
13 Margaret O'GRADY 7.30 43.42 36.12 18
14 Sharon CARERI 13.00 43.43 30.43 17
15 John JOHNS 10.30 43.46 33.16 16
16 Lena SERGI 12.45 43.46 31.01 15
17 Rob KELLY 14.00 43.48 29.48 14
18 Stewart WOOD 13.45 43.51 30.06 13
19 David ALPEN 15.45 43.53 28.08 12
20 Richard WEST 12.30 43.58 31.28 11
21 John DODD 11.00 44.01 33.01 10
22 Rita FASCIANELLI-McIVER 6.30 44.01 37.31 9
23 Elio MINATO 7.30 44.06 36.36 8
24 Trent ROSATO 13.45 44.08 30.23 7
25 Geoff O'CALLAGHAN 12.45 44.10 31.25 6
26 Russell BROWN 8.00 44.12 36.12 5
27 Elizabeth HEFFER 4.45 44.14 39.29 5
28 Mirella GRANATA 7.15 44.16 37.01 5
29 Tony ROKOV 12.45 44.17 31.32 5
30 Vince RESTAGNO 17.45 44.22 26.37 5
31 Michael JOHNS 17.00 44.35 27.35 5
32 Cath LEES 13.15 44.42 31.27 5
33 Andrew PATERSON 12.00 44.44 32.44 5
34 Lyn EVANS 4.30 44.45 40.15 5
35 Dianne KEENAN 9.15 44.59 35.44 5
36 Tara PAYNE 8.00 45.14 37.14 5
37 Arun TIWARI 0.00 45.26 45.26 5
38 Simon MEZZOMO 9.00 45.39 36.39 5
39 Dean TWIGG 9.00 45.46 36.46 5
40 Wendy MINATO 9.30 45.48 36.18 5
41 Bronwyn JONES 12.30 46.05 33.35 5
42 Simon CROCE 5.00 46.08 41.08 5
43 Tracey JOSLING 14.30 46.12 31.42 5
44 James O'CALLAGHAN 12.00 46.24 34.24 5
45 Rod BORTOLIN 11.15 46.34 35.19 5
46 Sheila MARCUS 9.00 46.37 37.37 5
47 Darren POOLEY 10.30 46.47 36.17 5
48 Gary WORKMAN 9.30 46.57 37.27 5
49 Janet MAZZAROLO 10.30 47.56 37.26 5
50 David HEFFER 14.30 48.14 33.44 5
51 Bob BARKER 5.45 48.35 42.50 5
52 Paul MUIR 13.45 48.40 34.55 5
53 Nilla SALVESTRO 1.00 49.26 48.26 5
54 Sonya SALVESTRO 0.00 49.33 49.33 5
55 Graeme LYONS 14.15 49.51 35.36 5
56 Lyn POTTER 0.00 50.39 50.39 5
57 Dom CALABRIA 0.00 52.49 52.49 5
58 Sandra ALTIN 0.00 54.12 54.12 5
59 Judith CIMADOR 0.00 54.26 54.26 5
60 Esther TWIGG 0.00 56.27 56.27 5
61 Kellie KELLY 0.00 57.32 57.32 5
Jamie ROSS 6.00 98.00 no time
Roy BINKS 16.00 98.00 no time

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Lachlan WEST 7.00 22.21 15.21 40
2 Digby JONES 1.00 22.46 21.46 35
3 Samuel McLEOD 0.00 22.46 22.46 30
4 Xavier McLEOD 0.00 22.46 22.46 27
5 Jeremy WOODHOUSE 7.00 22.53 15.53 26
6 Karla ADAMS-JONES 3.30 23.06 19.36 25
7 Aidan PERUZZI 8.15 23.09 14.54 24
8 Brendan TREANOR 6.00 23.10 17.10 23
9 Samuel SERGI 3.45 23.20 19.35 22
10 Anthony TREFILO 10.30 23.25 12.55 21
11 Isabella SALMON 8.30 23.26 14.56 20
12 Jessica ALPEN 8.00 23.26 15.26 19
13 Rochelle MATTHEWS 2.45 23.36 20.51 18
14 Alice RYAN 6.45 23.39 16.54 17
15 Gerry WILCOX 6.45 23.43 16.58 16
16 Jack MARCUS 6.45 23.46 17.01 15
17 Hamish GUNN 7.30 23.59 16.29 14
18 Samuel PAYNE 4.45 24.00 19.15 13
19 Matilda RYAN 4.45 24.01 19.16 12
20 Alex ROBINSON 10.30 24.09 13.39 11
21 Adrian BAIRD 5.00 24.10 19.10 10
22 Charmaine CECCATO 2.45 24.13 21.28 9
23 Tracy VECCHIO 5.00 24.18 19.18 8
24 Simon BONNY 7.30 24.23 16.53 7
25 Nick ALTIN 7.45 24.28 16.43 6
26 Tom MACKERRAS 4.45 24.28 19.43 5
27 Kim CARNELL 6.00 24.32 18.32 5
28 Savannah CECCATO 6.30 24.34 18.04 5
29 Felicity BONNY 6.45 25.02 18.17 5
30 Anthony J SERGI 5.30 25.05 19.35 5
31 Juliana PROVERA 0.00 25.09 25.09 5
32 Angus GUNN 7.15 25.12 17.57 5
33 Kerri SUTTON 2.15 25.13 22.58 5
34 Sandra CARBONE 7.45 25.39 17.54 5
35 Melanie GILL 1.45 25.58 24.13 5
36 Jodie SMITH 4.45 26.00 21.15 5
37 Katrina CECCATO 4.30 26.00 21.30 5
38 Grace BURGE 1.45 26.04 24.19 5
39 Nikita SUTTON 4.00 26.23 22.23 5
40 Jo RYAN 5.30 26.29 20.59 5
41 Kelly DAL BROI 2.45 26.33 23.48 5
42 Tess WOODHOUSE 1.30 26.38 25.08 5
43 Johanna BOTMAN 6.00 26.50 20.50 5
44 Linda FITZGERALD 0.00 27.34 27.34 5
45 Tara GUNN 0.00 27.35 27.35 5
46 Carissa CAMPBELL 5.00 28.07 23.07 5
47 Sadhana TIWARI 0.00 28.36 28.36 5
48 Debbie MOSELEY 0.00 28.53 28.53 5
49 Karen BARATTO 0.00 28.53 28.53 5
50 Zara JONES 5.30 28.55 23.25 5
51 Patrick GUNN 5.15 29.31 24.16 5
52 Alex TWIGG 6.00 29.53 23.53 5
53 Ivan GESUALE 0.00 30.01 30.01 5
54 Anna PRICE-TAYLOR 0.00 30.11 30.11 5
55 Karin PENNINGA 0.00 30.12 30.12 5
56 Louise GUNN 3.00 30.32 27.32 5
57 Ruby JONES 2.45 30.32 27.47 5
58 Allan JONES 9.00 30.47 21.47 5
59 Imogen BONNY 1.00 32.36 31.36 5
60 Atul MISRA 0.00 40.32 40.32 5
61 Elizabeth MINEHAN 0.00 44.20 44.20 5
Karen ALPEN 3.45 98.00 no time
Sarah TREANOR 2.45 98.00 no time