2013 Shanks' Pony Cup
Saturday, 2 November 2013
Long Results
| Name | H'cap Time | Gross Time | Nett Time | Line Honours | Special H'cap | Final Time | Final Place | 
| Derek GOULLET | 14.30 | 40.54 | 26.24 | 4 | 0.00 | 40.54 | 1 | 
| Roy BINKS | 14.45 | 40.03 | 25.18 | 2 | 1.00 | 41.03 | 2 | 
| Bronwyn JONES | 11.30 | 39.55 | 28.25 | 1 | 2.00 | 41.55 | 3 | 
| David HEFFER | 13.30 | 41.25 | 27.55 | 6 | 0.30 | 41.55 | 3 | 
| Andrew PATERSON | 10.30 | 41.49 | 31.19 | 9 | 0.10 | 41.59 | 5 | 
| Donovan COLPO | 12.30 | 41.45 | 29.15 | 8 | 0.30 | 42.15 | 6 | 
| Gary SIGNOR | 9.00 | 41.19 | 32.19 | 5 | 1.00 | 42.19 | 7 | 
| Cath LEES | 11.45 | 42.22 | 30.37 | 11 | 0.00 | 42.22 | 8 | 
| Arun TIWARI | 0.00 | 42.42 | 42.42 | 14 | 0.00 | 42.42 | 9 | 
| Ron ANSON | 9.45 | 42.04 | 32.19 | 10 | 1.00 | 43.04 | 10 | 
| Mirella GRANATA | 7.15 | 42.38 | 35.23 | 13 | 0.30 | 43.08 | 11 | 
| Elio MINATO | 7.15 | 43.07 | 35.52 | 16 | 0.10 | 43.17 | 12 | 
| Simon FATTORE | 11.30 | 42.31 | 31.01 | 12 | 1.00 | 43.31 | 13 | 
| Johanna BOTMAN | 2.45 | 44.01 | 41.16 | 19 | 0.00 | 44.01 | 14 | 
| Nikki ROSS | 0.00 | 43.32 | 43.32 | 18 | 0.30 | 44.02 | 15 | 
| Dean TWIGG | 8.45 | 44.22 | 35.37 | 20 | 1.00 | 45.22 | 16 | 
| Kristy BROWN | 4.45 | 44.50 | 40.05 | 22 | 1.00 | 45.50 | 17 | 
| Lyn EVANS | 4.45 | 45.25 | 40.40 | 24 | 2.00 | 47.25 | 18 | 
| Karen EDGCOME-LUCAS | 7.45 | 45.57 | 38.12 | 25 | 2.00 | 47.57 | 19 | 
| Nasrullah QANNADIAN | 6.00 | 48.18 | 42.18 | 28 | 0.00 | 48.18 | 20 | 
| Gary WORKMAN | 9.00 | 48.11 | 39.11 | 27 | 0.30 | 48.41 | 21 | 
| Danial MAHMOODI | 2.00 | 44.39 | 42.39 | 21 | 5.00 | 49.39 | 22 | 
| David ALPEN | 14.15 | 40.30 | 26.15 | 3 | 10.00 | 50.30 | 23 | 
| Tony ROKOV | 11.45 | 41.43 | 29.58 | 7 | 10.00 | 51.43 | 24 | 
| Kim FARRELL | 8.00 | 42.52 | 34.52 | 15 | 10.00 | 52.52 | 25 | 
| Nicole DEHNERT | 5.30 | 48.08 | 42.38 | 26 | 5.00 | 53.08 | 26 | 
| Judith CIMADOR | 0.00 | 52.59 | 52.59 | 34 | 0.10 | 53.09 | 27 | 
| Dianne KEENAN | 8.45 | 43.32 | 34.47 | 17 | 10.00 | 53.32 | 28 | 
| Lyn POTTER | 0.00 | 48.56 | 48.56 | 29 | 5.00 | 53.56 | 29 | 
| John DODD | 10.15 | 45.11 | 34.56 | 23 | 10.00 | 55.11 | 30 | 
| Dom CALABRIA | 0.00 | 48.56 | 48.56 | 30 | 10.00 | 58.56 | 31 | 
| Fiona FATTORE | 12.00 | 51.09 | 39.09 | 31 | 10.00 | 61.09 | 32 | 
| Sharon CARERI | 12.00 | 51.09 | 39.09 | 32 | 10.00 | 61.09 | 33 | 
| Mark HANCOCK | 8.30 | 51.32 | 43.02 | 33 | 10.00 | 61.32 | 34 | 
| Fletcher JOSLING | 15.15 | 99.00 | dnf | ||||
| Adam JOHNSON | 16.00 | 99.00 | dnf | ||||
| Anthony SALMON | 12.30 | 99.00 | dnf | ||||
| Anthony TREFILO | 15.00 | 99.00 | dnf | ||||
| Brendon SINCLAIR | 13.00 | 99.00 | dnf | ||||
| Chloe HEFFER | 7.15 | 99.00 | dnf | ||||
| Darren POOLEY | 9.30 | 99.00 | dnf | ||||
| Elizabeth HEFFER | 4.45 | 99.00 | dnf | ||||
| Esther TWIGG | 0.00 | 99.00 | dnf | ||||
| Geoff O'CALLAGHAN | 11.45 | 99.00 | dnf | ||||
| Glenys CURPHEY | 10.15 | 99.00 | dnf | ||||
| James O'CALLAGHAN | 11.00 | 99.00 | dnf | ||||
| Jamie ROSS | 6.00 | 99.00 | dnf | ||||
| Jayson HEFFER | 11.45 | 99.00 | dnf | ||||
| Lena SERGI | 11.45 | 99.00 | dnf | ||||
| Margaret O'GRADY | 7.00 | 99.00 | dnf | ||||
| Matthew ROSS | 13.00 | 99.00 | dnf | ||||
| Michael JOHNS | 15.30 | 99.00 | dnf | ||||
| Peter PEARSON | 16.30 | 99.00 | dnf | ||||
| Peter STINSON | 8.30 | 99.00 | dnf | ||||
| Peter STOCKWELL | 11.45 | 99.00 | dnf | ||||
| Renae SAVAGE | 6.15 | 99.00 | dnf | ||||
| Rita FASCIANELLI-McIVER | 6.45 | 99.00 | dnf | ||||
| Rob KELLY | 13.00 | 99.00 | dnf | ||||
| Rodney SAVAGE | 16.30 | 99.00 | dnf | ||||
| Stewart WOOD | 12.30 | 99.00 | dnf | ||||
| Tara PAYNE | 7.30 | 99.00 | dnf | ||||
| Tracey JOSLING | 12.45 | 99.00 | dnf | ||||
| Vince RESTAGNO | 16.30 | 99.00 | dnf | ||||
| Wendy MINATO | 9.00 | 99.00 | dnf | 

 
                
















