Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

Saturday, 2 November 2013

Long Results

Name H'cap Time Gross Time Nett Time Line Honours Special H'cap Final Time Final Place
Derek GOULLET 14.30 40.54 26.24 4 0.00 40.54 1
Roy BINKS 14.45 40.03 25.18 2 1.00 41.03 2
Bronwyn JONES 11.30 39.55 28.25 1 2.00 41.55 3
David HEFFER 13.30 41.25 27.55 6 0.30 41.55 3
Andrew PATERSON 10.30 41.49 31.19 9 0.10 41.59 5
Donovan COLPO 12.30 41.45 29.15 8 0.30 42.15 6
Gary SIGNOR 9.00 41.19 32.19 5 1.00 42.19 7
Cath LEES 11.45 42.22 30.37 11 0.00 42.22 8
Arun TIWARI 0.00 42.42 42.42 14 0.00 42.42 9
Ron ANSON 9.45 42.04 32.19 10 1.00 43.04 10
Mirella GRANATA 7.15 42.38 35.23 13 0.30 43.08 11
Elio MINATO 7.15 43.07 35.52 16 0.10 43.17 12
Simon FATTORE 11.30 42.31 31.01 12 1.00 43.31 13
Johanna BOTMAN 2.45 44.01 41.16 19 0.00 44.01 14
Nikki ROSS 0.00 43.32 43.32 18 0.30 44.02 15
Dean TWIGG 8.45 44.22 35.37 20 1.00 45.22 16
Kristy BROWN 4.45 44.50 40.05 22 1.00 45.50 17
Lyn EVANS 4.45 45.25 40.40 24 2.00 47.25 18
Karen EDGCOME-LUCAS 7.45 45.57 38.12 25 2.00 47.57 19
Nasrullah QANNADIAN 6.00 48.18 42.18 28 0.00 48.18 20
Gary WORKMAN 9.00 48.11 39.11 27 0.30 48.41 21
Danial MAHMOODI 2.00 44.39 42.39 21 5.00 49.39 22
David ALPEN 14.15 40.30 26.15 3 10.00 50.30 23
Tony ROKOV 11.45 41.43 29.58 7 10.00 51.43 24
Kim FARRELL 8.00 42.52 34.52 15 10.00 52.52 25
Nicole DEHNERT 5.30 48.08 42.38 26 5.00 53.08 26
Judith CIMADOR 0.00 52.59 52.59 34 0.10 53.09 27
Dianne KEENAN 8.45 43.32 34.47 17 10.00 53.32 28
Lyn POTTER 0.00 48.56 48.56 29 5.00 53.56 29
John DODD 10.15 45.11 34.56 23 10.00 55.11 30
Dom CALABRIA 0.00 48.56 48.56 30 10.00 58.56 31
Fiona FATTORE 12.00 51.09 39.09 31 10.00 61.09 32
Sharon CARERI 12.00 51.09 39.09 32 10.00 61.09 33
Mark HANCOCK 8.30 51.32 43.02 33 10.00 61.32 34
Fletcher JOSLING 15.15 99.00 dnf
Adam JOHNSON 16.00 99.00 dnf
Anthony SALMON 12.30 99.00 dnf
Anthony TREFILO 15.00 99.00 dnf
Brendon SINCLAIR 13.00 99.00 dnf
Chloe HEFFER 7.15 99.00 dnf
Darren POOLEY 9.30 99.00 dnf
Elizabeth HEFFER 4.45 99.00 dnf
Esther TWIGG 0.00 99.00 dnf
Geoff O'CALLAGHAN 11.45 99.00 dnf
Glenys CURPHEY 10.15 99.00 dnf
James O'CALLAGHAN 11.00 99.00 dnf
Jamie ROSS 6.00 99.00 dnf
Jayson HEFFER 11.45 99.00 dnf
Lena SERGI 11.45 99.00 dnf
Margaret O'GRADY 7.00 99.00 dnf
Matthew ROSS 13.00 99.00 dnf
Michael JOHNS 15.30 99.00 dnf
Peter PEARSON 16.30 99.00 dnf
Peter STINSON 8.30 99.00 dnf
Peter STOCKWELL 11.45 99.00 dnf
Renae SAVAGE 6.15 99.00 dnf
Rita FASCIANELLI-McIVER 6.45 99.00 dnf
Rob KELLY 13.00 99.00 dnf
Rodney SAVAGE 16.30 99.00 dnf
Stewart WOOD 12.30 99.00 dnf
Tara PAYNE 7.30 99.00 dnf
Tracey JOSLING 12.45 99.00 dnf
Vince RESTAGNO 16.30 99.00 dnf
Wendy MINATO 9.00 99.00 dnf

Short Results

Name H'cap Time Gross Time Nett Time Line Honours Special H'cap Final Time Final Place
Charlie SIMPSON 8.45 24.22 15.37 2 0.00 24.22 1
Sarah TROTTER 6.00 24.54 18.54 3 0.10 25.04 2
Alex ROBINSON 11.00 26.01 15.01 10 0.00 26.01 3
Matthew HEFFER 9.30 25.36 16.06 4 0.30 26.06 4
Brendan TREANOR 6.00 25.44 19.44 5 0.30 26.14 5
Isabella SALMON 8.45 25.44 16.59 6 0.30 26.14 6
Felicity BONNY 7.15 25.46 18.31 7 0.30 26.16 7
Patrick GUNN 5.30 24.21 18.51 1 2.00 26.21 8
Karla ADAMS-JONES 3.45 26.19 22.34 12 0.30 26.49 9
Jessica ALPEN 8.15 25.50 17.35 8 1.00 26.50 10
Alice RYAN 7.15 26.36 19.21 14 0.30 27.06 11
Gerry WILCOX 7.00 26.18 19.18 11 1.00 27.18 12
Renee DE BENETTI 5.00 27.19 22.19 20 0.30 27.49 13
Stella ADAMS-JONES 8.00 25.54 17.54 9 2.00 27.54 14
Imogen BONNY 1.00 27.47 26.47 21 1.00 28.47 15
Jennifer SINCLAIR 2.00 28.55 26.55 25 0.10 29.05 16
Travis PAYNE 5.00 28.12 23.12 23 1.00 29.12 17
Nikita SUTTON 4.00 27.16 23.16 19 2.00 29.16 18
Carmel BODGER 0.00 29.37 29.37 29 0.00 29.37 19
Samuel PAYNE 4.30 29.52 25.22 32 0.10 30.02 20
Jeanette SMITH 1.00 29.38 28.38 30 0.30 30.08 21
Grace BURGE 2.00 29.40 27.40 31 0.30 30.10 22
Karen BARATTO 0.00 29.25 29.25 27 1.00 30.25 23
Louise GUNN 0.00 30.26 30.26 33 0.00 30.26 24
Kerri SUTTON 2.30 29.33 27.03 28 1.00 30.33 25
Tara GUNN 0.00 30.28 30.28 34 1.00 31.28 26
Anna GESUALE 5.00 26.41 21.41 15 5.00 31.41 27
Nick ALTIN 8.15 26.58 18.43 17 5.00 31.58 28
Nicholas ANDREAZZA 4.00 32.17 28.17 41 0.00 32.17 29
Juliana PROVERA 0.00 32.28 32.28 43 0.00 32.28 30
Debbie MOSELEY 0.00 30.36 30.36 35 2.00 32.36 31
Sadhana TIWARI 0.00 32.10 32.10 40 0.30 32.40 32
Meg SIGNOR 0.00 32.38 32.38 46 0.10 32.48 33
Melanie GILL 2.00 30.49 28.49 36 2.00 32.49 34
Alex TWIGG 6.30 32.32 26.02 45 0.30 33.02 35
Charmaine CECCATO 3.00 28.05 25.05 22 5.00 33.05 36
Kelly DAL BROI 5.00 33.01 28.01 47 0.10 33.11 37
Maria DI ROSA 0.00 32.28 32.28 44 1.00 33.28 38
Michelle SIGNOR 0.00 29.20 29.20 26 5.00 34.20 39
Tracy VECCHIO 0.00 33.58 33.58 50 1.00 34.58 40
Xavier McLEOD 0.00 33.55 33.55 49 2.00 35.55 41
Jacqueline ANDREAZZA 0.00 35.27 35.27 52 0.30 35.57 42
Leanne HEFFER 2.30 31.01 28.31 37 5.00 36.01 43
Ashley GUNN 9.00 26.25 17.25 13 10.00 36.25 44
Hamish GUNN 8.00 26.58 18.58 16 10.00 36.58 45
Angus GUNN 7.45 27.00 19.15 18 10.00 37.00 46
Breanna TWIGG 4.30 32.10 27.40 39 5.00 37.10 47
Sandra CARBONE 8.15 28.16 20.01 24 10.00 38.16 48
Sam McLEOD 0.00 33.55 33.55 48 5.00 38.55 49
Grace ADAMS-JONES 1.00 35.17 34.17 51 5.00 40.17 50
Samuel KELLY 9.30 39.32 30.02 53 2.00 41.32 51
Karen ALPEN 3.45 32.03 28.18 38 10.00 42.03 52
Margaret ANDREAZZA 5.00 32.23 27.23 42 10.00 42.23 53
Sarah TREANOR 5.00 dnf