2013 Surfer Competition
Skip to Short Course Pointscore | Race results: Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 | Back to Events & Results
Long Course Pointscore
| Name | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | Total Points | |||
| Hape KIDDLE | h'cap | 10.00 | 10.15 | 13.15 | 14.15 | 14.45 | 18.15 | 18.15 | 18.15 | 18.15 | no. runs | 8 | |
| nett time | 32.43 | 29.58 | 28.44 | 28.06 | 30.22 | 36.14 | 36.59 | 37.09 | best time | 28.06 | |||
| place | 5 | 1 | 5 | 14 | 51 | 17 | 30 | 12 | avg. time | 32.32 | |||
| points | 26 | 40 | 26 | 17 | 5 | 14 | 5 | 19 | 152 | avg. place | 17 | ||
| Roy BINKS | h'cap | 15.45 | 15.45 | 16.00 | 16.30 | 16.45 | 20.45 | 20.45 | 20.45 | 20.45 | no. runs | 8 | |
| nett time | 26.33 | 26.20 | 25.57 | 26.40 | 36.53 | 33.55 | 34.04 | 34.01 | best time | 25.57 | |||
| place | 6 | 6 | 23 | 32 | 56 | 18 | 9 | 7 | avg. time | 30.33 | |||
| points | 25 | 25 | 8 | 5 | 5 | 13 | 22 | 24 | 127 | avg. place | 20 | ||
| Rodney SAVAGE | h'cap | 18.15 | 18.15 | 18.15 | 18.15 | 18.15 | 22.30 | 23.00 | 23.00 | 23.00 | no. runs | 6 | |
| nett time | 29.33 | 24.29 | 24.09 | 30.28 | 30.37 | 30.27 | best time | 24.09 | |||||
| place | 36 | 17 | 20 | 4 | 3 | 1 | avg. time | 28.17 | |||||
| points | 5 | 14 | 11 | 27 | 30 | 40 | 127 | avg. place | 14 | ||||
| Anthony SALMON | h'cap | 14.00 | 14.00 | 14.00 | 14.15 | 14.15 | 18.00 | 18.00 | 18.00 | 18.00 | no. runs | 8 | |
| nett time | 32.03 | 28.39 | 28.41 | 28.27 | 36.16 | 36.35 | 37.43 | 36.58 | best time | 28.27 | |||
| place | 26 | 16 | 39 | 13 | 12 | 14 | 14 | 8 | avg. time | 33.10 | |||
| points | 5 | 15 | 5 | 18 | 19 | 17 | 17 | 23 | 119 | avg. place | 18 | ||
| Jamie ROSS | h'cap | 5.30 | 5.30 | 5.45 | 6.45 | 6.45 | 8.30 | 8.30 | 8.30 | 8.30 | no. runs | 8 | |
| nett time | 49.40 | 37.06 | 36.09 | 36.08 | 35.51 | 45.58 | 51.13 | 48.44 | best time | 35.51 | |||
| place | 46 | 12 | 2 | 37 | 10 | 16 | 26 | 33 | avg. time | 42.36 | |||
| points | 5 | 19 | 35 | 5 | 21 | 15 | 5 | 5 | 110 | avg. place | 23 | ||
| Cath LEES | h'cap | 2.00 | 12.45 | 12.45 | 12.45 | 12.45 | 15.45 | 15.45 | 15.45 | 15.45 | no. runs | 7 | |
| nett time | 52.56 | 30.41 | 30.14 | 39.39 | 38.14 | 38.20 | 38.08 | best time | 30.14 | ||||
| place | 45 | 33 | 25 | 36 | 4 | 4 | 2 | avg. time | 38.19 | ||||
| points | 5 | 5 | 6 | 5 | 27 | 27 | 35 | 110 | avg. place | 21 | |||
| Brendon SINCLAIR | h'cap | 12.00 | 12.00 | 12.00 | 12.00 | 13.45 | 17.00 | 17.00 | 17.00 | 17.00 | no. runs | 6 | |
| nett time | 31.41 | 29.06 | 37.17 | 37.43 | 37.37 | 38.07 | best time | 29.06 | |||||
| place | 43 | 3 | 13 | 19 | 6 | 13 | avg. time | 35.15 | |||||
| points | 5 | 30 | 18 | 12 | 25 | 18 | 108 | avg. place | 16 | ||||
| Fiona FATTORE | h'cap | 12.15 | 12.15 | 13.15 | 13.45 | 14.00 | 17.15 | 17.15 | 17.15 | 17.15 | no. runs | 7 | |
| nett time | 29.16 | 28.43 | 28.56 | 28.58 | 37.30 | 42.03 | 37.46 | best time | 28.43 | ||||
| place | 3 | 4 | 25 | 20 | 23 | 53 | 10 | avg. time | 33.19 | ||||
| points | 30 | 27 | 6 | 11 | 8 | 5 | 21 | 108 | avg. place | 20 | |||
| Nathan BRUSS | h'cap | 6.00 | 6.30 | 6.30 | 11.00 | 14.00 | 14.00 | 14.00 | no. runs | 5 | |||
| nett time | 36.46 | 34.25 | 40.32 | 41.06 | 41.50 | best time | 34.25 | ||||||
| place | 19 | 1 | 1 | 26 | 21 | avg. time | 38.56 | ||||||
| points | 12 | 40 | 40 | 5 | 10 | 107 | avg. place | 14 | |||||
| Anna GESUALE | h'cap | 2.30 | 3.30 | 4.30 | 4.30 | 4.30 | 5.30 | 5.30 | 5.30 | 5.30 | no. runs | 7 | |
| nett time | 39.31 | 38.37 | 38.16 | 38.17 | 50.13 | 50.14 | 52.24 | best time | 38.16 | ||||
| place | 1 | 5 | 18 | 29 | 40 | 36 | 22 | avg. time | 43.56 | ||||
| points | 40 | 26 | 13 | 5 | 5 | 5 | 9 | 103 | avg. place | 22 | |||
| Colin BRUSS | h'cap | 6.00 | 7.00 | 7.00 | 11.45 | 14.45 | 14.45 | 14.45 | no. runs | 5 | |||
| nett time | 36.30 | 33.57 | 39.52 | 40.23 | 41.09 | best time | 33.57 | ||||||
| place | 12 | 2 | 2 | 27 | 22 | avg. time | 38.22 | ||||||
| points | 19 | 35 | 35 | 5 | 9 | 103 | avg. place | 13 | |||||
| Vince RESTAGNO | h'cap | 17.30 | 17.30 | 17.30 | 18.00 | 18.00 | 23.00 | 23.00 | 23.00 | 23.00 | no. runs | 6 | |
| nett time | 26.16 | 24.54 | 25.44 | 24.10 | 31.18 | 31.20 | best time | 24.10 | |||||
| place | 37 | 7 | 53 | 8 | 14 | 5 | avg. time | 27.17 | |||||
| points | 5 | 24 | 5 | 23 | 17 | 26 | 100 | avg. place | 21 | ||||
| Lena SERGI | h'cap | 12.45 | 12.45 | 13.00 | 13.15 | 13.15 | 16.30 | 16.30 | 16.30 | 16.30 | no. runs | 7 | |
| nett time | 29.58 | 29.31 | 30.16 | 29.39 | 37.44 | 37.37 | 41.19 | best time | 29.31 | ||||
| place | 17 | 13 | 50 | 19 | 11 | 6 | 35 | avg. time | 33.43 | ||||
| points | 14 | 18 | 5 | 12 | 20 | 25 | 5 | 99 | avg. place | 22 | |||
| Peter STINSON | h'cap | 9.30 | 9.30 | 9.45 | 9.45 | 9.45 | 12.00 | 12.00 | 12.00 | 12.00 | no. runs | 5 | |
| nett time | 33.21 | 33.10 | 42.48 | 42.46 | 42.24 | best time | 33.10 | ||||||
| place | 9 | 14 | 20 | 8 | 5 | avg. time | 38.54 | ||||||
| points | 22 | 17 | 11 | 23 | 26 | 99 | avg. place | 11 | |||||
| John DODD | h'cap | 11.00 | 11.15 | 11.45 | 11.45 | 11.45 | 14.30 | 14.30 | 14.30 | 14.30 | no. runs | 8 | |
| nett time | 31.45 | 31.15 | 31.30 | 31.03 | 36.30 | 40.29 | 39.59 | 43.38 | best time | 31.03 | |||
| place | 7 | 8 | 34 | 31 | 58 | 29 | 11 | 38 | avg. time | 35.46 | |||
| points | 24 | 23 | 5 | 5 | 5 | 5 | 20 | 5 | 92 | avg. place | 27 | ||
| Peter HADDRILL | h'cap | 12.00 | 12.00 | 12.00 | 13.15 | 14.30 | 18.00 | 18.00 | 18.00 | 18.00 | no. runs | 5 | |
| nett time | 30.51 | 29.42 | 28.30 | 30.50 | 36.43 | best time | 28.30 | ||||||
| place | 22 | 1 | 8 | 53 | 22 | avg. time | 31.19 | ||||||
| points | 9 | 40 | 23 | 5 | 9 | 86 | avg. place | 21 | |||||
| Geoff O'CALLAGHAN | h'cap | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 17.00 | 17.00 | 17.00 | 17.00 | no. runs | 9 | |
| nett time | 32.41 | 29.09 | 29.45 | 29.14 | 29.04 | 38.58 | 38.26 | 38.29 | 37.59 | best time | 29.04 | ||
| place | 31 | 25 | 40 | 41 | 16 | 45 | 35 | 13 | 9 | avg. time | 33.45 | ||
| points | 5 | 6 | 5 | 5 | 15 | 5 | 5 | 18 | 22 | 86 | avg. place | 28 | |
| Tony ROKOV | h'cap | 12.15 | 12.15 | 12.15 | 12.15 | 13.00 | 16.30 | 16.30 | 16.30 | 16.30 | no. runs | 6 | |
| nett time | 30.38 | 29.50 | 29.43 | 38.32 | 38.25 | 38.59 | best time | 29.43 | |||||
| place | 24 | 10 | 14 | 24 | 10 | 19 | avg. time | 34.21 | |||||
| points | 7 | 21 | 17 | 7 | 21 | 12 | 85 | avg. place | 17 | ||||
| David ALPEN | h'cap | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 20.00 | 20.15 | 20.15 | 20.15 | no. runs | 5 | |
| nett time | 31.07 | 29.15 | 26.40 | 33.38 | 33.44 | best time | 26.40 | ||||||
| place | 32 | 51 | 12 | 7 | 3 | avg. time | 30.53 | ||||||
| points | 5 | 5 | 19 | 24 | 30 | 83 | avg. place | 21 | |||||
| Belinda JOHNS | h'cap | 5.00 | 5.00 | 7.00 | 7.00 | 7.00 | 10.30 | 10.30 | 10.30 | 10.30 | no. runs | 6 | |
| nett time | 36.40 | 36.18 | 34.29 | 44.58 | 44.48 | 44.50 | best time | 34.29 | |||||
| place | 4 | 35 | 4 | 37 | 32 | 17 | avg. time | 40.21 | |||||
| points | 27 | 5 | 27 | 5 | 5 | 14 | 83 | avg. place | 22 | ||||
| Rob KELLY | h'cap | 14.15 | 14.15 | 14.15 | 14.15 | 14.45 | 18.15 | 18.15 | 18.15 | 18.15 | no. runs | 7 | |
| nett time | 28.50 | 28.34 | 28.11 | 36.40 | 36.23 | 37.51 | 38.27 | best time | 28.11 | ||||
| place | 11 | 20 | 21 | 28 | 16 | 16 | 28 | avg. time | 33.34 | ||||
| points | 20 | 11 | 10 | 5 | 15 | 15 | 5 | 81 | avg. place | 20 | |||
| Derek GOULLET | h'cap | 16.00 | 16.15 | 16.15 | 16.30 | 16.30 | 20.30 | 20.30 | 20.30 | 20.30 | no. runs | 4 | |
| nett time | 26.32 | 26.19 | 36.19 | 34.11 | best time | 26.19 | |||||||
| place | 4 | 14 | 19 | 6 | avg. time | 30.50 | |||||||
| points | 27 | 17 | 12 | 25 | 81 | avg. place | 11 | ||||||
| Teresa BURGESS | h'cap | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 17.00 | 17.15 | 17.30 | 17.30 | no. runs | 4 | |
| nett time | 29.46 | 29.03 | 36.41 | 36.21 | best time | 29.03 | |||||||
| place | 35 | 15 | 8 | 2 | avg. time | 32.58 | |||||||
| points | 5 | 16 | 23 | 35 | 79 | avg. place | 15 | ||||||
| Richard WEST | h'cap | 12.15 | 12.15 | 12.15 | 12.15 | 12.45 | 15.45 | 15.45 | 15.45 | 15.45 | no. runs | 5 | |
| nett time | 31.34 | 30.07 | 30.08 | 38.36 | 39.00 | dnf | best time | 30.07 | |||||
| place | 44 | 17 | 18 | 8 | 7 | avg. time | 33.53 | ||||||
| points | 5 | 14 | 13 | 23 | 24 | 0 | 79 | avg. place | 19 | ||||
| Wendy MINATO | h'cap | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | 12.00 | 12.00 | 12.00 | 12.15 | no. runs | 4 | |
| nett time | 38.17 | dnf | 43.14 | 42.05 | 41.31 | best time | 38.17 | ||||||
| place | 38 | 33 | 5 | 1 | avg. time | 41.17 | |||||||
| points | 5 | 5 | 26 | 40 | 76 | avg. place | 19 | ||||||
| Adam JOHNSON | h'cap | 17.30 | 17.30 | 17.30 | 17.30 | 18.30 | 23.00 | 23.00 | 23.00 | 23.00 | no. runs | 7 | |
| nett time | 30.18 | 25.02 | 23.50 | 24.49 | 31.48 | 33.08 | 40.37 | best time | 23.50 | ||||
| place | 34 | 10 | 4 | 29 | 25 | 43 | 43 | avg. time | 29.56 | ||||
| points | 5 | 21 | 27 | 5 | 6 | 5 | 5 | 74 | avg. place | 27 | |||
| Ian FORREST | h'cap | 7.45 | 7.45 | 7.45 | 7.45 | 9.15 | 12.30 | 12.30 | 12.30 | 12.30 | no. runs | 3 | |
| nett time | 35.10 | 33.44 | 32.49 | best time | 32.49 | ||||||||
| place | 10 | 6 | 6 | avg. time | 33.54 | ||||||||
| points | 21 | 25 | 25 | 71 | avg. place | 7 | |||||||
| Gary WORKMAN | h'cap | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 | 11.45 | 11.45 | 12.15 | 12.15 | no. runs | 5 | |
| nett time | 37.30 | 35.00 | 43.58 | 41.36 | 43.01 | best time | 35.00 | ||||||
| place | 58 | 63 | 41 | 1 | 15 | avg. time | 40.13 | ||||||
| points | 5 | 5 | 5 | 40 | 16 | 71 | avg. place | 36 | |||||
| Glen ROSATO | h'cap | 0.00 | 16.00 | 16.15 | 16.15 | 16.15 | 20.00 | 20.00 | 20.00 | 20.00 | no. runs | 7 | |
| nett time | 52.06 | 26.42 | 26.53 | 26.35 | 26.58 | 35.03 | 34.16 | best time | 26.35 | ||||
| place | 41 | 15 | 33 | 34 | 24 | 30 | 4 | avg. time | 32.39 | ||||
| points | 5 | 16 | 5 | 5 | 7 | 5 | 27 | 70 | avg. place | 26 | |||
| Tony GULLO | h'cap | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 19.45 | 19.45 | 19.45 | 20.00 | no. runs | 4 | |
| nett time | 27.00 | 27.11 | 34.30 | 33.51 | best time | 27.00 | |||||||
| place | 27 | 44 | 7 | 2 | avg. time | 30.38 | |||||||
| points | 5 | 5 | 24 | 35 | 69 | avg. place | 20 | ||||||
| Adrian EDGCOME-LUCAS | h'cap | 7.30 | 7.30 | 8.00 | 8.00 | 8.00 | 10.45 | 10.45 | 10.45 | 10.45 | no. runs | 3 | |
| nett time | 35.01 | 34.09 | 43.19 | best time | 34.09 | ||||||||
| place | 9 | 7 | 10 | avg. time | 37.30 | ||||||||
| points | 22 | 24 | 21 | 67 | avg. place | 9 | |||||||
| Simon CROCE | h'cap | 5.00 | 5.15 | 5.15 | 5.15 | 5.15 | 6.30 | 6.30 | 6.30 | 6.30 | no. runs | 9 | |
| nett time | 37.43 | 37.53 | 37.45 | 39.40 | 38.15 | 50.04 | 49.36 | 52.28 | 50.16 | best time | 37.43 | ||
| place | 6 | 28 | 26 | 66 | 34 | 49 | 42 | 25 | 29 | avg. time | 43.44 | ||
| points | 25 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 66 | avg. place | 34 | |
| Rupert DYER | h'cap | 11.30 | 11.30 | 11.30 | 12.30 | 14.30 | 18.00 | 18.00 | 18.00 | 18.00 | no. runs | 2 | |
| nett time | 30.26 | 28.14 | disq | best time | 28.14 | ||||||||
| place | 3 | 2 | avg. time | 29.20 | |||||||||
| points | 30 | 35 | 65 | avg. place | 3 | ||||||||
| David HEFFER | h'cap | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 19.30 | 19.30 | 19.30 | 19.30 | no. runs | 5 | |
| nett time | 31.52 | 29.18 | 29.05 | 27.09 | 35.33 | best time | 27.09 | ||||||
| place | 28 | 36 | 37 | 3 | 11 | avg. time | 30.35 | ||||||
| points | 5 | 5 | 5 | 30 | 20 | 65 | avg. place | 23 | |||||
| Mark HANCOCK | h'cap | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 | 12.00 | 12.00 | 12.00 | 12.00 | no. runs | 4 | |
| nett time | 33.34 | 33.37 | 33.10 | 42.40 | best time | 33.10 | |||||||
| place | 8 | 36 | 9 | 17 | avg. time | 35.45 | |||||||
| points | 23 | 5 | 22 | 14 | 64 | avg. place | 18 | ||||||
| Kristy BROWN | h'cap | 4.00 | 4.00 | 4.00 | 4.30 | 4.30 | 6.45 | 6.45 | 6.45 | 6.45 | no. runs | 4 | |
| nett time | 38.38 | 37.30 | 47.36 | 48.29 | best time | 37.30 | |||||||
| place | 15 | 5 | 15 | 31 | avg. time | 43.03 | |||||||
| points | 16 | 26 | 16 | 5 | 63 | avg. place | 17 | ||||||
| Lyn EVANS | h'cap | 5.30 | 5.30 | 5.30 | 6.00 | 6.00 | 7.30 | 7.30 | 7.30 | 7.30 | no. runs | 7 | |
| nett time | 38.08 | 38.33 | 37.00 | 37.37 | 38.22 | 47.17 | 50.23 | best time | 37.00 | ||||
| place | 15 | 40 | 11 | 51 | 42 | 24 | 36 | avg. time | 41.03 | ||||
| points | 16 | 5 | 20 | 5 | 5 | 7 | 5 | 63 | avg. place | 31 | |||
| Keith RILEY | h'cap | 9.15 | 9.15 | 9.15 | 9.45 | 10.15 | 12.45 | 12.45 | 12.45 | 12.45 | no. runs | 6 | |
| nett time | 33.47 | 33.10 | 32.36 | 43.48 | 42.09 | 44.04 | best time | 32.36 | |||||
| place | 26 | 8 | 15 | 48 | 22 | 30 | avg. time | 38.16 | |||||
| points | 5 | 23 | 16 | 5 | 9 | 5 | 63 | avg. place | 25 | ||||
| Karen EDGCOME-LUCAS | h'cap | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 10.45 | 11.15 | 11.15 | 11.15 | no. runs | 5 | |
| nett time | 35.00 | 34.35 | 34.09 | 42.37 | 46.42 | best time | 34.09 | ||||||
| place | 34 | 32 | 11 | 5 | 37 | avg. time | 38.37 | ||||||
| points | 5 | 5 | 20 | 26 | 5 | 61 | avg. place | 24 | |||||
| Michael JOHNS | h'cap | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 22.15 | 22.15 | 22.15 | 22.15 | no. runs | 5 | |
| nett time | 29.48 | 24.33 | 25.50 | 32.18 | 33.05 | best time | 24.33 | ||||||
| place | 35 | 11 | 56 | 13 | 18 | avg. time | 29.07 | ||||||
| points | 5 | 20 | 5 | 18 | 13 | 61 | avg. place | 27 | |||||
| Russell BROWN | h'cap | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 10.30 | 11.30 | 11.30 | 11.30 | no. runs | 6 | |
| nett time | 36.08 | 34.25 | 35.15 | 35.05 | 42.21 | 43.49 | best time | 34.25 | |||||
| place | 46 | 22 | 54 | 35 | 3 | 33 | avg. time | 37.51 | |||||
| points | 5 | 9 | 5 | 5 | 30 | 5 | 59 | avg. place | 32 | ||||
| Donovan COLPO | h'cap | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 17.45 | 17.45 | 17.45 | 17.45 | no. runs | 5 | |
| nett time | 28.59 | 39.56 | 37.06 | 37.33 | 37.18 | best time | 28.59 | ||||||
| place | 31 | 57 | 21 | 11 | 12 | avg. time | 36.10 | ||||||
| points | 5 | 5 | 10 | 20 | 19 | 59 | avg. place | 26 | |||||
| Mirella GRANATA | h'cap | 6.30 | 6.30 | 6.30 | 7.00 | 8.30 | 10.30 | 10.30 | 10.30 | 10.30 | no. runs | 4 | |
| nett time | 36.40 | 35.59 | 34.27 | 34.43 | best time | 34.27 | |||||||
| place | 29 | 10 | 5 | 25 | avg. time | 35.27 | |||||||
| points | 5 | 21 | 26 | 6 | 58 | avg. place | 17 | ||||||
| Fletcher JOSLING | h'cap | 17.00 | 17.30 | 17.30 | 17.30 | 17.30 | 21.45 | 21.45 | 21.45 | 21.45 | no. runs | 6 | |
| nett time | 25.18 | 25.37 | 33.30 | 34.13 | 38.22 | 34.52 | best time | 25.18 | |||||
| place | 3 | 23 | 34 | 40 | 28 | 27 | avg. time | 31.59 | |||||
| points | 30 | 8 | 5 | 5 | 5 | 5 | 58 | avg. place | 26 | ||||
| Simon FATTORE | h'cap | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 14.45 | 15.00 | 15.00 | 15.00 | no. runs | 5 | |
| nett time | 34.03 | 30.48 | 30.51 | 38.46 | 41.13 | best time | 30.48 | ||||||
| place | 27 | 32 | 17 | 6 | 23 | avg. time | 35.08 | ||||||
| points | 5 | 5 | 14 | 25 | 8 | 57 | avg. place | 21 | |||||
| Gary SIGNOR | h'cap | 10.45 | 10.45 | 10.45 | 10.45 | 10.45 | 13.15 | 13.15 | 13.15 | 13.15 | no. runs | 8 | |
| nett time | 33.20 | 32.27 | 33.41 | 32.46 | 33.10 | 41.58 | 46.18 | 43.18 | best time | 32.27 | |||
| place | 18 | 30 | 51 | 49 | 40 | 32 | 54 | 18 | avg. time | 37.07 | |||
| points | 13 | 5 | 5 | 5 | 5 | 5 | 5 | 13 | 56 | avg. place | 37 | ||
| Renae SAVAGE | h'cap | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 7.30 | 7.30 | 7.30 | 7.30 | no. runs | 4 | |
| nett time | 36.57 | 48.02 | 49.57 | 46.28 | best time | 36.57 | |||||||
| place | 23 | 38 | 21 | 3 | avg. time | 45.21 | |||||||
| points | 8 | 5 | 10 | 30 | 53 | avg. place | 21 | ||||||
| Allan JONES | h'cap | 14.45 | 14.45 | 15.15 | 15.15 | 15.15 | 18.45 | 18.45 | 18.45 | 18.45 | no. runs | 3 | |
| nett time | 27.43 | 27.36 | 35.39 | best time | 27.36 | ||||||||
| place | 7 | 35 | 10 | avg. time | 30.19 | ||||||||
| points | 24 | 5 | 21 | 50 | avg. place | 17 | |||||||
| Greg BURGESS | h'cap | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | 18.00 | 18.00 | 18.00 | 18.00 | no. runs | 6 | |
| nett time | 39.10 | 30.50 | 30.23 | 38.40 | 36.33 | 37.45 | best time | 30.23 | |||||
| place | 44 | 70 | 47 | 50 | 12 | 20 | avg. time | 35.34 | |||||
| points | 5 | 5 | 5 | 5 | 19 | 11 | 50 | avg. place | 41 | ||||
| Ed FRKOVIC | h'cap | 12.00 | 12.00 | 12.00 | 12.00 | 12.30 | 15.30 | 15.30 | 15.30 | 15.30 | no. runs | 6 | |
| nett time | 32.50 | 31.27 | 30.18 | 30.44 | 39.11 | 46.27 | best time | 30.18 | |||||
| place | 48 | 39 | 12 | 26 | 21 | 57 | avg. time | 35.10 | |||||
| points | 5 | 5 | 19 | 5 | 10 | 5 | 49 | avg. place | 34 | ||||
| Andrew PATERSON | h'cap | 9.00 | 9.00 | 9.00 | 9.00 | 10.15 | 12.45 | 12.45 | 12.45 | 12.45 | no. runs | 4 | |
| nett time | 33.48 | 34.03 | 32.45 | 45.25 | best time | 32.45 | |||||||
| place | 19 | 29 | 7 | 23 | avg. time | 36.30 | |||||||
| points | 12 | 5 | 24 | 8 | 49 | avg. place | 20 | ||||||
| Bob BARKER | h'cap | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 6.45 | 6.45 | 6.45 | 6.45 | no. runs | 6 | |
| nett time | 40.25 | 38.42 | 37.45 | 48.27 | 47.37 | 49.43 | best time | 37.45 | |||||
| place | 53 | 61 | 27 | 31 | 9 | 25 | avg. time | 43.47 | |||||
| points | 5 | 5 | 5 | 5 | 22 | 6 | 48 | avg. place | 34 | ||||
| Ron ANSON | h'cap | 9.45 | 9.45 | 9.45 | 9.45 | 10.30 | 13.00 | 13.00 | 13.00 | 13.00 | no. runs | 4 | |
| nett time | 33.41 | 32.26 | 56.43 | 52.56 | best time | 32.26 | |||||||
| place | 14 | 11 | 66 | 46 | avg. time | 43.57 | |||||||
| points | 17 | 20 | 5 | 5 | 47 | avg. place | 34 | ||||||
| Ben McCALLUM | h'cap | 11.00 | 11.45 | 11.45 | 11.45 | 11.45 | 14.30 | 14.30 | 14.30 | 14.30 | no. runs | 3 | |
| nett time | 31.08 | 31.05 | 41.44 | best time | 31.05 | ||||||||
| place | 2 | 33 | 47 | avg. time | 34.39 | ||||||||
| points | 35 | 5 | 5 | 45 | avg. place | 27 | |||||||
| Chris MATTHEWS | h'cap | 7.00 | 12.00 | 14.45 | 14.45 | 14.45 | 14.45 | no. runs | 2 | ||||
| nett time | 32.42 | 41.03 | best time | 32.42 | |||||||||
| place | 1 | 43 | avg. time | 36.53 | |||||||||
| points | 40 | 5 | 45 | avg. place | 22 | ||||||||
| Janet MAZZAROLO | h'cap | 11.45 | 11.45 | 11.45 | 11.45 | 12.00 | 14.45 | 14.45 | 14.45 | 14.45 | no. runs | 8 | |
| nett time | 36.17 | 32.07 | 31.49 | 30.58 | 32.33 | 40.35 | 40.11 | 41.39 | best time | 30.58 | |||
| place | 37 | 38 | 42 | 26 | 45 | 35 | 23 | 24 | avg. time | 35.46 | |||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 7 | 45 | avg. place | 34 | ||
| Brian BELLICANTA | h'cap | 14.00 | 14.00 | 14.15 | 14.15 | 14.15 | 17.45 | 17.45 | 17.45 | 17.45 | no. runs | 5 | |
| nett time | 28.45 | 29.05 | 29.16 | 29.02 | 36.51 | best time | 28.45 | ||||||
| place | 18 | 36 | 48 | 28 | 15 | avg. time | 30.36 | ||||||
| points | 13 | 5 | 5 | 5 | 16 | 44 | avg. place | 29 | |||||
| Paul MUIR | h'cap | 13.30 | 13.30 | 13.45 | 13.45 | 14.00 | 17.15 | 17.15 | 17.15 | 17.15 | no. runs | 5 | |
| nett time | 29.12 | 29.08 | 28.49 | 29.38 | 38.55 | best time | 28.49 | ||||||
| place | 16 | 21 | 24 | 36 | 44 | avg. time | 31.08 | ||||||
| points | 15 | 10 | 7 | 5 | 5 | 42 | avg. place | 28 | |||||
| Bronwyn JONES | h'cap | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 16.30 | 16.30 | 16.30 | 16.30 | no. runs | 4 | |
| nett time | 30.06 | 29.44 | 38.08 | 40.29 | best time | 29.44 | |||||||
| place | 13 | 24 | 19 | 32 | avg. time | 34.37 | |||||||
| points | 18 | 7 | 12 | 5 | 42 | avg. place | 22 | ||||||
| Maria SERGI | h'cap | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 9.15 | 9.15 | 9.15 | 9.15 | no. runs | 4 | |
| nett time | 36.27 | 35.32 | 35.32 | 44.36 | best time | 35.32 | |||||||
| place | 45 | 42 | 22 | 9 | avg. time | 38.02 | |||||||
| points | 5 | 5 | 9 | 22 | 41 | avg. place | 30 | ||||||
| Dean TWIGG | h'cap | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 12.30 | 12.30 | 12.30 | 12.30 | no. runs | 8 | |
| nett time | 36.10 | 35.09 | 34.37 | 35.35 | 35.04 | 48.08 | 45.54 | 52.47 | best time | 34.37 | |||
| place | 30 | 50 | 52 | 71 | 49 | 64 | 51 | 44 | avg. time | 40.26 | |||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | avg. place | 51 | ||
| Elizabeth HEFFER | h'cap | 0.00 | 3.15 | 3.15 | 3.15 | 3.15 | 4.00 | 4.00 | 4.00 | 4.00 | no. runs | 8 | |
| nett time | 55.11 | 40.51 | 39.50 | 39.49 | 40.35 | 53.11 | 51.23 | 56.19 | best time | 39.49 | |||
| place | 47 | 41 | 31 | 43 | 38 | 54 | 34 | 40 | avg. time | 47.09 | |||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | avg. place | 41 | ||
| Jayson HEFFER | h'cap | 0.00 | 14.00 | 14.00 | 14.00 | 14.00 | 17.15 | 17.15 | 17.15 | 17.15 | no. runs | 8 | |
| nett time | 55.11 | 31.05 | 30.06 | 29.50 | 30.20 | 38.31 | 40.03 | 48.03 | best time | 29.50 | |||
| place | 48 | 49 | 48 | 55 | 41 | 42 | 48 | 45 | avg. time | 37.54 | |||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | avg. place | 47 | ||
| Nicole DEHNERT | h'cap | 7.00 | 0.00 | 7.00 | 7.00 | 7.00 | 8.30 | 8.30 | 8.30 | 8.30 | no. runs | 8 | |
| nett time | 53.52 | 55.48 | 38.08 | 39.41 | 37.57 | 48.25 | 47.36 | 48.23 | best time | 37.57 | |||
| place | 50 | 64 | 59 | 73 | 48 | 53 | 41 | 31 | avg. time | 46.14 | |||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | avg. place | 52 | ||
