Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2013 Winter Competition - Race 1

Saturday, 6 April 2013

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Brock TWIGG 12.45 40.29 27.44 40
2 Fearghal O'NEILL 13.45 40.45 27.00 35
3 Elizabeth HEFFER 0.00 40.50 40.50 30
4 Dean TWIGG 4.00 41.26 37.26 27
5 Rob KELLY 13.30 41.57 28.27 26
6 Rodney SAVAGE 17.30 41.59 24.29 25
7 Anthony SALMON 13.30 42.06 28.36 24
8 John DODD 10.15 42.06 31.51 23
9 Allan JONES 14.00 42.24 28.24 22
10 Michael JOHNS 16.00 42.35 26.35 21
11 David ALPEN 16.00 42.40 26.40 20
12 Jessie WYTHES 15.00 42.47 27.47 19
13 Roy BINKS 16.00 42.47 26.47 18
14 Ron ANSON 8.15 42.51 34.36 17
15 Renae SAVAGE 5.45 42.54 37.09 16
16 Dianne KEENAN 9.30 42.58 33.28 15
17 Sarah KEENAN 14.00 42.58 28.58 14
18 Tracey JOSLING 13.30 42.58 29.28 13
19 Brian BELLICANTA 13.30 42.59 29.29 12
20 Mark HANCOCK 8.15 43.03 34.48 11
21 Simon FATTORE 12.00 43.03 31.03 10
22 Keith RILEY 9.15 43.08 33.53 9
23 Stewart WOOD 14.45 43.11 28.26 8
24 Mathew CALABRIA 12.15 43.20 31.05 7
25 Andrew PATERSON 8.45 43.21 34.36 6
26 Glen ROSATO 15.45 43.23 27.38 5
27 Teresa BURGESS 12.30 43.23 30.53 5
28 Paul MUIR 13.15 43.27 30.12 5
29 Kelly CLEVEN 2.15 43.31 41.16 5
30 Bronwyn JONES 13.30 43.40 30.10 5
31 Brendon SINCLAIR 12.00 43.42 31.42 5
32 Tony ROKOV 12.15 43.45 31.30 5
33 Campbell JEREMY 13.15 43.59 30.44 5
34 Gary SIGNOR 11.00 43.59 32.59 5
35 Maria SERGI 6.45 44.11 37.26 5
36 Karen ALPEN 0.30 44.22 43.52 5
37 Mirella GRANATA 6.15 44.45 38.30 5
38 Paul CHILDS 12.15 44.59 32.44 5
39 Jamie ROSS 4.45 45.09 40.24 5
40 Jayson HEFFER 14.15 45.17 31.02 5
41 Peter PEARSON 18.00 45.21 27.21 5
42 Arun TIWARI 0.30 45.49 45.19 5
43 Lucia VERNON 0.30 46.02 45.32 5
44 Simon CROCE 5.00 46.04 41.04 5
45 Glenys CURPHEY 11.30 46.11 34.41 5
46 Rita FASCIANELLI-McIVER 6.15 46.20 40.05 5
47 John JOHNS 10.45 46.38 35.53 5
48 Bob BARKER 5.30 46.56 41.26 5
49 Janelle TOOLE 6.00 47.32 41.32 5
50 Lena SERGI 13.15 47.51 34.36 5
51 Fiona FATTORE 12.30 47.52 35.22 5
52 Sharon CARERI 13.15 47.52 34.37 5
53 Jason ROSENOW 8.00 48.12 40.12 5
54 Mirco GATTI 2.30 49.23 46.53 5
55 Esther TWIGG 0.00 51.02 51.02 5
56 Dom CALABRIA 0.00 51.39 51.39 5
57 Kellie KELLY 0.00 52.16 52.16 5
58 Donna JACKSON 6.15 54.23 48.08 5
59 Liz HANCOCK 0.00 56.07 56.07 5
60 Sandra ALTIN 0.00 56.07 56.07 5
61 Michelle SIGNOR 0.00 56.08 56.08 5
62 Elio MINATO 0.00 56.28 56.28 5
63 Judith CIMADOR 0.00 56.29 56.29 5
64 Juliana PROVERA 0.00 56.47 56.47 5
Michael KENNEDY 9.45 99.00 disq

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Alexander CURRIE 7.00 25.25 18.25 40
2 Geoff O'CALLAGHAN 9.00 25.27 16.27 35
3 Hamish GUNN 6.00 25.42 19.42 30
4 Tara GUNN 4.00 25.49 21.49 27
5 Aidan PERUZZI 7.00 25.53 18.53 26
6 Tara PAYNE 5.00 26.09 21.09 25
7 Breanna RESTAGNO 4.30 26.11 21.41 24
8 Matthew HEFFER 8.30 26.18 17.48 23
9 Joshua KEENAN 10.15 26.44 16.29 22
10 Isabella SALMON 9.00 26.54 17.54 21
11 Alex MINATO 2.30 26.59 24.29 20
12 Jason MINATO 2.30 26.59 24.29 19
13 Lachlan O'GRADY 4.30 27.04 22.34 18
14 Chloe HEFFER 5.15 27.07 21.52 17
15 Angus BROWN 7.00 27.16 20.16 16
16 Lou IRVINE 7.00 27.17 20.17 15
17 Brendan IRVINE 8.30 27.18 18.48 14
18 Josh DOBIJA 8.15 27.25 19.10 13
19 Rebekah HARRIS 2.00 27.26 25.26 12
20 Anita CALABRIA 7.00 27.44 20.44 11
21 Nick ALTIN 8.00 27.47 19.47 10
22 Niamh WOOD 2.00 27.51 25.51 9
23 Gabrielle WOOD 8.15 27.57 19.42 8
24 Rachel WOOD 2.00 28.04 26.04 7
25 Anthony TREFILO 12.30 28.06 15.36 6
26 Kim CARNELL 5.00 28.11 23.11 5
27 Margaret O'GRADY 8.00 28.14 20.14 5
28 Paula VISENTIN 5.00 28.23 23.23 5
29 Anna GESUALE 5.45 28.34 22.49 5
30 Ryan MINATO 7.00 28.44 21.44 5
31 Alex ROBINSON 9.30 28.48 19.18 5
32 Angus GUNN 4.30 29.18 24.48 5
33 Patrick GUNN 5.00 29.18 24.18 5
34 Sandra DOBIJA 8.15 29.25 21.10 5
35 Belinda JOHNS 4.00 29.36 25.36 5
36 Jude HAYMAN 6.00 29.41 23.41 5
37 Joel HARRIS 2.00 29.42 27.42 5
38 Kristy BROWN 4.00 29.43 25.43 5
39 Samuel PAYNE 5.00 29.55 24.55 5
40 Zara JONES 1.00 30.12 29.12 5
41 Sylvia MUSEE 0.00 30.52 30.52 5
42 Jeanette CODOGNOTTO 8.45 30.54 22.09 5
43 Betriece GESUALE 3.00 31.51 28.51 5
44 Nikki ROSS 0.00 32.49 32.49 5
45 Samuel KELLY 8.30 33.39 25.09 5
46 Linda FITZGERALD 0.00 34.00 34.00 5
47 Phil TWIGG 11.30 35.01 23.31 5
48 Emma ALTIN 0.00 35.37 35.37 5
49 Sadhana TIWARI 0.00 35.38 35.38 5
50 Maria DI ROSA 0.00 35.41 35.41 5
51 Ivan GESUALE 0.00 35.42 35.42 5
52 Julie MINATO 0.00 35.42 35.42 5
53 Meg SIGNOR 5.00 37.55 32.55 5
54 Nicole RESTAGNO 0.00 39.12 39.12 5
55 Vince RESTAGNO 4.30 41.20 36.50 5