Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2013 Winter Competition - Race 4

Saturday, 27 April 2013

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Jason ROSENOW 8.00 40.13 32.13 40
2 Julie DURBHAKULA 9.00 40.42 31.42 35
3 Kelly ABELEVEN 5.45 40.55 35.10 30
4 Jessica HILL 6.30 40.59 34.29 27
5 Aiden FATTORE 15.30 41.57 26.27 26
6 Dean TWIGG 7.45 42.07 34.22 25
7 Sheila MARCUS 6.30 42.17 35.47 24
8 Karen EDGCOME-LUCAS 8.30 42.22 33.52 23
9 Michael JOHNS 16.30 42.25 25.55 22
10 Paul MUIR 13.15 42.31 29.16 21
11 Fiona FATTORE 12.30 42.34 30.04 20
12 Sharon CARERI 13.15 42.37 29.22 19
13 Maria SERGI 7.00 42.39 35.39 18
14 Tony ROKOV 12.15 42.47 30.32 17
15 Simon FATTORE 12.00 42.52 30.52 16
16 Jim SALVESTRO 9.00 42.53 33.53 15
17 Brendon SINCLAIR 12.00 42.55 30.55 14
18 Fearghal O'NEILL 17.15 42.55 25.40 13
19 Gabrielle WOOD 7.45 42.58 35.13 12
20 Anthony SALMON 14.15 43.01 28.46 11
21 Richard WEST 11.30 43.07 31.37 10
22 Teresa BURGESS 13.15 43.10 29.55 9
23 Keith RILEY 9.30 43.11 33.41 8
24 Leslie TAYLOR 12.15 43.15 31.00 7
25 Glen ROSATO 16.00 43.27 27.27 6
26 Derek GOULLET 15.00 43.43 28.43 5
27 Adam JOHNSON 17.30 43.49 26.19 5
28 Cesar CABRERA 9.00 43.53 34.53 5
29 Wendy MINATO 10.15 43.55 33.40 5
30 David ALPEN 16.15 44.00 27.45 5
31 Brendan IRVINE 11.15 44.02 32.47 5
32 Ed FRKOVIC 12.15 44.06 31.51 5
33 Peter STOCKWELL 13.15 44.10 30.55 5
34 Josh DOBIJA 12.00 44.12 32.12 5
35 Robert HARRIS 8.00 44.13 36.13 5
36 Lucia VERNON 0.30 44.18 43.48 5
37 Elio MINATO 8.15 44.20 36.05 5
38 Matthew ROSS 15.30 44.20 28.50 5
39 Simon CROCE 5.00 44.21 39.21 5
40 Jayson HEFFER 14.15 44.26 30.11 5
41 Stewart WOOD 14.45 44.27 29.42 5
42 Brock TWIGG 15.15 44.30 29.15 5
43 Campbell JEREMY 13.15 44.34 31.19 5
44 Vince RESTAGNO 16.45 44.36 27.51 5
45 David HEFFER 14.45 44.44 29.59 5
46 Nindi BIRRING 13.00 44.58 31.58 5
47 Jamie ROSS 4.45 45.00 40.15 5
48 Sally CENTOFANTI 6.00 45.16 39.16 5
49 Arun TIWARI 0.30 45.35 45.05 5
50 Peter STINSON 9.45 45.40 35.55 5
51 Patrick CARBONE 14.00 45.43 31.43 5
52 Peter PEARSON 18.15 46.08 27.53 5
53 Phil TWIGG 13.45 46.13 32.28 5
54 Rod BORTOLIN 11.30 46.22 34.52 5
55 John DODD 11.00 46.25 35.25 5
56 Lena SERGI 13.15 46.26 33.11 5
57 Elizabeth HEFFER 2.00 47.36 45.36 5
58 Nilla SALVESTRO 0.30 47.40 47.10 5
59 Lyn POTTER 0.00 47.49 47.49 5
60 Sandra ALTIN 0.00 48.50 48.50 5
61 Esther TWIGG 0.00 49.03 49.03 5
62 Rocco ROMEO 3.45 50.01 46.16 5
63 Dom CALABRIA 0.00 51.05 51.05 5
64 Nyatwa MACKENZIE 0.00 51.35 51.35 5
65 Judith CIMADOR 0.00 53.49 53.49 5
66 Juliana PROVERA 0.00 57.26 57.26 5
67 Albertina SANYATWE 0.00 57.41 57.41 5
68 Julie MINATO 0.00 63.30 63.30 5
69 Maria DI ROSA 0.00 63.30 63.30 5
70 Nicole DEHNERT 7.00 97.00 aom 5
71 Paul CHILDS 12.15 98.00 no time 5

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Hape KIDDLE 5.00 23.59 18.59 40
2 Di MALONI 2.00 24.01 22.01 35
3 Rebekah HARRIS 2.00 25.04 23.04 30
4 Madeleine DeBORTOLI 1.00 25.21 24.21 27
5 Rhys CARNELL 5.00 25.36 20.36 26
6 Garry CARNELL 5.00 25.40 20.40 25
7 Jessica ALPEN 8.15 25.57 17.42 24
8 Amy BURGESS 6.45 26.06 19.21 23
9 Isabel SALVESTRO 0.00 26.14 26.14 22
10 Rachel WOOD 3.30 26.27 22.57 21
11 Grace ADAMS-JONES 0.00 26.30 26.30 20
12 Breanna RESTAGNO 5.00 26.32 21.32 19
13 Harrison SMYTH 3.00 26.32 23.32 18
14 Genevieve CHILDS 0.30 26.35 26.05 17
15 Ben WOOD 6.45 26.39 19.54 16
16 Amanda HEFFER 0.00 26.41 26.41 15
17 Leanne HEFFER 0.00 26.41 26.41 14
18 Hayden HARRISON 8.45 26.46 18.01 13
19 Alex ROBINSON 9.30 26.57 17.27 12
20 Joel HARRIS 2.30 27.04 24.34 11
21 Lucy MORETTO 2.00 27.07 25.07 10
22 Pete CENTOFANTI 5.00 27.10 22.10 9
23 Matthew HEFFER 9.15 27.13 17.58 8
24 Alex TWIGG 1.30 27.14 25.44 7
25 Ryan MINATO 8.45 27.23 18.38 6
26 Taine MORASCHI 8.00 27.25 19.25 5
27 Leah FATTORE 4.00 27.31 23.31 5
28 Ava KELLY 8.15 27.33 19.18 5
29 Jordan PIVA 2.00 27.34 25.34 5
30 Maria PIVA 2.00 27.36 25.36 5
31 Karen BARATTO 3.00 27.38 24.38 5
32 Belinda JOHNS 5.30 27.39 22.09 5
33 Nikita SUTTON 1.00 27.39 26.39 5
34 Halden NIVEN 8.15 27.40 19.25 5
35 Sharyn MILLIS 7.00 27.41 20.41 5
36 Stella ADAMS-JONES 8.00 27.49 19.49 5
37 Margaret O'GRADY 8.00 27.51 19.51 5
38 Isabella SALMON 9.45 28.01 18.16 5
39 Kim CARNELL 5.30 28.04 22.34 5
40 Kristy BROWN 4.00 28.09 24.09 5
41 Nikki ROSS 2.00 28.10 26.10 5
42 Tom MACKERRAS 4.15 28.15 24.00 5
43 Chloe HEFFER 7.30 28.21 20.51 5
44 Olivah SMYTH 3.00 28.27 25.27 5
45 Hamish GUNN 8.00 28.28 20.28 5
46 Anna GESUALE 5.45 28.37 22.52 5
47 Sonya SALVESTRO 0.00 29.18 29.18 5
48 Morgan TWIGG 7.30 29.25 21.55 5
49 Sandra DOBIJA 8.15 29.27 21.12 5
50 Karla ADAMS-JONES 0.00 29.48 29.48 5
51 Alex MINATO 2.45 29.49 27.04 5
52 Michael CALABRIA 8.00 29.58 21.58 5
53 Kerri SUTTON 1.00 30.08 29.08 5
54 Sylvia MUSEE 0.00 30.24 30.24 5
55 Isabelle WOOD 2.30 30.37 28.07 5
56 Donna JACKSON 5.45 30.48 25.03 5
57 Tamara MINATO 5.00 30.54 25.54 5
58 Karen ALPEN 4.00 30.57 26.57 5
59 Jennifer SINCLAIR 2.15 31.11 28.56 5
60 Mlyss RAPONE 2.00 31.17 29.17 5
61 Melissa HARRISON 2.00 31.21 29.21 5
62 Ashley ROBINSON 0.00 31.26 31.26 5
63 Val CENTOFANTI 0.00 31.31 31.31 5
64 Jonah MENZIES 6.00 31.58 25.58 5
65 Adrian EDGCOME-LUCAS 0.00 32.39 32.39 5
66 Lachlan HARRISON 2.00 32.40 30.40 5
67 Kellie KELLY 3.30 33.12 29.42 5
68 Neil PALFRAMAN 2.30 35.02 32.32 5
69 Nick ALTIN 2.30 35.02 32.32 5
70 Louise GUNN 4.00 36.08 32.08 5
71 Patrick GUNN 5.15 36.09 30.54 5
72 Alexander DeBORTOLI 2.00 36.58 34.58 5
73 Sadhana TIWARI 0.00 38.38 38.38 5
74 Andrew PATERSON 0.00 38.39 38.39 5
75 Nicole RESTAGNO 0.00 38.40 38.40 5
76 Joseph CALABRIA 8.00 38.59 30.59 5
77 Jennifer DeBORTOLI 0.00 39.39 39.39 5
78 Callum DEBORTOLI 0.00 40.15 40.15 5
79 Rhys SALVESTRO 3.00 40.33 37.33 5
80 Georgia SMYTH 0.00 40.34 40.34 5
81 Christine ROBINSON 0.00 47.59 47.59 5
82 Travis MILLIS 8.00 48.00 40.00 5
83 Johanna BOTMAN 7.00 97.00 aom 5
84 Tara GUNN 8.15 97.00 aom 5
85 Niamh WOOD 6.00 97.00 no time 5
Angus GUNN 6.30 98.00 dnf