Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2013 Winter Competition - Race 6

Saturday, 11 May 2013

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Halden NIVEN 0.00 34.58 34.58 40
2 Jessica HILL 8.30 42.14 33.44 35
3 Kevin HARRIS 9.00 42.19 33.19 30
4 Richard WEST 11.30 42.25 30.55 27
5 Garry SILK 11.00 42.26 31.26 26
6 Lucia VERNON 1.00 42.32 41.32 25
7 Andrew PATERSON 8.45 42.34 33.49 24
8 Cath LEES 11.45 42.37 30.52 23
9 Kelly CLEVEN 2.15 42.42 40.27 22
10 Phil TWIGG 13.45 42.44 28.59 21
11 Tracey JOSLING 13.30 42.45 29.15 20
12 Fletcher JOSLING 16.45 42.46 26.01 19
13 John DODD 11.00 42.49 31.49 18
14 Brock TWIGG 15.30 42.59 27.29 17
15 David ALPEN 16.15 43.05 26.50 16
16 Rodney SAVAGE 18.15 43.07 24.52 15
17 Dianne KEENAN 9.30 43.09 33.39 14
18 Paul CHILDS 12.15 43.10 30.55 13
19 Michael JOHNS 17.00 43.12 26.12 12
20 Vince RESTAGNO 16.45 43.13 26.28 11
21 Elizabeth HEFFER 2.00 43.15 41.15 10
22 Adam JOHNSON 17.30 43.17 25.47 9
23 Keith RILEY 9.30 43.19 33.49 8
24 Simon FATTORE 12.00 43.21 31.21 7
25 Glen ROSATO 16.00 43.23 27.23 6
26 Karen EDGCOME-LUCAS 9.00 43.24 34.24 5
27 Russell BROWN 8.45 43.26 34.41 5
28 Chris PALMER 13.45 43.30 29.45 5
29 Teresa BURGESS 13.15 43.31 30.16 5
30 Sheila MARCUS 7.00 43.32 36.32 5
31 Bronwyn JONES 13.30 43.33 30.03 5
32 Brendon SINCLAIR 12.00 43.38 31.38 5
33 Ed FRKOVIC 12.15 43.41 31.26 5
34 Dean TWIGG 9.45 43.44 33.59 5
35 Geoff O'CALLAGHAN 13.15 43.44 30.29 5
36 Karen ALPEN 1.00 43.45 42.45 5
37 Tony ROKOV 12.15 43.46 31.31 5
38 Donovan COLPO 13.45 43.48 30.03 5
39 Wendy MINATO 10.15 43.49 33.34 5
40 Graeme LYONS 15.15 43.53 28.38 5
41 Stewart WOOD 14.45 43.55 29.10 5
42 Peter STOCKWELL 13.15 43.58 30.43 5
43 Jim SALVESTRO 9.15 44.01 34.46 5
44 Jayson HEFFER 14.15 44.02 29.47 5
45 Lyn EVANS 4.30 44.07 39.37 5
46 Anthony SALMON 14.15 44.14 29.59 5
47 Peter PEARSON 18.30 44.19 25.49 5
48 Kelly ABELEVEN 8.30 44.20 35.50 5
49 Ben McCALLUM 11.00 44.28 33.28 5
50 Rita FASCIANELLI-McIVER 7.30 44.32 37.02 5
51 Rod BORTOLIN 11.30 44.43 33.13 5
52 Fiona FATTORE 12.45 44.46 32.01 5
53 Peter STINSON 9.45 45.14 35.29 5
54 Janet MAZZAROLO 12.00 45.18 33.18 5
55 Elio MINATO 8.15 45.22 37.07 5
56 Renae SAVAGE 6.30 45.30 39.00 5
57 Arun TIWARI 1.00 45.43 44.43 5
58 Gary SIGNOR 11.00 45.54 34.54 5
59 Ron ANSON 8.15 46.01 37.46 5
60 Jamie ROSS 6.00 46.15 40.15 5
61 Tara PAYNE 9.45 46.20 36.35 5
62 Mirella GRANATA 6.15 46.25 40.10 5
63 David HEFFER 14.45 47.05 32.20 5
64 Lena SERGI 13.15 47.21 34.06 5
65 Gary WORKMAN 10.00 47.22 37.22 5
66 Esther TWIGG 0.00 48.49 48.49 5
67 Campbell JEREMY 13.15 48.51 35.36 5
68 Dom CALABRIA 0.00 52.39 52.39 5
69 Lyn POTTER 0.00 54.08 54.08 5
70 Val CENTOFANTI 0.00 54.08 54.08 5
71 Matthew ROSS 15.30 54.50 39.20 5
72 Juliana PROVERA 0.00 55.29 55.29 5
73 Maria DI ROSA 0.00 55.29 55.29 5
74 Leslie TAYLOR 3.45 62.44 58.59 5
75 Julie DUNCAN 3.45 62.44 58.59 5
76 Allan JONES 14.45 98.00 no time 5
77 Brendan IRVINE 11.15 98.00 no time 5
Cheryl WOOD 10.00 99.00 disq

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Corey MYOTT 5.00 23.42 18.42 40
2 Blake SIGNOR 5.00 24.24 19.24 35
3 Harrison SMYTH 5.30 25.52 20.22 30
4 Belinda JOHNS 5.30 25.58 20.28 27
5 Olivah SMYTH 5.00 26.05 21.05 26
6 Breanna RESTAGNO 5.30 26.11 20.41 25
7 Amy BURGESS 7.45 26.18 18.33 24
8 Patrick GUNN 5.15 26.30 21.15 23
9 Zara JONES 2.00 26.33 24.33 22
10 Taine MORASCHI 8.30 26.42 18.12 21
11 Jenai MORETTO 6.00 26.44 20.44 20
12 Kristy BROWN 4.00 26.56 22.56 19
13 Leah FATTORE 4.15 26.57 22.42 18
14 Ryan MINATO 9.15 27.03 17.48 17
15 Chloe HEFFER 7.30 27.07 19.37 16
16 James O'CALLAGHAN 9.15 27.12 17.57 15
17 Aidan PERUZZI 8.30 27.23 18.53 14
18 Isabella SALMON 9.45 27.27 17.42 13
19 Jessica ALPEN 9.15 27.27 18.12 12
20 Tom MACKERRAS 4.30 27.37 23.07 11
21 Di SIGNOR 5.00 27.42 22.42 10
22 Sonya SALVESTRO 0.00 27.51 27.51 9
23 Hamish GUNN 8.15 27.54 19.39 8
24 Liz O'CALLAGHAN 4.15 27.56 23.41 7
25 Di MALONI 6.45 28.02 21.17 6
26 Isabel SALVESTRO 2.00 28.05 26.05 5
27 Lucy MORETTO 4.30 28.07 23.37 5
28 Tristan GIBBS 10.00 28.12 18.12 5
29 Ross VECCHIO 5.00 28.13 23.13 5
30 Joel HARRIS 3.30 28.16 24.46 5
31 Tara GUNN 8.15 28.24 20.09 5
32 Pete CENTOFANTI 5.30 28.36 23.06 5
33 Robert HARRIS 8.30 28.45 20.15 5
34 Adrian EDGCOME-LUCAS 8.30 28.48 20.18 5
35 Sally CENTOFANTI 6.00 28.53 22.53 5
36 Lorraine MAXWELL 1.15 28.57 27.42 5
37 Betriece GESUALE 3.00 28.59 25.59 5
38 Angus GUNN 6.30 29.00 22.30 5
39 Ava KELLY 8.15 29.07 20.52 5
40 Rob KELLY 8.15 29.09 20.54 5
41 Tanya GIBBS 2.00 29.12 27.12 5
42 Jenny DANCE 2.00 29.17 27.17 5
43 Michelle SIGNOR 0.00 29.28 29.28 5
44 Mark ROBINSON 4.00 29.30 25.30 5
45 Nick ALTIN 8.30 29.36 21.06 5
46 Sylvia MUSEE 0.00 29.42 29.42 5
47 Tracy VECCHIO 5.00 29.45 24.45 5
48 Morgan TWIGG 7.30 30.17 22.47 5
49 Maria SERGI 6.45 30.25 23.40 5
50 Jennifer SINCLAIR 2.15 30.39 28.24 5
51 Samuel PAYNE 5.00 30.41 25.41 5
52 Tamara MINATO 5.00 30.41 25.41 5
53 Alex MINATO 3.15 30.51 27.36 5
54 Kim MYOTT 5.00 31.08 26.08 5
55 Aislinn GESUALE 6.30 32.27 25.57 5
56 Anrisha MUSHAYABASA 0.00 32.30 32.30 5
57 Aurora KIDDLE 0.00 32.33 32.33 5
58 Georgia SMYTH 0.00 33.08 33.08 5
59 Alex ROBINSON 10.15 34.14 23.59 5
60 Louise GUNN 0.00 34.32 34.32 5
61 Ivan GESUALE 0.00 35.30 35.30 5
62 Sadhana TIWARI 0.00 35.37 35.37 5
63 Nicole RESTAGNO 0.00 39.10 39.10 5
64 Devansh TIWARI 12.00 41.03 29.03 5
65 Alex TWIGG 1.30 46.35 45.05 5
Amanda HEFFER 3.00 99.00 disq
Anna GESUALE 5.45 99.00 disq
Hape KIDDLE 10.15 99.00 disq
Leanne HEFFER 3.00 99.00 disq
Natalie GIBBS 4.00 99.00 disq
Rhys SALVESTRO 2.00 99.00 disq