Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2013 Winter Competition - Race 8

Saturday, 25 May 2013

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Darren POOLEY 7.00 40.28 33.28 40
2 Sheila MARCUS 7.00 40.49 33.49 35
3 Garry SILK 11.30 41.13 29.43 30
4 Anna GESUALE 1.00 41.20 40.20 27
5 Ron ANSON 8.15 41.28 33.13 26
6 Lyn EVANS 4.30 41.54 37.24 25
7 Kevin HARRIS 11.00 41.55 30.55 24
8 Margaret O'GRADY 6.30 41.58 35.28 23
9 Belinda JOHNS 4.00 42.10 38.10 22
10 Mirella GRANATA 6.15 42.16 36.01 21
11 Vince RESTAGNO 17.15 42.18 25.03 20
12 Jason ROSENOW 11.00 42.22 31.22 19
13 Vince BUCELLO 9.00 42.23 33.23 18
14 Campbell JEREMY 13.15 42.24 29.09 17
15 Brian BELLICANTA 13.30 42.26 28.56 16
16 Derek GOULLET 15.00 42.28 27.28 15
17 Jessie WYTHES 15.15 42.29 27.14 14
18 Karin PENNINGA 12.30 42.29 29.59 13
19 Halden NIVEN 10.30 42.38 32.08 12
20 Michael JOHNS 17.30 42.39 25.09 11
21 Aiden FATTORE 16.30 42.40 26.10 10
22 Cath LEES 12.30 42.40 30.10 9
23 Fletcher JOSLING 16.45 42.41 25.56 8
24 Glen ROSATO 16.00 42.42 26.42 7
25 Jessica HILL 10.30 42.43 32.13 6
26 Bronwyn JONES 13.30 42.49 29.19 5
27 Renae SAVAGE 6.30 42.56 36.26 5
28 Karen ALPEN 1.00 42.57 41.57 5
29 David ALPEN 16.15 43.01 26.46 5
30 Rodney SAVAGE 18.15 43.01 24.46 5
31 Simon FATTORE 12.15 43.07 30.52 5
32 Brock TWIGG 15.45 43.08 27.23 5
33 Roy BINKS 16.00 43.09 27.09 5
34 Peter STOCKWELL 13.15 43.18 30.03 5
35 Simon CROCE 5.00 43.19 38.19 5
36 Dianne KEENAN 10.00 43.21 33.21 5
37 Adam JOHNSON 17.30 43.25 25.55 5
38 David HEFFER 14.45 43.26 28.41 5
39 Kim FARRELL 7.00 43.26 36.26 5
40 Tony ROKOV 12.15 43.26 31.11 5
41 Phil TWIGG 14.45 43.29 28.44 5
42 Dean TWIGG 10.00 43.32 33.32 5
43 Geoff O'CALLAGHAN 13.45 43.33 29.48 5
44 Brendon SINCLAIR 12.00 43.35 31.35 5
45 Peter STINSON 9.45 43.37 33.52 5
46 Jamie ROSS 6.00 43.39 37.39 5
47 Paul CHILDS 13.00 43.40 30.40 5
48 Kristy BROWN 4.00 43.41 39.41 5
49 Lucia VERNON 1.30 43.47 42.17 5
50 Kelly CLEVEN 2.30 43.54 41.24 5
51 Tony GULLO 16.00 43.59 27.59 5
52 Janet MAZZAROLO 12.00 44.10 32.10 5
53 Martin WEST 12.00 44.10 32.10 5
54 Nicole DEHNERT 7.00 44.14 37.14 5
55 David HUXLEY 15.00 44.20 29.20 5
56 Rita FASCIANELLI-McIVER 7.30 44.42 37.12 5
57 Matthew HEFFER 10.30 44.46 34.16 5
58 Wendy MINATO 10.15 44.46 34.31 5
59 Jayson HEFFER 14.15 44.54 30.39 5
60 Patrizia ZANDONA 8.00 45.07 37.07 5
61 Robert HARRIS 8.00 45.07 37.07 5
62 Gary WORKMAN 10.00 45.19 35.19 5
63 Anthony TREFILO 17.15 45.29 28.14 5
64 Julie DUNCAN 0.00 45.33 45.33 5
65 Leslie TAYLOR 0.00 45.33 45.33 5
66 Gary SIGNOR 11.00 45.44 34.44 5
67 Tara PAYNE 9.45 45.48 36.03 5
68 James O'CALLAGHAN 11.15 45.58 34.43 5
69 Stewart WOOD 14.45 46.37 31.52 5
70 Esther TWIGG 0.00 46.57 46.57 5
71 John DODD 11.15 47.23 36.08 5
72 Donovan COLPO 14.15 49.03 34.48 5
73 Elizabeth HEFFER 2.00 49.03 47.03 5
74 Kelly ABELEVEN 8.30 49.22 40.52 5
75 Keith RILEY 9.30 50.02 40.32 5
76 Sandra ALTIN 0.00 50.54 50.54 5
77 Val CENTOFANTI 0.00 52.18 52.18 5
78 Judith CIMADOR 0.00 52.20 52.20 5
79 Dom CALABRIA 0.00 52.22 52.22 5
80 Juliana PROVERA 0.00 52.24 52.24 5
Sally CENTOFANTI 6.00 98.00 dnf

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Zane HUXLEY 7.00 25.29 18.29 40
2 Madison BUCELLO 4.00 25.38 21.38 35
3 Zara JONES 4.00 25.39 21.39 30
4 Mark McLEAN 7.00 26.03 19.03 27
5 Ryan MINATO 9.45 26.17 16.32 26
6 Jason MINATO 3.00 26.19 23.19 25
7 Alex MINATO 3.15 26.30 23.15 24
8 Karla ADAMS-JONES 0.00 26.30 26.30 23
9 Taine MORASCHI 9.30 26.33 17.03 22
10 Jane HUXLEY 7.00 26.35 19.35 21
11 Tamara MINATO 5.30 26.36 21.06 20
12 Sandra CARBONE 4.00 26.38 22.38 19
13 Jeanette CODOGNOTTO 8.45 26.39 17.54 18
14 Simon McLEAN 7.00 26.39 19.39 17
15 Kyle ANDREAZZA 7.30 26.51 19.21 16
16 Jessica ALPEN 9.15 26.52 17.37 15
17 Jake SERENA 9.15 26.54 17.39 14
18 Hayden HARRISON 9.15 26.55 17.40 13
19 Angus GUNN 6.30 27.09 20.39 12
20 Hamish GUNN 8.45 27.09 18.24 11
21 Tom MACKERRAS 4.30 27.12 22.42 10
22 Breanna RESTAGNO 6.30 27.21 20.51 9
23 Morgan TWIGG 7.30 27.23 19.53 8
24 Isabella SALMON 9.45 27.24 17.39 7
25 Stella ADAMS-JONES 8.00 27.24 19.24 6
26 Alex ROBINSON 10.15 27.26 17.11 5
27 Angus BROWN 7.00 27.26 20.26 5
28 Beth HUXLEY 6.30 27.30 21.00 5
29 Chloe HEFFER 7.45 27.30 19.45 5
30 Tara GUNN 8.30 27.30 19.00 5
31 Lucy MORETTO 4.30 27.39 23.09 5
32 Joseph CALABRIA 5.00 27.40 22.40 5
33 Leah FATTORE 5.15 27.40 22.25 5
34 Jo RYAN 0.00 27.45 27.45 5
35 Di SIGNOR 5.30 27.48 22.18 5
36 Tennille CATANZARITI 1.00 27.54 26.54 5
37 Nikki ROSS 2.30 27.59 25.29 5
38 Ella MORRISSEY 5.00 27.59 22.59 5
39 Tod MORRISSEY 5.00 28.01 23.01 5
40 Rod BORTOLIN 9.45 28.06 18.21 5
41 Rodney ANDREAZZA 7.00 28.08 21.08 5
42 Ava KELLY 8.15 28.13 19.58 5
43 Rocco ROMEO 4.00 28.13 24.13 5
44 Kerri SUTTON 1.00 28.20 27.20 5
45 Sharon CARERI 10.45 28.37 17.52 5
46 Joel HARRIS 3.30 28.49 25.19 5
47 Michael CALABRIA 8.00 28.53 20.53 5
48 Genevieve CHILDS 3.00 29.30 26.30 5
49 Lachlan HARRISON 2.00 29.30 27.30 5
50 Poppy CARLON 6.00 29.32 23.32 5
51 Jennifer SINCLAIR 2.15 29.34 27.19 5
52 Alice RYAN 0.00 29.42 29.42 5
53 Matilda RYAN 0.00 29.44 29.44 5
54 Sylvia MUSEE 0.00 29.58 29.58 5
55 Shane SMITH 6.30 30.03 23.33 5
56 Meg SIGNOR 5.00 30.10 25.10 5
57 Michelle SIGNOR 0.00 30.11 30.11 5
58 Mirco GATTI 6.00 30.29 24.29 5
59 Mlyss RAPONE 2.00 30.39 28.39 5
60 Maria DI ROSA 0.00 31.44 31.44 5
61 Leanne HEFFER 3.00 31.47 28.47 5
62 Allan JOHNSTON 1.45 31.56 30.11 5
63 Samuel PAYNE 5.00 31.59 26.59 5
64 Patrick GUNN 6.15 32.26 26.11 5
65 Jenai MORETTO 6.30 32.37 26.07 5
66 Nikita SUTTON 4.00 32.51 28.51 5
67 Pete CENTOFANTI 6.00 32.53 26.53 5
68 Jacqueline ANDREAZZA 2.00 33.06 31.06 5
69 Kellie KELLY 3.30 34.32 31.02 5
70 Stella CHILDS 0.00 34.39 34.39 5
71 Louise GUNN 4.00 35.45 31.45 5
72 Ashley GUNN 0.00 35.51 35.51 5
73 Cheryl WOOD 8.30 35.52 27.22 5
74 Kenton CHILDS 0.00 36.07 36.07 5
75 Natasha CHILDS 0.00 36.21 36.21 5
76 Sarah DORE 0.00 38.52 38.52 5
77 Summer CARLON 2.00 39.47 37.47 5
78 Rachel CARLON 0.00 39.55 39.55 5
79 Ruby BROWN 1.00 42.39 41.39 5
80 Sarah BROWN 1.00 42.41 41.41 5
81 Leslee HABERMANN 0.00 63.56 63.56 5
82 Marianne ADAMS 0.00 63.56 63.56 5
Betriece GESUALE 3.00 99.00 disq
Grace ADAMS-JONES 2.00 99.00 disq
Rani AITKEN 5.30 99.00 disq
Thomas TERRAZAS 6.30 99.00 disq