Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2014 Arsova Competition - Race 4

Saturday, 20 September 2014

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Anna GESUALE 5.30 36.54 31.24 40
2 Renae SAVAGE 5.15 36.56 31.41 35
3 Julie DUNCAN 10.45 36.58 26.13 30
4 Jamie PIVA 9.45 37.25 27.40 27
5 Steve HURWITZ 8.00 37.40 29.40 26
6 Mirella GRANATA 7.45 37.45 30.00 25
7 Brian BELLICANTA 12.15 37.49 25.34 24
8 Geoff O'CALLAGHAN 12.15 37.50 25.35 23
9 Janet MAZZAROLO 9.00 37.54 28.54 22
10 Bob BARKER 4.45 37.58 33.13 21
10 Keith RILEY 9.15 37.58 28.43 21
12 Mark HANCOCK 9.15 37.59 28.44 19
12 Vince RESTAGNO 16.15 37.59 21.44 19
14 Leslie TAYLOR 6.00 38.00 32.00 17
15 Elio MINATO 6.30 38.04 31.34 16
15 Rod BORTOLIN 9.45 38.04 28.19 16
17 Anthony SALMON 11.45 38.06 26.21 14
18 Tarek HEILAND 17.00 38.10 21.10 13
19 Darren POOLEY 11.15 38.15 27.00 12
20 Derek GOULLET 15.15 38.22 23.07 11
21 Adam JOHNSON 16.00 38.24 22.24 10
22 Margaret O'GRADY 7.15 38.25 31.10 9
23 Jeremy WOODHOUSE 12.15 38.35 26.20 8
24 Glen ROSATO 13.45 38.40 24.55 7
25 Rodney SAVAGE 16.15 38.50 22.35 6
26 James O'CALLAGHAN 10.15 39.00 28.45 5
27 Jeanette CODOGNOTTO 7.45 39.00 31.15 5
28 Simon FATTORE 12.15 39.00 26.45 5
29 Cesar CABRERA 7.00 39.00 32.00 5
30 Matthew ROSS 12.15 39.09 26.54 5
31 Jamie ROSS 4.00 39.14 35.14 5
32 Trent ROSATO 12.15 39.15 27.00 5
33 Rochelle MATTHEWS 2.30 39.17 36.47 5
34 Nicole DEHNERT 7.15 39.23 32.08 5
35 Richard WEST 10.15 39.25 29.10 5
36 Hayley McLEOD 9.30 39.31 30.01 5
37 Rita FASCIANELLI-McIVER 7.30 39.42 32.12 5
38 Allan JONES 13.45 39.45 26.00 5
39 Simon CROCE 4.45 40.00 35.15 5
40 Nindi BIRRING 11.00 40.11 29.11 5
41 Sheila MARCUS 8.00 40.15 32.15 5
42 Tracey JOSLING 13.30 40.15 26.45 5
43 Arun TIWARI 0.00 40.25 40.25 5
44 Fiona FATTORE 10.45 40.49 30.04 5
45 Peter PEARSON 17.15 40.54 23.39 5
46 Melanie GILL 2.30 41.10 38.40 5
47 John DODD 9.00 41.12 32.12 5
48 Lyn POTTER 0.00 42.10 42.10 5
49 Simon BONNY 13.00 42.13 29.13 5
50 Brendon SINCLAIR 12.30 42.50 30.20 5
51 Wendy MINATO 8.15 43.15 35.00 5
52 Dom CALABRIA 0.00 44.26 44.26 5
53 Jennifer SINCLAIR 2.00 44.42 42.42 5
54 Nilla SALVESTRO 0.00 44.44 44.44 5
55 Val CENTOFANTI 0.00 47.02 47.02 5
56 Judith CIMADOR 0.00 48.24 48.24 5

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Chloe HEFFER 6.30 25.34 19.04 40
2 Isabella SALMON 9.30 25.43 16.13 35
2 Xavier McLEOD 5.30 25.43 20.13 35
4 Annaliese BELLICANTA 5.00 26.00 21.00 27
4 Cecilia BELLICANTA 5.30 26.00 20.30 27
6 Adrian BAIRD 5.30 26.12 20.42 25
7 Nicole RESTAGNO 8.15 26.26 18.11 24
8 Jayson HEFFER 10.00 26.36 16.36 23
9 Ruby O'CONNOR 5.00 26.55 21.55 22
10 Carissa CAMPBELL 5.00 27.23 22.23 21
11 Matthew HEFFER 11.45 27.38 15.53 20
12 Finnan O'CONNOR 6.00 28.01 22.01 19
13 Vicki ROMEO 5.00 28.07 23.07 18
14 Jo RYAN 5.00 28.10 23.10 17
15 John FARRONATO 8.00 28.30 20.30 16
16 Victoria McLEOD 9.30 28.46 19.16 15
17 Elizabeth HEFFER 5.00 29.32 24.32 14
18 Jay TURKINGTON 5.45 29.46 24.01 13
19 Joseph BELLICANTA 8.00 29.49 21.49 12
20 Sadhana TIWARI 0.00 30.01 30.01 11
21 Debbie MOSELEY 0.00 30.10 30.10 10
22 Sheradine TURKINGTON 0.00 30.33 30.33 9
23 Kylie O'CONNOR 5.00 30.57 25.57 8
24 Milla VECCHIO 5.00 32.00 27.00 7
25 Savannah VECCHIO 5.00 32.03 27.03 6
26 Tracy VECCHIO 5.15 32.06 26.51 5
27 Ryan MINATO 10.00 32.15 22.15 5
28 Carmel BODGER 5.00 32.29 27.29 5
29 Donna JACKSON 0.00 33.43 33.43 5
30 Juliana PROVERA 0.00 34.04 34.04 5
31 Maria DI ROSA 0.00 34.04 34.04 5
32 Louanne BORTOLIN 5.00 36.33 31.33 5
33 Joel HARRIS 0.00 37.42 37.42 5
34 Robert HARRIS 0.00 37.58 37.58 5