Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

Saturday, 21 June 2014

Long Results

Place Name H'cap Time Gross Time diff from 45:00
1 Chris PALMER 1.00 44.59 0.01
2 Janet MAZZAROLO 2.00 45.07 0.07
3 Rod BORTOLIN 2.00 45.12 0.12
4 Renae SAVAGE 3.30 44.43 0.17
5 Elio MINATO 3.00 44.24 0.36
6 Andrew PATERSON 1.30 44.23 0.37
7 Janelle TOOLE 3.00 44.20 0.40
7 Mirella GRANATA 3.00 44.20 0.40
9 Mark HANCOCK 2.30 44.04 0.56
10 Dianne KEENAN 2.30 44.03 0.57
11 Lyn EVANS 3.00 45.57 0.57
12 Teresa BURGESS 1.30 45.58 0.58
13 Margaret O'GRADY 3.00 44.01 0.59
14 Jeremy WOODHOUSE 1.00 46.00 1.00
15 Simon BONNY 1.00 46.00 1.00
16 Melanie GILL 4.00 46.03 1.03
17 Sandra ALTIN 4.30 43.56 1.04
18 Carissa CAMPBELL 4.00 46.13 1.13
19 Jamie ROSS 3.30 46.22 1.22
20 Adrian BAIRD 3.30 46.28 1.28
21 Aiden FATTORE 0.00 43.12 1.48
22 Michael JOHNS 0.30 43.12 1.48
23 Lucia VERNON 3.30 43.09 1.51
24 Rita FASCIANELLI-McIVER 3.00 43.09 1.51
25 Anthony SALMON 1.00 46.53 1.53
26 Rob KELLY 1.00 46.53 1.53
27 Donna JACKSON 3.30 42.36 2.24
28 Dean TWIGG 2.30 42.31 2.29
29 Simon FATTORE 1.00 42.07 2.53
30 Gary WORKMAN 2.30 42.03 2.57
31 James O'CALLAGHAN 1.30 42.02 2.58
32 Fiona FATTORE 1.30 41.57 3.03
33 Matthew ROSS 1.00 41.56 3.04
34 David HEFFER 1.00 48.08 3.08
35 Tara PAYNE 3.00 41.50 3.10
36 Keith RILEY 2.30 41.44 3.16
37 David ALPEN 0.30 48.18 3.18
38 Ben McCALLUM 1.30 41.40 3.20
39 Geoff O'CALLAGHAN 1.00 41.39 3.21
40 Simon CROCE 3.30 41.37 3.23
41 Brendon SINCLAIR 1.00 41.28 3.32
42 Anna GESUALE 3.30 41.19 3.41
43 Robert HARRIS 3.00 41.14 3.46
44 Wendy MINATO 2.30 49.41 4.41
45 Paul MUIR 1.00 40.12 4.48
46 Peter STOCKWELL 1.30 40.10 4.50
47 John JOHNS 2.00 49.55 4.55
48 Glen ROSATO 0.30 39.28 5.32
49 Huw TOMLINSON 3.00 50.47 5.47
50 Arun TIWARI 4.00 39.12 5.48
51 Ed FRKOVIC 2.00 51.16 6.16
52 Stewart WOOD 1.00 51.46 6.46
53 Tracey JOSLING 1.00 51.46 6.46
54 Karin PENNINGA 1.30 37.53 7.07
55 Ron ANSON 2.00 52.36 7.36
56 Gary SIGNOR 1.30 52.38 7.38
57 John DODD 2.00 52.42 7.42
58 Roy BINKS 0.30 55.08 10.08
59 Lyn POTTER 4.00 34.37 10.23
60 Dom CALABRIA 4.00 34.36 10.24
61 Simon MEZZOMO 2.30 56.16 11.16
62 Adam JOHNSON 0.00 30.58 14.02
63 Peter PEARSON 0.00 30.58 14.02
64 Rodney SAVAGE 0.00 30.58 14.02

Short Results

Place Name H'cap Time Gross Time diff from 25:00
1 Alex TWIGG 1.00 24.57 0.03
2 Flavio ZANOTTO 0.30 25.04 0.04
3 Alexandra KELLY 2.00 24.50 0.10
4 Brendan IRVINE 1.00 24.41 0.19
5 James DAL BROI 3.00 24.38 0.22
6 Lachlan O'GRADY 1.00 25.27 0.27
7 Felicity BONNY 1.30 24.33 6.00
8 Lou IRVINE 1.00 24.33 0.27
9 Wendy QUAYLE 3.00 26.21 1.21
10 Hamish GUNN 2.00 26.38 1.38
11 Angus GUNN 2.00 26.40 1.40
12 Xavier McLEOD 3.30 26.43 1.43
13 Hayley McLEOD 1.00 26.48 1.48
14 Samuel PAYNE 2.00 27.02 2.02
15 Alex ROBINSON 0.00 27.04 2.04
16 Tom MACKERRAS 3.30 27.16 2.16
17 Dean SALVESTRO 4.00 27.22 2.22
18 Isabella SALMON 0.30 27.24 2.24
19 Nicola ZANOTTO 0.30 27.24 2.24
20 Sara NEGUS 0.30 27.24 2.24
21 Jessica ALPEN 0.30 27.25 2.25
22 Karen ALPEN 3.30 27.41 2.41
23 Jake McKENNA 2.00 27.56 2.56
24 Joel HARRIS 3.00 27.56 2.56
25 Louise GUNN 3.30 27.58 2.58
26 Maria DI ROSA 4.00 27.58 2.58
27 Allan JONES 4.00 27.59 2.59
28 Digby JONES 3.30 27.59 2.59
29 Nick ALTIN 1.30 21.57 3.03
30 Emily WOOD 3.30 21.21 3.39
31 Val CENTOFANTI 4.00 29.04 4.04
32 Sadhana TIWARI 4.00 29.05 4.05
33 Jenny DANCE 3.30 29.06 4.06
34 Judith CIMADOR 4.00 29.14 4.14
35 Alissa WOODHOUSE 4.00 20.43 4.17
36 Victoria McLEOD 0.30 29.26 4.26
37 Christine MOLONEY 3.30 29.47 4.47
38 Jennifer SINCLAIR 3.30 31.31 6.31
39 Ruby JONES 3.30 31.34 6.34
40 Tara GUNN 3.30 31.35 6.35
41 Bronwyn JONES 3.30 31.36 6.36
42 Imogen BONNY 3.30 33.07 8.07
43 Kerrie KELLY 4.00 34.38 9.38
44 Rochelle MATTHEWS 3.30 35.05 10.05
45 Joseph BELLICANTA 1.30 36.54 11.54
46 Annaliese BELLICANTA 3.00 36.56 11.56
47 Peter STINSON 4.00 36.57 11.57
48 Carol RECCO 4.00 37.00 12.00
49 Brian BELLICANTA 4.00 37.07 12.07
50 Michelle SIGNOR 4.00 37.27 12.27
51 Chris MATTHEWS 4.00 39.01 14.01
52 Kellie KELLY 4.00 40.38 15.38