Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2014 Summer Runs - Race 1

Saturday, 28 December 2013

This week the Joggers did the Solstice Cup course (remember that one, down toward the rodeo grounds, with multiple turnarounds) but with one turnaround for the short and one for the long, and a "go further if you feel good command".

However, without having witches hats out there was a far degree of creative guesswork involved, and so the times and placings are purely recreational.

Short course went off odd number minutes, and long course off even number minutes.

Although there was a bit of shade that way, it was also airless down there so it was also way too hot for comfortable running and a bit of walking was involved.

Next week the holiday series of runs continues, where starters are bunched into two minute groupings with the aim of staying together, chatting and being otherwise sociable, with promotion and relegation for the less sociable.

There will be the usual long and short options from 5:30pm from the water tower on the Hill, with distances dependant on the weather conditions.

Long Results

Place Name H'cap Time Gross Time Nett Time
1 Jeanette CODOGNOTTO 8.00 29.22 21.22
2 Mark HANCOCK 8.00 29.25 21.25
3 Johanna BOTMAN 4.00 29.30 25.30
4 Simon CROCE 4.00 29.35 25.35
5 Lyn EVANS 4.00 29.37 25.37
6 Amy BURGESS 8.00 30.19 22.19
7 Dom CALABRIA 0.00 30.19 30.19
8 Arun TIWARI 0.00 30.21 30.21
9 Teresa BURGESS 12.00 36.53 24.53
10 Glenys CURPHEY 10.00 37.45 27.45
11 John JOHNS 10.00 37.46 27.46
12 John DODD 10.00 38.06 28.06
13 Sharon CARERI 12.00 38.12 26.12
14 Bronwyn JONES 12.00 38.21 26.21
15 Peter STOCKWELL 12.00 39.11 27.11
16 Donovan COLPO 12.00 39.25 27.25
17 Rod BORTOLIN 10.00 40.33 30.33
18 Anthony SALMON 14.00 40.39 26.39
19 David HEFFER 14.00 40.39 26.39
20 Graeme LYONS 14.00 40.39 26.39
21 Gary SIGNOR 12.00 40.43 28.43
22 Aiden FATTORE 16.00 40.47 24.47
23 Michael JOHNS 16.00 40.47 24.47
24 Vince RESTAGNO 16.00 40.47 24.47
25 Fiona FATTORE 12.00 40.59 28.59
26 Lena SERGI 12.00 42.18 30.18
27 Allan JONES 16.00 42.42 26.42
28 Janet MAZZAROLO 10.00 42.44 32.44
29 Simon FATTORE 14.00 43.13 29.13
30 Richard WEST 12.00 43.22 31.22
31 Andrew PATERSON 12.00 45.22 33.22
32 Glen ROSATO 16.00 46.28 30.28
33 Greg BURGESS 14.00 47.00 33.00
34 James O'CALLAGHAN 12.00 49.10 37.10
35 Tarek HEILAND 16.00 49.12 33.12
36 Geoff O'CALLAGHAN 12.00 49.15 37.15

Short Results

Place Name H'cap Time Gross Time Nett Time
1 Kerri SUTTON 1.00 20.15 19.15
2 Leanne HEFFER 1.00 20.15 19.15
3 Alex ROBINSON 9.00 21.08 12.08
4 Nikita SUTTON 3.00 21.13 18.13
5 Tom MACKERRAS 3.00 21.25 18.25
6 Sandra CARBONE 7.00 21.49 14.49
7 Mark ROBINSON 3.00 23.04 20.04
8 Grace CODOGNOTTO 0.00 25.36 25.36
9 Sergio CODOGNOTTO 0.00 25.37 25.37
10 Gerry WILCOX 7.00 27.40 20.40
11 Hamish GUNN 7.00 28.46 21.46
12 Isabella SALMON 7.00 28.50 21.50
13 Angus GUNN 7.00 28.53 21.53
14 Louise GUNN 3.00 28.56 25.56
15 Carissa CAMPBELL 5.00 29.36 24.36
16 Anna GESUALE 0.00 32.46 32.46
17 Sadhana TIWARI 0.00 33.53 33.53
18 Elizabeth MINEHAN 0.00 39.53 39.53
19 Judith CIMADOR 0.00 41.17 41.17
20 Val CENTOFANTI 0.00 41.17 41.17
21 Margaret O'GRADY 7.00 42.00 35.00
Lachlan O'GRADY 3.00 99.00 dnf