Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2014 Summer Runs - Race 3

Saturday, 11 January 2014

Long Results

Place Name H'cap Time Gross Time Nett Time
1 Jamie PIVA 10.00 36.36 26.36
2 Richard WEST 10.00 37.06 27.06
3 John JOHNS 10.00 37.29 27.29
4 Jeremy WOODHOUSE 10.00 37.41 27.41
5 Sharon CARERI 12.00 38.04 26.04
6 Adam JOHNSON 16.00 38.09 22.09
7 Aiden FATTORE 16.00 38.09 22.09
8 Roy BINKS 16.00 38.09 22.09
9 Michael JOHNS 16.00 38.10 22.10
10 Rodney SAVAGE 16.00 38.10 22.10
11 Dianne KEENAN 8.00 38.11 30.11
12 Wendy MINATO 8.00 38.13 30.13
13 Renae SAVAGE 4.00 38.14 34.14
14 Stewart WOOD 12.00 38.14 26.14
15 Tracey JOSLING 12.00 38.18 26.18
16 Glenys CURPHEY 10.00 38.24 28.24
17 Hayley McLEOD 8.00 38.27 30.27
18 Bronwyn JONES 12.00 38.29 26.29
19 Geoff O'CALLAGHAN 12.00 38.29 26.29
20 Simon FATTORE 12.00 38.31 26.31
21 Donna JACKSON 4.00 38.40 34.40
22 Margaret O'GRADY 8.00 38.45 30.45
23 Sarah KEENAN 12.00 38.49 26.49
24 Andrew PATERSON 12.00 38.50 26.50
25 Rod BORTOLIN 10.00 38.51 28.51
26 Jim SALVESTRO 10.00 38.56 28.56
27 Rita FASCIANELLI-McIVER 6.00 39.18 33.18
28 Ed FRKOVIC 10.00 39.23 29.23
29 Simon CROCE 4.00 39.28 35.28
30 Darren POOLEY 10.00 39.29 29.29
31 Wayne SALVESTRO 14.00 39.33 25.33
32 Allan JONES 14.00 39.38 25.38
33 Brendon SINCLAIR 14.00 39.38 25.38
34 Janet MAZZAROLO 8.00 39.41 31.41
35 David ALPEN 14.00 39.46 25.46
36 Anthony SALMON 14.00 40.07 26.07
37 Graeme LYONS 14.00 40.07 26.07
38 Rob KELLY 14.00 40.07 26.07
39 Anna GESUALE 4.00 40.17 36.17
40 Trent ROSATO 14.00 40.23 26.23
41 Fiona FATTORE 12.00 41.11 29.11
42 Jeanette CODOGNOTTO 8.00 41.23 33.23
43 James O'CALLAGHAN 10.00 42.18 32.18
44 Dean TWIGG 6.00 42.28 36.28
45 Arun TIWARI 0.00 43.06 43.06
46 Lucia VERNON 0.00 43.47 43.47
47 Bob BARKER 4.00 44.10 40.10
48 Dom CALABRIA 0.00 44.22 44.22
49 Nilla SALVESTRO 0.00 47.19 47.19
50 Jamie ROSS 6.00 47.44 41.44
51 Nicole DEHNERT 6.00 52.51 46.51
52 Judith CIMADOR 0.00 52.52 52.52
53 Gary WORKMAN 0.00 54.51 54.51
54 Val CENTOFANTI 0.00 54.52 54.52
55 Jenny DANCE 0.00 54.53 54.53

Short Results

Place Name H'cap Time Gross Time Nett Time
1 Samuel KELLY 9.00 22.20 13.20
2 Mitch SALVESTRO 5.00 22.51 17.51
3 Patrick GUNN 5.00 23.12 18.12
4 Tammy MINGAY 7.00 23.16 16.16
5 Patrick CARBONE 9.00 23.24 14.24
6 Ryan ALTIN 9.00 23.33 14.33
7 Roseanne ATKINSON 5.00 23.39 18.39
8 Jessica ALPEN 7.00 24.01 17.01
9 Hamish GUNN 7.00 24.02 17.02
10 Isabella SALMON 7.00 24.10 17.10
11 Simon BONNY 7.00 24.14 17.14
12 Carissa CAMPBELL 5.00 24.23 19.23
13 Angus GUNN 5.00 24.32 19.32
14 Joel HARRIS 5.00 24.57 19.57
15 Kim CARNELL 5.00 25.08 20.08
16 Lindsay GOLSBY-SMITH 5.00 25.19 20.19
17 Tracy VECCHIO 5.00 25.50 20.50
18 Louise GUNN 1.00 26.35 25.35
19 Robert HARRIS 7.00 26.36 19.36
20 Kristy BROWN 3.00 26.37 23.37
21 Tara GUNN 0.00 26.38 26.38
22 Grace CODOGNOTTO 0.00 27.34 27.34
23 Sergio CODOGNOTTO 0.00 27.34 27.34
24 Kelly DAL BROI 1.00 27.41 26.41
25 Juliana PROVERA 0.00 27.58 27.58
26 Sylvia MUSEE 0.00 28.00 28.00
27 Paula VISENTIN 0.00 28.20 28.20
28 Anita CALABRIA 0.00 28.21 28.21
29 Tara PAYNE 0.00 28.54 28.54
30 Lucy PAYNE 0.00 28.54 28.54
31 Ava KELLY 7.00 28.58 21.58
32 Tess WOODHOUSE 1.00 29.05 28.05
33 Kellie KELLY 0.00 29.10 29.10
34 Samuel McLEOD 3.00 29.48 26.48
35 Elizabeth HARRIS 1.00 30.02 29.02
36 Grace BURGE 1.00 30.02 29.02
37 Esther TWIGG 0.00 31.07 31.07
38 Jay SUMMERS 0.00 34.29 34.29
39 Jordan PIVA 0.00 34.49 34.49
40 Luca PIVA 0.00 34.52 34.52
41 Chris PIVA 0.00 35.00 35.00
42 Lily MINGAY 0.00 36.35 36.35
43 Tracy SUMMERS 0.00 36.36 36.36
44 Elizabeth MINEHAN 0.00 37.32 37.32
45 Jack MINGAY 5.00 39.49 34.49