Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2014 Summer Runs - Race 4

Saturday, 18 January 2014

Long Results

Place Name H'cap Time Gross Time Nett Time
1 Fiona FATTORE 10.00 30.49 20.49
2 Donovan COLPO 10.00 30.52 20.52
3 Sarah KEENAN 12.00 32.15 20.15
4 Ed FRKOVIC 10.00 32.24 22.24
5 Glenys CURPHEY 10.00 32.37 22.37
6 Sharon CARERI 12.00 33.03 21.03
7 Johanna BOTMAN 4.00 33.10 29.10
8 Dianne KEENAN 8.00 33.11 25.11
9 Kevin HARRIS 10.00 33.13 23.13
10 Jim SALVESTRO 10.00 33.14 23.14
11 Peter STOCKWELL 12.00 33.18 21.18
12 Andrew PATERSON 12.00 33.26 21.26
13 Wendy MINATO 8.00 33.41 25.41
14 Stewart WOOD 12.00 33.43 21.43
15 Tracey JOSLING 12.00 33.44 21.44
16 Bronwyn JONES 12.00 33.45 21.45
17 Arun TIWARI 0.00 33.52 33.52
18 Richard WEST 12.00 33.57 21.57
19 Jamie ROSS 4.00 34.06 30.06
20 Adam JOHNSON 16.00 34.09 18.09
21 Derek GOULLET 16.00 34.09 18.09
22 Michael JOHNS 16.00 34.09 18.09
23 Roy BINKS 16.00 34.09 18.09
24 John JOHNS 12.00 34.12 22.12
25 Allan JONES 14.00 34.13 20.13
26 Brendon SINCLAIR 14.00 34.13 20.13
27 David HEFFER 14.00 34.13 20.13
28 Graeme LYONS 14.00 34.14 20.14
29 Glen ROSATO 14.00 34.15 20.15
30 Rodney SAVAGE 16.00 34.25 18.25
31 Anthony SALMON 14.00 34.31 20.31
32 Rita FASCIANELLI-McIVER 6.00 34.35 28.35
33 Paul MUIR 14.00 34.55 20.55
34 Trent ROSATO 14.00 34.55 20.55
35 Bob BARKER 4.00 35.02 31.02
36 Dom CALABRIA 0.00 37.00 37.00
37 Jayson HEFFER 0.00 37.00 37.00
38 Sandra ALTIN 0.00 37.07 37.07
39 John DODD 10.00 37.19 27.19
40 Simon FATTORE 12.00 37.51 25.51
41 Elizabeth HEFFER 0.00 40.38 40.38
42 Matthew HEFFER 0.00 40.38 40.38
43 Gary WORKMAN 0.00 41.23 41.23
44 Jenny DANCE 0.00 41.23 41.23
45 Judith CIMADOR 0.00 42.36 42.36
46 Val CENTOFANTI 0.00 42.36 42.36

Short Results

Place Name H'cap Time Gross Time Nett Time
1 Tom MACKERRAS 3.00 21.16 18.16
2 Jessica ALPEN 7.00 21.56 14.56
3 Nick ALTIN 7.00 22.10 15.10
4 Simon BONNY 7.00 22.10 15.10
5 Alex ROBINSON 9.00 22.32 13.32
6 Anita CALABRIA 5.00 23.02 18.02
7 Jiordan WALLACE CHAPMAN 3.00 23.49 20.49
8 Sherri WALLACE CHAPMAN 1.00 23.50 22.50
9 Mark ROBINSON 3.00 23.58 20.58
10 Nikita SUTTON 3.00 24.34 21.34
11 Carissa CAMPBELL 5.00 25.04 20.04
12 Charlie WALLACE CHAPMAN 7.00 25.23 18.23
13 Carmel BODGER 0.00 25.53 25.53
14 Kerri SUTTON 1.00 26.35 25.35
15 Karen ALPEN 0.00 26.57 26.57
16 Lachlan WEST 9.00 27.24 18.24
17 Juliana PROVERA 0.00 28.36 28.36
18 Joel HARRIS 0.00 30.30 30.30
19 Robert HARRIS 0.00 30.31 30.31
20 Neil PALFRAMAN 2.45 37.51 35.06
21 Elizabeth MINEHAN 0.00 45.06 45.06