2014 Surfer Competition - Race 5
Saturday, 26 July 2014
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time | Place Points |
| 1 | Derek GOULLET | 19.45 | 52.58 | 33.13 | 40 |
| 2 | Vince RESTAGNO | 22.30 | 53.37 | 31.07 | 35 |
| 3 | Paul MUIR | 18.00 | 53.53 | 35.53 | 30 |
| 4 | Dianne KEENAN | 12.45 | 53.56 | 41.11 | 27 |
| 5 | Ed FRKOVIC | 15.00 | 53.58 | 38.58 | 26 |
| 6 | John JOHNS | 12.30 | 54.00 | 41.30 | 25 |
| 7 | Graeme LYONS | 17.30 | 54.05 | 36.35 | 24 |
| 8 | Wayne SALVESTRO | 18.00 | 54.11 | 36.11 | 23 |
| 9 | Rodney SAVAGE | 23.00 | 54.15 | 31.15 | 22 |
| 10 | David ALPEN | 20.30 | 54.18 | 33.48 | 21 |
| 11 | Aiden FATTORE | 24.00 | 54.25 | 30.25 | 20 |
| 12 | David HEFFER | 19.15 | 54.26 | 35.11 | 19 |
| 13 | Janelle TOOLE | 10.45 | 54.28 | 43.43 | 18 |
| 14 | Roy BINKS | 20.30 | 54.34 | 34.04 | 17 |
| 15 | Stewart WOOD | 18.15 | 54.44 | 36.29 | 16 |
| 16 | Adam JOHNSON | 22.30 | 54.49 | 32.19 | 15 |
| 17 | Mirella GRANATA | 10.15 | 54.51 | 44.36 | 14 |
| 17 | Peter STINSON | 12.45 | 54.51 | 42.06 | 14 |
| 17 | Greg BURGESS | 17.30 | 54.51 | 37.21 | 14 |
| 20 | Anthony SALMON | 16.45 | 54.53 | 38.08 | 11 |
| 20 | Brian BELLICANTA | 17.30 | 54.53 | 37.23 | 11 |
| 22 | Keith RILEY | 13.00 | 54.57 | 41.57 | 9 |
| 23 | Rita FASCIANELLI-McIVER | 10.30 | 54.59 | 44.29 | 8 |
| 24 | Tara PAYNE | 10.30 | 55.08 | 44.38 | 7 |
| 25 | Geoff O'CALLAGHAN | 17.45 | 55.10 | 37.25 | 6 |
| 25 | Jeremy WOODHOUSE | 18.00 | 55.10 | 37.10 | 6 |
| 25 | Rob KELLY | 18.00 | 55.10 | 37.10 | 6 |
| 28 | Lyn EVANS | 7.45 | 55.13 | 47.28 | 5 |
| 29 | Mitch JASNOS | 16.45 | 55.23 | 38.38 | 5 |
| 30 | Simon CROCE | 6.45 | 55.24 | 48.39 | 5 |
| 31 | Teresa BURGESS | 16.30 | 55.25 | 38.55 | 5 |
| 32 | Anna GESUALE | 7.45 | 55.35 | 47.50 | 5 |
| 33 | Rod BORTOLIN | 13.30 | 55.37 | 42.07 | 5 |
| 34 | Gerry WILCOX | 9.15 | 55.40 | 46.25 | 5 |
| 35 | Bronwyn JONES | 17.30 | 55.42 | 38.12 | 5 |
| 36 | Renae SAVAGE | 7.30 | 55.58 | 48.28 | 5 |
| 37 | Richard WEST | 15.00 | 56.29 | 41.29 | 5 |
| 38 | Margaret O'GRADY | 10.15 | 56.33 | 46.18 | 5 |
| 39 | Darren POOLEY | 16.30 | 56.33 | 40.03 | 5 |
| 40 | Campbell JEREMY | 15.45 | 56.40 | 40.55 | 5 |
| 41 | Simon FATTORE | 17.45 | 56.43 | 38.58 | 5 |
| 42 | Janet MAZZAROLO | 13.00 | 56.52 | 43.52 | 5 |
| 43 | Carissa CAMPBELL | 3.00 | 56.54 | 53.54 | 5 |
| 44 | Mark HANCOCK | 11.45 | 56.55 | 45.10 | 5 |
| 45 | Matthew ROSS | 18.15 | 57.08 | 38.53 | 5 |
| 46 | Sally CARUSI | 7.30 | 57.09 | 49.39 | 5 |
| 47 | Gary SIGNOR | 15.15 | 57.09 | 41.54 | 5 |
| 48 | Robert HARRIS | 8.00 | 57.17 | 49.17 | 5 |
| 49 | Di MALONI | 11.45 | 57.33 | 45.48 | 5 |
| 50 | Melanie GILL | 3.45 | 57.43 | 53.58 | 5 |
| 51 | Lena SERGI | 15.30 | 58.37 | 43.07 | 5 |
| 52 | John DODD | 13.15 | 59.36 | 46.21 | 5 |
| 53 | Dean TWIGG | 10.15 | 59.48 | 49.33 | 5 |
| 54 | Arun TIWARI | 0.00 | 61.01 | 61.01 | 5 |
| 55 | Lyn POTTER | 0.00 | 61.31 | 61.31 | 5 |
| 56 | Nicole DEHNERT | 10.45 | 61.31 | 50.46 | 5 |
| 57 | Gary WORKMAN | 10.45 | 61.32 | 50.47 | 5 |
| 58 | Jenny DANCE | 0.00 | 67.11 | 67.11 | 5 |
| 59 | Val CENTOFANTI | 0.00 | 67.35 | 67.35 | 5 |
| 60 | Judith CIMADOR | 0.00 | 67.51 | 67.51 | 5 |
Short Results
| Place | Name | H'cap Time | Gross Time | Nett Time | Place Points |
| 1 | Finnan O'CONNOR | 5.00 | 23.42 | 18.42 | 40 |
| 2 | Cooper GOULLET | 6.30 | 23.46 | 17.16 | 35 |
| 3 | Simon BONNY | 9.15 | 23.50 | 14.35 | 30 |
| 4 | Mason SALVESTRO | 5.00 | 23.51 | 18.51 | 27 |
| 5 | Lea SALVESTRO | 6.00 | 23.57 | 17.57 | 26 |
| 6 | Flavio ZANOTTO | 10.45 | 23.59 | 13.14 | 25 |
| 7 | Poppy CARLON | 7.00 | 24.03 | 17.03 | 24 |
| 8 | Lexi SALVESTRO | 6.45 | 24.08 | 17.23 | 23 |
| 9 | Nicole RESTAGNO | 7.45 | 24.12 | 16.27 | 22 |
| 10 | Ava KELLY | 8.00 | 24.16 | 16.16 | 21 |
| 11 | Breanna RESTAGNO | 8.00 | 24.17 | 16.17 | 20 |
| 12 | Angus GUNN | 7.15 | 24.47 | 17.32 | 19 |
| 13 | Zara JONES | 5.00 | 24.52 | 19.52 | 18 |
| 14 | Hayley JOHNS-WOODLAND | 6.45 | 24.55 | 18.10 | 17 |
| 15 | Victoria McLEOD | 8.45 | 24.58 | 16.13 | 16 |
| 16 | Nicola ZANOTTO | 9.15 | 25.05 | 15.50 | 15 |
| 17 | Felicity BONNY | 7.30 | 25.15 | 17.45 | 14 |
| 18 | Niamh WOOD | 6.45 | 25.19 | 18.34 | 13 |
| 19 | Mitch SALVESTRO | 9.15 | 25.26 | 16.11 | 12 |
| 20 | Jessica ALPEN | 9.15 | 25.27 | 16.12 | 11 |
| 21 | Alex TWIGG | 8.00 | 25.40 | 17.40 | 10 |
| 22 | Joel HARRIS | 5.00 | 25.44 | 20.44 | 9 |
| 23 | Rochelle MATTHEWS | 5.00 | 25.45 | 20.45 | 8 |
| 24 | Imogen BONNY | 5.00 | 25.47 | 20.47 | 7 |
| 25 | Hamish GUNN | 8.15 | 25.53 | 17.38 | 6 |
| 26 | Tracy VECCHIO | 5.15 | 26.17 | 21.02 | 5 |
| 27 | John FARRONATO | 8.00 | 26.50 | 18.50 | 5 |
| 28 | Adrian BAIRD | 5.00 | 26.57 | 21.57 | 5 |
| 29 | Dom CALABRIA | 0.00 | 27.03 | 27.03 | 5 |
| 30 | Lachlan CHANT | 7.15 | 27.06 | 19.51 | 5 |
| 31 | William CHANT | 8.15 | 27.06 | 18.51 | 5 |
| 32 | Filomena PINGIARO | 0.00 | 27.08 | 27.08 | 5 |
| 33 | Ruby O'CONNOR | 5.00 | 27.55 | 22.55 | 5 |
| 34 | Isabella SALMON | 0.00 | 27.56 | 27.56 | 5 |
| 35 | Neil PALFRAMAN | 5.00 | 27.56 | 22.56 | 5 |
| 36 | Tess WOODHOUSE | 0.00 | 27.58 | 27.58 | 5 |
| 37 | Patrick GUNN | 0.00 | 28.02 | 28.02 | 5 |
| 38 | Tara GUNN | 0.00 | 28.04 | 28.04 | 5 |
| 39 | Jay TURKINGTON | 5.30 | 28.06 | 22.36 | 5 |
| 40 | Rhys SALVESTRO | 5.15 | 28.22 | 23.07 | 5 |
| 41 | Xavier McLEOD | 5.00 | 29.18 | 24.18 | 5 |
| 42 | Hayley McLEOD | 8.00 | 29.19 | 21.19 | 5 |
| 43 | Mia GOULLET | 5.00 | 29.29 | 24.29 | 5 |
| 44 | Kylie O'CONNOR | 5.00 | 29.37 | 24.37 | 5 |
| 45 | Bree WOODHOUSE | 5.00 | 29.49 | 24.49 | 5 |
| 46 | Michelle SIGNOR | 0.00 | 29.51 | 29.51 | 5 |
| 47 | Debbie MOSELEY | 0.00 | 30.01 | 30.01 | 5 |
| 48 | Karen BARATTO | 0.00 | 30.01 | 30.01 | 5 |
| 49 | Christine MOLONEY | 5.00 | 30.22 | 25.22 | 5 |
| 50 | Kellie KELLY | 0.00 | 30.30 | 30.30 | 5 |
| 51 | Sheradine TURKINGTON | 0.00 | 30.30 | 30.30 | 5 |
| 52 | Digby JONES | 5.00 | 30.52 | 25.52 | 5 |
| 53 | Louise GUNN | 5.00 | 30.52 | 25.52 | 5 |
| 54 | Ruby JONES | 5.00 | 30.52 | 25.52 | 5 |
| 55 | Kelly DAL BROI | 5.00 | 31.35 | 26.35 | 5 |
| 56 | Louanne BORTOLIN | 5.00 | 32.08 | 27.08 | 5 |
| 57 | Alissa WOODHOUSE | 0.00 | 35.00 | 35.00 | 5 |
| 58 | Anita CALABRIA | 0.00 | 36.06 | 36.06 | 5 |
| 59 | Allan JONES | 0.00 | 37.38 | 37.38 | 5 |
| Alyssa CHANT | 5.00 | 98.00 | dnf | ||
| Caitlin CHANT | 5.00 | 98.00 | dnf |


















