Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2014 Winter Competition - Race 5

Saturday, 24 May 2014

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Jessie WYTHES 14.30 41.10 26.40 40
2 Jennifer JOHNS 10.45 41.53 31.08 35
3 Julie DUNCAN 10.00 42.08 32.08 30
4 Sheila MARCUS 8.30 42.10 33.40 27
5 Aiden FATTORE 18.15 42.20 24.05 26
6 Belinda JOHNS 7.15 42.33 35.18 25
7 Jeremy WOODHOUSE 13.00 42.38 29.38 24
8 Peter PEARSON 19.45 42.39 22.54 23
9 Keith RILEY 9.45 42.46 33.01 22
10 Lyn EVANS 5.15 42.46 37.31 21
11 Renae SAVAGE 5.15 42.47 37.32 20
12 James O'CALLAGHAN 11.45 42.51 31.06 19
13 Derek GOULLET 16.00 42.55 26.55 18
14 Roy BINKS 16.15 43.00 26.45 17
15 Simon BONNY 11.45 43.02 31.17 16
16 Tara GUNN 7.30 43.08 35.38 15
17 Lucia VERNON 2.45 43.11 40.26 14
18 Tarek HEILAND 20.00 43.12 23.12 13
19 Donovan COLPO 13.15 43.15 30.00 12
20 Peter STINSON 9.30 43.18 33.48 11
21 Elio MINATO 7.00 43.19 36.19 10
22 Ron ANSON 11.15 43.22 32.07 9
23 Margaret O'GRADY 7.45 43.23 35.38 8
24 David HEFFER 15.45 43.27 27.42 7
25 Graeme LYONS 14.00 43.28 29.28 6
26 Rob KELLY 14.00 43.28 29.28 5
27 Johanna BOTMAN 3.00 43.29 40.29 5
28 Rita FASCIANELLI-McIVER 7.30 43.35 36.05 5
29 Janet MAZZAROLO 10.00 43.40 33.40 5
30 Wayne SALVESTRO 14.15 43.41 29.26 5
31 Fletcher JOSLING 16.00 43.44 27.44 5
32 Richard WEST 12.00 43.44 31.44 5
33 Rod BORTOLIN 11.00 43.50 32.50 5
34 Simon CROCE 5.30 43.52 38.22 5
35 Gary SIGNOR 12.15 43.53 31.38 5
36 Brian BELLICANTA 13.45 43.56 30.11 5
37 Dianne KEENAN 9.00 44.01 35.01 5
38 Anna GESUALE 4.30 44.19 39.49 5
39 Melanie GILL 0.00 44.22 44.22 5
40 Geoff O'CALLAGHAN 14.15 44.27 30.12 5
41 Mirella GRANATA 7.30 44.29 36.59 5
42 Adam JOHNSON 18.15 44.47 26.32 5
43 Rodney SAVAGE 18.15 44.47 26.32 5
44 Dean TWIGG 8.30 45.00 36.30 5
45 Ben McCALLUM 12.15 45.15 33.00 5
46 Glen ROSATO 16.00 45.20 29.20 5
47 Carissa CAMPBELL 3.00 45.28 42.28 5
48 Hape KIDDLE 13.45 45.39 31.54 5
49 Robert HARRIS 7.00 45.42 38.42 5
50 Matthew ROSS 14.45 46.02 31.17 5
51 Brendon SINCLAIR 14.00 46.34 32.34 5
52 John DODD 10.30 46.40 36.10 5
53 Wendy MINATO 9.45 47.15 37.30 5
54 John JOHNS 10.15 47.45 37.30 5
55 Paul MUIR 14.00 47.49 33.49 5
56 Lyn POTTER 0.00 48.09 48.09 5
57 Allan JOHNSTON 0.00 48.34 48.34 5
58 Martin WEST 11.30 48.40 37.10 5
59 Arun TIWARI 0.00 49.29 49.29 5
60 Sandra ALTIN 0.00 49.30 49.30 5
61 John KEENAN 9.45 50.55 41.10 5
62 Dom CALABRIA 0.00 54.17 54.17 5
63 Alex TWIGG 6.30 56.41 50.11 5
64 Elizabeth HEFFER 0.00 57.11 57.11 5
65 Jayson HEFFER 0.00 57.12 57.12 5
66 Nicole DEHNERT 8.45 59.01 50.16 5
67 Judith CIMADOR 0.00 59.13 59.13 5
68 Maria DI ROSA 0.00 59.13 59.13 5
69 Val CENTOFANTI 0.00 70.00 70.00 5

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Mitch SALVESTRO 7.30 25.44 18.14 40
2 Lachlan CHANT 6.15 25.46 19.31 35
3 Abby FAVELL 10.00 26.04 16.04 30
4 Katrina CECCATO 5.15 27.16 22.01 27
5 Jessica ALPEN 10.30 27.18 16.48 26
6 Giorgia CECCATO 5.45 27.24 21.39 25
7 Angus GUNN 7.30 27.29 19.59 24
8 Gerry WILCOX 8.15 27.29 19.14 23
9 Tracy VECCHIO 5.45 27.35 21.50 22
10 Felicity BONNY 7.15 27.38 20.23 21
11 Hayley JOHNS-WOODLAND 7.30 27.44 20.14 20
12 Sara NEGUS 9.00 27.47 18.47 19
13 Lara SALVESTRO 8.15 27.49 19.34 18
14 Jake McKENNA 6.45 27.51 21.06 17
15 Wendy QUAYLE 5.00 27.55 22.55 16
16 Lea SALVESTRO 6.45 27.56 21.11 15
17 Hamish GUNN 9.00 27.57 18.57 14
18 Tom MACKERRAS 5.00 28.14 23.14 13
19 Nick ALTIN 8.45 28.24 19.39 12
20 Rochelle MATTHEWS 5.00 28.30 23.30 11
21 Niamh WOOD 8.00 28.36 20.36 10
22 Lou IRVINE 9.15 28.37 19.22 9
23 Caitlin CHANT 5.00 28.41 23.41 8
24 Morgan TWIGG 6.30 29.05 22.35 7
25 Bree WOODHOUSE 5.00 29.27 24.27 6
26 Vicki ROMEO 5.00 30.16 25.16 5
27 Shae McKENNA 5.00 30.48 25.48 5
28 Joshua TROTTER 6.45 31.17 24.32 5
29 Sarah TROTTER 8.00 31.17 23.17 5
30 Victoria McLEOD 9.30 32.04 22.34 5
31 Lena SERGI 0.00 32.14 32.14 5
32 Christine MOLONEY 5.00 32.36 27.36 5
33 Alyssa CHANT 5.00 33.05 28.05 5
34 Liz HANCOCK 0.00 33.05 33.05 5
35 Michelle SIGNOR 0.00 33.05 33.05 5
36 Phil TWIGG 10.30 33.06 22.36 5
37 Jennifer SINCLAIR 5.00 33.27 28.27 5
38 William CHANT 9.30 33.59 24.29 5
39 Xavier McLEOD 5.00 34.59 29.59 5
40 Hayley McLEOD 9.30 35.00 25.30 5
41 Debbie MOSELEY 0.00 35.03 35.03 5
42 Neil PALFRAMAN 2.30 35.08 32.38 5
43 Sadhana TIWARI 0.00 35.24 35.24 5
44 Patrick GUNN 5.00 36.16 31.16 5
45 Louise GUNN 5.00 36.20 31.20 5
46 Angela FAVELL 0.00 36.22 36.22 5
47 Carmel BODGER 5.00 36.49 31.49 5
48 Esther TWIGG 0.00 36.54 36.54 5
49 Imogen BONNY 5.00 37.26 32.26 5
50 Tess WOODHOUSE 5.00 37.26 32.26 5
51 Karen ALPEN 0.00 38.56 38.56 5
52 Rachel WOOD 0.00 38.57 38.57 5
53 Alissa WOODHOUSE 0.00 39.05 39.05 5
54 Anita CALABRIA 0.00 39.33 39.33 5