2006 Winter Competition
Skip to Short Course Pointscore | Race results: Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 | Back to Events & Results
Long Course Pointscore
Name | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | Total Points | |||
Tony MOERS | h'cap | 9.00 | 9.45 | 15.45 | 16.00 | 16.15 | 16.30 | 16.30 | 16.45 | 16.45 | no. runs | 8 | |
nett time | 26.17 | 25.50 | 25.32 | 25.25 | 25.32 | 25.09 | 26.11 | 31.03 | best time | 25.09 | |||
place | 3 | 3 | 3 | 8 | 10 | 6 | 18 | 35 | avg. time | 26.22 | |||
points | 70 | 70 | 70 | 45 | 35 | 55 | 30 | 30 | 405 | avg. place | 11 | ||
Graeme LYONS | h'cap | 8.00 | 8.00 | 14.45 | 15.00 | 15.00 | 15.00 | 15.00 | 15.15 | 15.15 | no. runs | 8 | |
nett time | 27.49 | 27.17 | 26.59 | 27.08 | 26.52 | 26.42 | 27.59 | 26.23 | best time | 26.23 | |||
place | 8 | 2 | 6 | 8 | 13 | 9 | 23 | 5 | avg. time | 27.09 | |||
points | 45 | 75 | 55 | 45 | 30 | 40 | 30 | 60 | 380 | avg. place | 9 | ||
John TYRRELL | h'cap | 9.00 | 9.30 | 15.30 | 15.30 | 15.30 | 15.45 | 16.00 | 16.15 | 16.15 | no. runs | 8 | |
nett time | 26.39 | 26.23 | 26.55 | 26.07 | 25.57 | 25.40 | 26.03 | 25.26 | best time | 25.26 | |||
place | 6 | 14 | 15 | 7 | 5 | 7 | 8 | 7 | avg. time | 26.09 | |||
points | 55 | 30 | 30 | 50 | 60 | 50 | 45 | 50 | 370 | avg. place | 9 | ||
David OTTREY | h'cap | 10.15 | 10.15 | 16.15 | 16.30 | 16.45 | 16.45 | 17.15 | 17.15 | 17.15 | no. runs | 8 | |
nett time | 26.12 | 25.43 | 25.35 | 25.11 | 25.59 | 24.48 | 24.41 | 24.25 | best time | 24.25 | |||
place | 15 | 15 | 7 | 4 | 22 | 1 | 12 | 6 | avg. time | 25.19 | |||
points | 30 | 30 | 50 | 65 | 30 | 80 | 30 | 55 | 370 | avg. place | 10 | ||
Adam RUDGLEY | h'cap | 10.00 | 9.30 | 15.45 | 15.45 | 16.15 | 16.45 | 16.45 | 17.00 | 17.00 | no. runs | 7 | |
nett time | 26.49 | 26.13 | 25.39 | 25.15 | 25.09 | 24.52 | 25.14 | best time | 24.52 | ||||
place | 20 | 12 | 2 | 3 | 6 | 5 | 14 | avg. time | 25.36 | ||||
points | 30 | 30 | 75 | 70 | 55 | 60 | 30 | 350 | avg. place | 9 | |||
David SLATTERY | h'cap | 7.00 | 7.00 | 13.00 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | no. runs | 8 | |
nett time | 29.13 | 28.35 | 30.33 | 28.34 | 28.45 | 28.57 | 29.09 | 28.13 | best time | 28.13 | |||
place | 13 | 3 | 24 | 12 | 8 | 16 | 9 | 2 | avg. time | 28.60 | |||
points | 30 | 70 | 30 | 30 | 45 | 30 | 40 | 75 | 350 | avg. place | 11 | ||
Bob BARKER | h'cap | 0.30 | 1.00 | 7.30 | 7.30 | 7.30 | 8.00 | 8.00 | 8.00 | 8.00 | no. runs | 7 | |
nett time | 34.59 | 34.30 | 35.18 | 34.03 | 34.54 | 33.52 | 33.29 | best time | 33.29 | ||||
place | 5 | 9 | 17 | 5 | 29 | 6 | 3 | avg. time | 34.26 | ||||
points | 60 | 40 | 30 | 60 | 30 | 55 | 70 | 345 | avg. place | 11 | |||
Nicole DEHNERT | h'cap | 1.00 | 1.00 | 7.00 | 7.00 | 7.00 | 7.45 | 7.45 | 8.30 | 8.45 | no. runs | 7 | |
nett time | 35.56 | 35.06 | 34.16 | 34.18 | 33.33 | 33.18 | 37.46 | best time | 33.18 | ||||
place | 21 | 17 | 2 | 11 | 2 | 5 | 32 | avg. time | 34.53 | ||||
points | 30 | 30 | 75 | 30 | 75 | 60 | 30 | 330 | avg. place | 13 | |||
Stewart WOOD | h'cap | 9.00 | 9.00 | 15.30 | 16.15 | 16.15 | 16.15 | 16.15 | 16.15 | 16.15 | no. runs | 7 | |
nett time | 26.19 | 25.37 | 25.40 | 31.30 | 25.46 | 26.52 | 37.22 | best time | 25.37 | ||||
place | 3 | 2 | 7 | 36 | 14 | 21 | 36 | avg. time | 28.27 | ||||
points | 70 | 75 | 50 | 30 | 30 | 30 | 30 | 315 | avg. place | 17 | |||
Rod BORTOLIN | h'cap | 5.30 | 6.15 | 13.00 | 13.15 | 13.45 | 14.00 | 14.00 | 14.00 | 14.00 | no. runs | 5 | |
nett time | 29.46 | 29.00 | 28.41 | 28.31 | 28.00 | best time | 28.00 | ||||||
place | 2 | 1 | 5 | 5 | 10 | avg. time | 28.48 | ||||||
points | 75 | 80 | 60 | 60 | 35 | 310 | avg. place | 5 | |||||
Glenys GREENAWAY | h'cap | 7.30 | 7.30 | 13.45 | 13.45 | 13.45 | 14.00 | 14.15 | 14.15 | 14.15 | no. runs | 8 | |
nett time | 29.03 | 28.02 | 29.00 | 27.49 | 27.37 | 28.08 | 29.46 | 28.09 | best time | 27.37 | |||
place | 19 | 10 | 20 | 6 | 3 | 22 | 26 | 17 | avg. time | 28.27 | |||
points | 30 | 35 | 30 | 55 | 70 | 30 | 30 | 30 | 310 | avg. place | 15 | ||
Ian FORREST | h'cap | 7.00 | 7.00 | 13.00 | 13.00 | 13.00 | 13.15 | 13.15 | 13.15 | 13.15 | no. runs | 9 | |
nett time | 30.02 | 29.35 | 28.54 | 30.50 | 28.42 | 28.50 | 28.58 | 29.23 | 28.57 | best time | 28.42 | ||
place | 22 | 20 | 8 | 26 | 9 | 12 | 17 | 14 | 13 | avg. time | 29.21 | ||
points | 30 | 30 | 45 | 30 | 40 | 30 | 30 | 30 | 30 | 295 | avg. place | 16 | |
Lorna TYRRELL | h'cap | 0.00 | 0.00 | 4.00 | 4.00 | 4.00 | 4.30 | 4.30 | 5.00 | 5.00 | no. runs | 7 | |
nett time | 38.11 | 37.37 | 37.32 | 37.51 | 37.00 | 39.24 | 37.36 | best time | 37.00 | ||||
place | 26 | 25 | 4 | 17 | 3 | 27 | 20 | avg. time | 37.53 | ||||
points | 30 | 30 | 65 | 30 | 70 | 30 | 30 | 285 | avg. place | 17 | |||
Lena SERGI | h'cap | 7.30 | 7.30 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | no. runs | 7 | |
nett time | 29.41 | 27.53 | 29.18 | 28.09 | 28.01 | 28.34 | 28.25 | best time | 27.53 | ||||
place | 24 | 4 | 23 | 17 | 9 | 26 | 10 | avg. time | 28.34 | ||||
points | 30 | 65 | 30 | 30 | 40 | 30 | 35 | 260 | avg. place | 16 | |||
Ed FRKOVIC | h'cap | 6.30 | 6.30 | 12.30 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | no. runs | 7 | |
nett time | dnf | 28.33 | 29.48 | 30.11 | 29.26 | 29.26 | 29.23 | 29.42 | best time | 28.33 | |||
place | 1 | 20 | 26 | 22 | 30 | 17 | 26 | avg. time | 29.30 | ||||
points | 80 | 30 | 30 | 30 | 30 | 30 | 30 | 260 | avg. place | 20 | |||
Robyn McKENZIE | h'cap | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | no. runs | 8 | |
nett time | 43.42 | 43.37 | 42.10 | 42.31 | 42.56 | 42.48 | 44.00 | 46.32 | best time | 42.10 | |||
place | 34 | 34 | 9 | 21 | 21 | 27 | 25 | 33 | avg. time | 43.32 | |||
points | 30 | 30 | 40 | 30 | 30 | 30 | 30 | 30 | 250 | avg. place | 26 | ||
Steven GRAHAM | h'cap | 9.00 | 9.00 | 15.00 | 15.00 | 15.30 | 15.30 | 15.45 | 15.45 | 15.45 | no. runs | 4 | |
nett time | 26.22 | 26.06 | 26.09 | 25.45 | best time | 25.45 | |||||||
place | 1 | 2 | 11 | 4 | avg. time | 26.06 | |||||||
points | 80 | 75 | 30 | 65 | 250 | avg. place | 5 | ||||||
John DODD | h'cap | 5.30 | 6.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | no. runs | 7 | |
nett time | 29.48 | 34.28 | 30.15 | 30.26 | 30.53 | 30.43 | 33.54 | best time | 29.48 | ||||
place | 4 | 26 | 18 | 18 | 28 | 15 | 31 | avg. time | 31.30 | ||||
points | 65 | 30 | 30 | 30 | 30 | 30 | 30 | 245 | avg. place | 20 | |||
Johanna BOTMAN | h'cap | 1.00 | 1.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.15 | no. runs | 7 | |
nett time | 39.53 | 37.07 | 37.50 | 37.15 | 35.21 | 34.36 | 35.17 | best time | 34.36 | ||||
place | 30 | 28 | 33 | 30 | 21 | 4 | 19 | avg. time | 36.46 | ||||
points | 30 | 30 | 30 | 30 | 30 | 65 | 30 | 245 | avg. place | 24 | |||
Arun TIWARI | h'cap | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | no. runs | 8 | |
nett time | 43.14 | 43.33 | 43.37 | 42.39 | 42.22 | 42.30 | 42.30 | 44.02 | best time | 42.22 | |||
place | 32 | 33 | 25 | 15 | 20 | 19 | 23 | 28 | avg. time | 43.03 | |||
points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 240 | avg. place | 24 | ||
Dom CALABRIA | h'cap | 0.00 | 0.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | no. runs | 8 | |
nett time | 39.38 | 38.02 | 39.41 | 38.58 | 39.37 | 38.18 | 41.35 | 38.51 | best time | 38.02 | |||
place | 28 | 27 | 23 | 24 | 27 | 19 | 28 | 23 | avg. time | 39.20 | |||
points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 240 | avg. place | 25 | ||
Tracey ROSENBOOM | h'cap | 7.00 | 7.00 | 13.00 | 13.00 | 13.00 | 14.00 | 14.15 | 14.15 | 14.15 | no. runs | 5 | |
nett time | 30.22 | 29.25 | 28.01 | 27.38 | 28.15 | best time | 27.38 | ||||||
place | 24 | 13 | 1 | 4 | 24 | avg. time | 28.44 | ||||||
points | 30 | 30 | 80 | 65 | 30 | 235 | avg. place | 13 | |||||
Adam JOHNSON | h'cap | 10.45 | 11.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.15 | 17.15 | no. runs | 7 | |
nett time | 25.02 | 25.32 | 25.06 | 25.15 | 24.47 | 25.46 | 25.02 | best time | 24.47 | ||||
place | 7 | 19 | 11 | 19 | 10 | 19 | 15 | avg. time | 25.13 | ||||
points | 50 | 30 | 30 | 30 | 35 | 30 | 30 | 235 | avg. place | 14 | |||
Dianne KEENAN | h'cap | 3.30 | 3.30 | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 | 10.15 | 11.15 | no. runs | 4 | |
nett time | 32.42 | 32.23 | 31.43 | 30.33 | best time | 30.33 | |||||||
place | 10 | 14 | 1 | 1 | avg. time | 31.50 | |||||||
points | 35 | 30 | 80 | 80 | 225 | avg. place | 7 | ||||||
Nicole FORREST | h'cap | 3.00 | 3.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | no. runs | 7 | |
nett time | 35.38 | 35.20 | 34.34 | 34.49 | 35.41 | 35.28 | 35.50 | best time | 34.34 | ||||
place | 27 | 29 | 21 | 27 | 31 | 37 | 30 | avg. time | 35.20 | ||||
points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | avg. place | 29 | |||
Tracey JOSLING | h'cap | 8.30 | 8.30 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | no. runs | 6 | |
nett time | 27.20 | 26.57 | 28.50 | 27.15 | 27.26 | 27.20 | best time | 26.57 | |||||
place | 9 | 7 | 28 | 18 | 12 | 16 | avg. time | 27.31 | |||||
points | 40 | 50 | 30 | 30 | 30 | 30 | 210 | avg. place | 15 | ||||
David HEFFER | h'cap | 10.15 | 10.15 | 16.15 | 16.15 | 16.15 | 16.15 | 16.15 | 16.15 | 16.15 | no. runs | 7 | |
nett time | 26.36 | 26.25 | 27.46 | 26.05 | 26.47 | 26.18 | 25.51 | best time | 25.51 | ||||
place | 22 | 19 | 29 | 16 | 31 | 13 | 12 | avg. time | 26.33 | ||||
points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | avg. place | 20 | |||
Stephen JOYCE | h'cap | 10.45 | 10.45 | 17.15 | 17.15 | 17.15 | 17.15 | 17.15 | 17.15 | 17.15 | no. runs | 6 | |
nett time | 24.40 | 25.17 | 25.05 | 24.49 | 25.00 | 26.11 | best time | 24.40 | |||||
place | 6 | 17 | 11 | 15 | 14 | 27 | avg. time | 25.10 | |||||
points | 55 | 30 | 30 | 30 | 30 | 30 | 205 | avg. place | 15 | ||||
Brian BELLICANTA | h'cap | 10.45 | 10.45 | 16.45 | 16.45 | 16.45 | 16.45 | 16.45 | 17.00 | 17.00 | no. runs | 5 | |
nett time | 25.38 | 25.41 | 28.11 | 24.49 | 24.50 | best time | 24.49 | ||||||
place | 14 | 14 | 32 | 4 | 8 | avg. time | 25.50 | ||||||
points | 30 | 30 | 30 | 65 | 45 | 200 | avg. place | 14 | |||||
John JOHNS | h'cap | 5.30 | 5.30 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | no. runs | 6 | |
nett time | 31.38 | 29.59 | 31.50 | 30.05 | 30.26 | 30.25 | best time | 29.59 | |||||
place | 23 | 8 | 25 | 16 | 11 | 18 | avg. time | 30.44 | |||||
points | 30 | 45 | 30 | 30 | 30 | 30 | 195 | avg. place | 17 | ||||
Vince RESTAGNO | h'cap | 12.00 | 12.00 | 18.15 | 18.15 | 18.15 | 18.15 | 18.15 | 18.15 | 18.15 | no. runs | 6 | |
nett time | 24.29 | 23.44 | 23.48 | 26.09 | 25.02 | 27.10 | best time | 23.44 | |||||
place | 18 | 13 | 10 | 32 | 24 | 40 | avg. time | 25.04 | |||||
points | 30 | 30 | 35 | 30 | 30 | 30 | 185 | avg. place | 23 | ||||
Chris O'NEILL | h'cap | 10.00 | 10.00 | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | no. runs | 5 | |
nett time | 26.26 | 25.24 | 31.03 | 30.02 | 40.08 | best time | 25.24 | ||||||
place | 14 | 5 | 27 | 34 | 38 | avg. time | 30.37 | ||||||
points | 30 | 60 | 30 | 30 | 30 | 180 | avg. place | 24 | |||||
Tony DELGIGANTE | h'cap | 6.00 | 7.30 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | no. runs | 4 | |
nett time | 28.39 | 34.35 | 29.41 | 29.18 | best time | 28.39 | |||||||
place | 1 | 37 | 22 | 22 | avg. time | 30.33 | |||||||
points | 80 | 30 | 30 | 30 | 170 | avg. place | 21 | ||||||
Paul MUIR | h'cap | 9.00 | 9.00 | 15.00 | 15.00 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | no. runs | 4 | |
nett time | 27.30 | 27.02 | 26.48 | 27.35 | best time | 26.48 | |||||||
place | 18 | 9 | 6 | 16 | avg. time | 27.14 | |||||||
points | 30 | 40 | 55 | 30 | 155 | avg. place | 12 | ||||||
Nicole RESTAGNO | h'cap | 10.45 | 10.45 | 16.45 | 16.45 | 16.45 | 16.45 | 16.45 | 16.45 | 16.45 | no. runs | 5 | |
nett time | 25.24 | 25.15 | 25.46 | 27.11 | 27.19 | best time | 25.15 | ||||||
place | 12 | 16 | 16 | 28 | 29 | avg. time | 26.11 | ||||||
points | 30 | 30 | 30 | 30 | 30 | 150 | avg. place | 20 | |||||
Sheila MARCUS | h'cap | 6.00 | 6.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | no. runs | 5 | |
nett time | 30.28 | 31.09 | 32.04 | 32.01 | 31.05 | best time | 30.28 | ||||||
place | 16 | 22 | 31 | 35 | 25 | avg. time | 31.21 | ||||||
points | 30 | 30 | 30 | 30 | 30 | 150 | avg. place | 26 | |||||
Ben LLOYD | h'cap | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | no. runs | 5 | ||||
nett time | 29.09 | 29.43 | 28.58 | 29.04 | 29.24 | best time | 28.58 | ||||||
place | 12 | 25 | 13 | 20 | 21 | avg. time | 29.16 | ||||||
points | 30 | 30 | 30 | 30 | 30 | 150 | avg. place | 18 | |||||
Amon CABRERA | h'cap | 8.30 | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | no. runs | 4 | ||
nett time | 28.16 | 27.39 | 28.26 | 28.33 | best time | 27.39 | |||||||
place | 21 | 12 | 18 | 32 | avg. time | 28.14 | |||||||
points | 30 | 30 | 30 | 30 | 120 | avg. place | 21 | ||||||
Joshua KLOPPERS | h'cap | 12.00 | 11.00 | 11.00 | 11.00 | 11.00 | no. runs | 4 | |||||
nett time | 32.03 | 32.24 | 31.00 | 35.44 | best time | 31.00 | |||||||
place | 30 | 25 | 13 | 34 | avg. time | 32.48 | |||||||
points | 30 | 30 | 30 | 30 | 120 | avg. place | 26 | ||||||
Janet MAZZAROLO | h'cap | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.30 | 4.30 | 4.30 | no. runs | 3 | |
nett time | 39.27 | 37.33 | 37.30 | best time | 37.30 | ||||||||
place | 34 | 7 | 10 | avg. time | 38.10 | ||||||||
points | 30 | 50 | 35 | 115 | avg. place | 17 | |||||||
David GRAS | h'cap | 8.30 | 8.30 | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | 14.45 | 14.45 | no. runs | 2 | |
nett time | 27.24 | 27.11 | best time | 27.11 | |||||||||
place | 6 | 8 | avg. time | 27.18 | |||||||||
points | 55 | 45 | 100 | avg. place | 7 | ||||||||
Cesar CABRERA | h'cap | 7.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | no. runs | 3 | ||
nett time | 34.27 | 30.46 | 33.25 | best time | 30.46 | ||||||||
place | 32 | 16 | 38 | avg. time | 32.53 | ||||||||
points | 30 | 30 | 30 | 90 | avg. place | 29 | |||||||
Campbell JEREMY | h'cap | 9.00 | 9.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | no. runs | 3 | |
nett time | 28.05 | 27.40 | 27.03 | best time | 27.03 | ||||||||
place | 21 | 20 | 15 | avg. time | 27.36 | ||||||||
points | 30 | 30 | 30 | 90 | avg. place | 19 | |||||||
Matt TROUNCE | h'cap | 9.30 | 9.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | no. runs | 3 | |
nett time | 27.55 | 28.52 | 28.13 | best time | 27.55 | ||||||||
place | 26 | 36 | 24 | avg. time | 28.20 | ||||||||
points | 30 | 30 | 30 | 90 | avg. place | 29 | |||||||
Ben CHOPPING | h'cap | 9.00 | 9.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | no. runs | 3 | |
nett time | 28.01 | 28.13 | 27.05 | best time | 27.05 | ||||||||
place | 23 | 33 | 11 | avg. time | 27.46 | ||||||||
points | 30 | 30 | 30 | 90 | avg. place | 22 | |||||||
Rob HOUGHTON | h'cap | 13.15 | no. runs | 1 | |||||||||
nett time | 27.52 | best time | 27.52 | ||||||||||
place | 1 | avg. time | 27.52 | ||||||||||
points | 80 | 80 | avg. place | 1 | |||||||||
David MERRYLEES | h'cap | 9.00 | 9.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.30 | no. runs | 1 | |
nett time | 26.20 | best time | 26.20 | ||||||||||
place | 2 | avg. time | 26.20 | ||||||||||
points | 75 | 75 | avg. place | 2 | |||||||||
Michael JOHNS | h'cap | 13.15 | 14.00 | no. runs | 1 | ||||||||
nett time | 28.10 | best time | 28.10 | ||||||||||
place | 3 | avg. time | 28.10 | ||||||||||
points | 70 | 70 | avg. place | 3 | |||||||||
Ben POTROZ | h'cap | 16.45 | 16.45 | 16.45 | 16.45 | no. runs | 2 | ||||||
nett time | 25.31 | 25.10 | best time | 25.10 | |||||||||
place | 15 | 9 | avg. time | 25.21 | |||||||||
points | 30 | 40 | 70 | avg. place | 12 | ||||||||
Angela FOSCARINI | h'cap | 4.30 | 4.30 | 10.45 | 10.45 | 10.45 | 10.45 | 10.45 | 10.45 | 10.45 | no. runs | 2 | |
nett time | 31.21 | 31.12 | best time | 31.12 | |||||||||
place | 10 | 11 | avg. time | 31.17 | |||||||||
points | 35 | 30 | 65 | avg. place | 11 | ||||||||
Simon CROCE | h'cap | 3.30 | 3.30 | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 | no. runs | 2 | |
nett time | 32.59 | 33.44 | best time | 32.59 | |||||||||
place | 17 | 19 | avg. time | 33.22 | |||||||||
points | 30 | 30 | 60 | avg. place | 18 | ||||||||
Liz HANCOCK | h'cap | 0.00 | 0.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | no. runs | 2 | |
nett time | 42.29 | 41.41 | best time | 41.41 | |||||||||
place | 31 | 22 | avg. time | 42.05 | |||||||||
points | 30 | 30 | 60 | avg. place | 27 | ||||||||
Nick WATSON | h'cap | 12.15 | 12.15 | 18.15 | 18.15 | 18.15 | 18.30 | 18.30 | 18.30 | 18.30 | no. runs | 2 | |
nett time | 24.01 | 23.30 | best time | 23.30 | |||||||||
place | 13 | 11 | avg. time | 23.46 | |||||||||
points | 30 | 30 | 60 | avg. place | 12 | ||||||||
Sarah BURGESS | h'cap | 2.00 | 2.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | no. runs | 2 | |
nett time | 37.59 | 37.20 | best time | 37.20 | |||||||||
place | 27 | 33 | avg. time | 37.40 | |||||||||
points | 30 | 30 | 60 | avg. place | 30 | ||||||||
Jo POLKINGHORNE | h'cap | 4.00 | 4.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | no. runs | 2 | |
nett time | 32.47 | 32.31 | best time | 32.31 | |||||||||
place | 23 | 25 | avg. time | 32.39 | |||||||||
points | 30 | 30 | 60 | avg. place | 24 | ||||||||
Tarek HEILAND | h'cap | 16.30 | 16.30 | 16.30 | 16.30 | no. runs | 2 | ||||||
nett time | 29.18 | 28.55 | best time | 28.55 | |||||||||
place | 34 | 39 | avg. time | 29.07 | |||||||||
points | 30 | 30 | 60 | avg. place | 37 | ||||||||
Teresa BURGESS | h'cap | 8.30 | 8.30 | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | no. runs | 2 | |
nett time | 27.32 | 28.34 | best time | 27.32 | |||||||||
place | 11 | 20 | avg. time | 28.03 | |||||||||
points | 30 | 30 | 60 | avg. place | 16 | ||||||||
Chris PALMER | h'cap | 10.45 | 10.45 | 16.45 | 16.45 | 16.45 | 16.45 | 16.45 | 16.45 | 16.45 | no. runs | 2 | |
nett time | 26.52 | 26.08 | best time | 26.08 | |||||||||
place | 25 | 24 | avg. time | 26.30 | |||||||||
points | 30 | 30 | 60 | avg. place | 25 | ||||||||
Ben FORNER | h'cap | 7.30 | 5.30 | 11.30 | 11.30 | 11.30 | 11.30 | 9.30 | 9.30 | 9.30 | no. runs | 1 | |
nett time | 32.54 | best time | 32.54 | ||||||||||
place | 29 | avg. time | 32.54 | ||||||||||
points | 30 | 30 | avg. place | 29 | |||||||||
Mark JONES | h'cap | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | no. runs | 1 | |
nett time | 43.31 | best time | 43.31 | ||||||||||
place | 33 | avg. time | 43.31 | ||||||||||
points | 30 | 30 | avg. place | 33 | |||||||||
Jenny JOHNS | h'cap | 7.00 | 7.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | no. runs | 1 | |
nett time | 30.03 | best time | 30.03 | ||||||||||
place | 23 | avg. time | 30.03 | ||||||||||
points | 30 | 30 | avg. place | 23 | |||||||||
Vrinda TIWARI | h'cap | 5.00 | 5.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | no. runs | 1 | |
nett time | 32.47 | best time | 32.47 | ||||||||||
place | 26 | avg. time | 32.47 | ||||||||||
points | 30 | 30 | avg. place | 26 | |||||||||
Ryan COLPO | h'cap | 9.30 | 9.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | no. runs | 1 | |
nett time | 29.40 | best time | 29.40 | ||||||||||
place | 31 | avg. time | 29.40 | ||||||||||
points | 30 | 30 | avg. place | 31 | |||||||||
Chris BRICKHILL | h'cap | 0.00 | 0.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | no. runs | 1 | |
nett time | dnf | 39.07 | best time | 39.07 | |||||||||
place | 30 | avg. time | 39.07 | ||||||||||
points | 30 | 30 | avg. place | 30 | |||||||||
Mark HARRIS | h'cap | 10.15 | 10.15 | 16.15 | 16.15 | 16.15 | 16.15 | 16.15 | 16.15 | 16.15 | no. runs | 1 | |
nett time | 26.21 | best time | 26.21 | ||||||||||
place | 18 | avg. time | 26.21 | ||||||||||
points | 30 | 30 | avg. place | 18 | |||||||||
Andrew CREEK | h'cap | 13.00 | 13.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | no. runs | 1 | |
nett time | 38.07 | best time | 38.07 | ||||||||||
place | 28 | avg. time | 38.07 | ||||||||||
points | 30 | 30 | avg. place | 28 | |||||||||
Donovan COLPO | h'cap | 7.00 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | no. runs | 1 | ||
nett time | 30.03 | best time | 30.03 | ||||||||||
place | 24 | avg. time | 30.03 | ||||||||||
points | 30 | 30 | avg. place | 24 | |||||||||
Liam BURGESS | h'cap | 5.00 | 5.00 | 11.00 | 11.00 | 11.00 | 11.00 | 9.30 | 9.30 | 9.30 | no. runs | 1 | |
nett time | 36.24 | best time | 36.24 | ||||||||||
place | 35 | avg. time | 36.24 | ||||||||||
points | 30 | 30 | avg. place | 35 | |||||||||
Balwinder SINGH | h'cap | 14.00 | 4.00 | 4.00 | 4.00 | no. runs | 1 | ||||||
nett time | 42.38 | best time | 42.38 | ||||||||||
place | 39 | avg. time | 42.38 | ||||||||||
points | 30 | 30 | avg. place | 39 | |||||||||
Peter GERARD-SMITH | h'cap | 10.15 | 10.15 | 16.15 | 16.15 | 16.15 | 16.15 | 16.15 | 16.15 | 16.15 | no. runs | 1 | |
nett time | 28.26 | best time | 28.26 | ||||||||||
place | 29 | avg. time | 28.26 | ||||||||||
points | 30 | 30 | avg. place | 29 |
Short Course Pointscore
Winter Short Course 3.7km | ||
Name | Runs | Best Time |
Ben POTROZ | 2 | 14.29 |
Teresa BURGESS | 1 | 14.42 |
Thomas KEENAN | 4 | 14.44 |
