2006 Winter Competition - Race 9
Saturday, 17 June 2006
Long Results
Place | Name | Nett Time | Place Points |
1 | Rob HOUGHTON | 27.52 | 80 |
2 | David SLATTERY | 28.13 | 75 |
3 | Bob BARKER | 33.29 | 70 |
4 | Steven GRAHAM | 25.45 | 65 |
5 | Graeme LYONS | 26.23 | 60 |
6 | David OTTREY | 24.25 | 55 |
7 | John TYRRELL | 25.26 | 50 |
8 | Brian BELLICANTA | 24.50 | 45 |
9 | Ben POTROZ | 25.10 | 40 |
10 | Janet MAZZAROLO | 37.30 | 35 |
11 | Ben CHOPPING | 27.05 | 30 |
12 | David HEFFER | 25.51 | 30 |
13 | Ian FORREST | 28.57 | 30 |
14 | Adam RUDGLEY | 25.14 | 30 |
15 | Adam JOHNSON | 25.02 | 30 |
16 | Tracey JOSLING | 27.20 | 30 |
17 | Glenys GREENAWAY | 28.09 | 30 |
18 | John JOHNS | 30.25 | 30 |
19 | Johanna BOTMAN | 35.17 | 30 |
20 | Lorna TYRRELL | 37.36 | 30 |
21 | Ben LLOYD | 29.24 | 30 |
22 | Tony DELGIGANTE | 29.18 | 30 |
23 | Dom CALABRIA | 38.51 | 30 |
24 | Chris PALMER | 26.08 | 30 |
25 | Sheila MARCUS | 31.05 | 30 |
26 | Ed FRKOVIC | 29.42 | 30 |
27 | Stephen JOYCE | 26.11 | 30 |
28 | Arun TIWARI | 44.02 | 30 |
29 | Peter GERARD-SMITH | 28.26 | 30 |
30 | Nicole FORREST | 35.50 | 30 |
31 | John DODD | 33.54 | 30 |
32 | Nicole DEHNERT | 37.46 | 30 |
33 | Robyn McKENZIE | 46.32 | 30 |
34 | Joshua KLOPPERS | 35.44 | 30 |
35 | Tony MOERS | 31.03 | 30 |
36 | Stewart WOOD | 37.22 | 30 |
Short Results
Name | 17-Jun |
Mitchell FORREST | 20.53 |
Devansh TIWARI | 16.31 |
Nick ALTIN | 16.47 |
Ben LYONS | 21.52 |
Alex FORREST | 17.41 |
Keith McDONALD | 17.07 |
Connor LORENZI | 17.02 |
Ivan GESUALE | 20.29 |
Steven HEFFER | 18.54 |
Isabelle WOOD | 26.24 |
Ayla RUDGLEY | 17.29 |
Mickayla GRAHAM | 22.36 |
Machushla JOSLING | 18.19 |
Fletcher JOSLING | 18.51 |
Melissa GRAHAM | 22.32 |
Ramandeep KAUR | 20.00 |
Simon CROCE | 16.51 |
Mitchell SEERS | 22.35 |
Liam BURGESS | 16.50 |
Damien MARSLAND | 18.12 |
Sadhana TIWARI | 38.37 |
Jon CONDON | 20.21 |
Jonty KLOPPERS | 27.45 |
Meg SIGNOR | 17.45 |
Judith CIMADOR | 28.13 |
Thomas FLETCHER | 28.53 |
Matthew FLETCHER | 20.12 |
Katelin FLETCHER | 28.14 |
Dean ROSSITER | 19.52 |
Levi THORNTON | 20.11 |
Carmel BODGER | 27.57 |
Broden HOGAN | 28.54 |
Bayleigh HOGAN | 32.13 |
Zane HOGAN | 28.57 |
Terry POTROZ | 21.30 |
Gary SIGNOR | 19.36 |
Glen THEOBALD | 20.53 |