2007 Bacchus Competition - Race 1
Saturday, 3 February 2007
Long Results
| Place | Name | Nett Time | Place Points |
| 1 | Stephen JOYCE | 26.52 | 80 |
| 2 | Tarek HEILAND | 27.07 | 75 |
| 3 | Adam JOHNSON | 27.20 | 70 |
| 4 | Brian BELLICANTA | 27.28 | 65 |
| 5 | Vince RESTAGNO | 27.37 | 60 |
| 6 | Graeme LYONS | 28.18 | 55 |
| 7 | Stewart WOOD | 28.26 | 50 |
| 8 | Jane HUXLEY | 41.47 | 45 |
| 9 | David HUXLEY | 41.48 | 40 |
| 10 | Ben POTROZ | 27.40 | 35 |
| 11 | Chris GALE | 32.47 | 30 |
| 12 | John TYRRELL | 29.18 | 30 |
| 13 | Tony DELGIGANTE | 31.52 | 30 |
| 14 | David HEFFER | 29.34 | 30 |
| 15 | Glenys GREENAWAY | 31.25 | 30 |
| 16 | Mark HARRIS | 32.44 | 30 |
| 17 | Ed FRKOVIC | 33.10 | 30 |
| 18 | John DODD | 34.19 | 30 |
| 19 | Teresa BURGESS | 30.49 | 30 |
| 20 | Ben LLOYD | 32.45 | 30 |
| 21 | Robyn McKENZIE | 44.46 | 30 |
| 22 | Dom CALABRIA | 43.39 | 30 |
| 23 | Lena SERGI | 33.55 | 30 |
| 24 | Keith McDONALD | 37.11 | 30 |
| 25 | Gary SIGNOR | 36.57 | 30 |
| 26 | George CILLIERS | 46.27 | 30 |
| 27 | Ron ANSON | 38.02 | 30 |
| 28 | Chris PALMER | 35.38 | 30 |
| 29 | David SLATTERY | 37.40 | 30 |
| 30 | Johanna BOTMAN | 45.10 | 30 |
| 31 | David OTTREY | 42.24 | 30 |
| 32 | Arun TIWARI | 59.28 | |
| 33 | Simon CROCE | 52.53 | |
| 34 | Sadhana TIWARI | 54.39 | |
| 35 | Sheila MARCUS | 49.39 | |
| 36 | Bob BARKER | 52.30 |
Short Results
| Place | Name | Nett Time |
| 1 | Jon CONDON | 19.33 |
| 2 | Mitch MURPHY | 13.34 |
| 3 | Donovan FOSCARINI | 16.37 |
| 4 | Julia FATTORE | 15.41 |
| 5 | Steven HEFFER | 13.46 |
| 6 | Anthony TREFILO | 11.51 |
| 7 | Nathan CECCATO | 14.03 |
| 8 | Nick ALTIN | 15.07 |
| 9 | Trent ROSATO | 16.25 |
| 10 | Adam RUDGLEY | 12.28 |
| 11 | Danielle SALVESTRO | 20.32 |
| 12 | Meg SIGNOR | 14.38 |
| 13 | Nilla SALVESTRO | 20.57 |
| 14 | Glen ROSATO | 15.09 |
| 15 | Shannon TYRRELL | 15.29 |
| 16 | Tony FLETCHER | 21.54 |
| 17 | Jennifer GALE | 18.01 |
| 18 | Thomas FLETCHER | 19.56 |
| 19 | Malachi SMITH | 22.21 |
| 20 | Ross SMITH | 19.22 |
| 21 | Daniel GIOVINAZZO | 17.50 |
| 22 | Bronwyn LAURIE | 24.09 |
| 23 | Nicole DEHNERT | 24.09 |
| 24 | Rebecca ROSATO | 23.51 |
| 25 | Matthew FLETCHER | 29.25 |
| 26 | Isaac SMITH | 30.00 |
| 27 | Katelin FLETCHER | 36.00 |
| 28 | Caprice TORINO | 36.00 |
| 29 | Atalia TORINO | 36.00 |
| 30 | Jo POLKINGHORNE | 41.50 |
| 31 | Alice POLKINGHORNE | 41.50 |
| 32 | Olivia QUIRK | 41.50 |


















