2007 Bacchus Competition
Skip to Short Course Pointscore | Race results: Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 | Back to Events & Results
Long Course Pointscore
| Name | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | Total Points | |
| Vince RESTAGNO | h'cap | 18.00 | 18.00 | 18.00 | 17.00 | 27.45 | 28.00 | 29.00 | 29.45 | 18.30 | |
| nett time | 27.37 | 26.03 | 25.42 | 25.27 | 42.34 | 42.11 | 40.13 | 39.48 | 24.05 | ||
| place | 5 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 7 | ||
| points | 60 | 65 | 65 | 80 | 80 | 80 | 75 | 80 | 50 | 635 | |
| Brian BELLICANTA | h'cap | 18.00 | 18.00 | 18.00 | 17.00 | 27.15 | 27.15 | 27.15 | 27.15 | 17.00 | |
| nett time | 27.28 | 27.09 | 26.24 | 26.44 | 45.15 | 46.26 | 44.28 | 42.33 | 25.26 | ||
| place | 4 | 13 | 7 | 5 | 3 | 10 | 6 | 2 | 6 | ||
| points | 65 | 30 | 50 | 60 | 70 | 35 | 55 | 75 | 55 | 495 | |
| Stephen JOYCE | h'cap | 17.30 | 17.45 | 17.45 | 16.45 | 26.30 | 26.30 | 27.30 | 28.00 | 17.15 | |
| nett time | 26.52 | 26.33 | 26.08 | 26.27 | 44.02 | 42.14 | 42.03 | ||||
| place | 1 | 5 | 5 | 3 | 2 | 4 | 3 | ||||
| points | 80 | 60 | 60 | 70 | 75 | 65 | 70 | 480 | |||
| Tarek HEILAND | h'cap | 17.30 | 17.45 | 18.00 | 17.30 | 27.45 | 27.45 | 28.00 | 29.45 | 18.15 | |
| nett time | 27.07 | 25.47 | 25.04 | 44.28 | 43.38 | 40.10 | |||||
| place | 2 | 3 | 3 | 2 | 3 | 1 | |||||
| points | 75 | 70 | 70 | 75 | 70 | 80 | 440 | ||||
| Adam JOHNSON | h'cap | 17.45 | 18.00 | 18.00 | 10.00 | 27.15 | 27.15 | 27.30 | 27.30 | 17.00 | |
| nett time | 27.20 | 26.37 | 26.11 | 44.53 | 44.48 | 43.40 | 42.54 | 26.28 | |||
| place | 3 | 7 | 6 | 37 | 6 | 5 | 5 | 16 | |||
| points | 70 | 50 | 55 | 30 | 55 | 60 | 60 | 30 | 410 | ||
| Ben LLOYD | h'cap | 16.00 | 16.00 | 16.00 | 15.00 | 24.00 | 24.00 | 24.00 | 24.15 | 15.00 | |
| nett time | 32.45 | 29.20 | 29.03 | 50.12 | 47.29 | 45.42 | 45.55 | ||||
| place | 20 | 15 | 10 | 5 | 5 | 3 | 4 | ||||
| points | 30 | 30 | 35 | 60 | 60 | 70 | 65 | 350 | |||
| Glenys GREENAWAY | h'cap | 16.00 | 16.00 | 16.00 | 15.00 | 24.00 | 24.00 | 24.00 | 24.00 | 14.45 | |
| nett time | 31.25 | 30.04 | 31.05 | 39.07 | 50.06 | 48.38 | 49.03 | 50.00 | 29.47 | ||
| place | 15 | 21 | 23 | 35 | 4 | 7 | 13 | 17 | 23 | ||
| points | 30 | 30 | 30 | 30 | 65 | 50 | 30 | 30 | 30 | 325 | |
| Stewart WOOD | h'cap | 17.30 | 17.30 | 17.30 | 5.00 | 26.00 | 26.00 | 26.00 | 26.00 | 16.00 | |
| nett time | 28.26 | 27.28 | 27.11 | 70.26 | 52.23 | 53.17 | 46.08 | 26.45 | |||
| place | 7 | 10 | 9 | 40 | 15 | 21 | 8 | 10 | |||
| points | 50 | 35 | 40 | 30 | 30 | 30 | 45 | 35 | 295 | ||
| Graeme LYONS | h'cap | 17.30 | 17.30 | 17.30 | 16.30 | 26.00 | 26.00 | 26.00 | 26.00 | 16.00 | |
| nett time | 28.18 | 27.02 | 27.00 | 33.55 | 45.26 | 26.37 | |||||
| place | 6 | 6 | 8 | 33 | 4 | 8 | |||||
| points | 55 | 55 | 45 | 30 | 65 | 45 | 295 | ||||
| Ed FRKOVIC | h'cap | 15.00 | 15.00 | 15.00 | 14.00 | 22.30 | 22.30 | 22.30 | 22.30 | 13.45 | |
| nett time | 33.10 | 30.02 | 31.05 | 31.09 | 54.08 | 51.44 | 50.05 | 48.46 | 29.57 | ||
| place | 17 | 11 | 17 | 13 | 9 | 11 | 11 | 9 | 18 | ||
| points | 30 | 30 | 30 | 30 | 40 | 30 | 30 | 40 | 30 | 290 | |
| David SLATTERY | h'cap | 15.45 | 15.45 | 15.45 | 14.45 | 23.00 | 23.00 | 23.00 | 23.00 | 14.15 | |
| nett time | 37.40 | 30.39 | 31.50 | 33.51 | 52.30 | 54.09 | 55.16 | 49.13 | 30.18 | ||
| place | 29 | 26 | 26 | 31 | 8 | 18 | 23 | 13 | 24 | ||
| points | 30 | 30 | 30 | 30 | 45 | 30 | 30 | 30 | 30 | 285 | |
| David HEFFER | h'cap | 17.45 | 17.45 | 17.45 | 16.45 | 26.30 | 26.30 | 26.30 | 26.30 | 16.15 | |
| nett time | 29.34 | 27.09 | 29.27 | 27.17 | 48.59 | 46.26 | 45.00 | 26.41 | |||
| place | 14 | 9 | 25 | 6 | 13 | 12 | 10 | 14 | |||
| points | 30 | 40 | 30 | 55 | 30 | 30 | 35 | 30 | 280 | ||
| John DODD | h'cap | 14.00 | 14.00 | 14.00 | 13.00 | 21.00 | 21.00 | 21.00 | 21.00 | 13.00 | |
| nett time | 34.19 | 31.52 | 32.20 | 31.37 | 55.51 | 52.16 | 50.55 | ||||
| place | 18 | 20 | 18 | 10 | 10 | 8 | 7 | ||||
| points | 30 | 30 | 30 | 35 | 35 | 45 | 50 | 255 | |||
| Dom CALABRIA | h'cap | 6.00 | 6.00 | 6.00 | 5.00 | 8.00 | 8.00 | 6.00 | 6.00 | 2.30 | |
| nett time | 43.39 | 42.48 | 41.02 | 40.54 | 73.19 | 70.50 | 39.35 | ||||
| place | 22 | 38 | 22 | 18 | 25 | 21 | 2 | ||||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 75 | 255 | |||
| Robyn McKENZIE | h'cap | 4.30 | 4.30 | 4.30 | 3.30 | 4.00 | 4.00 | 4.00 | 4.00 | 2.30 | |
| nett time | 44.46 | 42.26 | 45.32 | 43.12 | 73.48 | 72.02 | 69.05 | 43.28 | |||
| place | 21 | 29 | 39 | 25 | 14 | 15 | 15 | 33 | |||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 240 | ||
| Johanna BOTMAN | h'cap | 9.00 | 9.00 | 9.00 | 8.00 | 12.30 | 12.30 | 12.30 | 12.30 | 7.30 | |
| nett time | 45.10 | 37.35 | 39.07 | 43.23 | 64.55 | 66.39 | 64.52 | 38.18 | |||
| place | 30 | 27 | 32 | 34 | 12 | 26 | 21 | 32 | |||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 240 | ||
| Tracey JOSLING | h'cap | 17.45 | 17.45 | 17.45 | 5.00 | 26.30 | 26.30 | 26.30 | 26.30 | 16.15 | |
| nett time | 29.13 | 30.26 | 70.25 | 64.41 | 53.06 | 46.47 | 45.25 | 28.25 | |||
| place | 30 | 33 | 39 | 19 | 22 | 14 | 11 | 25 | |||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 240 | ||
| Ian FORREST | h'cap | 15.45 | 15.45 | 15.45 | 14.45 | 23.00 | 23.00 | 23.00 | 23.00 | 14.15 | |
| nett time | 30.21 | 31.22 | 31.31 | 52.29 | 54.53 | 55.36 | 31.43 | ||||
| place | 22 | 24 | 21 | 7 | 19 | 25 | 34 | ||||
| points | 30 | 30 | 30 | 50 | 30 | 30 | 30 | 230 | |||
| John TYRRELL | h'cap | 17.30 | 17.30 | 17.30 | 16.30 | 26.00 | 26.00 | 26.00 | 26.00 | 16.00 | |
| nett time | 29.18 | 30.02 | 28.02 | 28.22 | 48.18 | 47.20 | 27.30 | ||||
| place | 12 | 34 | 13 | 12 | 12 | 16 | 17 | ||||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | |||
| Keith McDONALD | h'cap | 13.00 | 13.00 | 13.00 | 12.00 | 19.00 | 19.00 | 19.00 | 19.00 | 11.45 | |
| nett time | 37.11 | 34.11 | 34.41 | 34.25 | 59.01 | 55.33 | 33.37 | ||||
| place | 24 | 31 | 27 | 22 | 20 | 19 | 31 | ||||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | |||
| John JOHNS | h'cap | 15.00 | 15.00 | 15.00 | 14.00 | 22.30 | 22.30 | 22.30 | 22.30 | 13.45 | |
| nett time | 35.24 | 34.35 | 61.08 | 58.43 | 55.47 | 56.20 | 33.48 | ||||
| place | 40 | 30 | 17 | 24 | 24 | 23 | 36 | ||||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | |||
| Jane HUXLEY | h'cap | 4.30 | 4.30 | 8.00 | 8.30 | 13.00 | 13.00 | 13.00 | 13.00 | 8.00 | |
| nett time | 41.47 | 35.38 | 34.53 | ||||||||
| place | 8 | 1 | 1 | ||||||||
| points | 45 | 80 | 80 | 205 | |||||||
| Jo POLKINGHORNE | h'cap | 11.30 | 11.30 | 11.30 | 10.30 | 16.30 | 16.30 | 16.30 | 16.30 | 10.00 | |
| nett time | 36.16 | 38.07 | 36.43 | 74.41 | 58.07 | 54.26 | |||||
| place | 35 | 38 | 28 | 18 | 19 | 7 | |||||
| points | 30 | 30 | 30 | 30 | 30 | 50 | 200 | ||||
| Margaret O'GRADY | h'cap | 5.00 | 5.00 | 5.00 | 9.30 | 9.30 | 9.30 | 9.30 | 5.45 | ||
| nett time | 42.27 | 40.10 | 37.30 | 36.30 | |||||||
| place | 33 | 11 | 2 | 4 | |||||||
| points | 30 | 30 | 75 | 65 | 200 | ||||||
| David HUXLEY | h'cap | 4.30 | 4.30 | 8.00 | 8.30 | 13.00 | 13.00 | 13.00 | 13.00 | 8.00 | |
| nett time | 41.48 | 35.38 | 34.54 | ||||||||
| place | 9 | 1 | 2 | ||||||||
| points | 40 | 80 | 75 | 195 | |||||||
| Mark HARRIS | h'cap | 15.00 | 15.00 | 15.45 | 14.45 | 23.00 | 23.00 | 23.00 | 23.00 | 14.15 | |
| nett time | 32.44 | 31.18 | 32.00 | 31.05 | 54.30 | 50.28 | |||||
| place | 16 | 24 | 28 | 17 | 13 | 9 | |||||
| points | 30 | 30 | 30 | 30 | 30 | 40 | 190 | ||||
| Teresa BURGESS | h'cap | 17.45 | 17.45 | 17.45 | 6.00 | 26.30 | 26.30 | 26.30 | 26.30 | 16.15 | |
| nett time | 30.49 | 28.36 | 28.14 | 56.17 | 45.43 | 46.29 | |||||
| place | 19 | 25 | 16 | 38 | 10 | 14 | |||||
| points | 30 | 30 | 30 | 30 | 35 | 30 | 185 | ||||
| Dianne KEENAN | h'cap | 13.15 | 13.15 | 13.15 | 12.15 | 19.30 | 19.30 | 19.30 | 19.30 | 5.00 | |
| nett time | 34.37 | 35.31 | 33.40 | 61.35 | 54.08 | 38.09 | |||||
| place | 36 | 37 | 19 | 23 | 17 | 15 | |||||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 180 | ||||
| Janet MAZZAROLO | h'cap | 10.30 | 10.30 | 10.30 | 9.30 | 15.00 | 15.00 | 15.00 | 15.00 | 9.30 | |
| nett time | 42.27 | 37.33 | 68.30 | 61.17 | 59.39 | 34.15 | |||||
| place | 43 | 27 | 16 | 16 | 20 | 19 | |||||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 180 | ||||
| Lena SERGI | h'cap | 15.45 | 15.45 | 15.45 | 14.45 | 23.00 | 23.00 | 23.00 | 23.00 | 14.15 | |
| nett time | 33.55 | 29.38 | 30.37 | 39.28 | 51.33 | ||||||
| place | 23 | 16 | 19 | 36 | 6 | ||||||
| points | 30 | 30 | 30 | 30 | 55 | 175 | |||||
| David OTTREY | h'cap | 18.30 | 18.30 | 18.30 | 17.30 | 27.45 | 27.45 | 27.45 | 27.45 | 17.00 | |
| nett time | 42.24 | 28.43 | 29.28 | 28.00 | 49.24 | ||||||
| place | 31 | 32 | 30 | 15 | 11 | ||||||
| points | 30 | 30 | 30 | 30 | 30 | 150 | |||||
| Paul MUIR | h'cap | 17.45 | 17.45 | 17.45 | 16.45 | 26.30 | 26.30 | 26.30 | 26.30 | 16.15 | |
| nett time | 27.46 | 27.27 | aom | 45.39 | |||||||
| place | 12 | 7 | 9 | ||||||||
| points | 30 | 50 | 30 | 40 | 150 | ||||||
| Nicole DEHNERT | h'cap | 11.00 | 11.00 | 11.00 | 10.00 | 16.00 | 16.00 | 16.00 | 16.00 | 10.00 | |
| nett time | 34.26 | 35.32 | 57.20 | dnf | 32.23 | ||||||
| place | 17 | 20 | 15 | 5 | |||||||
| points | 30 | 30 | 30 | 60 | 150 | ||||||
| Ben POTROZ | h'cap | 19.00 | 19.00 | 19.00 | 18.00 | 29.00 | 28.30 | 28.30 | 28.30 | 17.30 | |
| nett time | 27.40 | 25.38 | dnf | 24.36 | |||||||
| place | 10 | 8 | 3 | ||||||||
| points | 35 | 45 | 70 | 150 | |||||||
| Tony DELGIGANTE | h'cap | 15.00 | 15.00 | 15.00 | 14.00 | 22.30 | 22.30 | 22.30 | 22.30 | 13.45 | |
| nett time | 31.52 | 30.07 | 30.30 | 48.37 | |||||||
| place | 13 | 12 | 9 | 8 | |||||||
| points | 30 | 30 | 40 | 45 | 145 | ||||||
| Sheila MARCUS | h'cap | 13.00 | 13.00 | 13.00 | 12.00 | 19.00 | 19.00 | 19.00 | 19.00 | 11.45 | |
| nett time | 49.39 | 35.02 | 55.11 | 51.54 | 33.16 | ||||||
| place | 35 | 31 | 18 | 6 | 28 | ||||||
| points | 30 | 30 | 55 | 30 | 145 | ||||||
| Maria SERGI | h'cap | 13.15 | 13.15 | 12.30 | 5.00 | 16.00 | 16.00 | 16.00 | 16.00 | 10.00 | |
| nett time | 38.46 | 39.07 | 44.42 | 34.42 | |||||||
| place | 42 | 42 | 32 | 26 | |||||||
| points | 30 | 30 | 30 | 30 | 120 | ||||||
| Gary SIGNOR | h'cap | 13.15 | 13.15 | 13.15 | 12.15 | 19.30 | 19.30 | 19.30 | 19.30 | 12.00 | |
| nett time | 36.57 | 32.28 | 33.02 | ||||||||
| place | 25 | 18 | 14 | ||||||||
| points | 30 | 30 | 30 | 90 | |||||||
| Sadhana TIWARI | h'cap | 8.00 | 8.00 | 8.00 | 7.00 | 11.00 | 11.00 | 11.00 | 11.00 | 6.45 | |
| nett time | 54.39 | 38.55 | 40.31 | 39.36 | |||||||
| place | 34 | 28 | 36 | 24 | |||||||
| points | 30 | 30 | 30 | 90 | |||||||
| Steven GRAHAM | h'cap | 17.45 | 17.45 | 17.45 | 16.45 | 26.30 | 26.30 | 26.30 | 26.30 | 16.15 | |
| nett time | 28.04 | 28.04 | 45.35 | ||||||||
| place | 19 | 14 | 12 | ||||||||
| points | 30 | 30 | 30 | 90 | |||||||
| Tony MOERS | h'cap | 17.00 | 17.00 | 17.00 | 16.00 | 25.30 | 25.30 | 25.30 | 25.30 | 15.30 | |
| nett time | 30.02 | 51.37 | 48.50 | ||||||||
| place | 20 | 17 | 18 | ||||||||
| points | 30 | 30 | 30 | 90 | |||||||
| Rod BORTOLIN | h'cap | 15.45 | 15.45 | 15.45 | 14.45 | 23.00 | 23.00 | 23.00 | 23.00 | 14.15 | |
| nett time | 35.25 | 32.38 | 32.16 | ||||||||
| place | 41 | 35 | 35 | ||||||||
| points | 30 | 30 | 30 | 90 | |||||||
| Lorna TYRRELL | h'cap | 6.30 | 6.30 | 6.30 | 5.30 | 8.30 | 8.30 | 8.30 | 8.30 | 5.00 | |
| nett time | 41.22 | 40.14 | 39.51 | ||||||||
| place | 29 | 16 | 27 | ||||||||
| points | 30 | 30 | 30 | 90 | |||||||
| Adam RUDGLEY | h'cap | 18.00 | 18.00 | 18.00 | 17.00 | 27.15 | 27.15 | 27.15 | 27.15 | 16.45 | |
| nett time | 24.28 | ||||||||||
| place | 1 | ||||||||||
| points | 80 | 80 | |||||||||
| Jacob MUSITANO | h'cap | 15.45 | 15.45 | 14.00 | 23.00 | 23.00 | 23.00 | 23.00 | 14.15 | ||
| nett time | 30.18 | 52.56 | |||||||||
| place | 8 | 14 | |||||||||
| points | 45 | 30 | 75 | ||||||||
| Andrew CREEK | h'cap | 20.00 | 20.00 | 20.00 | 19.00 | 30.30 | 30.30 | 30.30 | 30.30 | 19.00 | |
| nett time | 26.45 | 23.39 | |||||||||
| place | 21 | 9 | |||||||||
| points | 30 | 40 | 70 | ||||||||
| Julia FATTORE | h'cap | 8.00 | 12.30 | 12.30 | 12.30 | 12.30 | 7.30 | ||||
| nett time | 35.41 | ||||||||||
| place | 4 | ||||||||||
| points | 65 | 65 | |||||||||
| Chris GALE | h'cap | 14.00 | 14.00 | 14.00 | 13.00 | 21.00 | 21.00 | 21.00 | 21.00 | 13.00 | |
| nett time | 32.47 | 31.15 | |||||||||
| place | 11 | 14 | |||||||||
| points | 30 | 30 | 60 | ||||||||
| Ron ANSON | h'cap | 13.00 | 13.00 | 13.00 | 12.00 | 19.00 | 19.00 | 19.00 | 19.00 | 11.45 | |
| nett time | 38.02 | 35.20 | |||||||||
| place | 27 | 34 | |||||||||
| points | 30 | 30 | 60 | ||||||||
| Arun TIWARI | h'cap | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.30 | |
| nett time | 59.28 | 46.42 | 48.33 | ||||||||
| place | 32 | 37 | 41 | ||||||||
| points | 30 | 30 | 60 | ||||||||
| Simon CROCE | h'cap | 9.45 | 9.45 | 9.45 | 9.00 | 14.30 | 14.30 | 14.30 | 14.30 | 8.45 | |
| nett time | 52.53 | 39.23 | 37.34 | ||||||||
| place | 33 | 39 | 23 | ||||||||
| points | 30 | 30 | 60 | ||||||||
| Nicole FORREST | h'cap | 9.45 | 9.45 | 9.45 | 9.00 | 14.30 | 14.30 | 14.30 | 14.30 | 8.45 | |
| nett time | 40.17 | 37.51 | |||||||||
| place | 40 | 26 | |||||||||
| points | 30 | 30 | 60 | ||||||||
| Eve HAYES | h'cap | 7.00 | 8.30 | 8.30 | 8.30 | 8.30 | 2.30 | ||||
| nett time | 41.07 | 69.06 | |||||||||
| place | 29 | 22 | |||||||||
| points | 30 | 30 | 60 | ||||||||
| Michael KEENAN | h'cap | 12.00 | 12.00 | 12.00 | 12.00 | 19.00 | 19.00 | 19.00 | 19.00 | 11.45 | |
| nett time | 58.13 | 54.51 | |||||||||
| place | 22 | 16 | |||||||||
| points | 30 | 30 | 60 | ||||||||
| Matt TROUNCE | h'cap | 17.30 | 17.30 | 17.30 | 16.30 | 26.00 | 26.00 | 26.00 | 26.00 | 16.00 | |
| nett time | 28.37 | 26.55 | |||||||||
| place | 23 | 13 | |||||||||
| points | 30 | 30 | 60 | ||||||||
| Bob BARKER | h'cap | 10.30 | 10.30 | 10.30 | 9.30 | 15.00 | 15.00 | 15.00 | 15.00 | 9.15 | |
| nett time | 52.30 | 43.22 | 35.49 | ||||||||
| place | 36 | 44 | 29 | ||||||||
| points | 30 | 30 | 60 | ||||||||
| Chris O'NEILL | h'cap | 17.30 | 17.30 | 17.30 | 16.30 | 26.00 | 26.00 | 26.00 | 26.00 | 16.00 | |
| nett time | 28.21 | 26.54 | |||||||||
| place | 11 | 12 | |||||||||
| points | 30 | 30 | 60 | ||||||||
| Ben CHOPPING | h'cap | 17.30 | 17.30 | 17.30 | 16.30 | 26.00 | 26.00 | 26.00 | 26.00 | 16.00 | |
| nett time | 48.50 | 27.51 | |||||||||
| place | 20 | 20 | |||||||||
| points | 30 | 30 | 60 | ||||||||
| George CILLIERS | h'cap | 4.30 | 4.30 | 4.30 | 4.30 | 7.00 | 7.00 | 7.00 | 7.00 | 4.15 | |
| nett time | 46.27 | ||||||||||
| place | 26 | ||||||||||
| points | 30 | 30 | |||||||||
| Chris PALMER | h'cap | 17.45 | 17.45 | 17.45 | 16.45 | 26.30 | 26.30 | 26.30 | 26.30 | 16.15 | |
| nett time | 35.38 | ||||||||||
| place | 28 | ||||||||||
| points | 30 | 30 | |||||||||
| Kandice BERTOLDO | h'cap | 17.30 | 17.30 | 17.30 | 16.30 | 26.00 | 26.00 | 26.00 | 26.00 | 16.00 | |
| nett time | 28.23 | ||||||||||
| place | 15 | ||||||||||
| points | 30 | 30 | |||||||||
| Rebecca ROSATO | h'cap | 4.30 | 4.30 | 4.30 | 4.30 | 7.00 | 7.00 | 7.00 | 7.00 | 5.45 | |
| nett time | 43.45 | ||||||||||
| place | 38 | ||||||||||
| points | 30 | 30 | |||||||||
| Glen ROSATO | h'cap | 11.00 | 11.00 | 12.00 | |||||||
| nett time | 30.49 | ||||||||||
| place | 11 | ||||||||||
| points | 30 | 30 | |||||||||
| Shannon TYRRELL | h'cap | 12.00 | |||||||||
| nett time | 32.13 | ||||||||||
| place | 22 | ||||||||||
| points | 30 | 30 | |||||||||
| Trent ROSATO | h'cap | 12.00 | |||||||||
| nett time | 35.55 | ||||||||||
| place | 37 | ||||||||||
| points | 30 | 30 | |||||||||
| Wendy MINATO | h'cap | 8.30 | 8.30 | 8.30 | 8.30 | 13.00 | 13.00 | 13.00 | 13.00 | 8.00 | |
| nett time | 36.06 | ||||||||||
| place | 21 | ||||||||||
| points | 30 | 30 | |||||||||
| Jennifer GALE | h'cap | 8.30 | 8.30 | 8.30 | 8.30 | 13.00 | 13.00 | 13.00 | 13.00 | 8.00 | |
| nett time | 37.07 | ||||||||||
| place | 30 | ||||||||||
| points | 30 | 30 | |||||||||
| Ben FORNER | h'cap | 14.00 | 14.00 | 14.00 | 14.00 | 22.30 | 22.30 | 22.30 | 22.30 | 13.45 | |
| nett time | dnf | ||||||||||
| place | |||||||||||
| points | 0 | 
Short Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Runs | 
| Isaac SMITH | 30.00 | 18.18 | 24.09 | 19.25 | 30.00 | 22.03 | 32.29 | 17.08 | 8 | |
| Malachi SMITH | 22.21 | 21.22 | 17.53 | 19.38 | 30.00 | 18.13 | 33.01 | 17.14 | 8 | |
| Alex FORREST | 21.15 | 23.46 | 17.53 | 21.44 | 30.00 | 16.51 | 32.28 | 34.04 | 8 | |
| Steven HEFFER | 13.46 | 14.17 | 13.48 | 30.00 | 13.33 | 32.25 | 13.19 | 7 | ||
| Liam BURGESS | 17.17 | 22.45 | 14.55 | no time | 30.00 | 14.02 | 32.26 | 13.54 | 7 | |
| Terry POTROZ | 32.04 | 16.20 | 17.16 | 30.00 | 16.41 | 28.13 | 16.15 | 7 | ||
| Emma SLATTERY | 31.35 | 27.01 | 29.58 | 30.00 | 23.58 | 42.15 | 19.13 | 7 | ||
| Ross SMITH | 19.22 | 18.22 | 18.02 | 19.26 | 30.00 | 18.15 | dnf | 6 | ||
| Anthony TREFILO | 11.51 | 11.44 | 11.39 | 11.27 | 30.00 | 20.06 | 6 | |||
| Meg SIGNOR | 14.38 | 14.43 | 14.03 | 14.45 | 30.00 | 25.58 | 6 | |||
| Adam RUDGLEY | 12.28 | 11.51 | 12.10 | 30.00 | 26.15 | 20.03 | 6 | |||
| Dianna SLATTERY | 31.35 | 29.48 | 31.02 | 30.00 | 47.37 | 27.35 | 6 | |||
| Fletcher JOSLING | 18.26 | 19.25 | 18.53 | 18.00 | 41.53 | 17.05 | 6 | |||
| Brooke SLATTERY | 29.45 | 30.59 | 30.00 | 27.16 | 42.42 | 23.25 | 6 | |||
| Isabelle WOOD | 32.59 | 26.55 | 29.27 | 30.00 | 27.14 | 5 | ||||
| Shannon TYRRELL | 15.29 | 14.58 | 14.11 | 14.03 | 25.52 | 5 | ||||
| Glen ROSATO | 15.09 | 14.28 | 14.20 | 15.00 | 26.28 | 5 | ||||
| Ben LYONS | 21.38 | 20.49 | 19.52 | 30.00 | 21.57 | 5 | ||||
| Glen THEOBALD | 17.17 | 17.10 | 18.29 | 30.45 | 16.50 | 5 | ||||
| Devansh TIWARI | 20.04 | 30.00 | 13.46 | 25.21 | 12.50 | 5 | ||||
| Bronwyn LAURIE | 24.09 | 18.52 | 23.14 | 30.00 | 4 | |||||
| Will LYONS | 21.39 | 20.51 | 19.53 | 30.00 | 4 | |||||
| Nicole DEHNERT | 24.09 | 16.45 | 16.18 | 30.00 | 4 | |||||
| Jon CONDON | 19.33 | 18.40 | 18.13 | 17.01 | 4 | |||||
| Nathan CECCATO | 14.03 | 13.31 | 30.00 | 12.55 | 4 | |||||
| Thomas FLETCHER | 19.56 | 16.28 | 30.00 | 16.19 | 4 | |||||
| Matthew FLETCHER | 29.25 | 21.35 | 30.00 | 20.31 | 4 | |||||
| Donovan FOSCARINI | 16.37 | 15.12 | 15.50 | 30.09 | 4 | |||||
| Ben FORNER | 14.06 | 15.44 | 28.10 | 21.18 | 4 | |||||
| Ben POTROZ | 12.30 | 26.07 | 26.03 | 19.55 | 4 | |||||
| Mitchell FORREST | 18.52 | 30.00 | 16.38 | 36.00 | 4 | |||||
| Simon CROCE | 39.14 | 41.51 | 37.42 | 32.17 | 4 | |||||
| Maria SERGI | 39.19 | 40.16 | 35.57 | 28.40 | 4 | |||||
| Arun TIWARI | 48.49 | 44.33 | 46.42 | 34.31 | 4 | |||||
| Nicole FORREST | 28.12 | 40.37 | 38.39 | 34.03 | 4 | |||||
| Sam HARRIS | 23.05 | 29.17 | 30.00 | 3 | ||||||
| Tony FLETCHER | 21.54 | 30.00 | 24.22 | 3 | ||||||
| Katelin FLETCHER | 36.00 | 30.00 | 24.21 | 3 | ||||||
| Lorna TYRRELL | 18.41 | 39.18 | 39.53 | 3 | ||||||
| Margaret O'GRADY | 40.37 | 38.07 | 37.43 | 3 | ||||||
| Jennifer GALE | 18.01 | 35.09 | 30.09 | 3 | ||||||
| Trent ROSATO | 16.25 | 16.41 | 27.57 | 3 | ||||||
| Rebecca ROSATO | 23.51 | 19.00 | 33.15 | 3 | ||||||
| Gary SIGNOR | 14.51 | 33.37 | 25.31 | 3 | ||||||
| Rod BORTOLIN | 34.41 | 34.14 | 26.22 | 3 | ||||||
| Mickayla GRAHAM | 25.58 | 28.53 | 23.41 | 3 | ||||||
| Nick ALTIN | 15.07 | 30.00 | 14.49 | 3 | ||||||
| Tania CHAPMAN | 25.37 | 44.26 | 27.36 | 3 | ||||||
| Tom CHAPMAN | 18.25 | 27.35 | 15.05 | 3 | ||||||
| Julia FATTORE | 15.41 | 15.24 | dnf | 2 | ||||||
| Mitch MURPHY | 13.34 | 12.18 | 2 | |||||||
| Chris SCHIRRIPA | 15.59 | 13.28 | 2 | |||||||
| Melissa GRAHAM | 22.02 | 22.03 | 2 | |||||||
| Rebecca VITUCCI | 17.05 | 16.19 | 2 | |||||||
| Damon MAZZAROLO | 24.48 | 26.39 | 2 | |||||||
| Mark GATTO | 15.39 | 30.00 | 2 | |||||||
| Sadhana TIWARI | 42.17 | 37.47 | 2 | |||||||
| Bradley HARRIS | 22.50 | 30.00 | 2 | |||||||
| Bob BARKER | 43.48 | 39.18 | 2 | |||||||
| Shika SURANA | 30.00 | 29.36 | 2 | |||||||
| Miky PATEL | 30.00 | 29.22 | 2 | |||||||
