2007 Bacchus Competition - Race 5
Saturday, 3 March 2007
Long Results
| Place | Name | Nett Time | Place Points |
| 1 | Vince RESTAGNO | 42.34 | 80 |
| 2 | Tarek HEILAND | 44.28 | 75 |
| 3 | Brian BELLICANTA | 45.15 | 70 |
| 4 | Glenys GREENAWAY | 50.06 | 65 |
| 5 | Ben LLOYD | 50.12 | 60 |
| 6 | Lena SERGI | 51.33 | 55 |
| 7 | Ian FORREST | 52.29 | 50 |
| 8 | David SLATTERY | 52.30 | 45 |
| 9 | Ed FRKOVIC | 54.08 | 40 |
| 10 | John DODD | 55.51 | 35 |
| 11 | David OTTREY | 49.24 | 30 |
| 12 | Johanna BOTMAN | 64.55 | 30 |
| 13 | Mark HARRIS | 54.30 | 30 |
| 14 | Robyn McKENZIE | 73.48 | 30 |
| 15 | Stewart WOOD | 52.23 | 30 |
| 16 | Janet MAZZAROLO | 68.30 | 30 |
| 17 | John JOHNS | 61.08 | 30 |
| 18 | Jo POLKINGHORNE | 74.41 | 30 |
| 19 | Tracey JOSLING | 64.41 | 30 |
| Paul MUIR | dnf | ||
| Ben POTROZ | dnf | ||
| 6.2km | |||
| 1 | Arun TIWARI | 48.49 | |
| 2 | Margaret O'GRADY | 40.37 | |
| 3 | Dom CALABRIA | 43.31 | |
| 4 | Sadhana TIWARI | 42.17 | |
| 5 | Simon CROCE | 39.14 | |
| 6 | Maria SERGI | 39.19 | |
| 7 | Rod BORTOLIN | 34.41 | |
| 8 | Bob BARKER | 43.48 | |
| 9 | Sheila MARCUS | 42.22 |
Short Results
| Place | Name | Nett Time |
| 1 | Jon CONDON | 18.13 |
| 2 | Nicole DEHNERT | 16.18 |
| 3 | Terry POTROZ | 17.16 |
| 4 | Malachi SMITH | 19.38 |
| 5 | Mark GATTO | 15.39 |
| 6 | Meg SIGNOR | 14.45 |
| 7 | Glen ROSATO | 15.00 |
| 8 | Glen THEOBALD | 18.29 |
| 9 | Harriet BRICKHILL | 15.44 |
| 10 | Mitchell FORREST | 18.52 |
| 11 | Fletcher JOSLING | 18.53 |
| 12 | Bradley HARRIS | 22.50 |
| 13 | Isaac SMITH | 19.25 |
| 14 | Ross SMITH | 19.26 |
| 15 | Alex FORREST | 21.44 |
| 16 | Sam HARRIS | 29.17 |
| 17 | Isabelle WOOD | 29.27 |
| 18 | Emma SLATTERY | 29.58 |
| 19 | Brooke SLATTERY | 30.59 |
| 20 | Dianna SLATTERY | 31.02 |
| 21 | Nicole FORREST | 28.12 |
| Liam BURGESS | ||
| 6.2km | ||
| 1 | Arun TIWARI | 48.49 |
| 2 | Margaret O'GRADY | 40.37 |
| 3 | Dom CALABRIA | 43.31 |
| 4 | Sadhana TIWARI | 42.17 |
| 5 | Simon CROCE | 39.14 |
| 6 | Maria SERGI | 39.19 |
| 7 | Rod BORTOLIN | 34.41 |
| 8 | Bob BARKER | 43.48 |
| 9 | Sheila MARCUS | 42.22 |


















