Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2007 Bacchus Competition - Race 3

Saturday, 17 February 2007

Long Results

Place Name Nett Time Place Points
1 Jane HUXLEY 34.53 80
2 David HUXLEY 34.54 75
3 Tarek HEILAND 25.04 70
4 Vince RESTAGNO 25.42 65
5 Stephen JOYCE 26.08 60
6 Adam JOHNSON 26.11 55
7 Brian BELLICANTA 26.24 50
8 Graeme LYONS 27.00 45
9 Stewart WOOD 27.11 40
10 Ben LLOYD 29.03 35
11 Margaret O'GRADY 40.10 30
12 Paul MUIR 27.46 30
13 John TYRRELL 28.02 30
14 Steven GRAHAM 28.04 30
15 Kandice BERTOLDO 28.23 30
16 Teresa BURGESS 28.14 30
17 Ed FRKOVIC 31.05 30
18 John DODD 32.20 30
19 Lena SERGI 30.37 30
20 Nicole DEHNERT 35.32 30
21 Andrew CREEK 26.45 30
22 Dom CALABRIA 41.02 30
23 Glenys GREENAWAY 31.05 30
24 Ian FORREST 31.22 30
25 David HEFFER 29.27 30
26 David SLATTERY 31.50 30
27 Keith McDONALD 34.41 30
28 Mark HARRIS 32.00 30
29 Lorna TYRRELL 41.22 30
30 David OTTREY 29.28 30
31 Sheila MARCUS 35.02 30
32 Johanna BOTMAN 39.07 30
33 Tracey JOSLING 30.26 30
34 Ron ANSON 35.20 30
35 Rod BORTOLIN 32.38 30
36 Sadhana TIWARI 40.31 30
37 Dianne KEENAN 35.31 30
38 Jo POLKINGHORNE 38.07 30
39 Robyn McKENZIE 45.32 30
40 John JOHNS 35.24 30
41 Arun TIWARI 48.33 30
42 Maria SERGI 39.07 30
43 Janet MAZZAROLO 42.27 30
44 Bob BARKER 43.22 30

Short Results

Place Name Nett Time
1 Malachi SMITH 17.53
2 Ross SMITH 18.02
3 Glen THEOBALD 17.10
4 Nathan CECCATO 13.31
5 Anthony TREFILO 11.39
6 Rebecca ROSATO 19.00
7 Meg SIGNOR 14.03
8 Adam RUDGLEY 12.10
9 Rebecca VITUCCI 16.19
10 Glen ROSATO 14.20
11 Chris SCHIRRIPA 13.28
12 Trent ROSATO 16.41
13 Ben LYONS 20.49
14 Will LYONS 20.51
15 Gary SIGNOR 14.51
16 Ben FORNER 15.44
17 Jennifer SCHIRRIPA 18.57
18 Melissa GRAHAM 22.03
19 Fletcher JOSLING 19.25
20 Bronwyn LAURIE 23.14
21 Liam BURGESS 22.45
22 Alex FORREST 23.46
23 Sarah BURGESS 26.06
24 Isaac SMITH 24.09
25 Mickayla GRAHAM 28.53
26 Emma SLATTERY 31.35
27 Dianne SLATTERY 31.35
28 Christine POTROZ 32.04
29 Terry POTROZ 32.04