2007 Hotfoot Competition - Race 4
Saturday, 1 December 2007
Long Results
| Place | Name | Nett Time | Place Points |
| 1 | Adrian PICCOLI | 35.16 | 80 |
| 2 | Kandice MARIN | 30.01 | 75 |
| 3 | John KEENAN | 30.31 | 70 |
| 4 | Steven GRAHAM | 27.09 | 65 |
| 5 | Tony GULLO | 29.07 | 60 |
| 6 | Lena SERGI | 29.58 | 55 |
| 7 | Glenys GREENAWAY | 31.05 | 50 |
| 8 | Louise STRACHAN | 35.08 | 45 |
| 9 | Paul MUIR | 28.57 | 40 |
| 10 | Tarek HEILAND | 23.10 | 35 |
| 11 | Sheila MARCUS | 34.31 | 30 |
| 12 | Karren STRACHAN | 34.56 | 30 |
| 13 | Dianne KEENAN | 33.13 | 30 |
| 14 | Graeme LYONS | 28.30 | 30 |
| 15 | Teresa BURGESS | 28.59 | 30 |
| 16 | Nicole DEHNERT | 34.18 | 30 |
| 17 | Dom CALABRIA | 43.58 | 30 |
| 18 | Ian FORREST | 33.01 | 30 |
| 19 | Ben POTROZ | 27.04 | 30 |
| 20 | Gerald YUEN | 35.21 | 30 |
| 21 | Nicole RESTAGNO | 28.51 | 30 |
| 22 | Rod BORTOLIN | 31.27 | 30 |
| 23 | Wendy MINATO | 37.03 | 30 |
| 24 | Tony MOERS | 29.39 | 30 |
| 25 | John DODD | 34.31 | 30 |
| 26 | Janet MAZZAROLO | 36.55 | 30 |
| 27 | Robyn McKENZIE | 47.56 | 30 |
| 28 | David HEFFER | 32.10 | 30 |
| 29 | Bob BARKER | 39.46 | 30 |
| 30 | Ben CHOPPING | 33.08 | 30 |
| 31 | David SLATTERY | 36.11 | 30 |
| 32 | Terry POTROZ | 42.04 | 30 |
| 33 | David OTTREY | 32.27 | 30 |
| 34 | Stewart WOOD | 33.39 | 30 |
| 35 | Trent ROSATO | 44.01 | 30 |
| 36 | Tracey JOSLING | 39.30 | 30 |
Short Results
| Place | Name | Nett Time |
| 1 | George HANCOCK | 11.26 |
| 2 | Adam RUDGLEY | 11.28 |
| 3 | Sophie SLATTERY | 19.29 |
| 4 | Simon CROCE | 17.39 |
| 5 | Jennifer GALE | 16.44 |
| 6 | Ryan ALTIN | 16.51 |
| 7 | Rachel DREYER | 18.52 |
| 8 | Anthony TREFILO | 11.53 |
| 9 | Kim MYOTT | 17.57 |
| 10 | Nick ALTIN | 14.02 |
| 11 | Ben FORNER | 12.18 |
| 12 | Ben LYONS | 16.21 |
| 13 | Keith McDONALD | 16.28 |
| 14 | Nicole FORREST | 18.32 |
| 15 | Sandra ALTIN | 18.47 |
| 16 | Glen ROSATO | 15.48 |
| 17 | Maria SERGI | 15.50 |
| 18 | Thomas FLETCHER | 15.50 |
| 19 | Fletcher JOSLING | 17.51 |
| 20 | Joe RESTAGNO | 15.07 |
| 21 | Isabelle WOOD | 21.24 |
| 22 | Simon GREET | 18.25 |
| 23 | Sarah DAVIS | 20.26 |
| 24 | Tracie SCARFONE | 21.31 |
| 25 | Will LYONS | 18.05 |
| 26 | Mary RESTAGNO | 22.07 |
| 27 | Lorraine MAXWELL | 22.12 |
| 28 | Joseph ROVERE | 21.21 |
| 29 | Katelin FLETCHER | 21.24 |
| 30 | Dianna SLATTERY | 29.14 |
| 31 | Mark OATES | 19.14 |
| 32 | Tracey ROSENBOOM | 19.15 |
| 33 | Steven HEFFER | 17.28 |
| 34 | Corey MYOTT | 21.38 |
| 35 | Alex FORREST | 19.46 |
| 36 | Liam BURGESS | 19.46 |
| 37 | Suellen FLETCHER | 30.48 |
| 38 | Tony FLETCHER | 30.48 |
| 39 | Johanna BOTMAN | 24.16 |
| 40 | Judith CIMADOR | 27.53 |
| 41 | Emma SLATTERY | 28.22 |
| 42 | Brooke MYOTT | 30.28 |
| 43 | Taylor GALE | 35.42 |
| 44 | Brooke SLATTERY | 31.54 |
| 45 | Elvio ZANOTTO | 37.00 |
| 46 | Mitchell GALE | 32.00 |
| Giulia ZANOTTO | no time | |
| Nilla SALVESTRO | no time |


















