2007 Hotfoot Competition
Skip to Short Course Pointscore | Race results: Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 | Back to Events & Results
Long Course Pointscore
| Name | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Total Points | |
| Tony GULLO | h'cap | 13.15 | 16.45 | 17.30 | 17.45 | 18.30 | 19.00 | ||
| nett time | 30.14 | 29.30 | 29.07 | 28.44 | 27.59 | 27.59 | |||
| place | 1 | 7 | 5 | 1 | 6 | 18 | |||
| points | 80 | 50 | 60 | 80 | 55 | 30 | 355 | ||
| Glenys GREENAWAY | h'cap | 15.00 | 15.00 | 15.00 | 15.45 | 15.45 | 15.45 | 15.45 | |
| nett time | 32.14 | 32.29 | 31.01 | 31.05 | 31.31 | 32.33 | 33.54 | ||
| place | 20 | 27 | 5 | 7 | 9 | 30 | 36 | ||
| points | 30 | 30 | 60 | 50 | 40 | 30 | 30 | 270 | |
| John KEENAN | h'cap | 15.45 | 15.45 | 15.45 | 15.45 | 16.30 | 16.30 | 16.30 | |
| nett time | 31.36 | 31.55 | 31.33 | 30.31 | 30.35 | 33.30 | 30.19 | ||
| place | 23 | 30 | 20 | 3 | 7 | 37 | 16 | ||
| points | 30 | 30 | 30 | 70 | 50 | 30 | 30 | 270 | |
| Trent ROSATO | h'cap | 11.30 | 11.30 | 12.45 | 12.45 | 12.45 | 12.45 | 13.00 | |
| nett time | 39.38 | 34.13 | 38.40 | 44.01 | 33.53 | 31.45 | |||
| place | 47 | 7 | 43 | 35 | 7 | 1 | |||
| points | 30 | 50 | 30 | 30 | 50 | 80 | 270 | ||
| Paul MUIR | h'cap | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.15 | 18.15 | |
| nett time | 30.43 | 28.56 | 29.30 | 28.57 | 28.36 | 32.28 | 28.38 | ||
| place | 35 | 19 | 24 | 9 | 2 | 39 | 17 | ||
| points | 30 | 30 | 30 | 40 | 75 | 30 | 30 | 265 | |
| Tarek HEILAND | h'cap | 22.15 | 23.30 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | |
| nett time | 22.48 | 22.45 | 22.49 | 23.10 | 23.01 | 23.19 | |||
| place | 2 | 12 | 14 | 10 | 6 | 16 | |||
| points | 75 | 30 | 30 | 35 | 55 | 30 | 255 | ||
| Steven GRAHAM | h'cap | 18.45 | 18.45 | 19.15 | 19.15 | 19.45 | 19.45 | 20.15 | |
| nett time | 27.33 | 29.22 | 27.09 | 27.09 | 26.40 | ||||
| place | 13 | 37 | 4 | 5 | 4 | ||||
| points | 30 | 30 | 65 | 60 | 65 | 250 | |||
| Graeme LYONS | h'cap | 19.15 | 19.15 | 19.15 | 19.15 | 19.15 | 19.15 | 19.15 | |
| nett time | 28.09 | 28.33 | 27.43 | 28.30 | 27.34 | 28.07 | 27.30 | ||
| place | 24 | 31 | 15 | 14 | 4 | 18 | 13 | ||
| points | 30 | 30 | 30 | 30 | 65 | 30 | 30 | 245 | |
| Ian FORREST | h'cap | 13.45 | 13.45 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | |
| nett time | 34.13 | 31.38 | 32.37 | 33.01 | 32.40 | 32.17 | 32.02 | ||
| place | 28 | 5 | 31 | 18 | 16 | 19 | 20 | ||
| points | 30 | 60 | 30 | 30 | 30 | 30 | 30 | 240 | |
| Janet MAZZAROLO | h'cap | 11.15 | 11.15 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | |
| nett time | 36.24 | 34.54 | 35.33 | 36.55 | 35.32 | 34.50 | 33.58 | ||
| place | 26 | 10 | 25 | 26 | 13 | 10 | 7 | ||
| points | 30 | 35 | 30 | 30 | 30 | 35 | 50 | 240 | |
| Louise STRACHAN | h'cap | 8.30 | 11.15 | 11.15 | 11.45 | 11.45 | 11.45 | 11.45 | |
| nett time | 35.19 | 35.04 | 35.08 | 33.21 | |||||
| place | 1 | 9 | 8 | 2 | |||||
| points | 80 | 40 | 45 | 75 | 240 | ||||
| Lena SERGI | h'cap | 16.15 | 16.15 | 16.45 | 16.45 | 17.00 | 17.00 | 17.00 | |
| nett time | 31.45 | 30.11 | 30.35 | 29.58 | 31.18 | 31.20 | 30.39 | ||
| place | 29 | 15 | 21 | 6 | 20 | 31 | 25 | ||
| points | 30 | 30 | 30 | 55 | 30 | 30 | 30 | 235 | |
| Bob BARKER | h'cap | 9.00 | 9.00 | 9.00 | 10.45 | 10.45 | 10.45 | 10.45 | |
| nett time | 41.20 | 42.16 | 36.12 | 39.46 | 39.04 | 41.29 | |||
| place | 43 | 40 | 2 | 29 | 29 | 42 | |||
| points | 30 | 30 | 75 | 30 | 30 | 30 | 225 | ||
| David SLATTERY | h'cap | 15.15 | 15.15 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| nett time | 32.00 | 30.49 | 31.36 | 36.11 | 31.44 | 32.02 | 32.19 | ||
| place | 21 | 9 | 27 | 31 | 14 | 27 | 31 | ||
| points | 30 | 40 | 30 | 30 | 30 | 30 | 30 | 220 | |
| Adam JOHNSON | h'cap | 19.30 | 20.30 | 20.30 | 20.30 | 20.30 | 20.30 | 20.30 | |
| nett time | 26.22 | 26.54 | 27.27 | 28.25 | 27.11 | 26.58 | |||
| place | 4 | 26 | 32 | 38 | 20 | 23 | |||
| points | 65 | 30 | 30 | 30 | 30 | 30 | 215 | ||
| John DODD | h'cap | 14.00 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | |
| nett time | 32.43 | 33.07 | 32.32 | 34.31 | 33.33 | 33.33 | 32.21 | ||
| place | 12 | 25 | 12 | 25 | 15 | 22 | 10 | ||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 35 | 215 | |
| David HEFFER | h'cap | 18.00 | 18.00 | 18.15 | 18.15 | 18.15 | 18.15 | 18.15 | |
| nett time | 29.31 | 28.34 | 29.19 | 32.10 | 32.29 | 29.45 | 29.54 | ||
| place | 25 | 16 | 26 | 28 | 34 | 26 | 28 | ||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | |
| Dom CALABRIA | h'cap | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | |
| nett time | 42.53 | 42.36 | 42.33 | 43.58 | 44.13 | 44.23 | 43.21 | ||
| place | 17 | 18 | 13 | 17 | 21 | 34 | 24 | ||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | |
| Tracey JOSLING | h'cap | 16.30 | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 | |
| nett time | 29.26 | 31.48 | 29.38 | 39.30 | 30.45 | 29.51 | |||
| place | 6 | 36 | 19 | 36 | 19 | 17 | |||
| points | 55 | 30 | 30 | 30 | 30 | 30 | 205 | ||
| David HUXLEY | h'cap | 16.00 | 17.00 | 17.00 | 17.45 | 17.45 | 17.45 | 18.30 | |
| nett time | 29.47 | 29.13 | 28.26 | ||||||
| place | 3 | 6 | 1 | ||||||
| points | 70 | 55 | 80 | 205 | |||||
| Rebecca ROSATO | h'cap | 6.00 | 6.00 | 7.45 | 8.00 | 8.00 | 8.00 | 8.30 | |
| nett time | 41.13 | 39.10 | 38.52 | 38.23 | |||||
| place | 19 | 4 | 10 | 3 | |||||
| points | 30 | 65 | 35 | 70 | 200 | ||||
| Maria SERGI | h'cap | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | |
| nett time | 36.40 | 33.31 | 33.21 | 35.41 | 33.49 | 32.13 | |||
| place | 46 | 28 | 22 | 28 | 23 | 8 | |||
| points | 30 | 30 | 30 | 30 | 30 | 45 | 195 | ||
| John TYRRELL | h'cap | 17.45 | 17.45 | 17.45 | 17.45 | 17.45 | 18.00 | 18.00 | |
| nett time | 31.22 | 30.08 | 29.20 | 28.59 | 28.37 | ||||
| place | 38 | 32 | 16 | 3 | 11 | ||||
| points | 30 | 30 | 30 | 70 | 30 | 190 | |||
| Nicole DEHNERT | h'cap | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | |
| nett time | 36.38 | 33.51 | 34.54 | 34.18 | 34.06 | 34.16 | |||
| place | 44 | 29 | 38 | 16 | 24 | 26 | |||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 180 | ||
| John JOHNS | h'cap | 15.30 | 15.45 | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | |
| nett time | 31.08 | 30.27 | 30.36 | 30.49 | 31.14 | 30.16 | |||
| place | 11 | 11 | 17 | 11 | 21 | 14 | |||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 180 | ||
| Lorna TYRRELL | h'cap | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | |
| nett time | 42.39 | 41.31 | 41.56 | 41.52 | 40.14 | ||||
| place | 31 | 20 | 23 | 12 | 5 | ||||
| points | 30 | 30 | 30 | 30 | 60 | 180 | |||
| Karren STRACHAN | h'cap | 8.45 | 8.45 | 8.45 | 12.30 | 12.30 | 12.30 | 12.30 | |
| nett time | 34.58 | 34.56 | 32.37 | ||||||
| place | 1 | 12 | 3 | ||||||
| points | 80 | 30 | 70 | 180 | |||||
| Kandice MARIN | h'cap | 14.00 | 15.30 | 16.00 | 18.00 | 18.00 | 18.00 | ||
| nett time | 31.23 | 30.46 | 30.01 | ||||||
| place | 6 | 8 | 2 | ||||||
| points | 55 | 45 | 75 | 175 | |||||
| David OTTREY | h'cap | 19.45 | 20.30 | 20.30 | 20.30 | 20.30 | 20.30 | 20.30 | |
| nett time | 26.20 | 31.06 | 32.27 | 30.09 | 28.41 | ||||
| place | 7 | 45 | 33 | 33 | 35 | ||||
| points | 50 | 30 | 30 | 30 | 30 | 170 | |||
| Ed FRKOVIC | h'cap | 15.15 | 15.15 | 16.15 | 16.15 | 16.15 | 16.15 | 16.15 | |
| nett time | 31.41 | 30.38 | 30.52 | 31.55 | 31.07 | ||||
| place | 14 | 8 | 18 | 18 | 22 | ||||
| points | 30 | 45 | 30 | 30 | 30 | 165 | |||
| Rod BORTOLIN | h'cap | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | |
| nett time | 30.20 | 30.12 | 31.27 | 30.13 | 31.24 | ||||
| place | 22 | 22 | 22 | 8 | 33 | ||||
| points | 30 | 30 | 30 | 45 | 30 | 165 | |||
| Teresa BURGESS | h'cap | 18.15 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| nett time | 27.54 | 28.15 | 28.59 | 28.13 | 29.06 | ||||
| place | 8 | 23 | 15 | 13 | 27 | ||||
| points | 45 | 30 | 30 | 30 | 30 | 165 | |||
| David ALPEN | h'cap | 17.45 | 18.00 | 18.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| nett time | 28.50 | 27.56 | 28.18 | 27.44 | |||||
| place | 10 | 4 | 15 | 12 | |||||
| points | 35 | 65 | 30 | 30 | 160 | ||||
| Glen ROSATO | h'cap | 13.15 | 13.15 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | |
| nett time | 33.07 | 35.51 | 34.46 | 31.47 | |||||
| place | 14 | 42 | 33 | 4 | |||||
| points | 30 | 30 | 30 | 65 | 155 | ||||
| Stewart WOOD | h'cap | 19.30 | 19.30 | 19.30 | 19.30 | 19.30 | 19.30 | 19.30 | |
| nett time | 40.35 | 36.39 | 33.39 | 30.29 | 32.40 | ||||
| place | 50 | 41 | 34 | 31 | 41 | ||||
| points | 30 | 30 | 30 | 30 | 30 | 150 | |||
| Gerald YUEN | h'cap | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | |
| nett time | 35.01 | 35.57 | 35.21 | 35.33 | 34.53 | ||||
| place | 33 | 39 | 20 | 22 | 25 | ||||
| points | 30 | 30 | 30 | 30 | 30 | 150 | |||
| Gary SIGNOR | h'cap | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | |
| nett time | 33.22 | 33.10 | 33.04 | 31.48 | |||||
| place | 35 | 35 | 17 | 9 | |||||
| points | 30 | 30 | 30 | 40 | 130 | ||||
| Wendy MINATO | h'cap | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | |
| nett time | 36.43 | 35.39 | 37.03 | 37.11 | |||||
| place | 34 | 21 | 23 | 23 | |||||
| points | 30 | 30 | 30 | 30 | 120 | ||||
| Sally WHITTAKER | h'cap | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |
| nett time | 42.11 | 40.46 | 41.44 | 42.12 | |||||
| place | 33 | 17 | 29 | 29 | |||||
| points | 30 | 30 | 30 | 30 | 120 | ||||
| Ben CHOPPING | h'cap | 17.45 | 17.45 | 17.45 | 17.45 | 17.45 | 17.45 | 17.45 | |
| nett time | 32.47 | 34.05 | 33.08 | 32.58 | |||||
| place | 45 | 46 | 30 | 38 | |||||
| points | 30 | 30 | 30 | 30 | 120 | ||||
| Sheila MARCUS | h'cap | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | |
| nett time | 38.46 | 34.31 | 37.11 | 35.41 | |||||
| place | 44 | 11 | 30 | 32 | |||||
| points | 30 | 30 | 30 | 30 | 120 | ||||
| Adam RUDGLEY | h'cap | 21.15 | 21.15 | 21.15 | 21.15 | 21.15 | 21.15 | 21.45 | |
| nett time | 25.42 | 26.02 | 25.11 | ||||||
| place | 15 | 24 | 5 | ||||||
| points | 30 | 30 | 60 | 120 | |||||
| Brian BELLICANTA | h'cap | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | |
| nett time | 27.51 | 27.12 | 32.23 | 27.11 | |||||
| place | 36 | 34 | 47 | 29 | |||||
| points | 30 | 30 | 30 | 30 | 120 | ||||
| Dianne KEENAN | h'cap | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | |
| nett time | 35.08 | 33.52 | 33.13 | 36.35 | |||||
| place | 38 | 34 | 13 | 37 | |||||
| points | 30 | 30 | 30 | 30 | 120 | ||||
| Ben POTROZ | h'cap | 21.15 | 21.15 | 21.15 | 21.15 | 21.15 | 21.15 | 21.15 | |
| nett time | 25.55 | 27.04 | 28.14 | 25.32 | |||||
| place | 18 | 19 | 27 | 15 | |||||
| points | 30 | 30 | 30 | 30 | 120 | ||||
| Arun TIWARI | h'cap | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | |
| nett time | 46.12 | 47.25 | 47.55 | 43.51 | |||||
| place | 41 | 39 | 40 | 21 | |||||
| points | 30 | 30 | 30 | 30 | 120 | ||||
| Tony MOERS | h'cap | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| nett time | 30.06 | 29.39 | 28.16 | 29.16 | |||||
| place | 40 | 24 | 14 | 30 | |||||
| points | 30 | 30 | 30 | 30 | 120 | ||||
| Nicole RESTAGNO | h'cap | 19.30 | 19.30 | 19.30 | 19.30 | 19.30 | 19.30 | 19.30 | |
| nett time | 28.51 | 29.27 | 29.49 | 28.50 | |||||
| place | 21 | 26 | 36 | 32 | |||||
| points | 30 | 30 | 30 | 30 | 120 | ||||
| Anthony TREFILO | h'cap | 19.30 | 19.30 | 19.30 | 21.00 | 21.00 | 21.00 | 21.15 | |
| nett time | 25.52 | 25.40 | |||||||
| place | 3 | 8 | |||||||
| points | 70 | 45 | 115 | ||||||
| Tony DELGIGANTE | h'cap | 15.15 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| nett time | 30.59 | 31.40 | 30.29 | ||||||
| place | 9 | 28 | 9 | ||||||
| points | 40 | 30 | 40 | 110 | |||||
| Terry POTROZ | h'cap | 11.15 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | |
| nett time | 41.32 | 42.04 | 38.21 | ||||||
| place | 48 | 32 | 25 | ||||||
| points | 30 | 30 | 30 | 90 | |||||
| Jane HUXLEY | h'cap | 12.15 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | |
| nett time | 34.30 | 35.34 | 34.33 | ||||||
| place | 13 | 33 | 12 | ||||||
| points | 30 | 30 | 30 | 90 | |||||
| Nilla SALVESTRO | h'cap | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | |
| nett time | 41.27 | 41.45 | 41.47 | ||||||
| place | 36 | 24 | 35 | ||||||
| points | 30 | 30 | 30 | 90 | |||||
| Robyn McKENZIE | h'cap | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 | |
| nett time | 45.55 | 47.56 | dnf | 46.55 | |||||
| place | 32 | 27 | 34 | ||||||
| points | 30 | 30 | 30 | 90 | |||||
| Jo POLKINGHORNE | h'cap | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | |
| nett time | 36.55 | 37.51 | 37.36 | ||||||
| place | 42 | 36 | 38 | ||||||
| points | 30 | 30 | 30 | 90 | |||||
| Adrian PICCOLI | h'cap | 7.15 | 7.15 | 9.00 | 9.00 | 13.00 | 13.00 | 13.00 | |
| nett time | dnf | 35.16 | |||||||
| place | 1 | ||||||||
| points | 80 | 80 | |||||||
| Johanna BOTMAN | h'cap | 5.15 | 5.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | |
| nett time | 39.36 | ||||||||
| place | 2 | ||||||||
| points | 75 | 75 | |||||||
| Fletcher JOSLING | h'cap | 4.15 | 7.00 | ||||||
| nett time | 42.00 | ||||||||
| place | 2 | ||||||||
| points | 75 | 75 | |||||||
| Stephen RODGER | h'cap | 14.30 | 18.00 | 19.45 | 19.45 | 19.45 | 19.45 | 19.45 | |
| nett time | 27.04 | ||||||||
| place | 3 | ||||||||
| points | 70 | 70 | |||||||
| Mark GATTO | h'cap | 11.45 | 11.45 | 11.45 | 12.00 | 12.00 | 12.00 | 12.00 | |
| nett time | 34.54 | 35.17 | |||||||
| place | 11 | 10 | |||||||
| points | 30 | 35 | 65 | ||||||
| Ben LLOYD | h'cap | 17.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| nett time | 28.54 | ||||||||
| place | 5 | ||||||||
| points | 60 | 60 | |||||||
| Sarah KEENAN | h'cap | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | |
| nett time | 32.21 | 30.48 | |||||||
| place | 37 | 30 | |||||||
| points | 30 | 30 | 60 | ||||||
| Matt TROUNCE | h'cap | 19.45 | 19.45 | 19.45 | 19.45 | 19.45 | 19.45 | 19.45 | |
| nett time | 29.21 | 30.29 | |||||||
| place | 41 | 32 | |||||||
| points | 30 | 30 | 60 | ||||||
| Ron ANSON | h'cap | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | |
| nett time | 36.04 | 39.01 | |||||||
| place | 39 | 43 | |||||||
| points | 30 | 30 | 60 | ||||||
| Vrinda TIWARI | h'cap | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | |
| nett time | 45.20 | 40.33 | |||||||
| place | 49 | 28 | |||||||
| points | 30 | 30 | 60 | ||||||
| Stephen JOYCE | h'cap | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 20.00 | 20.00 | |
| nett time | 32.27 | 27.10 | |||||||
| place | 37 | 19 | |||||||
| points | 30 | 30 | 60 | ||||||
| Danielle TYRRELL | h'cap | 6.00 | |||||||
| nett time | 39.45 | ||||||||
| place | 6 | ||||||||
| points | 55 | 55 | |||||||
| Sadhana TIWARI | h'cap | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | |
| nett time | 39.37 | ||||||||
| place | 30 | ||||||||
| points | 30 | 30 | |||||||
| Jed CUTTER | h'cap | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | |
| nett time | 26.41 | ||||||||
| place | 27 | ||||||||
| points | 30 | 30 | |||||||
| Ben FORNER | h'cap | 20.15 | 20.15 | 20.15 | 20.15 | 20.15 | 20.15 | 20.15 | |
| nett time | 26.51 | ||||||||
| place | 16 | ||||||||
| points | 30 | 30 | |||||||
| Chris GALE | h'cap | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 | |
| nett time | 31.22 | ||||||||
| place | 37 | ||||||||
| points | 30 | 30 | |||||||
| Mark HARRIS | h'cap | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | |
| nett time | 35.01 | ||||||||
| place | 40 | ||||||||
| points | 30 | 30 | |||||||
| Steven HEFFER | h'cap | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| nett time | 32.47 | ||||||||
| place | 35 | ||||||||
| points | 30 | 30 | |||||||
| Matthew CALABRIA | h'cap | 14.15 | 14.15 | ||||||
| nett time | 32.39 | ||||||||
| place | 11 | ||||||||
| points | 30 | 30 | 
Short Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Runs | 
| Emma SLATTERY | 17.36 | 20.52 | 25.21 | 28.22 | 20.48 | 17.30 | 18.21 | 7 | 
| Alex FORREST | 15.44 | 20.41 | 16.47 | 19.46 | 16.14 | 15.18 | 19.10 | 7 | 
| Sophie SLATTERY | 27.04 | 19.40 | 20.57 | 19.29 | 24.54 | 20.20 | 18.43 | 7 | 
| Brooke SLATTERY | 23.36 | 26.46 | 27.10 | 31.54 | 28.42 | 25.17 | 24.53 | 7 | 
| Ben LYONS | 17.15 | 17.51 | 17.33 | 16.21 | 15.45 | 15.42 | 15.36 | 7 | 
| Will LYONS | 18.01 | 17.28 | 17.24 | 18.05 | 17.55 | 16.38 | 19.10 | 7 | 
| Dianna SLATTERY | 28.38 | 29.06 | 26.46 | 29.14 | 27.26 | 27.42 | 29.53 | 7 | 
| Nicole FORREST | 18.56 | 18.07 | 18.32 | 17.50 | 18.48 | 18.46 | 6 | |
| Joe RESTAGNO | 14.41 | 15.28 | 15.07 | 15.18 | 15.00 | 14.50 | 6 | |
| Ryan ALTIN | 17.37 | 21.29 | 16.51 | 20.43 | 17.33 | 15.45 | 6 | |
| Sandra ALTIN | 18.45 | 19.37 | 18.47 | 18.20 | 18.12 | 19.03 | 6 | |
| Joseph ROVERE | 19.57 | 24.49 | 20.07 | 21.21 | 20.28 | 5 | ||
| Rani AITKEN | 16.58 | 16.47 | 17.24 | 16.30 | 17.05 | 5 | ||
| Thomas FLETCHER | 17.08 | 16.23 | 15.50 | 16.27 | 17.11 | 5 | ||
| Tony FLETCHER | 30.55 | 27.13 | 30.48 | 22.33 | 31.50 | 5 | ||
| Mary RESTAGNO | 21.32 | 21.39 | 22.07 | 21.01 | 21.16 | 5 | ||
| Kim MYOTT | 18.06 | 18.23 | 17.57 | 18.15 | 17.46 | 5 | ||
| Judith CIMADOR | 26.40 | 27.53 | 25.29 | 25.08 | 23.51 | 5 | ||
| Isabelle WOOD | 26.44 | 22.56 | 25.46 | 21.24 | 4 | |||
| Steven HEFFER | 16.31 | 19.38 | 14.24 | 17.28 | 4 | |||
| Matthew FLETCHER | 19.27 | 20.09 | 19.16 | 22.14 | 4 | |||
| Meg SIGNOR | 14.12 | 14.25 | 14.05 | 14.43 | 4 | |||
| Suellen FLETCHER | 30.54 | 30.48 | 30.21 | 31.50 | 4 | |||
| Katelin FLETCHER | 20.03 | 21.24 | 20.36 | 25.36 | 4 | |||
| Keith McDONALD | 17.23 | 16.28 | 15.51 | 16.03 | 4 | |||
| Anthony TREFILO | 11.43 | 11.43 | 11.53 | 11.43 | 4 | |||
| Brooke MYOTT | 26.47 | 26.52 | 30.28 | 27.36 | 4 | |||
| Simon CROCE | 18.38 | 17.39 | 16.53 | 18.02 | 4 | |||
| Liam BURGESS | 14.58 | 19.46 | 14.43 | 15.45 | 4 | |||
| Corey MYOTT | 17.12 | 21.38 | 18.14 | 23.50 | 4 | |||
| Nick ALTIN | 15.43 | 14.02 | 15.11 | 14.58 | 4 | |||
| Lynnette KENNY | 19.11 | 17.53 | 17.25 | 3 | ||||
| Simon GREET | 17.33 | 18.54 | 18.25 | 3 | ||||
| Natalia BORTOLIN | 19.10 | 17.52 | 17.29 | 3 | ||||
| Peta LARKIN | 16.13 | 16.46 | 16.11 | 3 | ||||
| Rachel DREYER | 21.28 | 18.52 | 18.48 | 3 | ||||
| Tracey ROSENBOOM | 17.31 | 19.15 | 18.58 | 3 | ||||
| Mark OATES | 17.32 | 19.14 | 18.58 | 3 | ||||
| Kate WOOLFE | 17.35 | 19.54 | 16.10 | 3 | ||||
| Michelle WOOLFE | 29.42 | 30.55 | 30.23 | 3 | ||||
| Louise McGRAIL | 18.50 | 19.23 | 20.00 | 3 | ||||
| Anne BORTOLIN | 22.10 | 22.28 | 22.18 | 3 | ||||
| Jessica ALPEN | 29.18 | 34.41 | 34.27 | 3 | ||||
| Karen ALPEN | 29.23 | 35.08 | 34.28 | 3 | ||||
| Mitchell FORREST | 16.01 | 19.07 | 15.22 | 3 | ||||
| Jon CONDON | 17.58 | 18.50 | 2 | |||||
| Lisa WOOLFE | 29.41 | 30.38 | 2 | |||||
| Tracie SCARFONE | 21.45 | 21.31 | 2 | |||||
| Johanna BOTMAN | 33.07 | 24.16 | 2 | |||||
| Lorraine MAXWELL | 22.13 | 22.12 | 2 | |||||
| Fletcher JOSLING | 18.02 | 17.51 | 2 | |||||
| Sarah DAVIS | 20.22 | 20.26 | 2 | |||||
| Chelsea EVANS | 17.22 | 16.29 | 2 | |||||
| Jennifer GALE | 16.44 | 16.37 | 2 | |||||
| Adam RUDGLEY | 11.28 | 11.18 | 2 | |||||
| Elvio ZANOTTO | 37.00 | 37.48 | 2 | |||||
| Amy BURGESS | 18.11 | 19.12 | 2 | |||||
| Greg EVANS | 35.00 | 16.42 | 2 | |||||
| Jude HAYMAN | 18.22 | 18.39 | 2 | |||||
| Ben FORNER | 12.18 | 11.58 | 2 | |||||
| Nick POSCOLIERO | 19.06 | 15.46 | 2 | |||||
| Donovan FOSCARINI | 14.07 | 1 | ||||||
| Anthony SCARFONE | 16.08 | 1 | ||||||
| Mark GATTO | 14.48 | 1 | ||||||
| Christine POTROZ | 30.51 | 1 | ||||||
| Samantha POTROZ | 30.45 | 1 | ||||||
| Joshua KEENAN | 19.50 | 1 | ||||||
| Jo POLKINGHORNE | 17.53 | 1 | ||||||
| Mickayla GRAHAM | 21.36 | 1 | ||||||
| Liam GREENAWAY | 20.05 | 1 | ||||||
| Mitchell SEERS | 15.23 | 1 | ||||||
| Allira EVANS | 19.24 | 1 | ||||||
| Jenelle MOERS | 21.27 | 1 | ||||||
| Glen ROSATO | 15.48 | 1 | ||||||
| Taylor GALE | 35.42 | 1 | ||||||
| Mitchell GALE | 32.00 | 1 | ||||||
| Maria SERGI | 15.50 | 1 | ||||||
| George HANCOCK | 11.26 | 1 | ||||||
| Carissa ROVERE | 26.40 | 1 | ||||||
| Melissa JAMES | 31.40 | 1 | ||||||
| Sarah KEENAN | 16.18 | 1 | ||||||
| Chris POTROZ | 16.37 | 1 | ||||||
| Giulia ZANOTTO | 19.49 | 1 | ||||||
| David ALPEN | 35.08 | 1 | ||||||
| Dianne KEENAN | 15.08 | 1 | ||||||
