Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2007 Winter Competition - Race 1

Saturday, 14 April 2007

Long Results

Place Name Nett Time Place Points
1 Dallas SMITH 33.15 80
2 Anthony TREFILO 25.28 75
3 Campbell JEREMY 27.10 70
4 Meg SIGNOR 30.57 65
5 David HUXLEY 34.21 60
6 Jane HUXLEY 34.23 55
7 Ben FORNER 27.18 50
8 Tony DELGIGANTE 29.28 45
9 Chris O'NEILL 27.04 40
10 John TYRRELL 27.36 35
11 Janet MAZZAROLO 34.40 30
12 Glen ROSATO 31.17 30
13 Adam RUDGLEY 25.36 30
14 Sarah KEENAN 31.51 30
15 Dianne KEENAN 32.06 30
16 Paul MUIR 27.45 30
17 Brian BELLICANTA 26.42 30
18 David SLATTERY 30.29 30
19 John DODD 31.02 30
20 Vince RESTAGNO 25.18 30
21 Arun TIWARI 43.38 30
22 Adam JOHNSON 27.10 30
23 Teresa BURGESS 28.43 30
24 Gary SIGNOR 32.16 30
25 Dom CALABRIA 40.49 30
26 Glenys GREENAWAY 30.19 30
27 Mark GATTO 32.23 30
28 Lorna TYRRELL 39.26 30
29 Vrinda TIWARI 34.07 30
30 Ian FORREST 31.25 30
31 John JOHNS 31.31 30
32 John KEENAN 33.32 30
33 Shannon TYRRELL 33.33 30
34 Bob BARKER 36.14 30
35 Nilla SALVESTRO 38.00 30
36 Sheila MARCUS 34.38 30
37 Rebecca ROSATO 42.12 30
38 Trent ROSATO 37.27 30
39 Tracey JOSLING 30.14 30
40 Stewart WOOD 29.45 30
41 Rod BORTOLIN 32.04 30
42 Nicole FORREST 38.12 30
43 Simon CROCE 38.46 30
44 Johanna BOTMAN 40.23 30
45 Maria SERGI 37.53 30

Short Results

Place Name Nett Time
1 Gerry WILCOX 19.44
2 Tom CHAPMAN 17.37
3 Ayla RUDGLEY 17.37
4 Jon CONDON 20.43
5 Natalia BORTOLIN 22.49
6 Vicki GOUGH 22.57
7 Alex FORREST 19.12
8 Donovan FOSCARINI 19.12
9 Jane RUDGLEY 23.40
10 Fletcher JOSLING 20.52
11 Bronwyn LAURIE 23.28
12 Mitchell GALE 24.45
13 Chris GALE 24.47
14 Chris VELIS 24.48
15 Emma SLATTERY 26.07
16 Brooke SLATTERY 27.41
17 Nicole DEHNERT 23.42
18 Tania CHAPMAN 28.07
19 Nathan GOUGH 28.09
20 Jennifer GALE 25.42
21 Judith CIMADOR 29.44
22 Dianna SLATTERY 30.04
23 Keith McDONALD 34.10
24 Amy McDONALD 34.10