2007 Winter Competition
Skip to Short Course Pointscore | Race results: Race 1 Race 2 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 | Back to Events & Results
Long Course Pointscore
| Name | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | Total Points | |||
| David HUXLEY | h'cap | 7.45 | 8.00 | 9.30 | 12.00 | 13.30 | 13.30 | 14.30 | 14.30 | 14.30 | no. runs | 6 | |
| nett time | 34.21 | 32.30 | 30.00 | 28.30 | 27.59 | 27.27 | best time | 27.27 | |||||
| place | 5 | 2 | 1 | 2 | 2 | 10 | avg. time | 30.08 | |||||
| points | 60 | 75 | 80 | 75 | 75 | 35 | 400 | avg. place | 4 | ||||
| Dallas SMITH | h'cap | 4.30 | 10.00 | 10.00 | 12.00 | 12.00 | 12.45 | 12.45 | 12.45 | 13.45 | no. runs | 6 | |
| nett time | 33.15 | 29.57 | 30.02 | 29.21 | 29.17 | 28.16 | no time | best time | 28.16 | ||||
| place | 1 | 2 | 13 | 2 | 14 | 2 | avg. time | 30.01 | |||||
| points | 80 | 75 | 30 | 75 | 30 | 75 | 30 | 395 | avg. place | 6 | |||
| Steven GRAHAM | h'cap | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.45 | 16.00 | 16.30 | 16.30 | no. runs | 8 | |
| nett time | 28.03 | 28.21 | 26.37 | 26.09 | 26.02 | 25.29 | 26.07 | 25.49 | best time | 25.29 | |||
| place | 30 | 35 | 15 | 5 | 5 | 5 | 19 | 12 | avg. time | 26.35 | |||
| points | 30 | 30 | 30 | 60 | 60 | 60 | 30 | 30 | 330 | avg. place | 16 | ||
| John TYRRELL | h'cap | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.30 | 15.30 | no. runs | 9 | |
| nett time | 27.36 | 27.20 | 31.55 | 45.45 | 33.21 | 27.18 | 26.23 | 26.49 | 26.23 | best time | 26.23 | ||
| place | 10 | 12 | 41 | 43 | 36 | 20 | 4 | 14 | 7 | avg. time | 30.19 | ||
| points | 35 | 30 | 30 | 30 | 30 | 30 | 65 | 30 | 50 | 330 | avg. place | 21 | |
| Graeme LYONS | h'cap | 15.30 | 15.30 | 15.30 | 16.15 | 16.15 | 16.15 | 16.15 | 16.15 | 16.15 | no. runs | 8 | |
| nett time | 26.23 | 25.45 | 25.42 | 25.38 | 25.33 | 25.45 | 25.35 | 26.59 | best time | 25.33 | |||
| place | 7 | 7 | 11 | 9 | 6 | 12 | 9 | 19 | avg. time | 25.55 | |||
| points | 50 | 50 | 30 | 40 | 55 | 30 | 40 | 30 | 325 | avg. place | 10 | ||
| Jane HUXLEY | h'cap | 7.45 | 8.00 | 9.30 | 10.30 | 10.30 | 10.30 | 10.30 | 11.15 | 11.15 | no. runs | 5 | |
| nett time | 34.23 | 32.30 | 31.37 | no time | 31.32 | 30.39 | best time | 30.39 | |||||
| place | 6 | 3 | 5 | 45 | 12 | 2 | avg. time | 32.08 | |||||
| points | 55 | 70 | 60 | 30 | 30 | 75 | 320 | avg. place | 15 | ||||
| Dianne KEENAN | h'cap | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.15 | 11.15 | 11.30 | 12.00 | no. runs | 7 | |
| nett time | 32.06 | 31.13 | 32.09 | 30.35 | 31.27 | 30.16 | 29.46 | best time | 29.46 | ||||
| place | 15 | 10 | 30 | 3 | 22 | 6 | 3 | avg. time | 31.05 | ||||
| points | 30 | 35 | 30 | 70 | 30 | 55 | 70 | 320 | avg. place | 13 | |||
| Janet MAZZAROLO | h'cap | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | no. runs | 7 | |
| nett time | 34.40 | 37.01 | 34.29 | no time | 34.08 | 42.22 | 33.47 | 33.42 | best time | 33.42 | |||
| place | 11 | 38 | 20 | 44 | 13 | 40 | 5 | 3 | avg. time | 35.44 | |||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 60 | 70 | 310 | avg. place | 25 | ||
| Trent ROSATO | h'cap | 7.45 | 7.45 | 7.45 | 8.30 | 9.00 | 9.00 | 9.00 | 9.00 | 11.00 | no. runs | 6 | |
| nett time | 37.27 | 36.43 | 33.29 | 32.59 | 30.59 | 30.56 | best time | 30.56 | |||||
| place | 38 | 34 | 6 | 4 | 1 | 8 | avg. time | 33.46 | |||||
| points | 30 | 30 | 55 | 65 | 80 | 45 | 305 | avg. place | 15 | ||||
| Gerald YUEN | h'cap | 8.00 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | no. runs | 7 | ||
| nett time | 33.51 | 33.45 | 34.20 | 33.40 | 33.46 | 33.19 | 33.14 | best time | 33.14 | ||||
| place | 6 | 18 | 19 | 14 | 17 | 8 | 4 | avg. time | 33.42 | ||||
| points | 55 | 30 | 30 | 30 | 30 | 45 | 65 | 285 | avg. place | 12 | |||
| Teresa BURGESS | h'cap | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.15 | 15.15 | no. runs | 8 | |
| nett time | 28.43 | 28.33 | 28.04 | 27.09 | 27.00 | 26.52 | 26.35 | 26.36 | best time | 26.35 | |||
| place | 23 | 29 | 26 | 17 | 13 | 9 | 7 | 10 | avg. time | 27.27 | |||
| points | 30 | 30 | 30 | 30 | 30 | 40 | 50 | 35 | 275 | avg. place | 17 | ||
| Arun TIWARI | h'cap | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | no. runs | 8 | |
| nett time | 43.38 | 44.38 | 43.35 | 43.53 | 43.19 | 42.21 | 41.58 | 41.36 | best time | 41.36 | |||
| place | 21 | 36 | 33 | 37 | 23 | 21 | 11 | 4 | avg. time | 43.07 | |||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 65 | 275 | avg. place | 23 | ||
| Gary SIGNOR | h'cap | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.45 | 12.00 | 12.00 | no. runs | 7 | |
| nett time | 32.16 | 31.07 | 30.38 | 30.25 | 30.09 | 29.53 | 32.49 | best time | 29.53 | ||||
| place | 24 | 17 | 16 | 10 | 3 | 8 | 25 | avg. time | 31.02 | ||||
| points | 30 | 30 | 30 | 35 | 70 | 45 | 30 | 270 | avg. place | 15 | |||
| Glenys GREENAWAY | h'cap | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | no. runs | 9 | |
| nett time | 30.19 | 31.26 | 29.29 | 29.56 | 34.09 | 31.54 | 30.07 | 29.39 | 29.48 | best time | 29.29 | ||
| place | 26 | 37 | 25 | 33 | 35 | 36 | 31 | 24 | 21 | avg. time | 30.45 | ||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 270 | avg. place | 30 | |
| Ian FORREST | h'cap | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | no. runs | 9 | |
| nett time | 31.25 | 30.16 | 31.56 | 29.51 | 30.51 | 30.29 | 30.28 | 31.19 | 30.08 | best time | 29.51 | ||
| place | 30 | 25 | 39 | 27 | 30 | 30 | 29 | 31 | 17 | avg. time | 30.45 | ||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 270 | avg. place | 29 | |
| John DODD | h'cap | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | no. runs | 8 | |
| nett time | 31.02 | 31.36 | 30.43 | 31.50 | 30.15 | 29.42 | 30.11 | 29.48 | no time | best time | 29.42 | ||
| place | 19 | 33 | 27 | 39 | 18 | 16 | 22 | 13 | avg. time | 30.38 | |||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 270 | avg. place | 23 | |
| Ben LLOYD | h'cap | 14.30 | 14.30 | 14.30 | 14.30 | 14.45 | 15.00 | 15.15 | 15.45 | 15.45 | no. runs | 5 | |
| nett time | 27.26 | 27.05 | 26.56 | 26.50 | 26.05 | best time | 26.05 | ||||||
| place | 13 | 5 | 6 | 8 | 3 | avg. time | 26.52 | ||||||
| points | 30 | 60 | 55 | 45 | 70 | 260 | avg. place | 7 | |||||
| Rebecca ROSATO | h'cap | 3.00 | 4.00 | 3.00 | 3.00 | 3.30 | 4.30 | 4.30 | 4.30 | 4.30 | no. runs | 5 | |
| nett time | 42.12 | 41.47 | 39.08 | 38.28 | 37.38 | best time | 37.38 | ||||||
| place | 37 | 40 | 16 | 3 | 1 | avg. time | 39.51 | ||||||
| points | 30 | 30 | 30 | 70 | 80 | 240 | avg. place | 19 | |||||
| David SLATTERY | h'cap | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | no. runs | 8 | |
| nett time | 30.29 | 30.04 | 31.56 | 29.50 | 30.26 | 30.26 | 30.30 | 30.25 | best time | 29.50 | |||
| place | 18 | 22 | 38 | 26 | 25 | 28 | 30 | 25 | avg. time | 30.31 | |||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 240 | avg. place | 27 | ||
| Rod BORTOLIN | h'cap | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | no. runs | 8 | |
| nett time | 32.04 | 31.32 | 29.49 | 29.42 | 29.22 | 29.24 | 29.19 | 29.31 | best time | 29.19 | |||
| place | 41 | 39 | 29 | 32 | 20 | 23 | 24 | 15 | avg. time | 30.05 | |||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 240 | avg. place | 28 | ||
| Lorna TYRRELL | h'cap | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | no. runs | 8 | |
| nett time | 39.26 | 38.28 | 37.39 | 38.12 | 38.33 | 37.41 | 38.17 | 38.47 | best time | 37.39 | |||
| place | 28 | 20 | 17 | 25 | 22 | 15 | 21 | 20 | avg. time | 38.23 | |||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 240 | avg. place | 21 | ||
| Vince RESTAGNO | h'cap | 18.15 | 18.15 | 18.15 | 18.15 | 18.15 | 18.15 | 18.15 | 18.15 | 18.00 | no. runs | 8 | |
| nett time | 25.18 | 34.35 | 24.31 | 24.01 | 25.18 | 28.05 | 26.45 | 27.00 | best time | 24.01 | |||
| place | 20 | 42 | 23 | 19 | 31 | 37 | 33 | 27 | avg. time | 26.57 | |||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 240 | avg. place | 29 | ||
| Bob BARKER | h'cap | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | no. runs | 8 | |
| nett time | 36.14 | 34.52 | 34.09 | 33.55 | 34.58 | 34.45 | 34.36 | 34.41 | best time | 33.55 | |||
| place | 34 | 26 | 21 | 22 | 29 | 28 | 23 | 18 | avg. time | 34.46 | |||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 240 | avg. place | 25 | ||
| Paul MUIR | h'cap | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | no. runs | 7 | |
| nett time | 27.45 | 27.03 | 26.28 | 26.34 | 26.20 | 26.25 | 27.13 | best time | 26.20 | ||||
| place | 16 | 15 | 14 | 14 | 7 | 10 | 23 | avg. time | 26.50 | ||||
| points | 30 | 30 | 30 | 30 | 50 | 35 | 30 | 235 | avg. place | 14 | |||
| Wendy MINATO | h'cap | 7.45 | 7.45 | 7.45 | 8.15 | 8.15 | 8.30 | 8.30 | 8.30 | 8.30 | no. runs | 6 | |
| nett time | 34.12 | 33.42 | 33.21 | 33.45 | 33.32 | 33.48 | best time | 33.21 | |||||
| place | 9 | 10 | 4 | 16 | 11 | 11 | avg. time | 33.43 | |||||
| points | 40 | 35 | 65 | 30 | 30 | 30 | 230 | avg. place | 10 | ||||
| Lena SERGI | h'cap | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | no. runs | 7 | |
| nett time | 29.54 | 28.44 | 28.48 | 28.22 | 30.08 | 28.31 | 29.00 | best time | 28.22 | ||||
| place | 27 | 18 | 20 | 8 | 32 | 13 | 16 | avg. time | 29.04 | ||||
| points | 30 | 30 | 30 | 45 | 30 | 30 | 30 | 225 | avg. place | 19 | |||
| Sheila MARCUS | h'cap | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 11.30 | 11.30 | 11.30 | no. runs | 5 | |
| nett time | 34.38 | 33.59 | 32.25 | 30.22 | 30.17 | best time | 30.17 | ||||||
| place | 36 | 37 | 21 | 1 | 6 | avg. time | 32.20 | ||||||
| points | 30 | 30 | 30 | 80 | 55 | 225 | avg. place | 20 | |||||
| Jo POLKINGHORNE | h'cap | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.15 | 9.15 | 9.15 | no. runs | 6 | |
| nett time | 35.33 | 33.27 | 32.42 | 33.05 | 33.22 | 32.57 | best time | 32.42 | |||||
| place | 40 | 17 | 4 | 18 | 18 | 10 | avg. time | 33.31 | |||||
| points | 30 | 30 | 65 | 30 | 30 | 35 | 220 | avg. place | 18 | ||||
| Stewart WOOD | h'cap | 15.30 | 15.30 | 15.30 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | no. runs | 6 | |
| nett time | 29.45 | 26.24 | 25.51 | 25.55 | 26.05 | 30.10 | best time | 25.51 | |||||
| place | 40 | 8 | 8 | 10 | 14 | 35 | avg. time | 27.22 | |||||
| points | 30 | 45 | 45 | 35 | 30 | 30 | 215 | avg. place | 19 | ||||
| Ben FORNER | h'cap | 15.00 | 15.00 | 15.30 | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | no. runs | 4 | |
| nett time | 27.18 | 26.24 | 25.26 | 26.37 | best time | 25.26 | |||||||
| place | 7 | 5 | 3 | 27 | avg. time | 26.26 | |||||||
| points | 50 | 60 | 70 | 30 | 210 | avg. place | 11 | ||||||
| Sally WHITTAKER | h'cap | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 5.00 | 5.00 | no. runs | 5 | |
| nett time | 40.34 | 38.01 | 37.51 | 37.59 | 36.57 | best time | 36.57 | ||||||
| place | 35 | 15 | 9 | 12 | 1 | avg. time | 38.16 | ||||||
| points | 30 | 30 | 40 | 30 | 80 | 210 | avg. place | 14 | |||||
| Dom CALABRIA | h'cap | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | no. runs | 7 | |
| nett time | 40.49 | 39.50 | 40.24 | 41.20 | 42.00 | 40.41 | 41.02 | best time | 39.50 | ||||
| place | 25 | 18 | 31 | 34 | 36 | 27 | 22 | avg. time | 40.52 | ||||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | avg. place | 28 | |||
| Adam RUDGLEY | h'cap | 17.15 | 17.15 | 17.15 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | no. runs | 5 | |
| nett time | 25.36 | 23.45 | 24.15 | 23.57 | 23.48 | best time | 23.45 | ||||||
| place | 13 | 4 | 15 | 11 | 7 | avg. time | 24.16 | ||||||
| points | 30 | 65 | 30 | 30 | 50 | 205 | avg. place | 10 | |||||
| Robyn McKENZIE | h'cap | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | no. runs | 6 | |
| nett time | 46.06 | 41.57 | 41.27 | 42.17 | 41.53 | 39.50 | best time | 39.50 | |||||
| place | 42 | 38 | 26 | 33 | 32 | 6 | avg. time | 42.15 | |||||
| points | 30 | 30 | 30 | 30 | 30 | 55 | 205 | avg. place | 30 | ||||
| Glen ROSATO | h'cap | 11.30 | 11.30 | 11.30 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | no. runs | 5 | |
| nett time | 31.17 | 30.51 | 29.52 | no time | 30.13 | 30.27 | best time | 29.52 | |||||
| place | 12 | 13 | 9 | 46 | 17 | 20 | avg. time | 30.32 | |||||
| points | 30 | 30 | 40 | 30 | 30 | 30 | 190 | avg. place | 23 | ||||
| Tracey JOSLING | h'cap | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | no. runs | 6 | |
| nett time | 30.14 | 28.35 | 28.53 | 27.56 | 28.45 | 27.11 | best time | 27.11 | |||||
| place | 39 | 31 | 31 | 25 | 29 | 9 | avg. time | 28.36 | |||||
| points | 30 | 30 | 30 | 30 | 30 | 40 | 190 | avg. place | 27 | ||||
| Sarah KEENAN | h'cap | 11.00 | 11.00 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | no. runs | 4 | |
| nett time | 31.51 | 29.21 | 29.44 | 33.55 | best time | 29.21 | |||||||
| place | 14 | 1 | 19 | 38 | avg. time | 31.13 | |||||||
| points | 30 | 80 | 30 | 30 | 170 | avg. place | 18 | ||||||
| Ron ANSON | h'cap | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | no. runs | 4 | |
| nett time | 35.26 | 33.10 | 32.58 | 31.19 | best time | 31.19 | |||||||
| place | 34 | 26 | 26 | 1 | avg. time | 33.13 | |||||||
| points | 30 | 30 | 30 | 80 | 170 | avg. place | 22 | ||||||
| Nicole DEHNERT | h'cap | 10.00 | 10.00 | 10.00 | 10.00 | 10.15 | 10.15 | 10.15 | 10.15 | 10.15 | no. runs | 5 | |
| nett time | 44.17 | 32.22 | 31.45 | 33.17 | 31.49 | best time | 31.45 | ||||||
| place | 43 | 19 | 8 | 28 | 15 | avg. time | 34.42 | ||||||
| points | 30 | 30 | 45 | 30 | 30 | 165 | avg. place | 23 | |||||
| Meg SIGNOR | h'cap | 11.00 | 11.30 | 12.15 | 12.15 | 12.15 | 12.15 | 12.15 | 12.15 | 12.15 | no. runs | 3 | |
| nett time | 30.57 | 29.46 | 29.59 | best time | 29.46 | ||||||||
| place | 4 | 4 | 18 | avg. time | 30.14 | ||||||||
| points | 65 | 65 | 30 | 160 | avg. place | 9 | |||||||
| Brian BELLICANTA | h'cap | 16.45 | 16.45 | 16.45 | 16.45 | 16.45 | 16.45 | 16.45 | 16.45 | 16.45 | no. runs | 5 | |
| nett time | 26.42 | 26.41 | 25.58 | 25.44 | 27.05 | best time | 25.44 | ||||||
| place | 17 | 28 | 22 | 23 | 29 | avg. time | 26.26 | ||||||
| points | 30 | 30 | 30 | 30 | 30 | 150 | avg. place | 24 | |||||
| Ed FRKOVIC | h'cap | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | no. runs | 5 | |
| nett time | 29.51 | 29.52 | 28.59 | 28.57 | 30.42 | best time | 28.57 | ||||||
| place | 19 | 24 | 12 | 11 | 28 | avg. time | 29.40 | ||||||
| points | 30 | 30 | 30 | 30 | 30 | 150 | avg. place | 19 | |||||
| Sadhana TIWARI | h'cap | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | no. runs | 5 | |
| nett time | 37.50 | 38.08 | 37.55 | 37.07 | 37.07 | best time | 37.07 | ||||||
| place | 30 | 34 | 24 | 21 | 17 | avg. time | 37.37 | ||||||
| points | 30 | 30 | 30 | 30 | 30 | 150 | avg. place | 25 | |||||
| Mark GATTO | h'cap | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.45 | 12.00 | 12.00 | no. runs | 4 | |
| nett time | 32.23 | 30.19 | 29.54 | 32.51 | best time | 29.54 | |||||||
| place | 27 | 7 | 9 | 26 | avg. time | 31.22 | |||||||
| points | 30 | 50 | 40 | 30 | 150 | avg. place | 17 | ||||||
| Ben CHOPPING | h'cap | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | no. runs | 5 | |
| nett time | 28.39 | 28.17 | 28.45 | 31.30 | 29.00 | best time | 28.17 | ||||||
| place | 36 | 36 | 34 | 38 | 23 | avg. time | 29.14 | ||||||
| points | 30 | 30 | 30 | 30 | 30 | 150 | avg. place | 33 | |||||
| Mark HARRIS | h'cap | 13.30 | 13.30 | 13.30 | 13.30 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | no. runs | 5 | |
| nett time | 32.58 | 32.23 | 31.25 | 31.18 | 31.31 | best time | 31.18 | ||||||
| place | 42 | 35 | 35 | 30 | 24 | avg. time | 31.55 | ||||||
| points | 30 | 30 | 30 | 30 | 30 | 150 | avg. place | 33 | |||||
| Johanna BOTMAN | h'cap | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | no. runs | 4 | |
| nett time | 40.23 | 38.49 | 37.11 | 38.09 | best time | 37.11 | |||||||
| place | 44 | 40 | 35 | 32 | avg. time | 38.38 | |||||||
| points | 30 | 30 | 30 | 30 | 120 | avg. place | 38 | ||||||
| Nilla SALVESTRO | h'cap | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | no. runs | 4 | |
| nett time | 38.00 | 36.45 | 35.36 | 36.14 | best time | 35.36 | |||||||
| place | 35 | 32 | 24 | 27 | avg. time | 36.39 | |||||||
| points | 30 | 30 | 30 | 30 | 120 | avg. place | 30 | ||||||
| John JOHNS | h'cap | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | no. runs | 4 | |
| nett time | 31.31 | 30.29 | 30.30 | 29.28 | best time | 29.28 | |||||||
| place | 31 | 32 | 27 | 15 | avg. time | 30.30 | |||||||
| points | 30 | 30 | 30 | 30 | 120 | avg. place | 26 | ||||||
| David HEFFER | h'cap | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | no. runs | 4 | |
| nett time | 27.37 | 28.34 | 27.31 | 27.26 | best time | 27.26 | |||||||
| place | 25 | 33 | 22 | 14 | avg. time | 27.47 | |||||||
| points | 30 | 30 | 30 | 30 | 120 | avg. place | 24 | ||||||
| Stephen JOYCE | h'cap | 16.30 | 16.30 | 16.30 | 16.30 | 16.45 | 16.45 | 16.45 | 16.45 | 16.45 | no. runs | 3 | |
| nett time | 27.15 | 25.09 | 25.38 | best time | 25.09 | ||||||||
| place | 34 | 6 | 19 | avg. time | 26.01 | ||||||||
| points | 30 | 55 | 30 | 115 | avg. place | 20 | |||||||
| Maria SERGI | h'cap | 9.00 | 9.00 | 9.00 | 9.00 | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 | no. runs | 3 | |
| nett time | 37.53 | 34.11 | 32.43 | best time | 32.43 | ||||||||
| place | 45 | 24 | 7 | avg. time | 34.56 | ||||||||
| points | 30 | 30 | 50 | 110 | avg. place | 25 | |||||||
| Anthony TREFILO | h'cap | 15.30 | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | no. runs | 2 | |
| nett time | 25.28 | 31.37 | best time | 25.28 | |||||||||
| place | 2 | 41 | avg. time | 28.33 | |||||||||
| points | 75 | 30 | 105 | avg. place | 22 | ||||||||
| Tony DELGIGANTE | h'cap | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | no. runs | 3 | |
| nett time | 29.28 | 29.45 | 29.33 | best time | 29.28 | ||||||||
| place | 8 | 20 | 13 | avg. time | 29.35 | ||||||||
| points | 45 | 30 | 30 | 105 | avg. place | 14 | |||||||
| Julia FATTORE | h'cap | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 8.30 | 8.30 | no. runs | 2 | |
| nett time | 33.39 | 33.05 | best time | 33.05 | |||||||||
| place | 12 | 2 | avg. time | 33.22 | |||||||||
| points | 30 | 75 | 105 | avg. place | 7 | ||||||||
| Campbell JEREMY | h'cap | 14.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | no. runs | 2 | |
| nett time | 27.10 | 27.59 | best time | 27.10 | |||||||||
| place | 3 | 29 | avg. time | 27.35 | |||||||||
| points | 70 | 30 | 100 | avg. place | 16 | ||||||||
| Chris PALMER | h'cap | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | no. runs | 3 | |
| nett time | 27.23 | 26.54 | 29.22 | best time | 26.54 | ||||||||
| place | 28 | 16 | 32 | avg. time | 27.53 | ||||||||
| points | 30 | 30 | 30 | 90 | avg. place | 25 | |||||||
| Mark CALABRIA | h'cap | 12.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | no. runs | 1 | ||||
| nett time | 28.15 | best time | 28.15 | ||||||||||
| place | 1 | avg. time | 28.15 | ||||||||||
| points | 80 | 80 | avg. place | 1 | |||||||||
| Simon CROCE | h'cap | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | no. runs | 2 | |
| nett time | 38.46 | 35.03 | best time | 35.03 | |||||||||
| place | 43 | 21 | avg. time | 36.55 | |||||||||
| points | 30 | 30 | 60 | avg. place | 32 | ||||||||
| Tony MOERS | h'cap | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | no. runs | 2 | |
| nett time | 28.00 | 27.22 | best time | 27.22 | |||||||||
| place | 14 | 12 | avg. time | 27.41 | |||||||||
| points | 30 | 30 | 60 | avg. place | 13 | ||||||||
| Nicole FORREST | h'cap | 8.00 | 8.00 | 8.00 | 8.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | no. runs | 2 | |
| nett time | 38.12 | 36.55 | best time | 36.55 | |||||||||
| place | 42 | 41 | avg. time | 37.34 | |||||||||
| points | 30 | 30 | 60 | avg. place | 42 | ||||||||
| Louise HARRISON | h'cap | 6.30 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | no. runs | 2 | |||
| nett time | 35.05 | 35.20 | best time | 35.05 | |||||||||
| place | 11 | 21 | avg. time | 35.13 | |||||||||
| points | 30 | 30 | 60 | avg. place | 16 | ||||||||
| Tarek HEILAND | h'cap | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | no. runs | 2 | |
| nett time | 27.08 | 25.00 | best time | 25.00 | |||||||||
| place | 33 | 24 | avg. time | 26.04 | |||||||||
| points | 30 | 30 | 60 | avg. place | 29 | ||||||||
| Keith McDONALD | h'cap | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | no. runs | 2 | |
| nett time | 32.06 | 36.01 | best time | 32.06 | |||||||||
| place | 16 | 36 | avg. time | 34.04 | |||||||||
| points | 30 | 30 | 60 | avg. place | 26 | ||||||||
| Ben POTROZ | h'cap | 17.15 | 17.15 | 17.15 | 17.15 | 17.15 | 17.15 | 17.15 | 17.15 | 17.15 | no. runs | 2 | |
| nett time | 25.51 | 28.09 | best time | 25.51 | |||||||||
| place | 23 | 34 | avg. time | 27.00 | |||||||||
| points | 30 | 30 | 60 | avg. place | 29 | ||||||||
| Nicole RESTAGNO | h'cap | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 13.30 | 13.30 | 13.30 | 13.30 | no. runs | 2 | |
