Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2007 Winter Competition - Race 3

Saturday, 28 April 2007

Long Results

Place Name Nett Time Place Points
1 David HUXLEY 30.00 80
2 Dallas SMITH 29.57 75
3 Ben FORNER 25.26 70
4 Adam RUDGLEY 23.45 65
5 Jane HUXLEY 31.37 60
6 Trent ROSATO 33.29 55
7 Graeme LYONS 25.45 50
8 Stewart WOOD 25.51 45
9 Glen ROSATO 29.52 40
10 Wendy MINATO 33.42 35
11 Louise HARRISON 35.05 30
12 Tony MOERS 27.22 30
13 Ben LLOYD 27.26 30
14 Paul MUIR 26.28 30
15 Sally WHITTAKER 38.01 30
16 Rebecca ROSATO 39.08 30
17 Lorna TYRRELL 37.39 30
18 Lena SERGI 28.44 30
19 Nicole DEHNERT 32.22 30
20 Janet MAZZAROLO 34.29 30
21 Bob BARKER 34.09 30
22 Brian BELLICANTA 25.58 30
23 Vince RESTAGNO 24.31 30
24 Ed FRKOVIC 29.52 30
25 Glenys GREENAWAY 29.29 30
26 Teresa BURGESS 28.04 30
27 John DODD 30.43 30
28 Matt TROUNCE 27.45 30
29 Rod BORTOLIN 29.49 30
30 Sadhana TIWARI 37.50 30
31 Dom CALABRIA 40.24 30
32 John JOHNS 30.29 30
33 Arun TIWARI 43.35 30
34 Stephen JOYCE 27.15 30
35 Steven GRAHAM 28.21 30
36 Ben CHOPPING 28.39 30
37 Sheila MARCUS 33.59 30
38 David SLATTERY 31.56 30
39 Ian FORREST 31.56 30
40 Johanna BOTMAN 38.49 30
41 John TYRRELL 31.55 30
42 Robyn McKENZIE 46.06 30
43 Glen THEOBALD 40.19 30

Short Results

Place Name Nett Time
1 Mitchell GALE 20.20
2 Nathan GOUGH 20.22
3 Jennifer GALE 20.26
4 Ayla RUDGLEY 16.47
5 Tom CHAPMAN 16.54
6 Nicole CHAPMAN 19.55
7 Malachi SMITH 20.21
8 Vicki GOUGH 21.47
9 Nick ALTIN 17.11
10 Michael CIMADOR 19.12
11 Ben LYONS 22.35
12 Will LYONS 22.37
13 Nicole RESTAGNO 18.47
14 Matthew FLETCHER 22.25
15 Natalia BORTOLIN 23.56
16 Karen OATES 23.58
17 Mickayla GRAHAM 24.14
18 Ross SMITH 20.27
19 Liam BURGESS 19.28
20 Devansh TIWARI 17.30
21 Steven HEFFER 18.36
22 Mitchell FORREST 22.23
23 Damien MARSLAND 22.25
24 Chloe OATES 24.51
25 Emma SLATTERY 26.06
26 Brooke SLATTERY 26.47
27 Melissa GRAHAM 27.23
28 Tania CHAPMAN 27.24
29 Isabelle WOOD 27.53
30 Judith CIMADOR 28.08
31 Dianna SLATTERY 34.22
32 Amy McDONALD 34.50
33 Keith McDONALD 34.50
Katelin FLETCHER dnf
Tony FLETCHER dnf
Isaac SMITH dnf