2007 Winter Competition - Race 7
Friday, 25 May 2007
Long Results
| Place | Name | Nett Time | Place Points |
| 1 | Sally WHITTAKER | 36.57 | 80 |
| 2 | Jane HUXLEY | 30.39 | 75 |
| 3 | Ben LLOYD | 26.05 | 70 |
| 4 | John TYRRELL | 26.23 | 65 |
| 5 | Steven GRAHAM | 25.29 | 60 |
| 6 | Dianne KEENAN | 30.16 | 55 |
| 7 | Teresa BURGESS | 26.35 | 50 |
| 8 | Gary SIGNOR | 29.53 | 45 |
| 9 | Mark GATTO | 29.54 | 40 |
| 10 | David HUXLEY | 27.27 | 35 |
| 11 | Arun TIWARI | 41.58 | 30 |
| 12 | Graeme LYONS | 25.45 | 30 |
| 13 | Lena SERGI | 28.31 | 30 |
| 14 | Dallas SMITH | 29.17 | 30 |
| 15 | Nicole DEHNERT | 31.49 | 30 |
| 16 | Wendy MINATO | 33.45 | 30 |
| 17 | Gerald YUEN | 33.46 | 30 |
| 18 | Jo POLKINGHORNE | 33.05 | 30 |
| 19 | Stephen JOYCE | 25.38 | 30 |
| 20 | Glen ROSATO | 30.27 | 30 |
| 21 | Sadhana TIWARI | 37.07 | 30 |
| 22 | John DODD | 30.11 | 30 |
| 23 | Paul MUIR | 27.13 | 30 |
| 24 | Rod BORTOLIN | 29.19 | 30 |
| 25 | Tracey JOSLING | 27.56 | 30 |
| 26 | Ron ANSON | 32.58 | 30 |
| 27 | Ben FORNER | 26.37 | 30 |
| 28 | Bob BARKER | 34.45 | 30 |
| 29 | Ian FORREST | 30.28 | 30 |
| 30 | David SLATTERY | 30.30 | 30 |
| 31 | Glenys GREENAWAY | 30.07 | 30 |
| 32 | Robyn McKENZIE | 41.53 | 30 |
| 33 | David HEFFER | 28.34 | 30 |
| 34 | Ben CHOPPING | 28.45 | 30 |
| 35 | Mark HARRIS | 31.25 | 30 |
| 36 | Dom CALABRIA | 42.00 | 30 |
| 37 | Vince RESTAGNO | 28.05 | 30 |
| 38 | Sarah KEENAN | 33.55 | 30 |
| 39 | Peter STINSON | 34.11 | 30 |
| 40 | Janet MAZZAROLO | 42.22 | 30 |
Short Results
| Place | Name | Nett Time |
| 1 | Mark GROAT | 18.54 |
| 2 | Natalia BORTOLIN | 19.08 |
| 3 | Bradley HARRIS | 20.09 |
| 4 | Mickayla GRAHAM | 19.10 |
| 5 | Myles HALSE | 20.30 |
| 6 | Kate ALEXANDER | 15.32 |
| 7 | Steven HEFFER | 14.37 |
| 8 | Adam RUDGLEY | 12.38 |
| 9 | Gerry WILCOX | 18.46 |
| 10 | Toby POLKINGHORNE | 18.58 |
| 11 | Devansh TIWARI | 14.01 |
| 12 | Donovan FOSCARINI | 17.06 |
| 13 | Claire KEENAN | 20.15 |
| 14 | Will LYONS | 20.16 |
| 15 | Ben LYONS | 20.18 |
| 16 | Meg SIGNOR | 15.25 |
| 17 | Terry POTROZ | 18.40 |
| 18 | Simon GREET | 20.43 |
| 19 | Glen THEOBALD | 18.49 |
| 20 | Rebecca ROSATO | 22.06 |
| 21 | Vicki GOUGH | 22.15 |
| 22 | Karen OATES | 22.20 |
| 23 | Melissa GRAHAM | 22.21 |
| 24 | Fletcher JOSLING | 19.31 |
| 25 | Shannon TYRRELL | 16.55 |
| 26 | Nathan GOUGH | 22.42 |
| 27 | Andrew SETON | 23.37 |
| 28 | Ayla RUDGLEY | 20.44 |
| 29 | Emma GROAT | 21.13 |
| 30 | Isabelle WOOD | 26.10 |
| 31 | Isaac SMITH | 22.14 |
| 32 | Kate AGNEW | 26.19 |
| 33 | Ross SMITH | 22.21 |
| 34 | Emma SETON | 26.21 |
| 35 | Jan SETON | 26.48 |
| 36 | Virginia HALSE | 26.49 |
| 37 | Joshua KEENAN | 27.31 |
| 38 | John KEENAN | 27.32 |
| 39 | Maggie CROCE | 28.11 |
| 40 | Simon CROCE | 26.21 |
| 41 | Sam HARRIS | 29.48 |
| 42 | Sally GROAT | 33.54 |
| 43 | Alice POLKINGHORNE | 34.13 |
| 44 | Johanna BOTMAN | 41.46 |
| 45 | Kate DREYER | 37.07 |
| 46 | Amy McDONALD | 37.12 |
| 47 | Keith McDONALD | 37.13 |
| 48 | Michael IPPOLITI | 37.32 |
| 49 | Alex FORREST | 37.32 |


















