2008 Hotfoot Competition - Race 4
Saturday, 29 November 2008
Long Results
| Place | Name | Nett Time | Place | Place Points |
| 1 | Christina SALVESTRO | 32.23 | 1 | 80 |
| 2 | Sally WHITTAKER | 38.29 | 2 | 75 |
| 3 | Lena SERGI | 29.32 | 3 | 70 |
| 4 | Simon CROCE | 39.57 | 4 | 65 |
| 5 | Gerald YUEN | 32.43 | 5 | 60 |
| 6 | Ben LLOYD | 29.12 | 6 | 55 |
| 7 | Anthony TREFILO | 24.59 | 7 | 50 |
| 8 | Sadhana TIWARI | 44.17 | 8 | 45 |
| 9 | Jane HUXLEY | 34.50 | 9 | 40 |
| 10 | Myles BUNN | 27.23 | 10 | 35 |
| 11 | Michael JOHNS | 28.26 | 11 | 30 |
| 12 | Jim SALVESTRO | 30.03 | 12 | 30 |
| 13 | Kim SAVAGE | 34.37 | 13 | 30 |
| 14 | John KEENAN | 31.29 | 14 | 30 |
| 15 | Graeme LYONS | 27.16 | 15 | 30 |
| 16 | Mark HARRIS | 32.17 | 16 | 30 |
| 17 | Adam JOHNSON | 25.19 | 17 | 30 |
| 18 | Glenys GREENAWAY | 30.38 | 18 | 30 |
| 19 | Rod BORTOLIN | 30.11 | 19 | 30 |
| 20 | Dianne KEENAN | 33.45 | 20 | 30 |
| 21 | Bob BARKER | 36.39 | 21 | 30 |
| 22 | John DODD | 31.58 | 22 | 30 |
| 23 | Wendy MINATO | 33.03 | 23 | 30 |
| 24 | Johanna BOTMAN | 42.33 | 24 | 30 |
| 25 | Teresa BURGESS | 28.36 | 25 | 30 |
| 26 | David SLATTERY | 30.57 | 26 | 30 |
| 27 | Brian BELLICANTA | 28.15 | 27 | 30 |
| 27 | David ALPEN | 26.45 | 27 | 30 |
| 29 | John JOHNS | 31.18 | 29 | 30 |
| 30 | Mirella GRANATA | 41.11 | 30 | 30 |
| 31 | Keith McDONALD | 33.43 | 31 | 30 |
| 32 | Paul DICKIE | 28.20 | 32 | 30 |
| 33 | Fletcher JOSLING | 31.54 | 33 | 30 |
| 34 | Sheila MARCUS | 36.57 | 34 | 30 |
| 35 | Gary SIGNOR | 33.01 | 35 | 30 |
| 36 | Louise HANCOCK | 34.38 | 36 | 30 |
| 37 | Emma GROAT | 34.38 | 37 | 30 |
| 38 | Adam RUDGLEY | 25.06 | 38 | 30 |
| 39 | Terry POTROZ | 38.12 | 39 | 30 |
| 40 | Arun TIWARI | 43.30 | 40 | 30 |
| 41 | Nicole RESTAGNO | 30.24 | 41 | 30 |
| 42 | Ian FORREST | 34.40 | 42 | 30 |
| 43 | Paul JOSLING | 39.18 | 43 | 30 |
| 44 | Stewart WOOD | 29.37 | 44 | 30 |
| 45 | Vince RESTAGNO | 30.28 | 45 | 30 |
| 46 | Tracey JOSLING | 32.00 | 46 | 30 |
| 47 | Steven GRAHAM | 32.41 | 47 | 30 |
| 48 | Meg SIGNOR | 34.22 | 48 | 30 |
| 49 | Sarah KEENAN | 34.22 | 49 | 30 |
| 50 | Sandra ALTIN | 50.32 | 50 | 30 |
| 51 | Michelle SIGNOR | 50.33 | 51 | 30 |
| 52 | Robyn DELVES | 40.51 | 52 | 30 |
Short Results
| Place | Name | Nett Time |
| 1 | Daisy CROCE | 18.05 |
| 2 | Michael VITUCCI | 15.10 |
| 3 | Michelle GROAT | 23.19 |
| 4 | Liam BURGESS | 11.58 |
| 5 | Ryan GREENAWAY | 18.00 |
| 6 | Allan JONES | 14.04 |
| 7 | Julian MINATO | 19.18 |
| 8 | Hamed HOSSAINI | 15.24 |
| 9 | Nicole FORREST | 18.24 |
| 10 | Tamara MINATO | 18.31 |
| 11 | Margaret O'GRADY | 16.34 |
| 12 | Isabella MINATO | 18.37 |
| 13 | Glen ROSATO | 13.44 |
| 14 | Craig BROOKER | 18.54 |
| 15 | Nick ALTIN | 14.58 |
| 16 | Scott GRAY | 17.02 |
| 17 | Eilish AIRD | 17.04 |
| 18 | Ben POTROZ | 12.04 |
| 19 | Jacob BROOKER | 19.05 |
| 20 | Aislinn GESUALE | 20.07 |
| 21 | Brooke MYOTT | 20.13 |
| 22 | James GRAY | 16.16 |
| 23 | Kim MYOTT | 17.17 |
| 24 | Mark GROAT | 16.19 |
| 25 | Kate ALEXANDER | 15.25 |
| 26 | Madeline LYONS | 19.29 |
| 27 | Ben FORNER | 12.29 |
| 28 | Ryan ALTIN | 16.47 |
| 29 | Lorraine MAXWELL | 20.54 |
| 30 | Brooke GRAY | 21.03 |
| 31 | Alex FORREST | 16.29 |
| 32 | Natalia BORTOLIN | 17.30 |
| 33 | Amy BURGESS | 19.45 |
| 34 | Lynnette KENNY | 17.45 |
| 35 | Donovan FOSCARINI | 15.57 |
| 36 | Sarah BURGESS | 19.05 |
| 37 | Louise McGRAIL | 20.12 |
| 38 | Jude HAYMAN | 20.12 |
| 39 | Anne BORTOLIN | 22.18 |
| 40 | Nicolas O'GRADY | 28.08 |
| 41 | Corey MYOTT | 20.29 |
| 42 | Dianna SLATTERY | 28.32 |
| 43 | Emma SLATTERY | 23.33 |
| 44 | Isabelle WOOD | 23.36 |
| 45 | Betriece GESUALE | 24.03 |
| 46 | Anna GESUALE | 24.05 |
| 47 | Molly BURGESS | 21.10 |
| 48 | Thomas KEENAN | 16.29 |
| 49 | Brooke SLATTERY | 25.39 |
| 50 | Sophie SLATTERY | 24.55 |
| 51 | Ivan GESUALE | 33.59 |
| 52 | Matthew GRAY | 32.22 |
| 53 | Elizabeth MINATO | 40.22 |
| 54 | Elio MINATO | 40.24 |
| Molly GROAT | no time |


















