2008 Hotfoot Competition
Skip to Short Course Pointscore | Race results: Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 | Back to Events & Results
Long Course Pointscore
| Name | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Total Points | |||
| Johanna BOTMAN | h'cap | 0.00 | 1.00 | 1.45 | 3.45 | 3.45 | 5.00 | 5.45 | no. runs | 7 | |
| nett time | 43.47 | 44.08 | 42.12 | 42.33 | 40.53 | 40.13 | 42.05 | best time | 40.13 | ||
| place | 4 | 5 | 3 | 24 | 1 | 5 | 31 | avg. time | 42.16 | ||
| points | 65 | 60 | 70 | 30 | 80 | 60 | 30 | 395 | avg. place | 10 | |
| Christina SALVESTRO | h'cap | 10.30 | 11.00 | 11.00 | 11.00 | 13.30 | 14.15 | 15.15 | no. runs | 5 | |
| nett time | 33.47 | 32.23 | 31.37 | 30.43 | 31.49 | best time | 30.43 | ||||
| place | 7 | 1 | 3 | 2 | 20 | avg. time | 32.04 | ||||
| points | 50 | 80 | 70 | 75 | 30 | 305 | avg. place | 7 | |||
| Jim SALVESTRO | h'cap | 11.00 | 13.00 | 13.00 | 15.30 | 15.45 | 16.15 | 16.15 | no. runs | 6 | |
| nett time | 32.06 | 30.12 | 30.03 | 29.45 | 29.55 | 31.03 | best time | 29.45 | |||
| place | 3 | 1 | 12 | 6 | 18 | 25 | avg. time | 30.31 | |||
| points | 70 | 80 | 30 | 55 | 30 | 30 | 295 | avg. place | 11 | ||
| John DODD | h'cap | 12.15 | 12.15 | 13.00 | 14.15 | 14.15 | 14.15 | 14.15 | no. runs | 7 | |
| nett time | 36.31 | 32.46 | 31.31 | 31.58 | 31.46 | 35.14 | 32.14 | best time | 31.31 | ||
| place | 45 | 3 | 4 | 22 | 18 | 40 | 13 | avg. time | 33.09 | ||
| points | 30 | 70 | 65 | 30 | 30 | 30 | 30 | 285 | avg. place | 21 | |
| Sadhana TIWARI | h'cap | 1.00 | 1.00 | 1.00 | 1.00 | 1.30 | 1.30 | 2.30 | no. runs | 7 | |
| nett time | 47.34 | 47.57 | 45.03 | 44.17 | 44.45 | 43.21 | 46.40 | best time | 43.21 | ||
| place | 44 | 39 | 21 | 8 | 22 | 1 | 39 | avg. time | 45.40 | ||
| points | 30 | 30 | 30 | 45 | 30 | 80 | 30 | 275 | avg. place | 25 | |
| Lena SERGI | h'cap | 15.15 | 15.15 | 15.15 | 15.15 | 16.15 | 16.30 | 17.00 | no. runs | 6 | |
| nett time | 30.24 | 33.18 | 29.32 | 29.20 | 28.51 | 31.48 | best time | 28.51 | |||
| place | 22 | 33 | 3 | 7 | 6 | 38 | avg. time | 30.32 | |||
| points | 30 | 30 | 70 | 50 | 55 | 30 | 265 | avg. place | 18 | ||
| Glenys GREENAWAY | h'cap | 15.00 | 15.00 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | no. runs | 7 | |
| nett time | 31.33 | 30.43 | 31.56 | 30.38 | 31.31 | 31.30 | 30.05 | best time | 30.05 | ||
| place | 35 | 13 | 29 | 18 | 27 | 27 | 2 | avg. time | 31.08 | ||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 75 | 255 | avg. place | 22 | |
| David HEFFER | h'cap | 15.15 | 15.15 | 16.15 | 17.15 | 17.15 | 17.15 | 17.15 | no. runs | 6 | |
| nett time | 30.15 | 29.37 | 28.41 | 30.39 | 29.59 | 32.28 | best time | 28.41 | |||
| place | 20 | 2 | 9 | 34 | 31 | 41 | avg. time | 30.17 | |||
| points | 30 | 75 | 40 | 30 | 30 | 30 | 235 | avg. place | 23 | ||
| Wendy MINATO | h'cap | 12.00 | 12.00 | 12.00 | 13.15 | 13.15 | 13.15 | 13.15 | no. runs | 7 | |
| nett time | 33.53 | 35.10 | 32.41 | 33.03 | 33.55 | 33.50 | 34.16 | best time | 32.41 | ||
| place | 28 | 27 | 8 | 23 | 30 | 29 | 27 | avg. time | 33.50 | ||
| points | 30 | 30 | 45 | 30 | 30 | 30 | 30 | 225 | avg. place | 25 | |
| David SLATTERY | h'cap | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.45 | 15.45 | no. runs | 7 | |
| nett time | 30.36 | 30.41 | 30.25 | 30.57 | 30.06 | 33.45 | 32.44 | best time | 30.06 | ||
| place | 31 | 19 | 19 | 26 | 8 | 41 | 35 | avg. time | 31.19 | ||
| points | 30 | 30 | 30 | 30 | 45 | 30 | 30 | 225 | avg. place | 26 | |
| Trent ROSATO | h'cap | 14.00 | 14.00 | 14.15 | 15.30 | 15.30 | 15.30 | 15.45 | no. runs | 6 | |
| nett time | 31.00 | 31.32 | 30.19 | 32.29 | 30.14 | 32.13 | best time | 30.14 | |||
| place | 13 | 10 | 6 | 35 | 9 | 33 | avg. time | 31.18 | |||
| points | 30 | 35 | 55 | 30 | 40 | 30 | 220 | avg. place | 18 | ||
| Stewart WOOD | h'cap | 17.30 | 17.30 | 18.15 | 18.45 | 18.45 | 18.30 | 18.30 | no. runs | 6 | |
| nett time | 28.12 | 27.33 | 26.56 | 29.37 | 40.36 | 49.43 | best time | 26.56 | |||
| place | 23 | 4 | 11 | 44 | 40 | 48 | avg. time | 33.46 | |||
| points | 30 | 65 | 30 | 30 | 30 | 30 | 215 | avg. place | 28 | ||
| Adam RUDGLEY | h'cap | 21.00 | 21.30 | 22.15 | 22.15 | 22.15 | 22.15 | 22.15 | no. runs | 5 | |
| nett time | 23.20 | 23.41 | 25.06 | 25.20 | 23.35 | best time | 23.20 | ||||
| place | 8 | 7 | 38 | 34 | 5 | avg. time | 24.12 | ||||
| points | 45 | 50 | 30 | 30 | 60 | 215 | avg. place | 18 | |||
| Paul DICKIE | h'cap | 18.00 | 18.00 | 18.00 | 18.30 | 18.30 | 18.30 | 18.30 | no. runs | 7 | |
| nett time | 28.20 | 27.59 | 27.23 | 28.20 | 27.24 | 28.59 | 27.45 | best time | 27.23 | ||
| place | 33 | 17 | 15 | 32 | 16 | 33 | 11 | avg. time | 28.01 | ||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | avg. place | 22 | |
| Glen ROSATO | h'cap | 15.00 | 15.00 | 15.30 | 16.00 | 16.00 | 16.15 | 16.30 | no. runs | 6 | |
| nett time | 29.47 | 30.25 | 29.54 | 29.44 | 29.21 | 30.47 | best time | 29.21 | |||
| place | 12 | 9 | 16 | 12 | 7 | 24 | avg. time | 29.60 | |||
| points | 30 | 40 | 30 | 30 | 50 | 30 | 210 | avg. place | 13 | ||
| Dom CALABRIA | h'cap | 2.30 | 2.30 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | no. runs | 6 | |
| nett time | 43.41 | 43.02 | 44.00 | 43.20 | 43.11 | 43.09 | best time | 43.02 | |||
| place | 32 | 11 | 26 | 19 | 13 | 6 | avg. time | 43.24 | |||
| points | 30 | 30 | 30 | 30 | 30 | 55 | 205 | avg. place | 18 | ||
| Rodney SAVAGE | h'cap | 16.30 | 16.30 | 17.15 | 18.30 | 18.30 | 18.30 | 18.30 | no. runs | 5 | |
| nett time | 28.44 | 27.20 | 27.19 | 27.37 | 27.35 | best time | 27.19 | ||||
| place | 8 | 7 | 14 | 17 | 9 | avg. time | 27.43 | ||||
| points | 45 | 50 | 30 | 30 | 40 | 195 | avg. place | 11 | |||
| Peter DELLAFRANCA | h'cap | 13.15 | 16.00 | 17.30 | 18.15 | 18.15 | 18.15 | 18.15 | no. runs | 3 | |
| nett time | 29.13 | 28.47 | 27.37 | best time | 27.37 | ||||||
| place | 2 | 1 | 10 | avg. time | 28.32 | ||||||
| points | 75 | 80 | 35 | 190 | avg. place | 4 | |||||
| Rod BORTOLIN | h'cap | 15.00 | 15.00 | 15.15 | 15.45 | 15.45 | 16.00 | 16.00 | no. runs | 6 | |
| nett time | 30.48 | 30.43 | 30.06 | 30.11 | 29.57 | 31.36 | best time | 29.57 | |||
| place | 25 | 14 | 13 | 19 | 9 | 29 | avg. time | 30.34 | |||
| points | 30 | 30 | 30 | 30 | 40 | 30 | 190 | avg. place | 18 | ||
| Simon CROCE | h'cap | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 | 6.00 | 6.00 | no. runs | 5 | |
| nett time | 44.03 | 41.32 | 39.57 | 40.46 | 41.25 | best time | 39.57 | ||||
| place | 49 | 24 | 4 | 26 | 26 | avg. time | 41.33 | ||||
| points | 30 | 30 | 65 | 30 | 30 | 185 | avg. place | 26 | |||
| Teresa BURGESS | h'cap | 17.30 | 17.30 | 17.45 | 17.45 | 17.45 | 17.45 | 17.45 | no. runs | 6 | |
| nett time | 28.59 | 28.10 | 28.28 | 28.36 | 29.46 | 28.34 | best time | 28.10 | |||
| place | 34 | 12 | 23 | 25 | 32 | 21 | avg. time | 28.46 | |||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 180 | avg. place | 25 | ||
| David ALPEN | h'cap | 19.30 | 19.30 | 19.30 | 19.45 | 19.45 | 19.45 | 19.45 | no. runs | 6 | |
| nett time | 26.21 | 26.39 | 25.52 | 26.45 | 26.58 | 26.50 | best time | 25.52 | |||
| place | 27 | 18 | 14 | 27 | 26 | 14 | avg. time | 26.34 | |||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 180 | avg. place | 21 | ||
| Janet MAZZAROLO | h'cap | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | no. runs | 6 | |
| nett time | 38.00 | 37.57 | 36.22 | 38.28 | 37.33 | 40.15 | best time | 36.22 | |||
| place | 47 | 38 | 30 | 38 | 38 | 42 | avg. time | 38.06 | |||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 180 | avg. place | 39 | ||
| Ian FORREST | h'cap | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | no. runs | 6 | |
| nett time | 33.21 | 34.24 | 34.40 | 32.57 | 33.32 | 33.27 | best time | 32.57 | |||
| place | 36 | 30 | 42 | 20 | 28 | 16 | avg. time | 33.44 | |||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 180 | avg. place | 29 | ||
| Sheila MARCUS | h'cap | 0.00 | 10.00 | 10.00 | 10.00 | 10.00 | 9.00 | 9.00 | no. runs | 4 | |
| nett time | 40.36 | 38.51 | 36.57 | 37.42 | best time | 36.57 | |||||
| place | 1 | 37 | 34 | 33 | avg. time | 38.32 | |||||
| points | 80 | 30 | 30 | 30 | 170 | avg. place | 26 | ||||
| Bob BARKER | h'cap | 7.00 | 7.00 | 7.00 | 9.30 | 9.30 | 9.30 | 9.30 | no. runs | 4 | |
| nett time | 37.46 | 36.23 | 36.39 | 39.49 | best time | 36.23 | |||||
| place | 11 | 2 | 21 | 39 | avg. time | 37.39 | |||||
| points | 30 | 75 | 30 | 30 | 165 | avg. place | 18 | ||||
| Paul MUIR | h'cap | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 18.00 | 18.00 | no. runs | 4 | |
| nett time | 28.34 | 28.52 | 27.53 | 28.50 | best time | 27.53 | |||||
| place | 21 | 16 | 2 | 17 | avg. time | 28.32 | |||||
| points | 30 | 30 | 75 | 30 | 165 | avg. place | 14 | ||||
| Graeme LYONS | h'cap | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.45 | no. runs | 5 | |
| nett time | 30.30 | 27.16 | 27.18 | 27.08 | 28.32 | best time | 27.08 | ||||
| place | 36 | 15 | 13 | 8 | 23 | avg. time | 28.09 | ||||
| points | 30 | 30 | 30 | 45 | 30 | 165 | avg. place | 19 | |||
| Ed FRKOVIC | h'cap | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | no. runs | 5 | |
| nett time | 33.06 | 30.48 | 31.32 | 32.37 | 31.02 | best time | 30.48 | ||||
| place | 43 | 15 | 25 | 35 | 8 | avg. time | 31.49 | ||||
| points | 30 | 30 | 30 | 30 | 45 | 165 | avg. place | 25 | |||
| John KEENAN | h'cap | 13.30 | 13.30 | 13.30 | 14.15 | 14.30 | 14.30 | 14.45 | no. runs | 5 | |
| nett time | 33.53 | 33.03 | 35.30 | 31.29 | 31.21 | best time | 31.21 | ||||
| place | 39 | 25 | 34 | 14 | 10 | avg. time | 33.03 | ||||
| points | 30 | 30 | 30 | 30 | 35 | 155 | avg. place | 24 | |||
| Adam JOHNSON | h'cap | 20.15 | 20.15 | 20.15 | 20.30 | 20.30 | 20.30 | 20.30 | no. runs | 5 | |
| nett time | 25.10 | 26.15 | 25.14 | 25.19 | 27.31 | best time | 25.10 | ||||
| place | 18 | 23 | 17 | 17 | 36 | avg. time | 25.54 | ||||
| points | 30 | 30 | 30 | 30 | 30 | 150 | avg. place | 22 | |||
| Gerald YUEN | h'cap | 12.15 | 12.15 | 12.15 | 12.15 | 13.15 | 13.15 | 13.15 | no. runs | 4 | |
| nett time | 33.55 | 32.43 | 32.40 | 33.06 | best time | 32.40 | |||||
| place | 22 | 5 | 17 | 22 | avg. time | 33.06 | |||||
| points | 30 | 60 | 30 | 30 | 150 | avg. place | 17 | ||||
| Gary SIGNOR | h'cap | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | no. runs | 5 | |
| nett time | 34.58 | 32.49 | 33.01 | 32.31 | 34.48 | best time | 32.31 | ||||
| place | 46 | 27 | 35 | 24 | 37 | avg. time | 33.37 | ||||
| points | 30 | 30 | 30 | 30 | 30 | 150 | avg. place | 34 | |||
| John JOHNS | h'cap | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | no. runs | 5 | |
| nett time | 32.27 | 31.02 | 31.18 | 31.23 | 32.26 | best time | 31.02 | ||||
| place | 40 | 24 | 29 | 25 | 30 | avg. time | 31.43 | ||||
| points | 30 | 30 | 30 | 30 | 30 | 150 | avg. place | 30 | |||
| Tracey JOSLING | h'cap | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | no. runs | 5 | |
| nett time | 31.47 | 29.00 | 32.00 | 29.15 | 30.34 | best time | 29.00 | ||||
| place | 36 | 20 | 46 | 20 | 28 | avg. time | 30.31 | ||||
| points | 30 | 30 | 30 | 30 | 30 | 150 | avg. place | 30 | |||
| Arun TIWARI | h'cap | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | no. runs | 5 | |
| nett time | 44.19 | 42.40 | 43.30 | 51.13 | 47.07 | best time | 42.40 | ||||
| place | 34 | 28 | 40 | 43 | 43 | avg. time | 45.46 | ||||
| points | 30 | 30 | 30 | 30 | 30 | 150 | avg. place | 38 | |||
| Vince RESTAGNO | h'cap | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | no. runs | 5 | |
| nett time | 29.28 | 30.28 | 28.53 | 28.00 | 27.53 | best time | 27.53 | ||||
| place | 42 | 45 | 31 | 24 | 12 | avg. time | 28.56 | ||||
| points | 30 | 30 | 30 | 30 | 30 | 150 | avg. place | 31 | |||
| Kim SAVAGE | h'cap | 11.00 | 11.00 | 7.00 | 11.00 | 11.15 | 11.15 | 12.00 | no. runs | 3 | |
| nett time | 34.37 | 33.52 | 33.55 | best time | 33.52 | ||||||
| place | 13 | 3 | 7 | avg. time | 34.08 | ||||||
| points | 30 | 70 | 50 | 150 | avg. place | 8 | |||||
| Mirella GRANATA | h'cap | 4.30 | 5.30 | 5.30 | 5.30 | 5.30 | 6.00 | 6.00 | no. runs | 3 | |
| nett time | 39.33 | 41.11 | 39.56 | best time | 39.33 | ||||||
| place | 6 | 30 | 5 | avg. time | 40.13 | ||||||
| points | 55 | 30 | 60 | 145 | avg. place | 14 | |||||
| Mark HARRIS | h'cap | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | no. runs | 3 | |
| nett time | 33.54 | 32.17 | 31.34 | best time | 31.34 | ||||||
| place | 29 | 16 | 1 | avg. time | 32.35 | ||||||
| points | 30 | 30 | 80 | 140 | avg. place | 15 | |||||
| Myles BUNN | h'cap | 14.15 | 18.00 | 18.30 | 18.30 | 18.30 | no. runs | 3 | |||
| nett time | 27.23 | 27.27 | 27.11 | best time | 27.11 | ||||||
| place | 10 | 14 | 3 | avg. time | 27.20 | ||||||
| points | 35 | 30 | 70 | 135 | avg. place | 9 | |||||
| Tony DELGIGANTE | h'cap | 13.15 | 14.15 | 14.15 | 14.15 | 14.15 | 15.00 | 15.00 | no. runs | 2 | |
| nett time | 30.46 | 30.53 | best time | 30.46 | |||||||
| place | 5 | 4 | avg. time | 30.50 | |||||||
| points | 60 | 65 | 125 | avg. place | 5 | ||||||
| Matt TROUNCE | h'cap | 18.45 | 18.45 | 18.45 | 18.45 | 18.45 | 18.45 | 19.30 | no. runs | 3 | |
| nett time | 27.00 | 27.31 | 26.27 | best time | 26.27 | ||||||
| place | 24 | 20 | 4 | avg. time | 26.59 | ||||||
| points | 30 | 30 | 65 | 125 | avg. place | 16 | |||||
| Terry POTROZ | h'cap | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 | 9.30 | 9.30 | no. runs | 4 | |
| nett time | 38.27 | 38.12 | 36.28 | 39.54 | best time | 36.28 | |||||
| place | 31 | 39 | 10 | 40 | avg. time | 38.15 | |||||
| points | 30 | 30 | 35 | 30 | 125 | avg. place | 30 | ||||
| Tony GULLO | h'cap | 19.45 | 19.45 | 19.45 | 19.45 | 19.45 | 19.45 | 19.45 | no. runs | 3 | |
| nett time | 25.43 | 26.41 | 26.02 | best time | 25.43 | ||||||
| place | 19 | 23 | 4 | avg. time | 26.09 | ||||||
| points | 30 | 30 | 65 | 125 | avg. place | 15 | |||||
| Rebecca ROSATO | h'cap | 8.00 | 8.00 | 7.00 | 8.15 | 8.15 | 8.30 | 8.30 | no. runs | 3 | |
| nett time | 41.40 | 37.32 | 37.29 | best time | 37.29 | ||||||
| place | 40 | 5 | 11 | avg. time | 38.54 | ||||||
| points | 30 | 60 | 30 | 120 | avg. place | 19 | |||||
| Keith McDONALD | h'cap | 12.30 | 12.30 | 12.30 | 13.00 | 13.00 | 13.00 | 13.00 | no. runs | 4 | |
| nett time | 35.25 | 32.50 | 33.43 | 35.46 | best time | 32.50 | |||||
| place | 31 | 12 | 31 | 36 | avg. time | 34.26 | |||||
| points | 30 | 30 | 30 | 30 | 120 | avg. place | 28 | ||||
| Nicole DEHNERT | h'cap | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | no. runs | 4 | |
| nett time | 33.43 | 34.58 | 35.19 | 35.35 | best time | 33.43 | |||||
| place | 15 | 22 | 28 | 22 | avg. time | 34.54 | |||||
| points | 30 | 30 | 30 | 30 | 120 | avg. place | 22 | ||||
| Brian BELLICANTA | h'cap | 18.15 | 18.15 | 18.15 | 18.15 | 18.15 | 18.15 | 18.15 | no. runs | 4 | |
| nett time | 29.05 | 28.15 | 28.17 | 28.23 | best time | 28.15 | |||||
| place | 28 | 27 | 25 | 15 | avg. time | 28.30 | |||||
| points | 30 | 30 | 30 | 30 | 120 | avg. place | 24 | ||||
| Sally WHITTAKER | h'cap | 5.00 | 5.30 | 5.30 | 5.30 | 7.30 | 7.30 | 7.30 | no. runs | 2 | |
| nett time | 39.30 | 38.29 | best time | 38.29 | |||||||
| place | 9 | 2 | avg. time | 38.60 | |||||||
| points | 40 | 75 | 115 | avg. place | 6 | ||||||
| Anthony TREFILO | h'cap | 20.15 | 20.15 | 20.15 | 20.15 | 21.00 | 21.00 | 21.00 | no. runs | 3 | |
| nett time | 25.48 | 24.59 | 25.15 | best time | 24.59 | ||||||
| place | 30 | 7 | 23 | avg. time | 25.21 | ||||||
| points | 30 | 50 | 30 | 110 | avg. place | 20 | |||||
| Tony MOERS | h'cap | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | no. runs | 3 | |
| nett time | 31.40 | 29.14 | 29.11 | best time | 29.11 | ||||||
| place | 35 | 19 | 10 | avg. time | 30.02 | ||||||
| points | 30 | 30 | 35 | 95 | avg. place | 21 | |||||
| Jane RUDGLEY | h'cap | 5.15 | 5.30 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | no. runs | 2 | |
| nett time | 39.21 | 39.40 | best time | 39.21 | |||||||
| place | 10 | 6 | avg. time | 39.31 | |||||||
| points | 35 | 55 | 90 | avg. place | 8 | ||||||
| Dianne KEENAN | h'cap | 12.15 | 12.15 | 12.15 | 12.15 | 12.15 | 12.15 | 12.15 | no. runs | 3 | |
| nett time | 33.38 | 33.45 | 33.39 | best time | 33.38 | ||||||
| place | 29 | 20 | 12 | avg. time | 33.41 | ||||||
| points | 30 | 30 | 30 | 90 | avg. place | 20 | |||||
| Sandra ALTIN | h'cap | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | no. runs | 3 | |
| nett time | 50.13 | 50.32 | 52.45 | best time | 50.13 | ||||||
| place | 51 | 50 | 45 | avg. time | 51.10 | ||||||
| points | 30 | 30 | 30 | 90 | avg. place | 49 | |||||
| Michelle SIGNOR | h'cap | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | no. runs | 3 | |
| nett time | 50.12 | 50.33 | 52.45 | best time | 50.12 | ||||||
| place | 50 | 51 | 44 | avg. time | 51.10 | ||||||
| points | 30 | 30 | 30 | 90 | avg. place | 48 | |||||
| Louise HANCOCK | h'cap | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | no. runs | 3 | |
| nett time | 34.50 | 34.38 | 44.17 | best time | 34.38 | ||||||
| place | 38 | 36 | 47 | avg. time | 37.55 | ||||||
| points | 30 | 30 | 30 | 90 | avg. place | 40 | |||||
| Allan JONES | h'cap | 15.30 | 15.30 | 15.30 | 15.45 | 15.45 | 15.45 | 15.45 | no. runs | 3 | |
| nett time | 30.01 | 30.07 | 31.13 | best time | 30.01 | ||||||
| place | 18 | 15 | 18 | avg. time | 30.27 | ||||||
| points | 30 | 30 | 30 | 90 | avg. place | 17 | |||||
| Mark HANCOCK | h'cap | 13.15 | 10.00 | 10.00 | no. runs | 3 | |||||
| nett time | 37.58 | 37.23 | 37.52 | best time | 37.23 | ||||||
| place | 39 | 32 | 32 | avg. time | 37.44 | ||||||
| points | 30 | 30 | 30 | 90 | avg. place | 34 | |||||
| Ben LLOYD | h'cap | 16.00 | 16.00 | 16.00 | 16.00 | 16.45 | 16.45 | 16.45 | no. runs | 2 | |
| nett time | 30.23 | 29.12 | best time | 29.12 | |||||||
| place | 21 | 6 | avg. time | 29.48 | |||||||
| points | 30 | 55 | 85 | avg. place | 14 | ||||||
| Jane HUXLEY | h'cap | 10.30 | 10.30 | 10.30 | 10.30 | 11.00 | 11.00 | 11.00 | no. runs | 2 | |
| nett time | 35.20 | 34.50 | best time | 34.50 | |||||||
| place | 26 | 9 | avg. time | 35.05 | |||||||
| points | 30 | 40 | 70 | avg. place | 18 | ||||||
| Meg SIGNOR | h'cap | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | no. runs | 2 | |
| nett time | 32.17 | 34.22 | best time | 32.17 | |||||||
| place | 41 | 48 | avg. time | 33.20 | |||||||
| points | 30 | 30 | 60 | avg. place | 45 | ||||||
| Michael JOHNS | h'cap | 17.00 | 17.00 | 17.00 | 17.00 | 17.30 | 17.30 | 17.30 | no. runs | 2 | |
| nett time | 28.20 | 28.26 | best time | 28.20 | |||||||
| place | 17 | 11 | avg. time | 28.23 | |||||||
| points | 30 | 30 | 60 | avg. place | 14 | ||||||
| Paul JOSLING | h'cap | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | no. runs | 2 | |
| nett time | 39.14 | 39.18 | best time | 39.14 | |||||||
| place | 32 | 43 | avg. time | 39.16 | |||||||
| points | 30 | 30 | 60 | avg. place | 38 | ||||||
| Sarah KEENAN | h'cap | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | no. runs | 2 | |
| nett time | 33.30 | 34.22 | best time | 33.30 | |||||||
| place | 35 | 49 | avg. time | 33.56 | |||||||
| points | 30 | 30 | 60 | avg. place | 42 | ||||||
| Ron ANSON | h'cap | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | no. runs | 2 | |
| nett time | 30.20 | 32.08 | best time | 30.20 | |||||||
| place | 16 | 29 | avg. time | 31.14 | |||||||
| points | 30 | 30 | 60 | avg. place | 23 | ||||||
| Ben FORNER | h'cap | 20.30 | 20.30 | 20.30 | 20.30 | 20.30 | 20.30 | 20.30 | no. runs | 2 | |
| nett time | 26.33 | 25.42 | best time | 25.42 | |||||||
| place | 26 | 21 | avg. time | 26.08 | |||||||
| points | 30 | 30 | 60 | avg. place | 24 | ||||||
| Nicole RESTAGNO | h'cap | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 | no. runs | 2 | |
| nett time | 30.24 | 28.35 | best time | 28.35 | |||||||
| place | 41 | 16 | avg. time | 29.30 | |||||||
| points | 30 | 30 | 60 | avg. place | 29 | ||||||
| Fletcher JOSLING | h'cap | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | no. runs | 2 | |
| nett time | 31.54 | 30.53 | best time | 30.53 | |||||||
| place | 33 | 11 | avg. time | 31.24 | |||||||
| points | 30 | 30 | 60 | avg. place | 22 | ||||||
| Robyn DELVES | h'cap | 10.00 | 8.00 | 8.00 | 8.00 | no. runs | 2 | ||||
| nett time | 40.51 | 40.11 | best time | 40.11 | |||||||
| place | 52 | 37 | avg. time | 40.31 | |||||||
| points | 30 | 30 | 60 | avg. place | 45 | ||||||
| Ayla RUDGLEY | h'cap | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | no. runs | 2 | |
| nett time | 34.50 | 44.16 | best time | 34.50 | |||||||
| place | 37 | 46 | avg. time | 39.33 | |||||||
| points | 30 | 30 | 60 | avg. place | 42 | ||||||
| Ben FRANK | h'cap | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | no. runs | 2 | |
| nett time | 29.39 | 28.33 | best time | 28.33 | |||||||
| place | 32 | 19 | avg. time | 29.06 | |||||||
| points | 30 | 30 | 60 | avg. place | 26 | ||||||
| John TYRRELL | h'cap | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | no. runs | 2 | |
| nett time | 30.10 | 30.04 | best time | 30.04 | |||||||
| place | 30 | 21 | avg. time | 30.07 | |||||||
| points | 30 | 30 | 60 | avg. place | 26 | ||||||
| Liam BURGESS | h'cap | 17.45 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | no. runs | 1 | |
| nett time | 31.16 | best time | 31.16 | ||||||||
| place | 48 | avg. time | 31.16 | ||||||||
| points | 30 | 30 | avg. place | 48 | |||||||
| David HUXLEY | h'cap | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | no. runs | 1 | |
| nett time | 29.41 | best time | 29.41 | ||||||||
| place | 14 | avg. time | 29.41 | ||||||||
| points | 30 | 30 | avg. place | 14 | |||||||
