Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2008 Hotfoot Competition - Race 6

Saturday, 13 December 2008

Long Results

Place Name Nett Time Place Points
1 Sadhana TIWARI 43.21 80
2 Christina SALVESTRO 30.43 75
3 Kim SAVAGE 33.52 70
4 Matt TROUNCE 26.27 65
5 Johanna BOTMAN 40.13 60
6 Lena SERGI 28.51 55
7 Glen ROSATO 29.21 50
8 Graeme LYONS 27.08 45
9 Trent ROSATO 30.14 40
10 John KEENAN 31.21 35
11 Fletcher JOSLING 30.53 30
12 Dianne KEENAN 33.39 30
13 Dom CALABRIA 43.11 30
14 Myles BUNN 27.27 30
15 Lorna TYRRELL 44.33 30
16 Nicole RESTAGNO 28.35 30
17 Rodney SAVAGE 27.37 30
18 Jim SALVESTRO 29.55 30
19 Tony MOERS 29.14 30
20 Tracey JOSLING 29.15 30
21 Teresa BURGESS 28.34 30
22 Gerald YUEN 33.06 30
23 Tony GULLO 26.41 30
24 Vince RESTAGNO 28.00 30
25 John JOHNS 31.23 30
26 David ALPEN 26.58 30
27 Glenys GREENAWAY 31.30 30
28 Ian FORREST 33.32 30
29 Wendy MINATO 33.50 30
30 John TYRRELL 30.10 30
31 David HEFFER 29.59 30
32 Mark HANCOCK 37.23 30
33 Paul DICKIE 28.59 30
34 Adam RUDGLEY 25.20 30
35 Ed FRKOVIC 32.37 30
36 Adam JOHNSON 27.31 30
37 Robyn DELVES 40.11 30
38 Janet MAZZAROLO 37.33 30
39 Bob BARKER 39.49 30
40 John DODD 35.14 30
41 David SLATTERY 33.45 30
42 Ryan ALTIN 45.36 30
43 Arun TIWARI 51.13 30

Short Results

Place Name Nett Time
1 Maria SERGI 23.30
2 Keith RILEY 15.51
3 Jenny RILEY 24.08
4 Charlie SIMPSON 14.59
5 Will LYONS 15.18
6 Madeline LYONS 17.49
7 Nicole FORREST 17.55
8 Liam BURGESS 12.13
9 Alex FORREST 14.16
10 Michelle QUADE 19.22
11 Sharon CARERI 15.24
12 Margaret O'GRADY 16.32
13 Aislinn GESUALE 19.38
14 Isabella MINATO 18.40
15 Ayla RUDGLEY 14.50
16 Elio MINATO 18.55
17 Dean OWEN 13.03
18 Peter QUADE 15.10
19 Fay DAVIES 27.14
20 Nick ALTIN 15.16
21 Kim MYOTT 17.21
22 Chelsea QUADE 18.41
23 Ben FRANK 13.50
24 Anthony TREFILO 12.59
25 Ryan GREENAWAY 20.01
26 Louise McGRAIL 19.02
27 Sophie SLATTERY 20.22
28 Jude HAYMAN 19.38
29 Betriece GESUALE 22.03
30 Sandra ALTIN 20.04
31 Anna GESUALE 22.05
32 Simon CROCE 19.51
33 Brooke MYOTT 24.30
34 Emma SLATTERY 24.52
35 Devansh TIWARI 18.04
36 Stewart WOOD 22.30