Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2008 Surfer Competition - Race 3

Saturday, 5 July 2008

Long Results

Place Name Nett Time Place Points
1 Fletcher JOSLING 29.52 80
2 Rebecca ROSATO 32.27 75
3 Ben POTROZ 23.54 70
4 Wendy MINATO 30.22 65
5 Adam RUDGLEY 21.08 60
6 Devansh TIWARI 24.11 55
7 Tracey JOSLING 26.02 50
8 Nick POSCOLIERO 27.33 45
9 Janet MAZZAROLO 31.19 40
10 Tony GULLO 24.51 35
11 Lena SERGI 27.09 30
12 Gerald YUEN 30.27 30
13 Tony MOERS 26.17 30
14 Brian BELLICANTA 25.19 30
15 Teresa BURGESS 25.22 30
16 Ben FORNER 22.40 30
17 Campbell JEREMY 26.30 30
18 Keith McDONALD 30.17 30
19 Anthony TREFILO 23.33 30
20 Ben CHOPPING 28.35 30
21 Stewart WOOD 26.36 30
22 Darren ROBERTS 28.55 30
23 David SLATTERY 29.12 30
24 Rod BORTOLIN 27.59 30
25 Stephen COOK 26.02 30
26 Lorna TYRRELL 38.13 30
27 Ed FRKOVIC 29.16 30
28 Paul MUIR 27.07 30
29 Arun TIWARI 38.42 30
30 Liam BURGESS 26.28 30
31 Gary SIGNOR 30.30 30
32 Bob BARKER 34.46 30
33 Nicole RESTAGNO 26.33 30
34 Nicole DEHNERT 32.36 30
35 Glenys GREENAWAY 30.51 30
36 Ian FORREST 30.41 30
37 Vince RESTAGNO 25.43 30
38 John TYRRELL 27.32 30
39 Simon CROCE 37.54 30
40 Robyn McKENZIE 43.21 30
41 John DODD 33.55 30
42 Johanna BOTMAN 48.55 30
43 Tony DELGIGANTE 48.55 30
44 Maria SERGI 54.03 30
45 Sheila MARCUS 54.03 30

Short Results

Place Name Nett Time
1 Sonia CALLIPARI 15.53
2 Whitney CLARK 15.06
3 Kate ALEXANDER 13.36
4 Kim MYOTT 16.40
5 Sergio CODOGNOTTO 17.54
6 Jeanette CODOGNOTTO 15.55
7 Ryan ALTIN 15.07
8 Ayla RUDGLEY 14.19
9 Isabella MINATO 19.25
10 Dwayne CAMPBELL 13.28
11 Nicole FORREST 18.31
12 Nick ALTIN 14.35
13 James DE MARCO 14.44
14 Teddy MAZZAROLO 16.45
15 Carissa ROVERE 19.55
16 Michelle SIGNOR 25.05
17 Terry POTROZ 17.11
18 Grace CODOGNOTTO 20.20
19 Alex FORREST 15.28
20 Glen ROSATO 14.37
21 Wayne CAMPBELL 20.48
22 Dianna SLATTERY 26.03
23 Anne BORTOLIN 21.04
24 Sandra ALTIN 19.26
25 John MAZZAROLO 21.40
26 Simon GREET 19.00
27 Eilish AIRD 18.07
28 Debbie POSCOLIERO 22.13
29 Jane RUDGLEY 27.23
30 Fay DAVIES 27.24
31 Mary RESTAGNO 22.45
32 Isabelle WOOD 22.46
33 Maddie AIRD 21.50
34 Emma SLATTERY 21.54
35 Corey MYOTT 19.59
36 Brooke SLATTERY 23.05
37 Caitlin KARSTEN 23.43
38 Sophie SLATTERY 23.44