2008 Surfer Competition
Skip to Short Course Pointscore | Race results: Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 | Back to Events & Results
Long Course Pointscore
| Name | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | Total Points | |
| Gary SIGNOR | h'cap | 12.00 | 12.00 | 12.00 | 12.00 | 19.45 | 19.45 | 21.15 | 23.30 | 14.00 | |
| nett time | 32.46 | 32.21 | 30.30 | 31.38 | 50.45 | 48.34 | 47.29 | 48.20 | 28.22 | ||
| place | 42 | 42 | 31 | 38 | 18 | 1 | 2 | 15 | 13 | ||
| points | 30 | 30 | 30 | 30 | 30 | 80 | 75 | 30 | 30 | 365 | |
| Stewart WOOD | h'cap | 15.15 | 15.15 | 15.15 | 15.15 | 25.15 | 26.45 | 26.45 | 28.30 | 17.15 | |
| nett time | 27.51 | 27.40 | 26.36 | 25.58 | 43.03 | 45.41 | 42.17 | 25.15 | |||
| place | 36 | 39 | 21 | 6 | 2 | 28 | 3 | 17 | |||
| points | 30 | 30 | 30 | 55 | 75 | 30 | 70 | 30 | 350 | ||
| Paul CLANCY | h'cap | 9.45 | 10.00 | 10.00 | 16.30 | 23.00 | 25.15 | 25.30 | 15.30 | ||
| nett time | 37.27 | 28.40 | 46.57 | 45.45 | 45.20 | 45.48 | 27.13 | ||||
| place | 47 | 1 | 1 | 6 | 15 | 13 | 21 | ||||
| points | 30 | 80 | 80 | 55 | 30 | 30 | 30 | 335 | |||
| Arun TIWARI | h'cap | 2.00 | 2.30 | 3.45 | 3.45 | 6.15 | 6.15 | 7.45 | 7.45 | 4.30 | |
| nett time | 39.18 | 38.06 | 38.42 | 37.14 | 65.32 | 63.11 | 80.08 | 40.30 | |||
| place | 17 | 5 | 29 | 2 | 25 | 15 | 42 | 41 | |||
| points | 30 | 60 | 30 | 75 | 30 | 30 | 30 | 30 | 315 | ||
| John DODD | h'cap | 10.30 | 10.30 | 11.30 | 11.30 | 19.00 | 19.00 | 19.00 | 19.00 | 11.30 | |
| nett time | 31.43 | 30.13 | 33.55 | 30.27 | 50.51 | 52.01 | 50.49 | 33.26 | |||
| place | 26 | 7 | 41 | 21 | 11 | 23 | 2 | 40 | |||
| points | 30 | 50 | 30 | 30 | 30 | 30 | 75 | 30 | 305 | ||
| Glenys GREENAWAY | h'cap | 12.00 | 12.00 | 12.00 | 12.00 | 19.45 | 19.45 | 19.45 | 21.30 | 13.00 | |
| nett time | 30.57 | 30.51 | 31.59 | 63.18 | 69.30 | 49.26 | 49.00 | 30.40 | |||
| place | 34 | 35 | 40 | 36 | 40 | 6 | 5 | 33 | |||
| points | 30 | 30 | 30 | 30 | 30 | 55 | 60 | 30 | 295 | ||
| Brian BELLICANTA | h'cap | 16.00 | 16.00 | 16.15 | 16.30 | 27.15 | 27.45 | 29.45 | 29.45 | 18.00 | |
| nett time | 26.07 | 25.36 | 25.19 | 24.51 | 42.04 | 41.13 | 41.04 | 24.56 | |||
| place | 25 | 21 | 14 | 7 | 7 | 9 | 20 | 27 | |||
| points | 30 | 30 | 30 | 50 | 50 | 40 | 30 | 30 | 290 | ||
| David SLATTERY | h'cap | 11.45 | 12.30 | 12.45 | 12.45 | 21.00 | 21.00 | 22.45 | 23.00 | 13.45 | |
| nett time | 29.23 | 29.03 | 29.12 | 28.43 | 49.28 | 48.03 | 47.46 | 53.25 | 28.43 | ||
| place | 15 | 20 | 23 | 8 | 17 | 11 | 12 | 19 | 16 | ||
| points | 30 | 30 | 30 | 45 | 30 | 30 | 30 | 30 | 30 | 285 | |
| Tony MOERS | h'cap | 15.15 | 15.15 | 15.15 | 15.30 | 25.30 | 25.30 | 27.45 | 28.00 | 16.45 | |
| nett time | 26.32 | 26.17 | 26.02 | 44.19 | 43.12 | 42.48 | 55.23 | 27.54 | |||
| place | 26 | 13 | 10 | 10 | 4 | 14 | 21 | 38 | |||
| points | 30 | 30 | 35 | 35 | 65 | 30 | 30 | 30 | 285 | ||
| Devansh TIWARI | h'cap | 16.00 | 17.00 | 17.00 | 17.30 | 29.00 | 29.00 | 29.30 | 30.00 | 18.00 | |
| nett time | 24.56 | 24.48 | 24.11 | 24.19 | 41.11 | 41.16 | 41.00 | 24.27 | |||
| place | 10 | 27 | 6 | 17 | 13 | 20 | 11 | 15 | |||
| points | 35 | 30 | 55 | 30 | 30 | 30 | 30 | 30 | 270 | ||
| Nicole DEHNERT | h'cap | 10.00 | 10.00 | 10.00 | 10.00 | 16.30 | 17.30 | 17.30 | 17.30 | 10.30 | |
| nett time | 45.45 | 37.10 | 32.36 | 31.59 | 52.29 | 60.53 | 54.01 | 32.03 | |||
| place | 50 | 45 | 34 | 22 | 5 | 37 | 14 | 18 | |||
| points | 30 | 30 | 30 | 30 | 60 | 30 | 30 | 30 | 270 | ||
| Johanna BOTMAN | h'cap | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| nett time | 45.42 | 48.28 | 48.55 | 49.18 | 79.18 | 76.31 | 78.45 | 85.50 | 47.19 | ||
| place | 43 | 48 | 42 | 45 | 33 | 36 | 38 | 22 | 45 | ||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 270 | |
| Janet MAZZAROLO | h'cap | 9.45 | 9.45 | 10.00 | 10.30 | 17.15 | 17.15 | 17.15 | 18.30 | 11.00 | |
| nett time | 33.14 | 31.59 | 31.19 | 31.30 | 54.19 | 54.14 | 52.23 | 32.18 | |||
| place | 35 | 25 | 9 | 23 | 23 | 26 | 8 | 30 | |||
| points | 30 | 30 | 40 | 30 | 30 | 30 | 45 | 30 | 265 | ||
| Tony GULLO | h'cap | 15.45 | 15.45 | 16.30 | 17.00 | 28.00 | 28.15 | 30.00 | 30.00 | 18.00 | |
| nett time | 25.22 | 24.51 | 24.54 | 41.32 | 40.53 | 41.14 | 41.15 | 24.55 | |||
| place | 13 | 10 | 19 | 8 | 13 | 25 | 12 | 26 | |||
| points | 30 | 35 | 30 | 45 | 30 | 30 | 30 | 30 | 260 | ||
| Ed FRKOVIC | h'cap | 12.30 | 12.30 | 13.00 | 13.00 | 21.30 | 22.45 | 24.45 | 24.45 | 15.00 | |
| nett time | 28.55 | 29.16 | 28.40 | 47.13 | 46.15 | 46.06 | 29.43 | ||||
| place | 19 | 27 | 14 | 3 | 10 | 21 | 39 | ||||
| points | 30 | 30 | 30 | 70 | 35 | 30 | 30 | 255 | |||
| Wendy MINATO | h'cap | 10.45 | 10.45 | 10.45 | 11.30 | 19.00 | 19.00 | 19.00 | 19.15 | 11.30 | |
| nett time | 31.54 | 30.22 | 51.48 | 52.11 | 51.44 | 51.37 | 31.04 | ||||
| place | 32 | 4 | 19 | 24 | 19 | 9 | 19 | ||||
| points | 30 | 65 | 30 | 30 | 30 | 40 | 30 | 255 | |||
| Nicole RESTAGNO | h'cap | 16.00 | 16.00 | 16.00 | 16.00 | 26.30 | 26.30 | 28.45 | 28.45 | 17.15 | |
| nett time | 26.42 | 26.33 | 25.31 | 44.31 | 42.13 | 45.51 | 25.39 | ||||
| place | 33 | 33 | 9 | 21 | 5 | 34 | 25 | ||||
| points | 30 | 30 | 40 | 30 | 60 | 30 | 30 | 250 | |||
| Stephen COOK | h'cap | 16.00 | 16.00 | 16.00 | 16.00 | 26.30 | 26.30 | 26.30 | 26.30 | 16.00 | |
| nett time | 26.25 | 26.02 | 25.55 | 44.28 | 43.15 | 26.03 | |||||
| place | 38 | 25 | 20 | 20 | 1 | 7 | |||||
| points | 30 | 30 | 30 | 30 | 80 | 50 | 250 | ||||
| Ron ANSON | h'cap | 13.15 | 14.00 | 14.00 | 14.00 | 23.00 | 23.00 | 23.00 | 23.00 | 13.45 | |
| nett time | 27.50 | 28.08 | 28.32 | 48.19 | 50.54 | 48.36 | 27.15 | ||||
| place | 12 | 35 | 32 | 22 | 31 | 30 | 3 | ||||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 70 | 250 | |||
| Anthony TREFILO | h'cap | 18.15 | 18.15 | 18.15 | 18.15 | 30.15 | 30.15 | 32.00 | 32.15 | 19.30 | |
| nett time | 23.38 | 23.33 | 23.21 | 40.05 | 38.49 | 38.36 | 38.43 | 23.42 | |||
| place | 31 | 19 | 11 | 14 | 12 | 16 | 10 | 29 | |||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 35 | 30 | 245 | ||
| Tracey JOSLING | h'cap | 14.00 | 15.00 | 15.15 | 15.45 | 26.00 | 26.00 | 26.00 | 27.45 | 16.45 | |
| nett time | 26.49 | 26.43 | 26.02 | 27.40 | 43.05 | 29.13 | |||||
| place | 9 | 24 | 7 | 36 | 5 | 44 | |||||
| points | 40 | 30 | 50 | 30 | 60 | 30 | 240 | ||||
| Ian FORREST | h'cap | 11.30 | 12.00 | 12.15 | 12.15 | 20.15 | 20.15 | 20.15 | 20.15 | 12.15 | |
| nett time | 29.53 | 29.37 | 30.41 | 53.05 | 54.09 | 54.57 | 53.54 | 31.05 | |||
| place | 19 | 22 | 36 | 28 | 32 | 35 | 17 | 31 | |||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 240 | ||
| Bob BARKER | h'cap | 6.30 | 7.45 | 7.45 | 7.45 | 12.45 | 12.45 | 12.45 | 12.45 | 7.30 | |
| nett time | 34.07 | 34.19 | 34.46 | 65.28 | 60.11 | 58.39 | 34.47 | ||||
| place | 6 | 34 | 32 | 32 | 30 | 29 | 11 | ||||
| points | 55 | 30 | 30 | 30 | 30 | 30 | 30 | 235 | |||
| Matt TROUNCE | h'cap | 16.30 | 16.30 | 17.15 | 17.15 | 28.30 | 28.30 | 30.30 | 30.30 | 18.30 | |
| nett time | 24.40 | 44.52 | 40.16 | 50.14 | 39.48 | 25.35 | |||||
| place | 15 | 29 | 7 | 40 | 4 | 37 | |||||
| points | 30 | 30 | 50 | 30 | 65 | 30 | 235 | ||||
| Gerald YUEN | h'cap | 10.00 | 11.00 | 11.00 | 11.30 | 19.00 | 19.00 | 19.00 | 19.00 | 11.30 | |
| nett time | 30.59 | 31.16 | 30.27 | 30.38 | 52.37 | 52.17 | 51.45 | ||||
| place | 11 | 36 | 12 | 25 | 24 | 26 | 7 | ||||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 230 | |||
| Ben CHOPPING | h'cap | 13.15 | 13.15 | 13.15 | 13.15 | 22.00 | 22.00 | 24.15 | 24.15 | 14.30 | |
| nett time | 30.06 | 28.35 | 27.48 | 46.40 | 28.11 | ||||||
| place | 37 | 20 | 3 | 3 | 20 | ||||||
| points | 30 | 30 | 70 | 70 | 30 | 230 | |||||
| Adam RUDGLEY | h'cap | 19.30 | 19.45 | 20.00 | 20.15 | 33.30 | 33.30 | 33.30 | 34.00 | 20.30 | |
| nett time | 21.37 | 21.27 | 21.08 | 21.22 | 36.05 | 22.15 | |||||
| place | 14 | 16 | 5 | 13 | 7 | 24 | |||||
| points | 30 | 30 | 60 | 30 | 50 | 30 | 230 | ||||
| Vince RESTAGNO | h'cap | 17.15 | 17.15 | 17.15 | 17.15 | 28.30 | 28.30 | 28.30 | 28.30 | 17.15 | |
| nett time | 26.48 | 25.43 | 25.46 | 44.03 | dnf | 42.15 | 24.43 | ||||
| place | 40 | 37 | 34 | 29 | 8 | 6 | |||||
| points | 30 | 30 | 30 | 30 | 45 | 55 | 220 | ||||
| Lena SERGI | h'cap | 13.15 | 13.15 | 14.15 | 14.45 | 24.15 | 24.15 | 24.15 | 24.15 | 14.30 | |
| nett time | 29.03 | 27.39 | 27.09 | 26.52 | 46.12 | 46.44 | 29.11 | ||||
| place | 28 | 10 | 11 | 12 | 16 | 23 | 34 | ||||
| points | 30 | 35 | 30 | 30 | 30 | 30 | 30 | 215 | |||
| Rod BORTOLIN | h'cap | 13.15 | 14.00 | 14.00 | 14.00 | 23.00 | 23.00 | 24.00 | 24.15 | 14.30 | |
| nett time | 28.01 | 27.59 | 28.03 | 47.25 | 46.46 | 46.33 | 49.07 | ||||
| place | 16 | 24 | 24 | 15 | 18 | 13 | 16 | ||||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | |||
| Teresa BURGESS | h'cap | 15.30 | 16.15 | 16.15 | 16.30 | 27.15 | 27.15 | 28.30 | 28.45 | 17.15 | |
| nett time | 25.37 | 25.44 | 25.22 | 25.14 | 42.26 | 42.10 | 28.42 | ||||
| place | 13 | 33 | 15 | 15 | 16 | 17 | 43 | ||||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | |||
| Fletcher JOSLING | h'cap | 10.00 | 10.30 | 12.00 | 19.45 | 19.45 | 19.45 | 19.45 | 12.00 | ||
| nett time | 31.18 | 29.52 | 31.24 | 29.14 | |||||||
| place | 18 | 1 | 35 | 4 | |||||||
| points | 30 | 80 | 30 | 65 | 205 | ||||||
| Ben FORNER | h'cap | 18.00 | 18.00 | 19.00 | 19.00 | 31.30 | 32.00 | 32.00 | 32.00 | 19.15 | |
| nett time | 22.56 | 22.40 | 23.28 | 37.19 | 22.50 | ||||||
| place | 11 | 16 | 31 | 4 | 8 | ||||||
| points | 30 | 30 | 30 | 65 | 45 | 200 | |||||
| Jane RUDGLEY | h'cap | 4.00 | 4.30 | 4.30 | 4.30 | 7.30 | 7.30 | 7.30 | 8.00 | 4.45 | |
| nett time | 37.25 | 37.47 | 63.21 | 62.48 | 36.12 | ||||||
| place | 21 | 30 | 22 | 10 | 2 | ||||||
| points | 30 | 30 | 30 | 35 | 75 | 200 | |||||
| Lorna TYRRELL | h'cap | 1.30 | 2.45 | 4.00 | 4.00 | 6.30 | 6.30 | 6.30 | 6.30 | 4.00 | |
| nett time | 39.08 | 37.56 | 38.13 | 37.11 | |||||||
| place | 7 | 6 | 26 | 5 | |||||||
| points | 50 | 55 | 30 | 60 | 195 | ||||||
| Adam JOHNSON | h'cap | 16.45 | 17.15 | 18.15 | 18.15 | 30.15 | 30.15 | 32.00 | 32.00 | 19.15 | |
| nett time | 24.36 | 23.35 | 23.54 | 39.37 | 38.54 | 23.50 | |||||
| place | 18 | 9 | 27 | 19 | 22 | 28 | |||||
| points | 30 | 40 | 30 | 30 | 30 | 30 | 190 | ||||
| Joshua POSCOLIERO | h'cap | 2.00 | 6.00 | 12.00 | 12.00 | 19.45 | 19.45 | 19.45 | 19.45 | 12.00 | |
| nett time | 36.38 | 32.45 | 36.59 | ||||||||
| place | 3 | 1 | 44 | ||||||||
| points | 70 | 80 | 30 | 180 | |||||||
| Graeme LYONS | h'cap | 16.00 | 16.00 | 17.15 | 17.15 | 28.30 | 28.45 | 28.45 | 28.45 | 17.15 | |
| nett time | 30.44 | 24.45 | 26.59 | 41.11 | 42.34 | ||||||
| place | 44 | 8 | 42 | 9 | 27 | ||||||
| points | 30 | 45 | 30 | 40 | 30 | 175 | |||||
| Ayla RUDGLEY | h'cap | 8.00 | 11.30 | 11.30 | 12.00 | 19.45 | 19.45 | 19.45 | 19.45 | 12.00 | |
| nett time | 30.28 | 29.47 | dnf | 55.38 | 31.49 | ||||||
| place | 1 | 16 | 36 | 35 | |||||||
| points | 80 | 30 | 30 | 30 | 170 | ||||||
| Simon CROCE | h'cap | 8.00 | 6.00 | 6.00 | 10.00 | 10.00 | 10.00 | 10.00 | 6.00 | ||
| nett time | 38.57 | 37.54 | 36.10 | 65.17 | 64.54 | dnf | |||||
| place | 44 | 39 | 28 | 31 | 34 | ||||||
| points | 30 | 30 | 30 | 30 | 30 | 150 | |||||
| David ALPEN | h'cap | 16.30 | 17.00 | 17.15 | 17.15 | 28.30 | 28.30 | 29.45 | 29.45 | 18.00 | |
| nett time | 25.00 | 24.40 | 41.15 | 41.38 | 24.19 | ||||||
| place | 22 | 23 | 17 | 28 | 12 | ||||||
| points | 30 | 30 | 30 | 30 | 30 | 150 | |||||
| John JOHNS | h'cap | 12.30 | 12.30 | 12.30 | 12.30 | 20.30 | 20.30 | 20.30 | 20.30 | 12.15 | |
| nett time | 30.50 | 52.35 | 64.19 | 53.11 | 30.29 | ||||||
| place | 40 | 27 | 39 | 32 | 22 | ||||||
| points | 30 | 30 | 30 | 30 | 30 | 150 | |||||
| Dom CALABRIA | h'cap | 1.00 | 1.00 | 1.45 | 1.45 | 2.45 | 2.45 | 2.45 | 2.45 | 1.30 | |
| nett time | 41.23 | 40.09 | 75.56 | 72.27 | 42.06 | ||||||
| place | 29 | 14 | 38 | 18 | 32 | ||||||
| points | 30 | 30 | 30 | 30 | 30 | 150 | |||||
| Paul DICKIE | h'cap | 25.15 | 25.15 | 25.30 | 15.30 | ||||||
| nett time | 46.37 | 45.28 | 45.14 | 26.45 | |||||||
| place | 27 | 18 | 6 | 10 | |||||||
| points | 30 | 30 | 55 | 35 | 150 | ||||||
| Ben FRANK | h'cap | 16.00 | 16.00 | 16.00 | 26.30 | 26.30 | 28.30 | 28.30 | 17.15 | ||
| nett time | 25.08 | 41.54 | |||||||||
| place | 4 | 2 | |||||||||
| points | 65 | 75 | 140 | ||||||||
| Ben LLOYD | h'cap | 14.00 | 14.00 | 14.00 | 14.00 | 23.00 | 23.00 | 23.00 | 26.15 | 15.45 | |
| nett time | 29.39 | 28.22 | 44.42 | ||||||||
| place | 38 | 37 | 1 | ||||||||
| points | 30 | 30 | 80 | 140 | |||||||
| Louise HANCOCK | h'cap | 8.00 | 11.30 | 11.30 | 11.30 | 19.00 | 19.00 | 19.45 | 19.45 | 12.00 | |
| nett time | 30.28 | dnf | 55.39 | 31.50 | |||||||
| place | 1 | 37 | 36 | ||||||||
| points | 80 | 30 | 30 | 140 | |||||||
| Rebecca ROSATO | h'cap | 8.00 | 8.00 | 8.00 | 9.30 | 14.45 | 14.45 | 14.45 | 14.45 | 9.00 | |
| nett time | 33.53 | 32.27 | 32.38 | ||||||||
| place | 30 | 2 | 26 | ||||||||
| points | 30 | 75 | 30 | 135 | |||||||
| Nick POSCOLIERO | h'cap | 13.15 | 13.45 | 13.45 | 14.15 | 23.30 | 23.30 | 23.30 | 23.30 | 14.00 | |
| nett time | 28.08 | 28.07 | 27.33 | 55.52 | |||||||
| place | 20 | 29 | 8 | 35 | |||||||
| points | 30 | 30 | 45 | 30 | 135 | ||||||
| Keith McDONALD | h'cap | 11.30 | 11.30 | 11.30 | 11.30 | 19.00 | 19.00 | 19.00 | 20.15 | 12.15 | |
| nett time | 30.35 | 30.17 | 50.54 | 50.40 | |||||||
| place | 24 | 18 | 12 | 9 | |||||||
| points | 30 | 30 | 30 | 40 | 130 | ||||||
| Liam BURGESS | h'cap | 15.15 | 15.15 | 16.00 | 16.00 | 26.30 | 26.30 | 26.30 | 26.30 | 16.00 | |
| nett time | 28.47 | 25.50 | 26.28 | 27.30 | |||||||
| place | 39 | 12 | 30 | 37 | |||||||
| points | 30 | 30 | 30 | 30 | 120 | ||||||
| Sally WHITTAKER | h'cap | 5.45 | 5.45 | 5.45 | 5.45 | 9.30 | 9.30 | 9.45 | 9.45 | 5.45 | |
| nett time | 36.49 | 36.07 | 61.08 | 61.18 | |||||||
| place | 31 | 18 | 21 | 24 | |||||||
| points | 30 | 30 | 30 | 30 | 120 | ||||||
| David HEFFER | h'cap | 0.00 | 0.00 | 0.00 | 15.15 | 25.15 | 25.15 | 25.15 | 25.15 | 15.15 | |
| nett time | 28.29 | 47.13 | 50.17 | 27.29 | |||||||
| place | 39 | 26 | 35 | 23 | |||||||
| points | 30 | 30 | 30 | 30 | 120 | ||||||
| Dianne KEENAN | h'cap | 11.00 | 11.00 | 11.00 | 11.00 | 18.15 | 18.15 | 18.15 | 18.15 | 11.00 | |
| nett time | 33.44 | 61.16 | 61.52 | 36.19 | |||||||
| place | 41 | 39 | 20 | 46 | |||||||
| points | 30 | 30 | 30 | 30 | 120 | ||||||
| Peter STINSON | h'cap | 19.00 | 11.30 | ||||||||
| nett time | 51.01 | 30.41 | |||||||||
| place | 3 | 9 | |||||||||
| points | 70 | 40 | 110 | ||||||||
| Darren ROBERTS | h'cap | 11.00 | 11.00 | 13.00 | 13.00 | 21.30 | 21.30 | 21.30 | 21.30 | 13.00 | |
| nett time | 28.58 | 28.55 | |||||||||
| place | 2 | 22 | |||||||||
| points | 75 | 30 | 105 | ||||||||
| Allan JONES | h'cap | 9.30 | 9.45 | 11.30 | 11.30 | 19.00 | 19.00 | 20.30 | 20.30 | 12.15 | |
| nett time | 30.23 | 50.16 | |||||||||
| place | 3 | 14 | |||||||||
| points | 70 | 30 | 100 | ||||||||
| Meg SIGNOR | h'cap | 14.00 | 14.00 | 15.45 | 15.45 | 26.00 | 26.00 | 26.00 | 26.00 | 15.45 | |
| nett time | 26.12 | 48.26 | |||||||||
| place | 4 | 33 | |||||||||
| points | 65 | 30 | 95 | ||||||||
| Christina SALVESTRO | h'cap | 9.30 | 9.30 | 9.30 | 9.30 | 14.45 | 14.45 | 14.45 | 16.30 | 10.00 | |
| nett time | 32.19 | 54.19 | |||||||||
| place | 28 | 4 | |||||||||
| points | 30 | 65 | 95 | ||||||||
| Robyn McKENZIE | h'cap | 1.00 | 1.00 | 1.00 | 1.00 | 1.30 | 1.30 | 1.30 | 1.30 | 1.00 | |
| nett time | 48.51 | 46.11 | 43.21 | ||||||||
| place | 47 | 46 | 40 | ||||||||
| points | 30 | 30 | 30 | 90 | |||||||
| Mark HARRIS | h'cap | 13.45 | 13.45 | 13.45 | 13.45 | 22.45 | 22.45 | 22.45 | 22.45 | 13.45 | |
| nett time | 32.18 | 52.23 | 51.42 | ||||||||
| place | 43 | 30 | 33 | ||||||||
| points | 30 | 30 | 30 | 90 | |||||||
| Sarah KEENAN | h'cap | 13.45 | 15.00 | 15.00 | 15.00 | 24.45 | 24.45 | 26.00 | 24.45 | 15.00 | |
| nett time | 26.50 | 47.25 | |||||||||
| place | 5 | 31 | |||||||||
| points | 60 | 30 | 90 | ||||||||
| Campbell JEREMY | h'cap | 15.15 | 15.15 | 15.15 | 15.30 | 25.30 | 25.30 | 25.30 | 25.30 | 15.30 | |
| nett time | 26.30 | 26.25 | |||||||||
| place | 17 | 5 | |||||||||
| points | 30 | 60 | 90 | ||||||||
| Mitchell FORREST | h'cap | 13.45 | 13.45 | 13.45 | 13.45 | 22.45 | 22.45 | 22.45 | 22.45 | 13.45 | |
| nett time | 27.04 | ||||||||||
| place | 1 | ||||||||||
| points | 80 | 80 | |||||||||
| Trent ROSATO | h'cap | 12.00 | 13.00 | 13.45 | 13.45 | 22.45 | 22.45 | 22.45 | 22.45 | 13.45 | |
| nett time | 28.46 | 28.15 | |||||||||
| place | 8 | 17 | |||||||||
| points | 45 | 30 | 75 | ||||||||
| Paul MUIR | h'cap | 15.15 | 15.15 | 15.15 | 15.15 | 25.15 | 25.15 | 27.15 | 27.15 | 16.30 | |
| nett time | 27.07 | 43.40 | |||||||||
| place | 28 | 8 | |||||||||
| points | 30 | 45 | 75 | ||||||||
| Ben POTROZ | h'cap | 17.00 | 17.00 | 17.00 | 18.00 | 29.00 | 29.00 | 29.00 | 29.00 | 17.30 | |
| nett time | 23.54 | ||||||||||
| place | 3 | ||||||||||
| points | 70 | 70 | |||||||||
| Will LYONS | h'cap | 8.00 | 10.00 | 10.00 | 10.00 | 16.30 | 16.30 | 16.30 | 16.30 | 10.00 | |
| nett time | 30.39 | ||||||||||
| place | 4 | ||||||||||
| points | 65 | 65 | |||||||||
| Maria SERGI | h'cap | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| nett time | 55.42 | 54.03 | |||||||||
| place | 48 | 44 | |||||||||
| points | 30 | 30 | 60 | ||||||||
| Sheila MARCUS | h'cap | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| nett time | 55.43 | 54.03 | |||||||||
| place | 49 | 45 | |||||||||
| points | 30 | 30 | 60 | ||||||||
| John TYRRELL | h'cap | 16.00 | 16.00 | 16.00 | 16.00 | 26.30 | 26.30 | 26.30 | 26.30 | 16.00 | |
| nett time | 26.25 | 27.32 | |||||||||
| place | 30 | 38 | |||||||||
| points | 30 | 30 | 60 | ||||||||
| Tony DELGIGANTE | h'cap | 13.15 | 13.15 | 0.00 | 13.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| nett time | 48.55 | 79.22 | |||||||||
| place | 43 | 34 | |||||||||
| points | 30 | 30 | 60 | ||||||||
| Michael CAMPBELL | h'cap | 27.15 | 27.15 | 27.15 | 27.15 | 16.30 | |||||
| nett time | 44.08 | 43.57 | |||||||||
| place | 25 | 11 | |||||||||
| points | 30 | 30 | 60 | ||||||||
| Jo POLKINGHORNE | h'cap | 10.00 | 10.00 | 10.00 | 10.00 | 16.30 | 16.30 | 16.30 | 16.30 | 10.00 | |
| nett time | 33.40 | 35.13 | |||||||||
| place | 41 | 42 | |||||||||
| points | 30 | 30 | 60 | ||||||||
| Jim SALVESTRO | h'cap | 10.15 | 10.15 | 10.15 | 10.15 | 17.00 | 18.00 | 18.00 | 18.00 | 10.45 | |
| nett time | 52.05 | ||||||||||
| place | 6 | ||||||||||
| points | 55 | 55 | |||||||||
| Glen ROSATO | h'cap | 11.45 | 11.45 | 11.45 | 11.45 | 19.30 | 19.30 | 19.30 | 19.30 | 11.45 | |
| nett time | 30.28 | ||||||||||
| place | 27 | ||||||||||
| points | 30 | 30 | |||||||||
| Danielle TYRRELL | h'cap | 12.00 | 12.30 | 12.30 | 12.30 | 20.30 | 20.30 | 20.30 | 20.30 | 12.15 | |
| nett time | 29.42 | ||||||||||
| place | 23 | ||||||||||
| points | 30 | 30 | |||||||||
| Sophie SLATTERY | h'cap | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| nett time | 48.39 | ||||||||||
| place | 46 | ||||||||||
| points | 30 | 30 | |||||||||
| Caitlin KARSTEN | h'cap | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| nett time | 48.37 | ||||||||||
| place | 45 | ||||||||||
| points | 30 | 30 | |||||||||
| Mark GATTO | h'cap | 12.00 | 12.00 | 12.00 | 12.00 | 19.45 | 19.45 | 19.45 | 19.45 | 12.00 | |
| nett time | 32.22 | ||||||||||
| place | 43 | ||||||||||
| points | 30 | 30 | |||||||||
| Jana SALVESTRO | h'cap | 9.30 | 9.30 | 9.30 | 14.45 | 14.45 | 14.45 | 14.45 | 9.00 | ||
| nett time | 32.28 | ||||||||||
| place | 32 | ||||||||||
| points | 30 | 30 | |||||||||
| Nilla SALVESTRO | h'cap | 3.00 | 3.00 | 3.00 | 3.00 | 5.00 | 5.00 | 5.00 | 5.00 | 3.00 | |
| nett time | 39.38 | ||||||||||
| place | 33 | ||||||||||
| points | 30 | 30 | |||||||||
| Ben LYONS | h'cap | 10.30 | 17.15 | 17.15 | 17.15 | 17.15 | 10.30 | ||||
| nett time | 33.44 | ||||||||||
| place | 41 | ||||||||||
| points | 30 | 30 | |||||||||
| Sadhana TIWARI | h'cap | 1.30 | 1.30 | 1.30 | 1.30 | 2.30 | 2.30 | 2.30 | 2.30 | 1.30 | |
| nett time | 80.07 | ||||||||||
| place | 41 | ||||||||||
| points | 30 | 30 | |||||||||
| Steven GRAHAM | h'cap | 16.30 | 16.30 | 16.30 | 16.30 | 27.15 | 27.15 | 27.15 | 27.15 | 16.30 | |
| nett time | 25.56 | ||||||||||
| place | 14 | ||||||||||
| points | 30 | 30 | |||||||||
| Chris PALMER | h'cap | 28.30 | 28.30 | 17.15 | |||||||
