2008 Surfer Competition - Race 9
Saturday, 16 August 2008
Long Results
Place | Name | Nett Time | Place Points |
1 | Mitchell FORREST | 27.04 | 80 |
2 | Jane RUDGLEY | 36.12 | 75 |
3 | Ron ANSON | 27.15 | 70 |
4 | Fletcher JOSLING | 29.14 | 65 |
5 | Campbell JEREMY | 26.25 | 60 |
6 | Vince RESTAGNO | 24.43 | 55 |
7 | Stephen COOK | 26.03 | 50 |
8 | Ben FORNER | 22.50 | 45 |
9 | Peter STINSON | 30.41 | 40 |
10 | Paul DICKIE | 26.45 | 35 |
11 | Bob BARKER | 34.47 | 30 |
12 | David ALPEN | 24.19 | 30 |
13 | Gary SIGNOR | 28.22 | 30 |
14 | Steven GRAHAM | 25.56 | 30 |
15 | Devansh TIWARI | 24.27 | 30 |
16 | David SLATTERY | 28.43 | 30 |
17 | Stewart WOOD | 25.15 | 30 |
18 | Nicole DEHNERT | 32.03 | 30 |
19 | Wendy MINATO | 31.04 | 30 |
20 | Ben CHOPPING | 28.11 | 30 |
21 | Paul CLANCY | 27.13 | 30 |
22 | John JOHNS | 30.29 | 30 |
23 | David HEFFER | 27.29 | 30 |
24 | Adam RUDGLEY | 22.15 | 30 |
25 | Nicole RESTAGNO | 25.39 | 30 |
26 | Tony GULLO | 24.55 | 30 |
27 | Brian BELLICANTA | 24.56 | 30 |
28 | Adam JOHNSON | 23.50 | 30 |
29 | Anthony TREFILO | 23.42 | 30 |
30 | Janet MAZZAROLO | 32.18 | 30 |
31 | Ian FORREST | 31.05 | 30 |
32 | Dom CALABRIA | 42.06 | 30 |
33 | Glenys GREENAWAY | 30.40 | 30 |
34 | Lena SERGI | 29.11 | 30 |
35 | Ayla RUDGLEY | 31.49 | 30 |
36 | Louise HANCOCK | 31.50 | 30 |
37 | Matt TROUNCE | 25.35 | 30 |
38 | Tony MOERS | 27.54 | 30 |
39 | Ed FRKOVIC | 29.43 | 30 |
40 | John DODD | 33.26 | 30 |
41 | Arun TIWARI | 40.30 | 30 |
42 | Jo POLKINGHORNE | 35.13 | 30 |
43 | Teresa BURGESS | 28.42 | 30 |
44 | Tracey JOSLING | 29.13 | 30 |
45 | Johanna BOTMAN | 47.19 | 30 |
46 | Dianne KEENAN | 36.19 | 30 |
Short Results
Place | Name | Nett Time |
1 | Dean SCHMETZER | 15.07 |
2 | Alex FORREST | 14.11 |
3 | Isabella MINATO | 19.13 |
4 | Sophie SLATTERY | 18.25 |
5 | Will LYONS | 15.30 |
6 | Liam BURGESS | 12.31 |
7 | Glen ROSATO | 13.39 |
8 | Ryan ALTIN | 16.01 |
9 | Dwayne CAMPBELL | 14.02 |
10 | Emma GROAT | 16.19 |
11 | Nick ALTIN | 15.27 |
12 | Nicole FORREST | 19.57 |
13 | Amy BURGESS | 19.01 |
14 | Anne BORTOLIN | 21.03 |
15 | Sarah KEENAN | 14.08 |
16 | Michelle SIGNOR | 21.09 |
17 | Wayne CAMPBELL | 21.28 |
18 | Donovan FOSCARINI | 15.45 |
19 | Meg SIGNOR | 15.00 |
20 | Thomas FLETCHER | 19.04 |
21 | Matthew FLETCHER | 19.20 |
22 | Sandra ALTIN | 20.31 |
23 | Bernie POSCOLIERO | 28.00 |
24 | Isabelle WOOD | 24.09 |
25 | Emma SLATTERY | 24.13 |
26 | Jacob BROOKER | 22.32 |
27 | Debbie POSCOLIERO | 24.50 |
28 | Heidi CAMPBELL | 25.28 |
29 | Judith CIMADOR | 26.58 |
30 | Suellen FLETCHER | 32.12 |
31 | Tony FLETCHER | 32.12 |
32 | Brooke SLATTERY | 29.20 |
33 | Julian MINATO | 34.46 |
34 | Madeline LYONS | 39.46 |
35 | Claire KEENAN | 39.49 |
36 | Dianna SLATTERY | 40.06 |