2008 Surfer Competition - Race 6
Saturday, 26 July 2008
Long Results
| Place | Name | Nett Time | Place Points |
| 1 | Gary SIGNOR | 48.34 | 80 |
| 2 | Ben FRANK | 41.54 | 75 |
| 3 | Ben CHOPPING | 46.40 | 70 |
| 4 | Tony MOERS | 43.12 | 65 |
| 5 | Nicole RESTAGNO | 42.13 | 60 |
| 6 | Paul CLANCY | 45.45 | 55 |
| 7 | Matt TROUNCE | 40.16 | 50 |
| 8 | Paul MUIR | 43.40 | 45 |
| 9 | Brian BELLICANTA | 41.13 | 40 |
| 10 | Ed FRKOVIC | 46.15 | 35 |
| 11 | David SLATTERY | 48.03 | 30 |
| 12 | Anthony TREFILO | 38.49 | 30 |
| 13 | Tony GULLO | 40.53 | 30 |
| 14 | Allan JONES | 50.16 | 30 |
| 15 | Arun TIWARI | 63.11 | 30 |
| 16 | Teresa BURGESS | 42.26 | 30 |
| 17 | David ALPEN | 41.15 | 30 |
| 18 | Rod BORTOLIN | 46.46 | 30 |
| 19 | Adam JOHNSON | 39.37 | 30 |
| 20 | Devansh TIWARI | 41.16 | 30 |
| 21 | Sally WHITTAKER | 61.08 | 30 |
| 22 | Jane RUDGLEY | 63.21 | 30 |
| 23 | Lena SERGI | 46.44 | 30 |
| 24 | Wendy MINATO | 52.11 | 30 |
| 25 | Michael CAMPBELL | 44.08 | 30 |
| 26 | Janet MAZZAROLO | 54.14 | 30 |
| 27 | Paul DICKIE | 46.37 | 30 |
| 28 | Stewart WOOD | 45.41 | 30 |
| 29 | Vince RESTAGNO | 44.03 | 30 |
| 30 | Bob BARKER | 60.11 | 30 |
| 31 | Ron ANSON | 50.54 | 30 |
| 32 | Ian FORREST | 54.09 | 30 |
| 33 | Mark HARRIS | 51.42 | 30 |
| 34 | Simon CROCE | 64.54 | 30 |
| 35 | David HEFFER | 50.17 | 30 |
| 36 | Johanna BOTMAN | 76.31 | 30 |
| 37 | Nicole DEHNERT | 60.53 | 30 |
| 38 | Dom CALABRIA | 75.56 | 30 |
| 39 | John JOHNS | 64.19 | 30 |
| 40 | Glenys GREENAWAY | 69.30 | 30 |
| Louise HANCOCK | dnf | ||
| Ayla RUDGLEY | dnf |
Short Results
| Place | Name | Nett Time |
| 1 | Jessica ALPEN | 20.43 |
| 2 | Karen ALPEN | 21.21 |
| 3 | James GRAY | 15.35 |
| 4 | Scott GRAY | 16.18 |
| 5 | Fletcher JOSLING | 14.28 |
| 6 | Deborah GUADAGNINI | 18.44 |
| 7 | Jane HUXLEY | 15.46 |
| 8 | Peter SEARL | 15.50 |
| 9 | Kate ALEXANDER | 13.56 |
| 10 | Carissa ROVERE | 18.57 |
| 11 | Jeanette CODOGNOTTO | 16.06 |
| 12 | Amy BURGESS | 17.27 |
| 13 | Isabella MINATO | 19.33 |
| 14 | Glen ROSATO | 13.44 |
| 15 | Brooke SLATTERY | 19.52 |
| 16 | Ben FORNER | 11.55 |
| 17 | Zac TROUNCE | 15.58 |
| 18 | Robert GUADAGNINI | 20.00 |
| 19 | Kim MYOTT | 17.01 |
| 20 | James DE MARCO | 15.05 |
| 21 | David HUXLEY | 15.07 |
| 22 | Nicole FORREST | 19.13 |
| 23 | Kaitlyn TROUNCE | 20.19 |
| 24 | Becky SEARL | 19.28 |
| 25 | Alex FORREST | 15.41 |
| 26 | Tara SEARL | 17.45 |
| 27 | Emma SLATTERY | 20.52 |
| 28 | Anne BORTOLIN | 21.13 |
| 29 | Sandra ALTIN | 19.26 |
| 30 | Sophie SLATTERY | 20.45 |
| 31 | Dianna SLATTERY | 26.46 |
| 32 | Isabelle WOOD | 22.17 |
| 33 | Michelle SIGNOR | 22.25 |
| 34 | Wayne CAMPBELL | 22.26 |
| 35 | Heidi CAMPBELL | 22.27 |
| 36 | Brooke MYOTT | 22.34 |
| 37 | Adam RUDGLEY | 13.49 |
| 38 | Brooke GRAY | 23.13 |
| 39 | Justine DE MARTIN | 23.14 |
| 40 | Ryan ALTIN | 20.17 |
| 41 | Matthew GRAY | 25.11 |
| 42 | Dwayne CAMPBELL | 19.31 |
| 43 | Matthew FLETCHER | 23.47 |
| 44 | Bailey JONES-LEWIS | 23.46 |
| 45 | Joseph ROVERE | 26.07 |
| 46 | Corey MYOTT | 24.29 |
| 47 | Katelin FLETCHER | 27.06 |
| 48 | Suellen FLETCHER | 33.27 |
| 49 | Melissa JAMES | 33.29 |
| 50 | Tony FLETCHER | 33.32 |
| 51 | Thomas FLETCHER | 26.06 |
| 52 | Sadhana TIWARI | 36.52 |
| 53 | Maria SERGI | 31.56 |
| 54 | Jack MARCUS | 31.57 |
| 55 | Sheila MARCUS | 31.57 |


















