Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2008 Surfer Competition - Race 4

Saturday, 12 July 2008

Long Results

Place Name Nett Time Place Points
1 Paul CLANCY 28.40 80
2 Arun TIWARI 37.14 75
3 Ben CHOPPING 27.48 70
4 Ben FRANK 25.08 65
5 Lorna TYRRELL 37.11 60
6 Stewart WOOD 25.58 55
7 Brian BELLICANTA 24.51 50
8 David SLATTERY 28.43 45
9 Nicole RESTAGNO 25.31 40
10 Tony MOERS 26.02 35
11 Anthony TREFILO 23.21 30
12 Lena SERGI 26.52 30
13 Adam RUDGLEY 21.22 30
14 Ed FRKOVIC 28.40 30
15 Teresa BURGESS 25.14 30
16 Ayla RUDGLEY 29.47 30
17 Devansh TIWARI 24.19 30
18 Sally WHITTAKER 36.07 30
19 Tony GULLO 24.54 30
20 Stephen COOK 25.55 30
21 John DODD 30.27 30
22 Nicole DEHNERT 31.59 30
23 Janet MAZZAROLO 31.30 30
24 Rod BORTOLIN 28.03 30
25 Gerald YUEN 30.38 30
26 Rebecca ROSATO 32.38 30
27 Adam JOHNSON 23.54 30
28 Simon CROCE 36.10 30
29 Michael CAMPBELL 25.41 30
30 Jane RUDGLEY 37.47 30
31 Ben FORNER 23.28 30
32 Ron ANSON 28.32 30
33 Nilla SALVESTRO 39.38 30
34 Vince RESTAGNO 25.46 30
35 Fletcher JOSLING 31.24 30
36 Tracey JOSLING 27.40 30
37 Liam BURGESS 27.30 30
38 Gary SIGNOR 31.38 30
39 David HEFFER 28.29 30
40 Glenys GREENAWAY 31.59 30
41 Ben LYONS 33.44 30
42 Graeme LYONS 26.59 30
43 Mark HARRIS 32.18 30
44 Joshua POSCOLIERO 36.59 30
45 Johanna BOTMAN 49.18 30

Short Results

Place Name Nett Time
1 Sophie SLATTERY 17.40
2 Peter QUADE 16.50
3 Bailey JONES-LEWIS 15.56
4 Jeanette CODOGNOTTO 16.04
5 Kate ALEXANDER 14.06
6 Peter SEARL 16.08
7 Whitney CLARK 15.21
8 Dwayne CAMPBELL 13.23
9 James DE MARCO 14.24
10 Grace CODOGNOTTO 19.48
11 Tara SEARL 17.08
12 Glen ROSATO 14.09
13 Meg SIGNOR 13.14
14 Wayne CAMPBELL 20.23
15 Becky SEARL 19.45
16 Anne BORTOLIN 20.57
17 Levi THORNTON 18.00
18 Michelle SIGNOR 26.07
19 Dianna SLATTERY 26.43
20 Debbie POSCOLIERO 21.49
21 Isabelle WOOD 23.40
22 Brooke SLATTERY 23.41
23 Emma SLATTERY 22.44
24 Sadhana TIWARI 24.22