Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2013 Arsova Competition - Race 2

Saturday, 7 September 2013

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Chloe HEFFER 3.00 35.49 32.49 40
2 Elizabeth HEFFER 3.15 36.49 33.34 35
3 Andrew PATERSON 9.00 37.14 28.14 30
4 Renae SAVAGE 5.15 37.17 32.02 27
5 John DODD 9.30 37.19 27.49 26
6 Bob BARKER 4.30 37.22 32.52 25
7 Rita FASCIANELLI-McIVER 6.15 37.27 31.12 24
8 Anna GESUALE 3.45 37.31 33.46 23
9 Rob KELLY 12.45 37.35 24.50 22
10 Derek GOULLET 14.15 37.37 23.22 21
11 Elio MINATO 7.00 37.39 30.39 20
12 Glenys CURPHEY 10.00 37.42 27.42 19
13 Bronwyn JONES 11.30 37.55 26.25 18
14 Fletcher JOSLING 15.15 37.55 22.40 17
15 Ed FRKOVIC 10.15 38.00 27.45 16
16 Roy BINKS 14.30 38.02 23.32 15
17 Isabella SALMON 9.30 38.07 28.37 14
18 Tony ROKOV 11.45 38.09 26.24 13
19 Jamie ROSS 6.00 38.14 32.14 12
20 Gary SIGNOR 9.00 38.21 29.21 11
21 Peter STOCKWELL 11.30 38.25 26.55 10
22 Sharon CARERI 11.30 38.29 26.59 9
23 Stewart WOOD 12.15 38.38 26.23 8
24 John JOHNS 9.00 38.41 29.41 7
25 Paul CHILDS 10.15 38.53 28.38 6
26 Richard WEST 11.00 39.02 28.02 5
27 Mirella GRANATA 7.15 39.04 31.49 5
28 Jayson HEFFER 11.45 39.08 27.23 5
29 Maria SERGI 6.15 39.16 33.01 5
30 Janet MAZZAROLO 9.45 39.17 29.32 5
31 Arun TIWARI 0.00 40.01 40.01 5
32 Rod BORTOLIN 10.00 40.08 30.08 5
33 Vicki ROMEO 0.00 40.17 40.17 5
34 Matthew ROSS 13.00 40.24 27.24 5
35 Simon CROCE 4.30 40.38 36.08 5
36 Simon BONNY 11.00 40.40 29.40 5
37 Lyn EVANS 4.45 40.47 36.02 5
38 Ava KELLY 9.30 41.01 31.31 5
39 Campbell JEREMY 11.45 41.05 29.20 5
40 Dean TWIGG 8.30 41.06 32.36 5
41 Anthony SALMON 12.30 41.08 28.38 5
42 Nilla SALVESTRO 1.00 41.17 40.17 5
43 Rodney SAVAGE 16.00 41.21 25.21 5
44 Keith RILEY 8.45 41.49 33.04 5
45 Simon MEZZOMO 10.00 43.18 33.18 5
46 Wendy MINATO 8.30 44.14 35.44 5
47 Donna JACKSON 5.30 44.26 38.56 5
48 Lena SERGI 11.45 44.52 33.07 5
49 Cath LEES 6.00 45.09 39.09 5
50 Kim FARRELL 6.00 45.09 39.09 5
51 Dom CALABRIA 0.00 46.19 46.19 5
52 Juliana PROVERA 0.00 48.47 48.47 5
53 Judith CIMADOR 0.00 49.51 49.51 5
54 Kellie KELLY 0.00 50.24 50.24 5
55 Jason ROSENOW 10.45 53.18 42.33 5

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Ingvar NEUMANN 5.00 20.44 15.44 40
2 Jay TURKINGTON 3.00 23.46 20.46 35
3 Alice RYAN 5.45 23.53 18.08 30
4 Jayden BUCELLO 6.00 23.57 17.57 27
5 Alex TWIGG 6.00 24.49 18.49 26
6 Angus GUNN 6.15 24.50 18.35 25
7 Hamish GUNN 7.30 24.50 17.20 24
8 Samuel KELLY 9.00 25.01 16.01 23
9 Hayden HARRISON 9.00 25.04 16.04 22
10 Nick ALTIN 7.00 25.11 18.11 21
11 Gabrielle WOOD 7.30 25.15 17.45 20
12 Matthew HEFFER 9.15 25.30 16.15 19
13 Niamh WOOD 6.15 25.32 19.17 18
14 Megan ROSSITER 4.30 25.37 21.07 17
15 Tiernan LEMON 8.00 25.47 17.47 16
16 Tom MACKERRAS 4.15 25.49 21.34 15
17 Bree WOODHOUSE 2.00 25.50 23.50 14
18 Jeremy WOODHOUSE 2.00 25.50 23.50 13
19 Sandra SEPP 5.00 25.54 20.54 12
20 Joel HARRIS 4.45 26.02 21.17 11
21 Pete CENTOFANTI 5.15 26.05 20.50 10
22 Samuel PAYNE 4.30 26.12 21.42 9
23 Tara PAYNE 6.30 26.21 19.51 8
24 Lorraine MAXWELL 1.00 26.26 25.26 7
25 Kim CARNELL 6.00 26.36 20.36 6
26 Zara JONES 6.00 26.45 20.45 5
27 James DAL BROI 0.00 27.10 27.10 5
28 Melissa DAL BROI 1.00 27.10 26.10 5
29 Tess WOODHOUSE 2.00 27.52 25.52 5
30 Rachel WOOD 5.15 28.10 22.55 5
31 Claudia BUCELLO 3.00 28.22 25.22 5
32 Caitlin BUCELLO 2.30 28.27 25.57 5
33 Allan JONES 0.00 28.40 28.40 5
34 Ruby JONES 3.30 29.13 25.43 5
35 Jennifer SINCLAIR 2.00 29.46 27.46 5
36 Louise GUNN 3.30 30.13 26.43 5
37 Linda FITZGERALD 0.00 30.15 30.15 5
38 Charmaine CECCATO 2.00 30.27 28.27 5
39 Melanie GILL 2.00 30.33 28.33 5
40 Ivan GESUALE 0.00 32.05 32.05 5
41 Karen EDGCOME-LUCAS 0.00 34.15 34.15 5
42 Adrian EDGCOME-LUCAS 0.00 34.16 34.16 5
43 Patrick GUNN 0.00 36.30 36.30 5
44 Tara GUNN 0.00 36.32 36.32 5
45 Robert HARRIS 0.00 36.33 36.33 5
46 Julie DUNCAN 0.00 37.04 37.04 5
47 Leslie TAYLOR 0.00 37.04 37.04 5
48 Neil PALFRAMAN 2.00 37.10 35.10 5
49 Gary WORKMAN 0.00 41.12 41.12 5
50 Jenny DANCE 0.00 41.14 41.14 5
51 Melyssa SARKIS 0.00 41.16 41.16 5
52 Nikki ROSS 2.00 48.56 46.56 5
53 Elizabeth MINEHAN 0.00 52.49 52.49 5
Jo RYAN 0.00 99.00 disq
Matilda RYAN 0.00 99.00 disq