2013 Arsova Competition
Skip to Short Course Pointscore | Race results: Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 | Back to Events & Results
Long Course Pointscore
| Name | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | Total Points | |||
| Brendon SINCLAIR | h'cap | 12.00 | 12.00 | 12.00 | 12.30 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | no. runs | 8 | |
| nett time | 25.59 | 25.26 | 24.59 | 25.00 | 25.31 | 25.03 | 25.07 | 23.34 | best time | 23.34 | |||
| place | 21 | 9 | 9 | 14 | 14 | 11 | 11 | 3 | avg. time | 25.05 | |||
| points | 10 | 22 | 22 | 17 | 17 | 20 | 20 | 30 | 158 | avg. place | 12 | ||
| Simon FATTORE | h'cap | 10.30 | 11.00 | 11.00 | 11.00 | 11.15 | 11.15 | 11.15 | 11.30 | 11.30 | no. runs | 8 | |
| nett time | 26.49 | 27.26 | 26.45 | 26.43 | 27.18 | 26.31 | 26.44 | 24.53 | best time | 24.53 | |||
| place | 10 | 32 | 13 | 13 | 15 | 8 | 15 | 2 | avg. time | 26.39 | |||
| points | 21 | 5 | 18 | 18 | 16 | 23 | 16 | 35 | 152 | avg. place | 14 | ||
| Amy BURGESS | h'cap | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.30 | no. runs | 6 | |
| nett time | 35.07 | 30.55 | 28.32 | 30.55 | 30.21 | 29.31 | best time | 28.32 | |||||
| place | 65 | 21 | 1 | 2 | 2 | 6 | avg. time | 30.54 | |||||
| points | 5 | 10 | 40 | 35 | 35 | 25 | 150 | avg. place | 16 | ||||
| Chloe HEFFER | h'cap | 3.00 | 3.00 | 5.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.15 | 7.15 | no. runs | 8 | |
| nett time | 40.07 | 32.49 | 31.37 | 33.49 | 37.03 | 37.54 | 30.44 | 30.37 | best time | 30.37 | |||
| place | 68 | 1 | 1 | 52 | 52 | 58 | 6 | 18 | avg. time | 34.20 | |||
| points | 5 | 40 | 40 | 5 | 5 | 5 | 25 | 13 | 138 | avg. place | 32 | ||
| John DODD | h'cap | 9.30 | 9.30 | 10.00 | 10.15 | 10.15 | 10.15 | 10.15 | 10.15 | 10.15 | no. runs | 9 | |
| nett time | 28.12 | 27.49 | 27.37 | 28.08 | 27.47 | 28.04 | 27.46 | 33.44 | 27.41 | best time | 27.37 | ||
| place | 16 | 5 | 14 | 32 | 15 | 10 | 10 | 56 | 20 | avg. time | 28.32 | ||
| points | 15 | 26 | 17 | 5 | 16 | 21 | 21 | 5 | 11 | 137 | avg. place | 20 | |
| Paul MUIR | h'cap | 11.45 | 11.45 | 11.45 | 11.45 | 12.15 | 12.15 | 12.15 | 12.45 | 12.45 | no. runs | 6 | |
| nett time | 26.01 | 25.29 | 25.39 | 25.41 | 25.05 | 25.14 | best time | 25.05 | |||||
| place | 17 | 7 | 12 | 3 | 2 | 23 | avg. time | 25.32 | |||||
| points | 14 | 24 | 19 | 30 | 35 | 8 | 130 | avg. place | 11 | ||||
| Elio MINATO | h'cap | 6.00 | 7.00 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | no. runs | 8 | |
| nett time | 30.47 | 30.39 | 31.09 | 30.55 | 31.10 | 31.06 | 30.57 | 30.41 | best time | 30.39 | |||
| place | 3 | 11 | 33 | 19 | 12 | 15 | 13 | 21 | avg. time | 30.56 | |||
| points | 30 | 20 | 5 | 12 | 19 | 16 | 18 | 10 | 130 | avg. place | 16 | ||
| John JOHNS | h'cap | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.45 | 9.45 | no. runs | 8 | |
| nett time | 30.34 | 29.41 | 30.07 | 29.02 | 29.03 | 28.50 | 28.15 | 29.41 | best time | 28.15 | |||
| place | 48 | 24 | 42 | 22 | 16 | 1 | 1 | 44 | avg. time | 29.24 | |||
| points | 5 | 7 | 5 | 9 | 15 | 40 | 40 | 5 | 126 | avg. place | 25 | ||
| Kim FARRELL | h'cap | 6.00 | 6.00 | 6.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | no. runs | 6 | ||
| nett time | 39.09 | 31.04 | 30.04 | 30.50 | 29.55 | 29.06 | best time | 29.06 | |||||
| place | 50 | 4 | 5 | 23 | 4 | 7 | avg. time | 31.41 | |||||
| points | 5 | 27 | 26 | 8 | 27 | 24 | 117 | avg. place | 16 | ||||
| Roy BINKS | h'cap | 14.30 | 14.30 | 14.30 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 | no. runs | 8 | |
| nett time | 23.32 | 23.03 | 23.16 | 23.42 | 34.40 | 23.20 | 23.12 | 23.00 | best time | 23.00 | |||
| place | 16 | 13 | 21 | 24 | 62 | 12 | 7 | 14 | avg. time | 24.43 | |||
| points | 15 | 18 | 10 | 7 | 5 | 19 | 24 | 17 | 115 | avg. place | 21 | ||
| Elizabeth HEFFER | h'cap | 2.30 | 3.15 | 4.15 | 4.45 | 4.45 | 4.45 | 4.45 | 4.45 | 4.45 | no. runs | 8 | |
| nett time | 34.29 | 33.34 | 33.06 | 33.45 | 39.35 | 34.25 | 34.30 | 34.04 | best time | 33.06 | |||
| place | 4 | 2 | 7 | 37 | 54 | 23 | 30 | 39 | avg. time | 34.41 | |||
| points | 27 | 35 | 24 | 5 | 5 | 8 | 5 | 5 | 114 | avg. place | 25 | ||
| Peter STOCKWELL | h'cap | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.45 | 11.45 | no. runs | 6 | |
| nett time | 26.55 | 26.24 | 26.16 | 26.18 | 26.01 | 26.16 | best time | 26.01 | |||||
| place | 21 | 20 | 14 | 10 | 3 | 9 | avg. time | 26.22 | |||||
| points | 10 | 11 | 17 | 21 | 30 | 22 | 111 | avg. place | 13 | ||||
| Rodney SAVAGE | h'cap | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.30 | 16.30 | 16.30 | 16.30 | no. runs | 7 | |
| nett time | 25.21 | 22.03 | 21.57 | 20.53 | 23.08 | 21.16 | 21.32 | best time | 20.53 | ||||
| place | 43 | 23 | 20 | 2 | 32 | 7 | 10 | avg. time | 22.19 | ||||
| points | 5 | 8 | 11 | 35 | 5 | 24 | 21 | 109 | avg. place | 20 | |||
| Cath LEES | h'cap | 11.00 | 6.00 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.45 | 11.45 | no. runs | 7 | |
| nett time | 26.05 | 39.09 | 27.02 | 26.40 | 26.11 | 26.38 | 26.10 | best time | 26.05 | ||||
| place | 8 | 49 | 38 | 7 | 5 | 17 | 19 | avg. time | 28.16 | ||||
| points | 23 | 5 | 5 | 24 | 26 | 14 | 12 | 109 | avg. place | 20 | |||
| Andrew PATERSON | h'cap | 9.00 | 9.00 | 9.45 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | no. runs | 4 | |
| nett time | 28.14 | 27.20 | 27.43 | 26.58 | best time | 26.58 | |||||||
| place | 3 | 4 | 8 | 10 | avg. time | 27.34 | |||||||
| points | 30 | 27 | 23 | 21 | 101 | avg. place | 6 | ||||||
| Renae SAVAGE | h'cap | 5.15 | 5.15 | 5.45 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | no. runs | 8 | |
| nett time | 33.00 | 32.02 | 31.38 | 32.01 | 32.24 | 34.10 | 32.12 | 34.11 | best time | 31.38 | |||
| place | 29 | 4 | 8 | 29 | 29 | 41 | 19 | 45 | avg. time | 32.42 | |||
| points | 5 | 27 | 23 | 5 | 5 | 5 | 12 | 5 | 87 | avg. place | 26 | ||
| Tony ROKOV | h'cap | 11.30 | 11.45 | 11.45 | 11.45 | 11.45 | 11.45 | 11.45 | 11.45 | 11.45 | no. runs | 7 | |
| nett time | 25.58 | 26.24 | 27.29 | 26.06 | 26.29 | 26.36 | 26.41 | best time | 25.58 | ||||
| place | 12 | 18 | 45 | 18 | 20 | 11 | 34 | avg. time | 26.32 | ||||
| points | 19 | 13 | 5 | 13 | 11 | 20 | 5 | 86 | avg. place | 23 | |||
| Glen ROSATO | h'cap | 13.30 | 14.30 | 14.30 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | no. runs | 6 | |
| nett time | 23.16 | 22.32 | 25.45 | 25.08 | 24.19 | 23.18 | best time | 22.32 | |||||
| place | 2 | 3 | 44 | 39 | 33 | 31 | avg. time | 24.03 | |||||
| points | 35 | 30 | 5 | 5 | 5 | 5 | 85 | avg. place | 25 | ||||
| Vince RESTAGNO | h'cap | 16.00 | 16.00 | 16.00 | 16.15 | 16.15 | 16.30 | 16.30 | 16.30 | 16.30 | no. runs | 7 | |
| nett time | 22.13 | 21.32 | 21.36 | 21.18 | 22.45 | 21.58 | 23.43 | best time | 21.18 | ||||
| place | 28 | 12 | 19 | 7 | 26 | 19 | 54 | avg. time | 22.09 | ||||
| points | 5 | 19 | 12 | 24 | 5 | 12 | 5 | 82 | avg. place | 24 | |||
| Jim SALVESTRO | h'cap | 8.00 | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 | no. runs | 5 | |
| nett time | 28.29 | 28.52 | 28.54 | 29.46 | 28.25 | best time | 28.25 | ||||||
| place | 1 | 25 | 18 | 27 | 13 | avg. time | 28.53 | ||||||
| points | 40 | 6 | 13 | 5 | 18 | 82 | avg. place | 17 | |||||
| Susan COX | h'cap | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 | 9.30 | 9.30 | no. runs | 3 | |
| nett time | 28.24 | 28.26 | 27.07 | best time | 27.07 | ||||||||
| place | 4 | 6 | 5 | avg. time | 27.59 | ||||||||
| points | 27 | 25 | 26 | 78 | avg. place | 5 | |||||||
| Ed FRKOVIC | h'cap | 10.15 | 10.15 | 10.15 | 10.15 | 10.15 | 10.15 | 10.15 | 10.15 | 10.15 | no. runs | 8 | |
| nett time | 27.36 | 27.45 | 28.46 | 29.08 | 28.27 | 27.55 | 28.32 | 27.42 | best time | 27.36 | |||
| place | 19 | 15 | 40 | 45 | 30 | 13 | 25 | 22 | avg. time | 28.14 | |||
| points | 12 | 16 | 5 | 5 | 5 | 18 | 6 | 9 | 76 | avg. place | 26 | ||
| Rita FASCIANELLI-McIVER | h'cap | 5.45 | 6.15 | 6.45 | 6.45 | 6.45 | 6.45 | 6.45 | 6.45 | 6.45 | no. runs | 7 | |
| nett time | 31.16 | 31.12 | 32.29 | 31.52 | 33.37 | 32.25 | 33.39 | best time | 31.12 | ||||
| place | 5 | 7 | 44 | 28 | 40 | 29 | 44 | avg. time | 32.21 | ||||
| points | 26 | 24 | 5 | 5 | 5 | 5 | 5 | 75 | avg. place | 28 | |||
| James O'CALLAGHAN | h'cap | 9.45 | 10.00 | 10.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | no. runs | 6 | |
| nett time | 27.46 | 26.51 | 30.59 | 30.24 | 29.27 | 27.25 | best time | 26.51 | |||||
| place | 14 | 2 | 48 | 46 | 46 | 33 | avg. time | 28.49 | |||||
| points | 17 | 35 | 5 | 5 | 5 | 5 | 72 | avg. place | 32 | ||||
| Tracey JOSLING | h'cap | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 0.00 | 12.00 | 12.45 | no. runs | 4 | |
| nett time | 26.10 | 58.55 | 25.01 | 24.37 | best time | 24.37 | |||||||
| place | 27 | 64 | 1 | 9 | avg. time | 33.41 | |||||||
| points | 5 | 5 | 40 | 22 | 72 | avg. place | 25 | ||||||
| Isabella SALMON | h'cap | 9.30 | 9.30 | 9.30 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | no. runs | 6 | |
| nett time | 28.07 | 28.37 | 27.36 | 28.47 | 29.46 | 31.23 | best time | 27.36 | |||||
| place | 15 | 17 | 5 | 42 | 40 | 47 | avg. time | 29.03 | |||||
| points | 16 | 14 | 26 | 5 | 5 | 5 | 71 | avg. place | 28 | ||||
| Bob BARKER | h'cap | 4.30 | 4.30 | 5.00 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | no. runs | 6 | |
| nett time | 33.56 | 32.52 | 32.16 | 33.05 | 34.36 | 34.27 | best time | 32.16 | |||||
| place | 33 | 6 | 6 | 27 | 38 | 38 | avg. time | 33.32 | |||||
| points | 5 | 25 | 25 | 5 | 5 | 5 | 70 | avg. place | 25 | ||||
| Jamie PIVA | h'cap | 8.15 | 8.15 | 8.15 | 8.15 | 8.15 | 10.00 | 10.00 | 10.00 | 10.15 | no. runs | 2 | |
| nett time | 28.25 | 27.47 | best time | 27.47 | |||||||||
| place | 1 | 3 | avg. time | 28.06 | |||||||||
| points | 40 | 30 | 70 | avg. place | 2 | ||||||||
| Ron ANSON | h'cap | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.45 | 9.45 | 9.45 | 9.45 | no. runs | 5 | |
| nett time | 28.44 | 28.47 | 28.06 | 30.02 | 28.51 | best time | 28.06 | ||||||
| place | 18 | 15 | 3 | 37 | 36 | avg. time | 28.54 | ||||||
| points | 13 | 16 | 30 | 5 | 5 | 69 | avg. place | 22 | |||||
| Anna GESUALE | h'cap | 3.45 | 3.45 | 4.15 | 4.15 | 4.15 | 4.30 | 4.30 | 4.30 | 4.30 | no. runs | 6 | |
| nett time | 33.46 | 34.13 | 34.02 | 33.16 | 34.36 | 35.12 | best time | 33.16 | |||||
| place | 8 | 33 | 30 | 6 | 26 | 38 | avg. time | 34.11 | |||||
| points | 23 | 5 | 5 | 25 | 5 | 5 | 68 | avg. place | 24 | ||||
| Fletcher JOSLING | h'cap | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | no. runs | 7 | |
| nett time | 22.48 | 22.40 | 22.29 | 22.36 | 23.36 | 23.49 | 24.15 | best time | 22.29 | ||||
| place | 24 | 14 | 17 | 17 | 34 | 25 | 35 | avg. time | 23.10 | ||||
| points | 7 | 17 | 14 | 14 | 5 | 6 | 5 | 68 | avg. place | 24 | |||
| Trent ROSATO | h'cap | 11.15 | 11.15 | 11.15 | 11.15 | 12.15 | 12.15 | 12.15 | 12.15 | 12.15 | no. runs | 6 | |
| nett time | 27.11 | 25.45 | 26.09 | 26.39 | 26.31 | 26.19 | best time | 25.45 | |||||
| place | 35 | 3 | 23 | 20 | 22 | 35 | avg. time | 26.26 | |||||
| points | 5 | 30 | 8 | 11 | 9 | 5 | 68 | avg. place | 23 | ||||
| Arun TIWARI | h'cap | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | no. runs | 9 | |
| nett time | 41.30 | 40.01 | 40.01 | 38.58 | 40.15 | 40.01 | 40.30 | 39.42 | 36.36 | best time | 36.36 | ||
| place | 61 | 31 | 51 | 43 | 43 | 36 | 41 | 39 | 4 | avg. time | 39.44 | ||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 27 | 67 | avg. place | 39 | |
| Allan JONES | h'cap | 13.15 | 13.15 | 13.15 | 13.15 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | no. runs | 5 | |
| nett time | 24.40 | 23.51 | 25.51 | 25.39 | 23.54 | best time | 23.51 | ||||||
| place | 20 | 6 | 39 | 34 | 12 | avg. time | 24.47 | ||||||
| points | 11 | 25 | 5 | 5 | 19 | 65 | avg. place | 22 | |||||
| Stewart WOOD | h'cap | 12.15 | 12.15 | 12.15 | 12.15 | 12.15 | 12.30 | 12.30 | 12.30 | 12.30 | no. runs | 6 | |
| nett time | 27.17 | 26.23 | 25.30 | 27.14 | 32.47 | 25.07 | best time | 25.07 | |||||
| place | 47 | 23 | 9 | 34 | 59 | 11 | avg. time | 27.23 | |||||
| points | 5 | 8 | 22 | 5 | 5 | 20 | 65 | avg. place | 31 | ||||
| Glenys CURPHEY | h'cap | 10.00 | 10.00 | 10.15 | 10.15 | 10.15 | 10.15 | 10.15 | 10.15 | 10.15 | no. runs | 6 | |
| nett time | 28.10 | 27.42 | 28.32 | 29.02 | 27.59 | 27.48 | best time | 27.42 | |||||
| place | 26 | 12 | 18 | 31 | 14 | 26 | avg. time | 28.12 | |||||
| points | 5 | 19 | 13 | 5 | 17 | 5 | 64 | avg. place | 21 | ||||
| Dean TWIGG | h'cap | 8.30 | 8.30 | 8.30 | 8.30 | 8.45 | 8.45 | 8.45 | 8.45 | 8.45 | no. runs | 9 | |
| nett time | 33.51 | 32.36 | 30.04 | 29.06 | 30.14 | 32.06 | 34.35 | 30.58 | 30.43 | best time | 29.06 | ||
| place | 66 | 40 | 35 | 10 | 35 | 45 | 52 | 40 | 45 | avg. time | 31.35 | ||
| points | 5 | 5 | 5 | 21 | 5 | 5 | 5 | 5 | 5 | 61 | avg. place | 41 | |
| Derek GOULLET | h'cap | 14.15 | 14.15 | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | no. runs | 5 | |
| nett time | 24.05 | 23.22 | 23.14 | 25.07 | 23.18 | best time | 23.14 | ||||||
| place | 31 | 10 | 16 | 37 | 16 | avg. time | 23.49 | ||||||
| points | 5 | 21 | 15 | 5 | 15 | 61 | avg. place | 22 | |||||
| Teresa BURGESS | h'cap | 12.15 | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | no. runs | 6 | |
| nett time | 24.47 | 25.37 | 28.52 | 27.48 | 27.45 | 25.01 | best time | 24.47 | |||||
| place | 6 | 28 | 58 | 42 | 47 | 15 | avg. time | 26.38 | |||||
| points | 25 | 5 | 5 | 5 | 5 | 16 | 61 | avg. place | 33 | ||||
| Brian BELLICANTA | h'cap | 12.15 | 12.15 | 12.15 | 12.15 | 12.15 | 12.30 | 12.30 | 12.30 | 12.30 | no. runs | 6 | |
| nett time | 27.17 | 26.02 | 25.52 | 25.28 | 25.53 | 26.45 | best time | 25.28 | |||||
| place | 46 | 25 | 24 | 8 | 17 | 31 | avg. time | 26.13 | |||||
| points | 5 | 6 | 7 | 23 | 14 | 5 | 60 | avg. place | 25 | ||||
| David ALPEN | h'cap | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | no. runs | 4 | |
| nett time | 28.11 | 23.54 | 23.37 | 23.54 | best time | 23.37 | |||||||
| place | 61 | 17 | 9 | 12 | avg. time | 24.54 | |||||||
| points | 5 | 14 | 22 | 19 | 60 | avg. place | 25 | ||||||
| Wendy MINATO | h'cap | 8.30 | 8.30 | 8.30 | 8.30 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | no. runs | 8 | |
| nett time | 30.12 | 35.44 | 29.51 | 28.52 | 29.49 | 34.15 | 38.27 | 32.11 | best time | 28.52 | |||
| place | 39 | 46 | 27 | 8 | 31 | 53 | 61 | 57 | avg. time | 32.25 | |||
| points | 5 | 5 | 5 | 23 | 5 | 5 | 5 | 5 | 58 | avg. place | 40 | ||
| Keith RILEY | h'cap | 8.45 | 8.45 | 8.45 | 8.45 | 8.45 | 8.45 | 8.45 | 8.45 | 8.45 | no. runs | 6 | |
| nett time | 29.33 | 33.04 | 29.46 | 29.50 | 29.38 | 29.04 | best time | 29.04 | |||||
| place | 30 | 44 | 25 | 16 | 18 | 17 | avg. time | 30.09 | |||||
| points | 5 | 5 | 6 | 15 | 13 | 14 | 58 | avg. place | 25 | ||||
| Graeme LYONS | h'cap | 12.30 | 12.30 | 12.30 | 12.30 | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | no. runs | 3 | |
| nett time | 25.07 | 25.15 | 25.16 | best time | 25.07 | ||||||||
| place | 11 | 4 | 24 | avg. time | 25.13 | ||||||||
| points | 20 | 27 | 7 | 54 | avg. place | 13 | |||||||
| Rob KELLY | h'cap | 12.45 | 12.45 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | no. runs | 6 | |
| nett time | 24.50 | 25.29 | 26.31 | 26.30 | 25.31 | 25.07 | best time | 24.50 | |||||
| place | 9 | 36 | 30 | 35 | 20 | 27 | avg. time | 25.40 | |||||
| points | 22 | 5 | 5 | 5 | 11 | 5 | 53 | avg. place | 26 | ||||
| Matthew ROSS | h'cap | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | no. runs | 7 | |
| nett time | 28.15 | 27.24 | 26.28 | 25.50 | 26.08 | 24.59 | 26.48 | best time | 24.59 | ||||
| place | 60 | 34 | 46 | 33 | 28 | 8 | 50 | avg. time | 26.33 | ||||
| points | 5 | 5 | 5 | 5 | 5 | 23 | 5 | 53 | avg. place | 37 | |||
| Sharon CARERI | h'cap | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 12.00 | 12.00 | 12.00 | 12.00 | no. runs | 5 | |
| nett time | 27.09 | 26.59 | 25.57 | 27.19 | 26.40 | best time | 25.57 | ||||||
| place | 38 | 22 | 5 | 27 | 37 | avg. time | 26.49 | ||||||
| points | 5 | 9 | 26 | 5 | 5 | 50 | avg. place | 26 | |||||
| Anthony SALMON | h'cap | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 10.00 | 12.30 | 12.30 | 12.30 | no. runs | 8 | |
| nett time | 28.07 | 28.38 | 26.37 | 28.48 | 31.23 | 25.52 | 27.17 | 26.11 | best time | 25.52 | |||
| place | 54 | 41 | 41 | 56 | 46 | 16 | 41 | 38 | avg. time | 27.52 | |||
| points | 5 | 5 | 5 | 5 | 5 | 15 | 5 | 5 | 50 | avg. place | 42 | ||
| Bronwyn JONES | h'cap | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | no. runs | 3 | |
| nett time | 26.25 | 26.37 | 28.38 | best time | 26.25 | ||||||||
| place | 13 | 6 | 43 | avg. time | 27.13 | ||||||||
| points | 18 | 25 | 5 | 48 | avg. place | 21 | |||||||
| Michael JOHNS | h'cap | 15.15 | 15.15 | 15.15 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | no. runs | 5 | |
| nett time | 22.49 | 22.14 | 22.46 | 23.08 | 22.40 | best time | 22.14 | ||||||
| place | 25 | 11 | 21 | 24 | 29 | avg. time | 22.43 | ||||||
| points | 6 | 20 | 10 | 7 | 5 | 48 | avg. place | 22 | |||||
| Jayson HEFFER | h'cap | 11.45 | 11.45 | 11.45 | 11.45 | 11.45 | 11.45 | 11.45 | 11.45 | 11.45 | no. runs | 8 | |
| nett time | 31.20 | 27.23 | 26.57 | 29.05 | 32.36 | 27.08 | 32.46 | 28.01 | best time | 26.57 | |||
| place | 67 | 28 | 38 | 53 | 55 | 19 | 56 | 48 | avg. time | 29.25 | |||
| points | 5 | 5 | 5 | 5 | 5 | 12 | 5 | 5 | 47 | avg. place | 46 | ||
| Devansh TIWARI | h'cap | 12.00 | 12.00 | 12.00 | 12.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | no. runs | 2 | |
| nett time | 24.40 | 28.32 | best time | 24.40 | |||||||||
| place | 1 | 49 | avg. time | 26.36 | |||||||||
| points | 40 | 5 | 45 | avg. place | 25 | ||||||||
| Lena SERGI | h'cap | 11.30 | 11.45 | 11.45 | 11.45 | 11.45 | 11.45 | 11.45 | 0.00 | 11.45 | no. runs | 6 | |
| nett time | 25.50 | 33.07 | 28.20 | 33.06 | 59.36 | 30.57 | best time | 25.50 | |||||
| place | 11 | 48 | 52 | 67 | 64 | 60 | avg. time | 35.09 | |||||
| points | 20 | 5 | 5 | 5 | 5 | 5 | 45 | avg. place | 50 | ||||
| Dom CALABRIA | h'cap | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | no. runs | 9 | |
| nett time | 43.46 | 46.19 | 45.54 | 44.13 | 43.21 | 43.29 | 43.29 | 44.58 | 44.40 | best time | 43.21 | ||
| place | 69 | 51 | 61 | 64 | 51 | 54 | 53 | 58 | 63 | avg. time | 44.28 | ||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | avg. place | 58 | |
| Geoff O'CALLAGHAN | h'cap | 11.30 | 11.30 | 11.30 | 11.45 | 11.45 | 11.45 | 11.45 | 11.45 | 11.45 | no. runs | 5 | |
| nett time | 26.29 | 26.12 | 26.50 | 27.11 | 26.18 | best time | 26.12 | ||||||
| place | 22 | 15 | 41 | 22 | 25 | avg. time | 26.36 | ||||||
| points | 9 | 16 | 5 | 9 | 6 | 45 | avg. place | 25 | |||||
| Aiden FATTORE | h'cap | 14.30 | 14.45 | 14.45 | 14.45 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | no. runs | 2 | |
| nett time | 23.00 | 22.20 | best time | 22.20 | |||||||||
| place | 13 | 5 | avg. time | 22.40 | |||||||||
| points | 18 | 26 | 44 | avg. place | 9 | ||||||||
| Gary WORKMAN | h'cap | 8.15 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | no. runs | 5 | |
| nett time | 28.48 | 32.28 | 36.14 | 33.37 | 33.24 | best time | 28.48 | ||||||
| place | 7 | 59 | 59 | 50 | 54 | avg. time | 32.54 | ||||||
| points | 24 | 5 | 5 | 5 | 5 | 44 | avg. place | 46 | |||||
| Jamie ROSS | h'cap | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | no. runs | 7 | |
| nett time | 34.35 | 32.14 | 32.16 | 33.30 | 39.39 | 38.19 | 33.38 | best time | 32.14 | ||||
| place | 53 | 19 | 24 | 47 | 60 | 55 | 46 | avg. time | 34.53 | ||||
| points | 5 | 12 | 7 | 5 | 5 | 5 | 5 | 44 | avg. place | 43 | |||
| Gary SIGNOR | h'cap | 9.00 | 9.00 | 0.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | no. runs | 6 | |
| nett time | 29.52 | 29.21 | 30.44 | 29.24 | 30.32 | 29.49 | best time | 29.21 | |||||
| place | 40 | 20 | 33 | 18 | 36 | 40 | avg. time | 29.57 | |||||
| points | 5 | 11 | 5 | 13 | 5 | 5 | 44 | avg. place | 31 | ||||
| Ben McCALLUM | h'cap | 10.00 | 10.00 | 10.00 | 10.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | no. runs | 2 | |
| nett time | 28.53 | 26.49 | best time | 26.49 | |||||||||
| place | 41 | 2 | avg. time | 27.51 | |||||||||
| points | 5 | 35 | 40 | avg. place | 22 | ||||||||
| Mark HANCOCK | h'cap | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | no. runs | 3 | |
| nett time | 29.54 | 29.55 | 29.46 | best time | 29.46 | ||||||||
| place | 34 | 13 | 14 | avg. time | 29.52 | ||||||||
| points | 5 | 18 | 17 | 40 | avg. place | 20 | |||||||
| Nicole DEHNERT | h'cap | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | no. runs | 6 | |
