Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2013 Arsova Competition - Race 3

Saturday, 14 September 2013

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Chloe HEFFER 5.00 36.37 31.37 40
2 James O'CALLAGHAN 10.00 36.51 26.51 35
3 Glen ROSATO 14.30 37.02 22.32 30
4 Andrew PATERSON 9.45 37.05 27.20 27
5 Isabella SALMON 9.30 37.06 27.36 26
6 Bob BARKER 5.00 37.16 32.16 25
7 Elizabeth HEFFER 4.15 37.21 33.06 24
8 Renae SAVAGE 5.45 37.23 31.38 23
9 Brendon SINCLAIR 12.00 37.26 25.26 22
10 Colin BRUSS 10.15 37.28 27.13 21
11 Michael JOHNS 15.15 37.29 22.14 20
12 Vince RESTAGNO 16.00 37.32 21.32 19
13 Roy BINKS 14.30 37.33 23.03 18
14 John DODD 10.00 37.37 27.37 17
15 Geoff O'CALLAGHAN 11.30 37.42 26.12 16
16 Derek GOULLET 14.30 37.44 23.14 15
17 Fletcher JOSLING 15.15 37.44 22.29 14
18 Ron ANSON 9.00 37.44 28.44 13
19 Tony GULLO 14.30 37.52 23.22 12
20 Peter STOCKWELL 11.30 37.54 26.24 11
21 Amy BURGESS 7.00 37.55 30.55 10
22 Adam JOHNSON 16.00 38.03 22.03 9
23 Rodney SAVAGE 16.00 38.03 22.03 8
24 Jamie ROSS 6.00 38.16 32.16 7
25 Brian BELLICANTA 12.15 38.17 26.02 6
26 Russell BROWN 7.30 38.18 30.48 5
27 Wendy MINATO 8.30 38.21 29.51 5
28 Teresa BURGESS 12.45 38.22 25.37 5
29 Dianne KEENAN 8.45 38.24 29.39 5
30 Fiona FATTORE 12.00 38.24 26.24 5
31 Mirella GRANATA 7.15 38.24 31.09 5
32 Simon FATTORE 11.00 38.26 27.26 5
33 Anna GESUALE 4.15 38.28 34.13 5
34 Lyn EVANS 4.45 38.31 33.46 5
35 Dean TWIGG 8.30 38.34 30.04 5
36 Alice RYAN 7.00 38.39 31.39 5
37 Kelly ABELEVEN 4.45 38.39 33.54 5
38 Jayson HEFFER 11.45 38.42 26.57 5
39 Vicki ROMEO 0.00 38.53 38.53 5
40 Ed FRKOVIC 10.15 39.01 28.46 5
41 Anthony SALMON 12.30 39.07 26.37 5
42 John JOHNS 9.00 39.07 30.07 5
43 Simon CROCE 4.30 39.07 34.37 5
44 Rita FASCIANELLI-McIVER 6.45 39.14 32.29 5
45 Tony ROKOV 11.45 39.14 27.29 5
46 Nicole DEHNERT 5.30 39.22 33.52 5
47 Janelle TOOLE 5.30 39.26 33.56 5
48 Rod BORTOLIN 10.00 39.42 29.42 5
49 Hape KIDDLE 12.45 39.49 27.04 5
50 Donovan COLPO 12.30 39.50 27.20 5
51 Arun TIWARI 0.00 40.01 40.01 5
52 Lena SERGI 11.45 40.05 28.20 5
53 Paul CHILDS 10.15 40.08 29.53 5
54 Simon MEZZOMO 8.00 40.14 32.14 5
55 Nikki ROSS 0.00 40.29 40.29 5
56 Sonya SALVESTRO 0.00 40.39 40.39 5
57 David HEFFER 13.30 40.45 27.15 5
58 Janet MAZZAROLO 9.45 41.26 31.41 5
59 Gary WORKMAN 9.00 41.28 32.28 5
60 Donna JACKSON 5.30 42.10 36.40 5
61 Dom CALABRIA 0.00 45.54 45.54 5
62 Sandra ALTIN 0.00 47.07 47.07 5
63 Esther TWIGG 0.00 48.50 48.50 5
64 Juliana PROVERA 0.00 48.51 48.51 5

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Belinda JOHNS 6.30 23.46 17.16 40
2 Nathan BRUSS 7.00 23.52 16.52 35
3 Joseph BELLICANTA 7.30 24.36 17.06 30
4 Ella MORRISSEY 4.30 24.45 20.15 27
5 Charlie WALLACE CHAPMAN 8.00 24.59 16.59 26
6 Niamh WOOD 6.30 25.06 18.36 25
7 Bradley CHICK 8.00 25.23 17.23 24
8 Archie BROWN 7.15 25.31 18.16 23
9 Tom MACKERRAS 4.15 25.41 21.26 22
10 Jennifer SINCLAIR 2.00 25.47 23.47 21
11 Cecilia BELLICANTA 6.15 25.58 19.43 20
12 Nikita SUTTON 3.30 26.18 22.48 19
13 Margaret O'GRADY 7.30 26.20 18.50 18
14 Rachel WOOD 5.15 26.22 21.07 17
15 Matilda RYAN 5.00 26.25 21.25 16
16 Tracy VECCHIO 4.30 26.31 22.01 15
17 Jo RYAN 5.45 26.33 20.48 14
18 Hamish GUNN 8.00 26.36 18.36 13
19 Angus GUNN 6.45 26.37 19.52 12
20 Felicity BONNY 6.45 26.38 19.53 11
21 Nick ALTIN 8.00 26.49 18.49 10
22 Anna PRICE-TAYLOR 0.00 27.12 27.12 9
23 Karin PENNINGA 0.00 27.12 27.12 8
24 Filomena PINGIARO 2.00 27.25 25.25 7
25 Matthew HEFFER 9.30 27.35 18.05 6
26 Kerri SUTTON 2.30 28.30 26.00 5
27 Alex TERRAZAS 3.00 28.58 25.58 5
28 Linda FITZGERALD 0.00 28.59 28.59 5
29 Felicity CHICK 0.00 29.21 29.21 5
30 Scott CHICK 0.00 29.22 29.22 5
31 Michelle SIGNOR 0.00 29.41 29.41 5
32 Sadhana TIWARI 0.00 29.42 29.42 5
33 Jeremy WOODHOUSE 2.00 29.54 27.54 5
34 Allan JOHNSTON 1.45 30.33 28.48 5
35 Bree WOODHOUSE 2.00 30.36 28.36 5
36 Jay TURKINGTON 5.00 30.56 25.56 5
37 Karen EDGCOME-LUCAS 0.00 31.00 31.00 5
38 Alex TWIGG 6.30 31.04 24.34 5
39 Thomas TERRAZAS 4.15 31.06 26.51 5
40 Jiordan WALLACE CHAPMAN 4.45 31.17 26.32 5
41 Tara PAYNE 9.30 31.26 21.56 5
42 Karen BARATTO 0.00 31.28 31.28 5
43 Patrick PAYNE 0.00 31.48 31.48 5
44 Sherri WALLACE CHAPMAN 1.00 31.53 30.53 5
45 Louise GUNN 3.30 33.20 29.50 5
46 Tess WOODHOUSE 2.00 33.30 31.30 5
47 Pam BELLICANTA 0.00 34.42 34.42 5
48 Tara GUNN 0.00 34.42 34.42 5
49 Travis PAYNE 0.00 34.51 34.51 5
50 Peter PEARSON 16.30 34.53 18.23 5
51 Rachel CARLON 0.00 36.23 36.23 5
52 Melissa IPPOLITI 0.00 37.26 37.26 5
53 Rachel KEENAN 0.00 37.26 37.26 5
54 Carmel BODGER 0.00 41.03 41.03 5
55 Elizabeth MINEHAN 0.00 49.51 49.51 5
Samuel PAYNE 4.30 98.00 dnf
Annaliese BELLICANTA 4.15 99.00 disq