Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2013 Arsova Competition - Race 6

Saturday, 5 October 2013

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 John JOHNS 9.00 37.50 28.50 40
2 Amy BURGESS 7.00 37.55 30.55 35
3 Paul MUIR 12.15 37.56 25.41 30
4 Graeme LYONS 12.45 38.00 25.15 27
5 Kim FARRELL 8.00 38.04 30.04 26
6 Bronwyn JONES 11.30 38.07 26.37 25
7 Cath LEES 11.30 38.10 26.40 24
8 Andrew PATERSON 10.30 38.13 27.43 23
9 Richard WEST 11.00 38.15 27.15 22
10 John DODD 10.15 38.19 28.04 21
11 Tony ROKOV 11.45 38.21 26.36 20
12 Elio MINATO 7.15 38.25 31.10 19
13 Mark HANCOCK 8.30 38.25 29.55 18
14 Brendon SINCLAIR 13.00 38.31 25.31 17
15 Simon FATTORE 11.15 38.33 27.18 16
16 Keith RILEY 8.45 38.35 29.50 15
17 Simon McLEAN 9.00 38.39 29.39 14
18 Glenys CURPHEY 10.15 38.47 28.32 13
19 Jayson HEFFER 11.45 38.53 27.08 12
20 Trent ROSATO 12.15 38.54 26.39 11
21 Janelle TOOLE 5.30 38.55 33.25 10
22 Geoff O'CALLAGHAN 11.45 38.56 27.11 9
23 Elizabeth HEFFER 4.45 39.10 34.25 8
24 Mirella GRANATA 7.15 39.11 31.56 7
25 Margaret O'GRADY 7.00 39.14 32.14 6
26 Vince RESTAGNO 16.30 39.15 22.45 5
27 Sharon CARERI 12.00 39.19 27.19 5
28 Hape KIDDLE 12.45 39.27 26.42 5
29 Donovan COLPO 12.30 39.28 26.58 5
30 Rob KELLY 13.00 39.31 26.31 5
31 Fiona FATTORE 12.00 39.33 27.33 5
32 Rodney SAVAGE 16.30 39.38 23.08 5
33 Gary SIGNOR 9.00 39.44 30.44 5
34 Stewart WOOD 12.30 39.44 27.14 5
35 Paul CHILDS 10.15 40.00 29.45 5
36 Arun TIWARI 0.00 40.01 40.01 5
37 Are ABERA 14.00 40.02 26.02 5
38 Bob BARKER 5.30 40.06 34.36 5
39 Glen ROSATO 15.00 40.08 25.08 5
40 Rita FASCIANELLI-McIVER 6.45 40.22 33.37 5
41 Renae SAVAGE 6.15 40.25 34.10 5
42 Teresa BURGESS 12.45 40.33 27.48 5
43 Donna JACKSON 5.30 40.39 35.09 5
44 Nikki ROSS 0.00 40.45 40.45 5
45 Dean TWIGG 8.45 40.51 32.06 5
46 Anthony SALMON 10.00 41.23 31.23 5
47 Isabella SALMON 10.00 41.23 31.23 5
48 James O'CALLAGHAN 11.00 41.59 30.59 5
49 Devansh TIWARI 14.00 42.32 28.32 5
50 Lucia VERNON 0.00 42.45 42.45 5
51 Simon CROCE 4.30 42.49 38.19 5
52 Lyn POTTER 0.00 42.54 42.54 5
53 Wendy MINATO 9.00 43.15 34.15 5
54 Dom CALABRIA 0.00 43.29 43.29 5
55 Sheila MARCUS 8.00 43.34 35.34 5
56 Nilla SALVESTRO 1.00 43.42 42.42 5
57 Alex TWIGG 6.00 43.45 37.45 5
58 Chloe HEFFER 7.00 44.54 37.54 5
59 Gary WORKMAN 9.00 45.14 36.14 5
60 Jamie ROSS 6.00 45.39 39.39 5
61 Lyn EVANS 4.45 46.44 41.59 5
62 Roy BINKS 14.45 49.25 34.40 5
63 Jason ROSENOW 10.45 51.32 40.47 5
64 Janet MAZZAROLO 9.45 52.42 42.57 5

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Jorja WARING-BRYANT 8.45 24.51 16.06 40
2 Joel HARRIS 4.45 25.13 20.28 35
3 Alex ROBINSON 10.30 25.20 14.50 30
4 Kyle ANDREAZZA 7.15 26.00 18.45 27
5 Ava KELLY 7.30 26.07 18.37 26
6 Madison BUCELLO 7.45 26.19 18.34 25
7 Simon BONNY 8.00 26.19 18.19 24
8 Hamish GUNN 8.00 26.21 18.21 23
9 Angus GUNN 7.30 26.27 18.57 22
10 Robert HARRIS 7.00 26.27 19.27 21
11 Kim CARNELL 6.15 26.28 20.13 20
12 Archie BROWN 7.30 26.34 19.04 19
13 Ross VECCHIO 7.00 26.35 19.35 18
14 Charlie WALLACE CHAPMAN 8.45 26.53 18.08 17
15 Nick ALTIN 8.15 26.58 18.43 16
16 Kerri SUTTON 2.30 27.06 24.36 15
17 Sherri WALLACE CHAPMAN 1.00 27.09 26.09 14
18 Felicity BONNY 7.00 27.12 20.12 13
19 Anita CALABRIA 5.45 27.20 21.35 12
20 Nikita SUTTON 3.30 27.38 24.08 11
21 Jack MARCUS 7.15 27.54 20.39 10
22 James DAL BROI 5.15 27.58 22.43 9
23 Melissa DAL BROI 5.15 27.58 22.43 8
24 Carmel BODGER 0.00 27.59 27.59 7
25 Sadhana TIWARI 0.00 28.13 28.13 6
26 Claudia BUCELLO 4.00 28.17 24.17 5
27 Jennifer SINCLAIR 2.00 28.25 26.25 5
28 Peter TURKINGTON 7.45 28.26 20.41 5
29 Caitlin BUCELLO 2.30 28.33 26.03 5
30 Imogen BONNY 0.30 28.37 28.07 5
31 Tracy VECCHIO 5.30 28.47 23.17 5
32 Anna PRICE-TAYLOR 0.00 28.52 28.52 5
33 Karin PENNINGA 0.00 28.52 28.52 5
34 Allan JONES 0.00 29.13 29.13 5
35 Alex PROVERA 3.00 29.23 26.23 5
36 Leslee HABERMANN 0.00 29.38 29.38 5
37 Ruby JONES 3.30 29.47 26.17 5
38 Juliana PROVERA 0.00 29.50 29.50 5
39 Louise GUNN 3.30 31.25 27.55 5
40 Patrick GUNN 0.00 31.26 31.26 5
41 Maria DI ROSA 0.00 31.42 31.42 5
42 Lucinda BROWN 0.00 32.03 32.03 5
43 Tess WOODHOUSE 2.00 32.04 30.04 5
44 Bree WOODHOUSE 2.00 32.37 30.37 5
45 Jeremy WOODHOUSE 2.00 32.38 30.38 5
46 Tara GUNN 0.00 33.23 33.23 5
47 Kellie KELLY 0.00 33.41 33.41 5
48 Jayden BUCELLO 7.30 35.50 28.20 5
49 Matthew HEFFER 9.30 35.55 26.25 5
50 Aiden COLPO 2.00 38.20 36.20 5
51 Sheradine TURKINGTON 0.00 41.46 41.46 5
52 Gemma TURKINGTON 0.00 44.40 44.40 5
Jay TURKINGTON 5.00 98.00 dnf
Nicholas ANDREAZZA 3.00 99.00 disq