Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2013 Arsova Competition - Race 9

Saturday, 26 October 2013

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Hayley McLEOD 4.00 35.40 31.40 40
2 Simon FATTORE 11.30 36.23 24.53 35
3 Brendon SINCLAIR 13.00 36.34 23.34 30
4 Arun TIWARI 0.00 36.36 36.36 27
5 Susan COX 9.30 36.37 27.07 26
6 Amy BURGESS 7.30 37.01 29.31 25
7 Kim FARRELL 8.00 37.06 29.06 24
8 Greg BURGESS 12.00 37.17 25.17 23
9 Tracey JOSLING 12.45 37.22 24.37 22
10 Andrew PATERSON 10.30 37.28 26.58 21
11 Stewart WOOD 12.30 37.37 25.07 20
12 Allan JONES 13.45 37.39 23.54 19
13 Jim SALVESTRO 9.15 37.40 28.25 18
14 Roy BINKS 14.45 37.45 23.00 17
15 Teresa BURGESS 12.45 37.46 25.01 16
16 Derek GOULLET 14.30 37.48 23.18 15
17 Keith RILEY 8.45 37.49 29.04 14
18 Chloe HEFFER 7.15 37.52 30.37 13
19 Cath LEES 11.45 37.55 26.10 12
20 John DODD 10.15 37.56 27.41 11
21 Elio MINATO 7.15 37.56 30.41 10
22 Ed FRKOVIC 10.15 37.57 27.42 9
23 Paul MUIR 12.45 37.59 25.14 8
24 Graeme LYONS 12.45 38.01 25.16 7
25 Geoff O'CALLAGHAN 11.45 38.03 26.18 6
26 Glenys CURPHEY 10.15 38.03 27.48 5
27 Rob KELLY 13.00 38.07 25.07 5
28 Nikki ROSS 0.00 38.08 38.08 5
29 Michael JOHNS 15.30 38.10 22.40 5
30 Adam JOHNSON 16.00 38.16 22.16 5
31 Glen ROSATO 15.00 38.18 23.18 5
32 Margaret O'GRADY 7.00 38.19 31.19 5
33 James O'CALLAGHAN 11.00 38.25 27.25 5
34 Tony ROKOV 11.45 38.26 26.41 5
35 Trent ROSATO 12.15 38.34 26.19 5
36 Ron ANSON 9.45 38.36 28.51 5
37 Sharon CARERI 12.00 38.40 26.40 5
38 Anthony SALMON 12.30 38.41 26.11 5
39 Elizabeth HEFFER 4.45 38.49 34.04 5
40 Gary SIGNOR 9.00 38.49 29.49 5
41 Di MALONI 8.30 39.10 30.40 5
42 Nicole DEHNERT 5.30 39.10 33.40 5
43 Simon McLEAN 9.00 39.14 30.14 5
44 John JOHNS 9.45 39.26 29.41 5
45 Dean TWIGG 8.45 39.28 30.43 5
46 Jamie ROSS 6.00 39.38 33.38 5
47 Danial MAHMOODI 2.00 39.39 37.39 5
48 Jayson HEFFER 11.45 39.46 28.01 5
49 Donna JACKSON 5.30 39.48 34.18 5
50 Matthew ROSS 13.00 39.48 26.48 5
51 Sonya SALVESTRO 0.00 39.51 39.51 5
52 Lyn EVANS 4.45 40.10 35.25 5
53 Fiona FATTORE 12.00 40.13 28.13 5
54 Vince RESTAGNO 16.30 40.13 23.43 5
55 Simon BONNY 10.00 40.37 30.37 5
56 Kristy BROWN 4.45 40.49 36.04 5
57 Wendy MINATO 9.00 41.11 32.11 5
58 Lyn POTTER 0.00 41.15 41.15 5
59 Mirella GRANATA 7.15 41.44 34.29 5
60 Lena SERGI 11.45 42.42 30.57 5
61 David HEFFER 13.30 43.13 29.43 5
62 Nasrullah QANNADIAN 6.00 43.41 37.41 5
63 Dom CALABRIA 0.00 44.40 44.40 5
64 Angus BROWN 7.15 45.20 38.05 5
65 Alex TWIGG 6.00 47.07 41.07 5
66 Esther TWIGG 0.00 47.58 47.58 5
67 Judith CIMADOR 0.00 51.27 51.27 5
68 Lorraine MAXWELL 0.00 51.27 51.27 5

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Victoria McLEOD 2.00 21.21 19.21 40
2 Gemma CHAPMAN 1.00 23.08 22.08 35
3 Renee DE BENETTI 0.00 23.17 23.17 30
4 Nikita SUTTON 3.30 24.54 21.24 27
5 Sarah TROTTER 5.00 24.55 19.55 26
6 Brendan TREANOR 5.00 24.58 19.58 25
7 Isabella SALMON 8.45 25.11 16.26 24
8 Alex ROBINSON 11.00 25.15 14.15 23
9 Jayden BUCELLO 7.30 25.18 17.48 22
10 Joseph BELLICANTA 8.30 25.41 17.11 21
11 Madison BUCELLO 7.45 25.42 17.57 20
12 Joel HARRIS 5.15 25.43 20.28 19
13 Sarah NUNN 0.00 25.44 25.44 18
14 Claudia BUCELLO 4.00 25.47 21.47 17
15 Mark ROBINSON 3.30 25.49 22.19 16
16 Felicity BONNY 7.15 25.50 18.35 15
17 Imogen BONNY 1.00 25.50 24.50 14
18 Paola NUNN 3.00 25.52 22.52 13
19 Caitlin BUCELLO 2.30 25.54 23.24 12
20 Jorja WARING-BRYANT 9.15 25.54 16.39 11
21 Cecilia BELLICANTA 6.15 25.58 19.43 10
22 Brian BELLICANTA 8.30 25.59 17.29 9
23 Tara PAYNE 6.30 26.03 19.33 8
24 Tom MACKERRAS 5.00 26.19 21.19 7
25 Belinda JOHNS 8.30 26.32 18.02 6
26 Nick ALTIN 8.15 26.35 18.20 5
27 Charlie WALLACE CHAPMAN 8.45 26.39 17.54 5
28 Anita CALABRIA 5.45 26.44 20.59 5
29 Sherri WALLACE CHAPMAN 1.00 26.46 25.46 5
30 Tammy MINGAY 8.00 26.47 18.47 5
31 Angus GUNN 7.45 26.51 19.06 5
32 Tracy VECCHIO 5.30 26.58 21.28 5
33 Karen EDGCOME-LUCAS 7.00 27.00 20.00 5
34 Jennifer SINCLAIR 2.00 27.16 25.16 5
35 Rachel WOOD 5.15 27.18 22.03 5
36 Juliana PROVERA 0.00 27.40 27.40 5
37 Scott CHICK 0.00 27.58 27.58 5
38 Roslyn PENNING 1.00 28.03 27.03 5
39 Chelsea BEST 5.00 28.18 23.18 5
40 Jack MINGAY 6.30 28.18 21.48 5
41 Kerri SUTTON 2.30 28.22 25.52 5
42 Xavier McLEOD 0.00 28.26 28.26 5
43 Sam McLEOD 0.00 28.27 28.27 5
44 Jodie SMITH 0.00 28.45 28.45 5
45 Jeremy WOODHOUSE 2.00 28.46 26.46 5
46 Bree WOODHOUSE 2.00 28.48 26.48 5
47 Michelle SIGNOR 0.00 28.49 28.49 5
48 Sandra ALTIN 0.00 28.49 28.49 5
49 Patrick PAYNE 5.00 28.51 23.51 5
50 Sylvia MUSEE 0.00 28.53 28.53 5
51 Sandra CARBONE 8.15 28.55 20.40 5
52 Travis PAYNE 5.00 28.55 23.55 5
53 Kellie KELLY 0.00 29.04 29.04 5
54 Tess WOODHOUSE 2.00 29.46 27.46 5
55 Sadhana TIWARI 0.00 29.48 29.48 5
56 Bradley CHICK 8.45 30.02 21.17 5
57 Archie BROWN 7.30 30.04 22.34 5
58 Niamh WOOD 0.00 30.27 30.27 5
59 Sarah TREANOR 5.00 30.29 25.29 5
60 Matthew HEFFER 9.30 32.15 22.45 5
61 Kelly DAL BROI 5.00 32.37 27.37 5
62 Felicity CHICK 0.00 33.50 33.50 5
63 Lucinda BROWN 0.00 33.50 33.50 5
64 Bronwyn JONES 0.00 34.07 34.07 5
65 Jiordan WALLACE CHAPMAN 0.00 36.11 36.11 5
66 Kenton CHILDS 4.30 42.18 37.48 5
67 Paul CHILDS 4.30 42.42 38.12 5
68 Elizabeth MINEHAN 0.00 45.54 45.54 5
Gabrielle WOOD 8.30 99.00 disq