Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2013 Arsova Competition - Race 7

Saturday, 12 October 2013

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 John JOHNS 9.00 37.15 28.15 40
2 Paul MUIR 12.15 37.20 25.05 35
3 Peter STOCKWELL 11.30 37.31 26.01 30
4 Susan COX 9.15 37.39 28.24 27
5 Cath LEES 11.30 37.41 26.11 26
6 Chloe HEFFER 7.00 37.44 30.44 25
7 Rodney SAVAGE 16.30 37.46 21.16 24
8 Simon FATTORE 11.15 37.46 26.31 23
9 David ALPEN 14.15 37.52 23.37 22
10 John DODD 10.15 38.01 27.46 21
11 Brendon SINCLAIR 13.00 38.03 25.03 20
12 Roy BINKS 14.45 38.05 23.20 19
13 Ed FRKOVIC 10.15 38.10 27.55 18
14 Mark HANCOCK 8.30 38.16 29.46 17
15 Elio MINATO 7.15 38.21 31.06 16
16 Anthony SALMON 12.30 38.22 25.52 15
17 Brian BELLICANTA 12.30 38.23 25.53 14
18 Gary SIGNOR 9.00 38.24 29.24 13
19 Renae SAVAGE 6.15 38.27 32.12 12
20 Nikki ROSS 0.00 38.33 38.33 11
21 Margaret O'GRADY 7.00 38.36 31.36 10
22 Trent ROSATO 12.15 38.46 26.31 9
23 Kim FARRELL 8.00 38.50 30.50 8
24 Russell BROWN 7.30 39.01 31.31 7
25 Fletcher JOSLING 15.15 39.04 23.49 6
26 Anna GESUALE 4.30 39.06 34.36 5
27 Fearghal O'NEILL 14.45 39.06 24.21 5
28 Matthew ROSS 13.00 39.08 26.08 5
29 Rita FASCIANELLI-McIVER 6.45 39.10 32.25 5
30 Elizabeth HEFFER 4.45 39.15 34.30 5
31 Glenys CURPHEY 10.15 39.17 29.02 5
32 Rupert DYER 12.45 39.17 26.32 5
33 Glen ROSATO 15.00 39.19 24.19 5
34 Allan JONES 13.45 39.24 25.39 5
35 Rob KELLY 13.00 39.30 26.30 5
36 Fiona FATTORE 12.00 39.44 27.44 5
37 Ron ANSON 9.45 39.47 30.02 5
38 Bob BARKER 5.30 39.57 34.27 5
39 Jeanette CODOGNOTTO 8.00 40.05 32.05 5
40 Karen ALPEN 1.00 40.09 39.09 5
41 Arun TIWARI 0.00 40.30 40.30 5
42 David SLATTERY 9.00 40.41 31.41 5
43 Nilla SALVESTRO 1.00 40.43 39.43 5
44 Lyn EVANS 4.45 40.58 36.13 5
45 Lyn POTTER 0.00 41.15 41.15 5
46 James O'CALLAGHAN 11.00 41.24 30.24 5
47 Simon CROCE 4.30 41.24 36.54 5
48 Donna JACKSON 5.30 42.07 36.37 5
49 Rochelle MATTHEWS 2.30 42.16 39.46 5
50 Gary WORKMAN 9.00 42.37 33.37 5
51 Peter PEARSON 16.30 43.09 26.39 5
52 Dean TWIGG 8.45 43.20 34.35 5
53 Dom CALABRIA 0.00 43.29 43.29 5
54 Johanna BOTMAN 2.45 43.51 41.06 5
55 Jamie ROSS 6.00 44.19 38.19 5
56 Jayson HEFFER 11.45 44.31 32.46 5
57 Matthew HEFFER 9.00 44.34 35.34 5
58 Dianne KEENAN 8.45 46.39 37.54 5
59 Val CENTOFANTI 0.00 47.04 47.04 5
60 Alex TWIGG 6.00 49.31 43.31 5
61 Judith CIMADOR 0.00 50.19 50.19 5
62 Esther TWIGG 0.00 50.20 50.20 5
63 John KEENAN 0.00 56.36 56.36 5
64 Tracey JOSLING 0.00 58.55 58.55 5

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Stella ADAMS-JONES 6.30 24.12 17.42 40
2 James STOCKWELL 8.30 25.05 16.35 35
3 Isabella SALMON 8.15 25.16 17.01 30
4 Alex ROBINSON 10.45 25.25 14.40 27
5 Lou IRVINE 8.15 25.30 17.15 26
6 Brendan IRVINE 8.45 25.56 17.11 25
7 Felicity BONNY 7.00 26.09 19.09 24
8 Tom MACKERRAS 4.45 26.10 21.25 23
9 Simon BONNY 8.00 26.18 18.18 22
10 Alice RYAN 7.15 26.23 19.08 21
11 Lorraine MAXWELL 1.00 26.23 25.23 20
12 Angus GUNN 7.30 26.37 19.07 19
13 Jennifer SINCLAIR 2.00 26.40 24.40 18
14 Nick ALTIN 8.15 26.53 18.38 17
15 Carmel BODGER 0.00 26.55 26.55 16
16 Jessica ALPEN 8.15 26.58 18.43 15
17 Sherri WALLACE CHAPMAN 1.00 27.03 26.03 14
18 Filomena PINGIARO 2.00 27.15 25.15 13
19 Tiernan LEMON 8.00 27.28 19.28 12
20 Tara PAYNE 6.30 27.32 21.02 11
21 Charlie WALLACE CHAPMAN 8.45 27.47 19.02 10
22 Ashley GUNN 9.00 27.48 18.48 9
23 Tracy VECCHIO 5.30 27.49 22.19 8
24 Meg SIGNOR 4.30 28.13 23.43 7
25 Sadhana TIWARI 0.00 28.23 28.23 6
26 Sylvia MUSEE 0.00 28.26 28.26 5
27 Linda FITZGERALD 0.00 28.28 28.28 5
28 Hamish GUNN 8.00 28.42 20.42 5
29 David ADAMS-JONES 0.00 28.48 28.48 5
30 Alex PROVERA 3.00 29.07 26.07 5
31 Niamh WOOD 6.45 29.27 22.42 5
32 Anthony J SERGI 6.00 29.32 23.32 5
33 Michelle SIGNOR 0.00 29.35 29.35 5
34 Juliana PROVERA 0.00 29.37 29.37 5
35 Maria DI ROSA 0.00 29.38 29.38 5
36 Jodie SMITH 6.00 29.42 23.42 5
37 Jiordan WALLACE CHAPMAN 4.45 29.51 25.06 5
38 Joel HARRIS 5.15 30.01 24.46 5
39 Liz O'CALLAGHAN 0.00 30.09 30.09 5
40 Jenny DANCE 2.00 30.14 28.14 5
41 Harrison SMITH 5.00 30.30 25.30 5
42 Chelsea BEST 6.00 30.32 24.32 5
43 Zara JONES 0.00 30.33 30.33 5
44 Bronwyn JONES 0.00 30.34 30.34 5
45 Sarah NUNN 0.00 30.39 30.39 5
46 Brooke SLATTERY 0.00 30.51 30.51 5
47 Brooke MYOTT 0.00 31.04 31.04 5
48 Megan NUNN 0.00 31.19 31.19 5
49 Grace ADAMS-JONES 1.00 32.03 31.03 5
50 Ashley ROBINSON 0.00 32.24 32.24 5
51 Bradley CHICK 8.45 32.24 23.39 5
52 Archie BROWN 7.30 32.25 24.55 5
53 Samuel SERGI 6.00 32.56 26.56 5
54 Isabella SMITH 3.00 33.03 30.03 5
55 Paula VISENTIN 0.00 33.15 33.15 5
56 Anita CALABRIA 0.00 33.16 33.16 5
57 Louise GUNN 3.30 33.31 30.01 5
58 Lucinda BROWN 0.00 33.31 33.31 5
59 Felicity CHICK 0.00 33.31 33.31 5
60 Patrick GUNN 0.00 33.46 33.46 5
61 Ruby JONES 3.30 33.49 30.19 5
62 Kellie KELLY 0.00 34.04 34.04 5
63 Imogen BONNY 1.00 34.21 33.21 5
64 Emma SLATTERY 0.00 36.09 36.09 5
65 Tara GUNN 0.00 36.23 36.23 5
66 Dianna SLATTERY 0.00 37.48 37.48 5
67 Sarah BELL 0.00 41.30 41.30 5
68 Joshua KEENAN 0.00 43.19 43.19 5
69 Elizabeth MINEHAN 0.00 51.48 51.48 5
Karla ADAMS-JONES 3.45 98.00 dnf
Paola NUNN 0.00 98.00 no time
Corey MYOTT 8.00 99.00 disq