Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2013 Bacchus Competition - Race 2

Saturday, 9 February 2013

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Leslie TAYLOR 8.15 42.24 34.09 40
2 Jayson HEFFER 12.45 42.59 30.14 35
3 Cath LEES 9.00 43.08 34.08 30
4 Adam JOHNSON 18.00 43.17 25.17 27
5 Michael JOHNS 15.15 43.19 28.04 26
6 Vince RESTAGNO 17.00 43.34 26.34 25
7 Glen ROSATO 16.00 43.47 27.47 24
8 Anthony SALMON 13.45 43.51 30.06 23
9 Roy BINKS 16.15 43.52 27.37 22
10 Martin WEST 11.30 43.56 32.26 21
11 Rodney SAVAGE 18.15 44.05 25.50 20
12 Rob KELLY 13.45 44.11 30.26 19
13 Anthony TREFILO 17.45 44.12 26.27 18
14 Geoff O'CALLAGHAN 11.00 44.12 33.12 17
15 Tony GULLO 16.30 44.26 27.56 16
16 Brian BELLICANTA 13.45 44.42 30.57 15
17 Keith RILEY 9.45 44.43 34.58 14
18 Peter PEARSON 18.30 44.44 26.14 13
19 Ed FRKOVIC 12.15 44.45 32.30 12
20 Jessie WYTHES 13.30 45.00 31.30 11
21 Johanna BOTMAN 3.45 45.13 41.28 10
22 Jim SALVESTRO 9.15 45.14 35.59 9
23 Andrew SINCLAIR 11.15 45.15 34.00 8
24 Brendon SINCLAIR 12.15 45.15 33.00 7
25 Renae SAVAGE 6.00 45.16 39.16 6
26 Susan COX 11.00 45.26 34.26 5
27 Sarah KEENAN 14.15 45.29 31.14 5
28 Dianne KEENAN 10.00 45.31 35.31 5
29 David ALPEN 16.15 45.34 29.19 5
30 Richard WEST 12.00 45.42 33.42 5
31 Ryan WILLIAMSON 10.00 45.46 35.46 5
32 Bronwyn JONES 13.45 45.49 32.04 5
33 Glenys CURPHEY 12.15 45.52 33.37 5
34 Samuel KELLY 8.30 45.53 37.23 5
35 David HEFFER 15.15 45.54 30.39 5
36 Nicole DEHNERT 6.45 45.57 39.12 5
37 Tony ROKOV 12.45 46.01 33.16 5
38 Derek GOULLET 15.15 46.16 31.01 5
39 Fearghal O'NEILL 13.30 46.18 32.48 5
40 Donovan COLPO 14.00 46.19 32.19 5
41 Elio MINATO 8.45 46.19 37.34 5
42 Sheila MARCUS 6.45 46.25 39.40 5
43 Paul CHILDS 12.45 46.31 33.46 5
44 Peter STOCKWELL 13.45 46.33 32.48 5
45 Nindi BIRRING 13.15 46.39 33.24 5
46 Niva SCREMIN 7.15 46.43 39.28 5
47 Karin PENNINGA 12.15 46.49 34.34 5
48 Trent ROSATO 13.30 46.59 33.29 5
49 Lyn EVANS 4.30 47.03 42.33 5
50 Rod BORTOLIN 11.45 47.06 35.21 5
51 Ron ANSON 8.30 47.31 39.01 5
52 Gary SIGNOR 11.00 47.59 36.59 5
53 Russell BROWN 9.15 48.12 38.57 5
54 John JOHNS 11.00 48.21 37.21 5
55 Gary WORKMAN 10.30 48.26 37.56 5
56 Mirella GRANATA 7.00 48.26 41.26 5
57 Arun TIWARI 1.00 48.28 47.28 5
58 Matthew HEFFER 0.00 48.28 48.28 5
59 Elizabeth HEFFER 0.00 48.31 48.31 5
60 Greg BURGESS 15.00 49.09 34.09 5
61 Janet MAZZAROLO 12.15 49.19 37.04 5
62 John DODD 10.30 49.41 39.11 5
63 Kelly CLEVEN 2.45 49.43 46.58 5
64 Karen EDGCOME-LUCAS 9.00 50.05 41.05 5
65 Jamie ROSS 5.15 50.32 45.17 5
66 Jordan AUSTIN 16.00 50.55 34.55 5
67 Lyn POTTER 0.00 51.03 51.03 5
68 Tracey JOSLING 13.45 52.02 38.17 5
69 Cesar CABRERA 11.15 52.29 41.14 5
70 Andrew PATERSON 9.30 53.09 43.39 5
71 Vicki ROMEO 0.00 53.11 53.11 5
72 Dom CALABRIA 0.00 56.30 56.30 5
73 Teresa BURGESS 0.00 58.05 58.05 5
74 Stewart WOOD 0.00 58.06 58.06 5
75 Rita FASCIANELLI-McIVER 6.45 59.45 53.00 5
76 Esther TWIGG 0.00 59.46 59.46 5
77 Sadhana TIWARI 0.00 60.44 60.44 5
78 Val CENTOFANTI 0.00 63.42 63.42 5
79 Judith CIMADOR 0.00 65.58 65.58 5
80 Lorraine MAXWELL 0.00 68.20 68.20 5
Dean TWIGG 4.45 99.00 94.15
Nelson TWIGG 9.45 99.00 89.15

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Giulia ZANOTTO 5.00 22.28 17.28 40
2 Sally CENTOFANTI 4.00 22.53 18.53 35
3 Matilda SIMPSON 7.00 23.26 16.26 30
4 Charlie SIMPSON 9.45 23.52 14.07 27
5 Jananee SENEVIRATNE 4.00 23.56 19.56 26
6 Simon CROCE 0.00 23.58 23.58 25
7 Ava KELLY 7.30 24.13 16.43 24
8 Anita CALABRIA 6.30 24.27 17.57 23
9 Jenny DANCE 0.00 24.52 24.52 22
10 Devansh TIWARI 12.00 24.56 12.56 21
11 Shaun FLOOD 12.30 25.08 12.38 20
12 Paula VISENTIN 4.30 25.14 20.44 19
13 Jackson AUSTIN 10.45 25.17 14.32 18
14 Isabella SALMON 8.15 25.43 17.28 17
15 Chloe HEFFER 3.15 26.07 22.52 16
16 Jon TAYLOR 9.45 26.15 16.30 15
17 Jessica ALPEN 8.00 26.21 18.21 14
18 Anna GESUALE 6.00 26.31 20.31 13
19 Donna JACKSON 6.00 26.52 20.52 12
20 Leanne AUSTIN 9.30 26.57 17.27 11
21 Nick ALTIN 8.30 27.16 18.46 10
22 Cheryl WOOD 9.15 27.36 18.21 9
23 Tom MACKERRAS 2.00 28.43 26.43 8
24 Linda FITZGERALD 0.00 29.27 29.27 7
25 Stella ADAMS-JONES 9.00 29.36 20.36 6
26 Maria DI ROSA 0.00 29.38 29.38 5
27 Grace ADAMS-JONES 0.00 30.50 30.50 5
28 Kellie KELLY 4.00 30.56 26.56 5
29 Karen ALPEN 4.30 31.18 26.48 5
30 Karla ADAMS-JONES 0.00 31.39 31.39 5
31 Margaret O'GRADY 8.00 34.44 26.44 5
32 Lachlan O'GRADY 4.30 34.51 30.21 5
33 David ADAMS-JONES 0.00 36.29 36.29 5
34 Jennifer SINCLAIR 2.45 37.20 34.35 5
35 Alex TWIGG 1.30 40.00 38.30 5